W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 20 | 9 | .690 | - | 13-2 | 7-7 | 186 | 131 | +55 | W7 | 7-2 |
Kansas City Royals | 18 | 10 | .643 | 1.5 | 7-6 | 10-4 | 145 | 132 | +13 | W2 | 6-4 |
Los Angeles Dodgers | 16 | 9 | .640 | 2 | 7-5 | 9-4 | 183 | 137 | +46 | L1 | 6-4 |
Cincinnati Reds | 14 | 11 | .560 | 4 | 7-6 | 7-5 | 151 | 112 | +39 | W1 | 6-3 |
San Diego Padres | 15 | 12 | .556 | 4 | 8-5 | 7-6 | 138 | 121 | +17 | L1 | 7-2 |
Colorado Rockies | 15 | 14 | .517 | 5 | 8-5 | 7-9 | 135 | 153 | -18 | L2 | 5-5 |
Arizona Diamondbacks | 15 | 14 | .517 | 5 | 8-8 | 7-6 | 152 | 157 | -5 | W1 | 3-6 |
Los Angeles Angels | 13 | 13 | .500 | 5.5 | 8-7 | 5-6 | 151 | 146 | +5 | L5 | 4-6 |
Chicago Cubs | 14 | 15 | .483 | 6 | 8-6 | 6-9 | 171 | 177 | -6 | W3 | 5-5 |
Cleveland Indians | 13 | 15 | .464 | 6.5 | 8-6 | 5-9 | 139 | 151 | -12 | W2 | 6-4 |
Milwaukee Brewers | 11 | 14 | .440 | 7 | 5-8 | 6-6 | 144 | 134 | +10 | L3 | 5-4 |
Seattle Mariners | 11 | 16 | .407 | 8 | 9-5 | 2-11 | 135 | 156 | -21 | L1 | 2-8 |
Chicago White Sox | 10 | 15 | .400 | 8 | 2-8 | 8-7 | 127 | 157 | -30 | W1 | 3-7 |
Texas Rangers | 9 | 17 | .346 | 9.5 | 6-8 | 3-9 | 155 | 203 | -48 | L6 | 2-7 |
San Francisco Giants | 10 | 20 | .333 | 10.5 | 5-9 | 5-11 | 142 | 187 | -45 | W1 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 18 | 11 | .621 | - | 11-3 | 7-8 | 169 | 115 | +54 | W4 | 8-2 |
Pittsburgh Pirates | 15 | 10 | .600 | 1 | 5-7 | 10-3 | 123 | 124 | -1 | W5 | 6-3 |
Boston Red Sox | 15 | 10 | .600 | 1 | 8-5 | 7-5 | 135 | 130 | +5 | W4 | 6-3 |
Toronto Blue Jays | 17 | 12 | .586 | 1 | 8-7 | 9-5 | 127 | 112 | +15 | W2 | 6-4 |
New York Yankees | 15 | 13 | .536 | 2.5 | 7-7 | 8-6 | 124 | 111 | +13 | L1 | 4-6 |
Houston Astros | 11 | 10 | .524 | 3 | 5-5 | 6-5 | 126 | 115 | +11 | W1 | 4-5 |
St. Louis Cardinals | 12 | 11 | .522 | 3 | 8-6 | 4-5 | 97 | 84 | +13 | L1 | 5-4 |
Miami Marlins | 13 | 12 | .520 | 3 | 8-4 | 5-8 | 114 | 119 | -5 | W1 | 3-6 |
Tampa Bay Rays | 12 | 12 | .500 | 3.5 | 6-7 | 6-5 | 110 | 105 | +5 | L1 | 4-5 |
Atlanta Braves | 13 | 15 | .464 | 4.5 | 6-10 | 7-5 | 128 | 160 | -32 | L1 | 6-4 |
Minnesota Twins | 12 | 14 | .462 | 4.5 | 6-6 | 6-8 | 108 | 117 | -9 | W1 | 5-5 |
Washington Nationals | 10 | 14 | .417 | 5.5 | 7-4 | 3-10 | 112 | 133 | -21 | L2 | 3-5 |
Philadelphia Phillies | 11 | 16 | .407 | 6 | 4-8 | 7-8 | 102 | 155 | -53 | L6 | 2-7 |
Baltimore Orioles | 11 | 17 | .393 | 6.5 | 3-10 | 8-7 | 138 | 132 | +6 | L1 | 4-5 |
Detroit Tigers | 10 | 18 | .357 | 7.5 | 6-8 | 4-10 | 155 | 156 | -1 | L2 | 3-5 |
Split-squad games count in standings; ties and games against non-Major League opponents do not.
No comments:
Post a Comment