MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | St. Louis Cardinals | .545 | 56 | 30 | .651 | .509 | 1 | 343 | 247 | 57-29 | .659 | |
2 | Kansas City Royals | .536 | 50 | 33 | .602 | .514 | 5 | 364 | 301 | 49-34 | .594 | |
3 | Chicago Cubs | .527 | 46 | 38 | .548 | .520 | 8 | 331 | 312 | 44-40 | .530 | |
4 | Detroit Tigers | .519 | 44 | 41 | .518 | .520 | 16 | 386 | 389 | 42-43 | .496 | |
5 | Pittsburgh Pirates | .518 | 50 | 35 | .588 | .494 | 3 | 339 | 280 | 51-34 | .594 | |
6 | Minnesota Twins | .517 | 46 | 40 | .535 | .511 | 13 | 359 | 348 | 44-42 | .516 | |
7 | Houston Astros | .512 | 49 | 39 | .557 | .498 | 2 | 391 | 335 | 51-37 | .577 | |
8 | New York Yankees | .512 | 46 | 39 | .541 | .502 | 7 | 393 | 371 | 45-40 | .529 | |
9 | Los Angeles Angels | .509 | 46 | 39 | .541 | .499 | 9 | 351 | 324 | 46-39 | .540 | |
10 | Cleveland Indians | .507 | 41 | 44 | .482 | .515 | 17 | 338 | 358 | 40-45 | .471 | |
11 | Los Angeles Dodgers | .506 | 49 | 38 | .563 | .487 | 6 | 368 | 302 | 52-35 | .598 | |
12 | Chicago White Sox | .501 | 39 | 44 | .470 | .511 | 27 | 285 | 361 | 32-51 | .384 | |
13 | Toronto Blue Jays | .500 | 44 | 44 | .500 | .500 | 12 | 470 | 388 | 52-36 | .595 | |
14 | Baltimore Orioles | .499 | 43 | 42 | .506 | .497 | 11 | 378 | 336 | 47-38 | .559 | |
15 | Tampa Bay Rays | .498 | 43 | 45 | .489 | .502 | 14 | 322 | 337 | 42-46 | .477 | |
16 | Washington Nationals | .498 | 46 | 38 | .548 | .482 | 4 | 360 | 327 | 46-38 | .548 | |
17 | Texas Rangers | .496 | 41 | 44 | .482 | .501 | 15 | 360 | 384 | 40-45 | .468 | |
18 | Seattle Mariners | .495 | 40 | 46 | .465 | .505 | 25 | 301 | 343 | 37-49 | .435 | |
19 | San Diego Padres | .493 | 39 | 48 | .448 | .509 | 21 | 341 | 390 | 38-49 | .433 | |
20 | New York Mets | .493 | 44 | 42 | .512 | .487 | 18 | 297 | 305 | 42-44 | .487 | |
21 | Arizona Diamondbacks | .493 | 42 | 42 | .500 | .491 | 20 | 385 | 379 | 43-41 | .508 | |
22 | Oakland Athletics | .491 | 39 | 49 | .443 | .507 | 24 | 382 | 337 | 49-39 | .562 | |
23 | Cincinnati Reds | .490 | 38 | 45 | .458 | .501 | 22 | 326 | 357 | 38-45 | .455 | |
24 | Boston Red Sox | .489 | 41 | 45 | .477 | .494 | 23 | 364 | 403 | 39-47 | .449 | |
25 | Milwaukee Brewers | .489 | 37 | 50 | .425 | .511 | 28 | 348 | 401 | 37-50 | .430 | |
26 | San Francisco Giants | .487 | 43 | 43 | .500 | .483 | 10 | 350 | 342 | 44-42 | .512 | |
27 | Atlanta Braves | .481 | 42 | 44 | .488 | .479 | 19 | 339 | 366 | 40-46 | .462 | |
28 | Miami Marlins | .475 | 36 | 50 | .419 | .494 | 26 | 308 | 349 | 38-48 | .438 | |
29 | Colorado Rockies | .469 | 36 | 49 | .424 | .484 | 29 | 370 | 435 | 36-49 | .420 | |
30 | Philadelphia Phillies | .453 | 29 | 59 | .330 | .494 | 30 | 299 | 441 | 28-60 | .315 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Friday, July 10, 2015
2015 MLB Relative Power Index (RPI),as of the games of July 9,2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment