MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 56 | 31 | .644 | - | 31-11 | 25-20 | 345 | 252 | +93 | L1 | 5-5 |
Kansas City Royals | 50 | 33 | .602 | 4 | 28-15 | 22-18 | 364 | 301 | +63 | W5 | 6-4 |
Pittsburgh Pirates | 51 | 35 | .593 | 4.5 | 30-16 | 21-19 | 344 | 282 | +62 | W1 | 8-2 |
Los Angeles Dodgers | 50 | 38 | .568 | 6.5 | 32-16 | 18-22 | 371 | 304 | +67 | W3 | 7-3 |
Houston Astros | 49 | 40 | .551 | 8 | 28-16 | 21-24 | 392 | 338 | +54 | L4 | 4-6 |
New York Yankees | 47 | 39 | .547 | 8.5 | 25-16 | 22-23 | 398 | 372 | +26 | W3 | 6-4 |
Los Angeles Angels | 47 | 39 | .547 | 8.5 | 25-18 | 22-21 | 358 | 327 | +31 | W1 | 8-2 |
Washington Nationals | 46 | 39 | .541 | 9 | 25-16 | 21-23 | 362 | 330 | +32 | L3 | 4-6 |
Chicago Cubs | 46 | 39 | .541 | 9 | 24-19 | 22-20 | 331 | 313 | +18 | L2 | 6-4 |
Minnesota Twins | 47 | 40 | .540 | 9 | 29-16 | 18-24 | 367 | 354 | +13 | W1 | 6-4 |
New York Mets | 45 | 42 | .517 | 11 | 30-14 | 15-28 | 301 | 307 | -6 | W2 | 5-5 |
Baltimore Orioles | 44 | 42 | .512 | 11.5 | 27-16 | 17-26 | 381 | 338 | +43 | W1 | 3-7 |
Detroit Tigers | 44 | 42 | .512 | 11.5 | 22-23 | 22-19 | 392 | 397 | -5 | L1 | 5-5 |
San Francisco Giants | 43 | 43 | .500 | 12.5 | 22-22 | 21-21 | 350 | 342 | +8 | L1 | 2-8 |
Toronto Blue Jays | 44 | 44 | .500 | 12.5 | 26-18 | 18-26 | 470 | 388 | +82 | L2 | 3-7 |
Tampa Bay Rays | 44 | 45 | .494 | 13 | 22-27 | 22-18 | 325 | 338 | -13 | W1 | 2-8 |
Arizona Diamondbacks | 42 | 43 | .494 | 13 | 22-21 | 20-22 | 387 | 383 | +4 | L1 | 6-4 |
Texas Rangers | 42 | 44 | .488 | 13.5 | 16-24 | 26-20 | 364 | 387 | -23 | W1 | 4-6 |
Cleveland Indians | 42 | 44 | .488 | 13.5 | 19-24 | 23-20 | 343 | 359 | -16 | W4 | 7-3 |
Atlanta Braves | 42 | 45 | .483 | 14 | 23-17 | 19-28 | 342 | 371 | -29 | L3 | 6-4 |
Chicago White Sox | 40 | 44 | .476 | 14.5 | 23-17 | 17-27 | 286 | 361 | -75 | W3 | 8-2 |
Boston Red Sox | 41 | 46 | .471 | 15 | 21-22 | 20-24 | 365 | 408 | -43 | L1 | 7-3 |
Cincinnati Reds | 39 | 45 | .464 | 15.5 | 22-18 | 17-27 | 327 | 357 | -30 | W1 | 5-5 |
Seattle Mariners | 40 | 47 | .460 | 16 | 19-26 | 21-21 | 304 | 350 | -46 | L1 | 5-5 |
San Diego Padres | 39 | 49 | .443 | 17.5 | 18-22 | 21-27 | 344 | 394 | -50 | L6 | 2-8 |
Oakland Athletics | 39 | 50 | .438 | 18 | 18-26 | 21-24 | 383 | 342 | +41 | L3 | 4-6 |
Colorado Rockies | 37 | 49 | .430 | 18.5 | 19-24 | 18-25 | 375 | 438 | -63 | W2 | 4-6 |
Milwaukee Brewers | 37 | 51 | .420 | 19.5 | 16-28 | 21-23 | 350 | 404 | -54 | L1 | 7-3 |
Miami Marlins | 36 | 51 | .414 | 20 | 22-23 | 14-28 | 308 | 350 | -42 | L1 | 5-5 |
Philadelphia Phillies | 29 | 59 | .330 | 27.5 | 18-25 | 11-34 | 299 | 441 | -142 | L2 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 50 | 33 | .602 | - | 28-15 | 22-18 | 364 | 301 | +63 | W5 | 6-4 |
Houston Astros | 49 | 40 | .551 | 4 | 28-16 | 21-24 | 392 | 338 | +54 | L4 | 4-6 |
New York Yankees | 47 | 39 | .547 | 4.5 | 25-16 | 22-23 | 398 | 372 | +26 | W3 | 6-4 |
Los Angeles Angels | 47 | 39 | .547 | 4.5 | 25-18 | 22-21 | 358 | 327 | +31 | W1 | 8-2 |
Minnesota Twins | 47 | 40 | .540 | 5 | 29-16 | 18-24 | 367 | 354 | +13 | W1 | 6-4 |
Baltimore Orioles | 44 | 42 | .512 | 7.5 | 27-16 | 17-26 | 381 | 338 | +43 | W1 | 3-7 |
Detroit Tigers | 44 | 42 | .512 | 7.5 | 22-23 | 22-19 | 392 | 397 | -5 | L1 | 5-5 |
Toronto Blue Jays | 44 | 44 | .500 | 8.5 | 26-18 | 18-26 | 470 | 388 | +82 | L2 | 3-7 |
Tampa Bay Rays | 44 | 45 | .494 | 9 | 22-27 | 22-18 | 325 | 338 | -13 | W1 | 2-8 |
Texas Rangers | 42 | 44 | .488 | 9.5 | 16-24 | 26-20 | 364 | 387 | -23 | W1 | 4-6 |
Cleveland Indians | 42 | 44 | .488 | 9.5 | 19-24 | 23-20 | 343 | 359 | -16 | W4 | 7-3 |
Chicago White Sox | 40 | 44 | .476 | 10.5 | 23-17 | 17-27 | 286 | 361 | -75 | W3 | 8-2 |
Boston Red Sox | 41 | 46 | .471 | 11 | 21-22 | 20-24 | 365 | 408 | -43 | L1 | 7-3 |
Seattle Mariners | 40 | 47 | .460 | 12 | 19-26 | 21-21 | 304 | 350 | -46 | L1 | 5-5 |
Oakland Athletics | 39 | 50 | .438 | 14 | 18-26 | 21-24 | 383 | 342 | +41 | L3 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 56 | 31 | .644 | - | 31-11 | 25-20 | 345 | 252 | +93 | L1 | 5-5 |
Pittsburgh Pirates | 51 | 35 | .593 | 4.5 | 30-16 | 21-19 | 344 | 282 | +62 | W1 | 8-2 |
Los Angeles Dodgers | 50 | 38 | .568 | 6.5 | 32-16 | 18-22 | 371 | 304 | +67 | W3 | 7-3 |
Washington Nationals | 46 | 39 | .541 | 9 | 25-16 | 21-23 | 362 | 330 | +32 | L3 | 4-6 |
Chicago Cubs | 46 | 39 | .541 | 9 | 24-19 | 22-20 | 331 | 313 | +18 | L2 | 6-4 |
New York Mets | 45 | 42 | .517 | 11 | 30-14 | 15-28 | 301 | 307 | -6 | W2 | 5-5 |
San Francisco Giants | 43 | 43 | .500 | 12.5 | 22-22 | 21-21 | 350 | 342 | +8 | L1 | 2-8 |
Arizona Diamondbacks | 42 | 43 | .494 | 13 | 22-21 | 20-22 | 387 | 383 | +4 | L1 | 6-4 |
Atlanta Braves | 42 | 45 | .483 | 14 | 23-17 | 19-28 | 342 | 371 | -29 | L3 | 6-4 |
Cincinnati Reds | 39 | 45 | .464 | 15.5 | 22-18 | 17-27 | 327 | 357 | -30 | W1 | 5-5 |
San Diego Padres | 39 | 49 | .443 | 17.5 | 18-22 | 21-27 | 344 | 394 | -50 | L6 | 2-8 |
Colorado Rockies | 37 | 49 | .430 | 18.5 | 19-24 | 18-25 | 375 | 438 | -63 | W2 | 4-6 |
Milwaukee Brewers | 37 | 51 | .420 | 19.5 | 16-28 | 21-23 | 350 | 404 | -54 | L1 | 7-3 |
Miami Marlins | 36 | 51 | .414 | 20 | 22-23 | 14-28 | 308 | 350 | -42 | L1 | 5-5 |
Philadelphia Phillies | 29 | 59 | .330 | 27.5 | 18-25 | 11-34 | 299 | 441 | -142 | L2 | 2-8 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 47 | 39 | .547 | - | 25-16 | 22-23 | 398 | 372 | +26 | W3 | 6-4 |
Baltimore Orioles | 44 | 42 | .512 | 3 | 27-16 | 17-26 | 381 | 338 | +43 | W1 | 3-7 |
Toronto Blue Jays | 44 | 44 | .500 | 4 | 26-18 | 18-26 | 470 | 388 | +82 | L2 | 3-7 |
Tampa Bay Rays | 44 | 45 | .494 | 4.5 | 22-27 | 22-18 | 325 | 338 | -13 | W1 | 2-8 |
Boston Red Sox | 41 | 46 | .471 | 6.5 | 21-22 | 20-24 | 365 | 408 | -43 | L1 | 7-3 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 50 | 33 | .602 | - | 28-15 | 22-18 | 364 | 301 | +63 | W5 | 6-4 |
Minnesota Twins | 47 | 40 | .540 | 5 | 29-16 | 18-24 | 367 | 354 | +13 | W1 | 6-4 |
Detroit Tigers | 44 | 42 | .512 | 7.5 | 22-23 | 22-19 | 392 | 397 | -5 | L1 | 5-5 |
Cleveland Indians | 42 | 44 | .488 | 9.5 | 19-24 | 23-20 | 343 | 359 | -16 | W4 | 7-3 |
Chicago White Sox | 40 | 44 | .476 | 10.5 | 23-17 | 17-27 | 286 | 361 | -75 | W3 | 8-2 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 49 | 40 | .551 | - | 28-16 | 21-24 | 392 | 338 | +54 | L4 | 4-6 |
Los Angeles Angels | 47 | 39 | .547 | 0.5 | 25-18 | 22-21 | 358 | 327 | +31 | W1 | 8-2 |
Texas Rangers | 42 | 44 | .488 | 5.5 | 16-24 | 26-20 | 364 | 387 | -23 | W1 | 4-6 |
Seattle Mariners | 40 | 47 | .460 | 8 | 19-26 | 21-21 | 304 | 350 | -46 | L1 | 5-5 |
Oakland Athletics | 39 | 50 | .438 | 10 | 18-26 | 21-24 | 383 | 342 | +41 | L3 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 46 | 39 | .541 | - | 25-16 | 21-23 | 362 | 330 | +32 | L3 | 4-6 |
New York Mets | 45 | 42 | .517 | 2 | 30-14 | 15-28 | 301 | 307 | -6 | W2 | 5-5 |
Atlanta Braves | 42 | 45 | .483 | 5 | 23-17 | 19-28 | 342 | 371 | -29 | L3 | 6-4 |
Miami Marlins | 36 | 51 | .414 | 11 | 22-23 | 14-28 | 308 | 350 | -42 | L1 | 5-5 |
Philadelphia Phillies | 29 | 59 | .330 | 18.5 | 18-25 | 11-34 | 299 | 441 | -142 | L2 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 56 | 31 | .644 | - | 31-11 | 25-20 | 345 | 252 | +93 | L1 | 5-5 |
Pittsburgh Pirates | 51 | 35 | .593 | 4.5 | 30-16 | 21-19 | 344 | 282 | +62 | W1 | 8-2 |
Chicago Cubs | 46 | 39 | .541 | 9 | 24-19 | 22-20 | 331 | 313 | +18 | L2 | 6-4 |
Cincinnati Reds | 39 | 45 | .464 | 15.5 | 22-18 | 17-27 | 327 | 357 | -30 | W1 | 5-5 |
Milwaukee Brewers | 37 | 51 | .420 | 19.5 | 16-28 | 21-23 | 350 | 404 | -54 | L1 | 7-3 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 50 | 38 | .568 | - | 32-16 | 18-22 | 371 | 304 | +67 | W3 | 7-3 |
San Francisco Giants | 43 | 43 | .500 | 6 | 22-22 | 21-21 | 350 | 342 | +8 | L1 | 2-8 |
Arizona Diamondbacks | 42 | 43 | .494 | 6.5 | 22-21 | 20-22 | 387 | 383 | +4 | L1 | 6-4 |
San Diego Padres | 39 | 49 | .443 | 11 | 18-22 | 21-27 | 344 | 394 | -50 | L6 | 2-8 |
Colorado Rockies | 37 | 49 | .430 | 12 | 19-24 | 18-25 | 375 | 438 | -63 | W2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 47 | 39 | .547 | +0.5 | 25-18 | 22-21 | 358 | 327 | +31 | W1 | 8-2 |
Minnesota Twins | 47 | 40 | .540 | - | 29-16 | 18-24 | 367 | 354 | +13 | W1 | 6-4 |
Detroit Tigers | 44 | 42 | .512 | 2.5 | 22-23 | 22-19 | 392 | 397 | -5 | L1 | 5-5 |
Baltimore Orioles | 44 | 42 | .512 | 2.5 | 27-16 | 17-26 | 381 | 338 | +43 | W1 | 3-7 |
Toronto Blue Jays | 44 | 44 | .500 | 3.5 | 26-18 | 18-26 | 470 | 388 | +82 | L2 | 3-7 |
Tampa Bay Rays | 44 | 45 | .494 | 4 | 22-27 | 22-18 | 325 | 338 | -13 | W1 | 2-8 |
Cleveland Indians | 42 | 44 | .488 | 4.5 | 19-24 | 23-20 | 343 | 359 | -16 | W4 | 7-3 |
Texas Rangers | 42 | 44 | .488 | 4.5 | 16-24 | 26-20 | 364 | 387 | -23 | W1 | 4-6 |
Chicago White Sox | 40 | 44 | .476 | 5.5 | 23-17 | 17-27 | 286 | 361 | -75 | W3 | 8-2 |
Boston Red Sox | 41 | 46 | .471 | 6 | 21-22 | 20-24 | 365 | 408 | -43 | L1 | 7-3 |
Seattle Mariners | 40 | 47 | .460 | 7 | 19-26 | 21-21 | 304 | 350 | -46 | L1 | 5-5 |
Oakland Athletics | 39 | 50 | .438 | 9 | 18-26 | 21-24 | 383 | 342 | +41 | L3 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 51 | 35 | .593 | +4.5 | 30-16 | 21-19 | 344 | 282 | +62 | W1 | 8-2 |
Chicago Cubs | 46 | 39 | .541 | - | 24-19 | 22-20 | 331 | 313 | +18 | L2 | 6-4 |
New York Mets | 45 | 42 | .517 | 2 | 30-14 | 15-28 | 301 | 307 | -6 | W2 | 5-5 |
San Francisco Giants | 43 | 43 | .500 | 3.5 | 22-22 | 21-21 | 350 | 342 | +8 | L1 | 2-8 |
Arizona Diamondbacks | 42 | 43 | .494 | 4 | 22-21 | 20-22 | 387 | 383 | +4 | L1 | 6-4 |
Atlanta Braves | 42 | 45 | .483 | 5 | 23-17 | 19-28 | 342 | 371 | -29 | L3 | 6-4 |
Cincinnati Reds | 39 | 45 | .464 | 6.5 | 22-18 | 17-27 | 327 | 357 | -30 | W1 | 5-5 |
San Diego Padres | 39 | 49 | .443 | 8.5 | 18-22 | 21-27 | 344 | 394 | -50 | L6 | 2-8 |
Colorado Rockies | 37 | 49 | .430 | 9.5 | 19-24 | 18-25 | 375 | 438 | -63 | W2 | 4-6 |
Milwaukee Brewers | 37 | 51 | .420 | 10.5 | 16-28 | 21-23 | 350 | 404 | -54 | L1 | 7-3 |
Miami Marlins | 36 | 51 | .414 | 11 | 22-23 | 14-28 | 308 | 350 | -42 | L1 | 5-5 |
Philadelphia Phillies | 29 | 59 | .330 | 18.5 | 18-25 | 11-34 | 299 | 441 | -142 | L2 | 2-8 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 50 | 33 | .602 | - | 16-10 | 34-23 | 50-33 | 0-0 | 10-7 | 4-1 | 49-34 |
Houston Astros | 49 | 40 | .551 | 4 | 17-15 | 32-25 | 49-36 | 0-4 | 12-12 | 4-3 | 51-38 |
New York Yankees | 47 | 39 | .547 | 4.5 | 15-12 | 32-27 | 42-34 | 5-5 | 12-12 | 2-5 | 46-40 |
Los Angeles Angels | 46 | 39 | .541 | 5 | 8-14 | 38-25 | 42-36 | 4-3 | 15-12 | 3-3 | 46-39 |
Minnesota Twins | 47 | 40 | .540 | 5 | 23-20 | 24-20 | 47-40 | 0-0 | 13-12 | 4-3 | 45-42 |
Baltimore Orioles | 44 | 42 | .512 | 7.5 | 20-13 | 24-29 | 38-36 | 6-6 | 12-13 | 1-2 | 48-38 |
Detroit Tigers | 44 | 42 | .512 | 7.5 | 23-14 | 21-28 | 44-42 | 0-0 | 14-13 | 3-6 | 42-44 |
Toronto Blue Jays | 44 | 44 | .500 | 8.5 | 17-15 | 27-29 | 16-22 | 28-22 | 10-17 | 3-3 | 52-36 |
Tampa Bay Rays | 44 | 45 | .494 | 9 | 13-15 | 31-30 | 19-17 | 25-28 | 11-16 | 2-6 | 43-46 |
Texas Rangers | 42 | 44 | .488 | 9.5 | 11-14 | 31-30 | 39-40 | 3-4 | 14-12 | 3-3 | 40-46 |
Cleveland Indians | 42 | 44 | .488 | 9.5 | 16-18 | 26-26 | 38-44 | 4-0 | 9-9 | 2-2 | 41-45 |
Chicago White Sox | 40 | 44 | .476 | 10.5 | 17-21 | 23-23 | 39-39 | 1-5 | 19-15 | 8-2 | 32-52 |
Boston Red Sox | 41 | 46 | .471 | 11 | 15-17 | 26-29 | 34-40 | 7-6 | 13-10 | 3-3 | 39-48 |
Seattle Mariners | 40 | 46 | .465 | 11.5 | 11-15 | 29-31 | 35-45 | 5-1 | 17-14 | 5-6 | 37-49 |
Oakland Athletics | 39 | 50 | .438 | 14 | 14-22 | 25-28 | 37-48 | 2-2 | 7-22 | 1-6 | 50-39 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 56 | 31 | .644 | - | 19-10 | 37-21 | 56-31 | 0-0 | 18-13 | 6-5 | 57-30 |
Pittsburgh Pirates | 51 | 35 | .593 | 4.5 | 19-10 | 32-25 | 51-35 | 0-0 | 18-13 | 4-7 | 51-35 |
Los Angeles Dodgers | 50 | 38 | .568 | 6.5 | 12-10 | 38-28 | 50-38 | 0-0 | 13-15 | 4-3 | 53-35 |
Washington Nationals | 46 | 39 | .541 | 9 | 20-14 | 26-25 | 45-38 | 1-1 | 14-10 | 5-1 | 46-39 |
Chicago Cubs | 46 | 39 | .541 | 9 | 16-16 | 30-23 | 46-39 | 0-0 | 19-16 | 9-4 | 45-40 |
New York Mets | 45 | 42 | .517 | 11 | 21-8 | 24-34 | 45-40 | 0-2 | 16-14 | 4-2 | 43-44 |
San Francisco Giants | 43 | 43 | .500 | 12.5 | 16-13 | 27-30 | 43-43 | 0-0 | 11-12 | 3-2 | 44-42 |
Arizona Diamondbacks | 42 | 43 | .494 | 13 | 12-12 | 30-31 | 42-43 | 0-0 | 15-12 | 5-5 | 43-42 |
Atlanta Braves | 42 | 45 | .483 | 14 | 10-17 | 32-28 | 40-44 | 2-1 | 17-13 | 2-6 | 40-47 |
Cincinnati Reds | 39 | 45 | .464 | 15.5 | 11-18 | 28-27 | 39-45 | 0-0 | 13-15 | 4-6 | 38-46 |
San Diego Padres | 39 | 49 | .443 | 17.5 | 10-17 | 29-32 | 39-49 | 0-0 | 10-15 | 6-3 | 38-50 |
Colorado Rockies | 37 | 49 | .430 | 18.5 | 18-16 | 19-33 | 37-49 | 0-0 | 10-13 | 1-4 | 36-50 |
Milwaukee Brewers | 37 | 51 | .420 | 19.5 | 12-21 | 25-30 | 37-51 | 0-0 | 11-10 | 3-2 | 38-50 |
Miami Marlins | 36 | 51 | .414 | 20 | 13-19 | 23-32 | 36-48 | 0-3 | 14-13 | 3-1 | 38-49 |
Philadelphia Phillies | 29 | 59 | .330 | 27.5 | 11-20 | 18-39 | 29-59 | 0-0 | 9-16 | 3-5 | 28-60 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 50 | 33 | .602 | - | 7-6 | 21-14 | 13-9 | 9-4 | 36-19 | 14-14 |
Houston Astros | 49 | 40 | .551 | 4 | 11-11 | 8-12 | 22-16 | 8-1 | 32-22 | 17-18 |
New York Yankees | 47 | 39 | .547 | 4.5 | 20-16 | 9-4 | 12-11 | 6-8 | 35-29 | 12-10 |
Los Angeles Angels | 46 | 39 | .541 | 5 | 10-12 | 4-3 | 25-17 | 7-7 | 33-32 | 13-7 |
Minnesota Twins | 47 | 40 | .540 | 5 | 12-4 | 21-22 | 6-4 | 8-10 | 28-28 | 19-12 |
Baltimore Orioles | 44 | 42 | .512 | 7.5 | 24-20 | 8-7 | 7-10 | 5-5 | 32-33 | 12-9 |
Detroit Tigers | 44 | 42 | .512 | 7.5 | 4-6 | 27-15 | 6-11 | 7-10 | 31-34 | 13-8 |
Toronto Blue Jays | 44 | 44 | .500 | 8.5 | 21-20 | 7-10 | 8-9 | 8-5 | 32-35 | 12-9 |
Tampa Bay Rays | 44 | 45 | .494 | 9 | 21-20 | 6-11 | 11-11 | 6-3 | 29-37 | 15-8 |
Texas Rangers | 42 | 44 | .488 | 9.5 | 14-7 | 12-10 | 11-23 | 5-4 | 28-25 | 14-19 |
Cleveland Indians | 42 | 44 | .488 | 9.5 | 8-9 | 14-22 | 13-8 | 7-5 | 29-24 | 13-20 |
Chicago White Sox | 40 | 44 | .476 | 10.5 | 7-9 | 15-25 | 11-4 | 7-6 | 35-33 | 5-11 |
Boston Red Sox | 41 | 46 | .471 | 11 | 16-26 | 4-6 | 13-10 | 8-4 | 32-34 | 9-12 |
Seattle Mariners | 40 | 46 | .465 | 11.5 | 9-11 | 6-10 | 20-19 | 5-6 | 32-36 | 8-10 |
Oakland Athletics | 39 | 50 | .438 | 14 | 7-10 | 6-14 | 21-24 | 5-2 | 34-33 | 5-17 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 56 | 31 | .644 | - | 12-5 | 25-11 | 11-6 | 8-9 | 47-20 | 9-11 |
Pittsburgh Pirates | 51 | 35 | .593 | 4.5 | 15-7 | 15-21 | 11-2 | 10-5 | 42-29 | 9-6 |
Los Angeles Dodgers | 50 | 38 | .568 | 6.5 | 10-6 | 7-9 | 29-20 | 4-3 | 42-29 | 8-9 |
Washington Nationals | 46 | 39 | .541 | 9 | 23-15 | 9-13 | 8-2 | 6-9 | 34-34 | 12-5 |
Chicago Cubs | 46 | 39 | .541 | 9 | 14-6 | 19-19 | 8-8 | 5-6 | 37-34 | 9-5 |
New York Mets | 45 | 42 | .517 | 11 | 23-15 | 8-15 | 9-8 | 5-4 | 37-35 | 8-7 |
San Francisco Giants | 43 | 43 | .500 | 12.5 | 9-14 | 6-4 | 22-22 | 6-3 | 32-35 | 11-8 |
Arizona Diamondbacks | 42 | 43 | .494 | 13 | 9-9 | 4-8 | 24-23 | 5-3 | 32-31 | 10-12 |
Atlanta Braves | 42 | 45 | .483 | 14 | 21-21 | 10-10 | 6-10 | 5-4 | 36-38 | 6-7 |
Cincinnati Reds | 39 | 45 | .464 | 15.5 | 16-10 | 15-19 | 3-7 | 5-9 | 30-33 | 9-12 |
San Diego Padres | 39 | 49 | .443 | 17.5 | 5-6 | 9-11 | 21-21 | 4-11 | 28-39 | 11-10 |
Colorado Rockies | 37 | 49 | .430 | 18.5 | 9-7 | 10-5 | 17-27 | 1-10 | 33-35 | 4-14 |
Milwaukee Brewers | 37 | 51 | .420 | 19.5 | 11-10 | 15-19 | 4-13 | 7-9 | 27-43 | 10-8 |
Miami Marlins | 36 | 51 | .414 | 20 | 14-17 | 5-12 | 12-12 | 5-10 | 27-40 | 9-11 |
Philadelphia Phillies | 29 | 59 | .330 | 27.5 | 12-25 | 6-18 | 7-10 | 4-6 | 23-48 | 6-11 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment