1876 MLB Leaders | ||
1876 National League Standings | |||||||||
TEAM | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Chicago | 52 | 14 | .788 | -- | -- | -- | 624 | 257 | +367 |
St. Louis | 45 | 19 | .703 | 6 | -- | -- | 386 | 229 | +157 |
Hartford | 47 | 21 | .681 | 6 | -- | -- | 429 | 261 | +168 |
Boston | 39 | 31 | .557 | 15 | -- | -- | 471 | 450 | +21 |
Louisville | 30 | 36 | .435 | 22 | -- | -- | 280 | 344 | -64 |
New York | 21 | 35 | .368 | 26 | -- | -- | 260 | 412 | -152 |
Philadelphia | 14 | 45 | .233 | 34.5 | -- | -- | 378 | 534 | -156 |
Cincinnati | 9 | 56 | .138 | 42.5 | -- | -- | 238 | 579 | -341 |
1876 All-Star Results | |||||||||
No results available. | |||||||||
Rosters | Complete Results |
1876 Postseason Results | ||
No results available. | ||
Complete Results |
1876 Award Winners | ||
No award winners. | ||
Complete Results |
1876 Draft Picks | |||
No picks available. | |||
Complete Results |
1876 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
7/15/1876 | George Bradley | STL | HFD | 2-0 | NL | |
Complete Results |
No comments:
Post a Comment