1970 MLB Leaders | ||
1970 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Baltimore | 108 | 54 | .667 | -- | -- | -- | 792 | 574 | +218 |
New York | 93 | 69 | .571 | 15 | -- | -- | 680 | 612 | +68 |
Boston | 87 | 75 | .537 | 21 | -- | -- | 786 | 722 | +64 |
Detroit | 79 | 83 | .488 | 29 | -- | -- | 666 | 731 | -65 |
Cleveland | 76 | 86 | .469 | 32 | -- | -- | 649 | 675 | -26 |
Washington | 70 | 92 | .432 | 38 | -- | -- | 626 | 689 | -63 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Minnesota | 98 | 64 | .605 | -- | -- | -- | 744 | 605 | +139 |
Oakland | 89 | 73 | .549 | 9 | -- | -- | 678 | 593 | +85 |
California | 86 | 76 | .531 | 12 | -- | -- | 631 | 630 | +1 |
Milwaukee | 65 | 97 | .399 | 33 | -- | -- | 613 | 751 | -138 |
Kansas City | 65 | 97 | .401 | 33 | -- | -- | 611 | 705 | -94 |
Chicago | 56 | 106 | .346 | 42 | -- | -- | 633 | 822 | -189 |
1970 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Pittsburgh | 89 | 73 | .549 | -- | -- | -- | 729 | 664 | +65 |
Chicago | 84 | 78 | .519 | 5 | -- | -- | 806 | 679 | +127 |
New York | 83 | 79 | .512 | 6 | -- | -- | 695 | 630 | +65 |
St. Louis | 76 | 86 | .469 | 13 | -- | -- | 744 | 747 | -3 |
Philadelphia | 73 | 88 | .453 | 15.5 | -- | -- | 594 | 730 | -136 |
Montreal | 73 | 89 | .451 | 16 | -- | -- | 687 | 807 | -120 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Cincinnati | 102 | 60 | .630 | -- | -- | -- | 775 | 681 | +94 |
Los Angeles | 87 | 74 | .540 | 14.5 | -- | -- | 749 | 684 | +65 |
San Francisco | 86 | 76 | .531 | 16 | -- | -- | 831 | 826 | +5 |
Houston | 79 | 83 | .488 | 23 | -- | -- | 744 | 763 | -19 |
Atlanta | 76 | 86 | .469 | 26 | -- | -- | 736 | 772 | -36 |
San Diego | 63 | 99 | .389 | 39 | -- | -- | 681 | 788 | -107 |
1970 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 14, 1970 | NL 5, AL 4 | Riverfront Stadium | Cincinnati, OH | 51,838 | Claude Osteen | Clyde Wright | Carl Yastrzemski | ||
Rosters | Complete Results |
1970 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Baltimore Orioles defeated Cincinnati Reds | 4-1 |
League Championship Series | Baltimore Orioles defeated Minnesota Twins | 3-0 |
League Championship Series | Cincinnati Reds defeated Pittsburgh Pirates | 3-0 |
Complete Results |
1970 Award Winners | ||
PLAYER | TEAM | AWARD |
Boog Powell | BAL | AL MVP |
Johnny Bench | CIN | NL MVP |
Jim Perry | MIN | AL Cy Young |
Bob Gibson | STL | NL Cy Young |
Complete Results |
1970 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Mike Ivie | C | San Diego Padres |
2 | Steve Dunning | RHP | Cleveland Indians |
3 | Barry Foote | C | Montreal Expos |
4 | Darrell Porter | C | Milwaukee Brewers |
5 | Mike Martin | LHP | Philadelphia Phillies |
Complete Results |
1970 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/21/1970 | Vida Blue | OAK | MIN | 6-0 | AL | |
7/20/1970 | Bill Singer | LA | PHI | 5-0 | NL | |
7/3/1970 | Clyde Wright | CAL | OAK | 4-0 | AL | |
6/12/1970 | Dock Ellis | PIT | SD | 2-0 | NL | |
Complete Results |
No comments:
Post a Comment