1975 MLB Leaders | ||
1975 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Boston | 95 | 65 | .594 | -- | -- | -- | 796 | 709 | +87 |
Baltimore | 90 | 69 | .566 | 4.5 | -- | -- | 682 | 553 | +129 |
New York | 83 | 77 | .519 | 12 | -- | -- | 681 | 588 | +93 |
Cleveland | 79 | 80 | .497 | 15.5 | -- | -- | 688 | 703 | -15 |
Milwaukee | 68 | 94 | .420 | 28 | -- | -- | 675 | 792 | -117 |
Detroit | 57 | 102 | .358 | 37.5 | -- | -- | 570 | 786 | -216 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Oakland | 98 | 64 | .605 | -- | -- | -- | 758 | 606 | +152 |
Kansas City | 91 | 71 | .562 | 7 | -- | -- | 710 | 649 | +61 |
Texas | 79 | 83 | .488 | 19 | -- | -- | 714 | 733 | -19 |
Minnesota | 76 | 83 | .478 | 20.5 | -- | -- | 724 | 736 | -12 |
Chicago | 75 | 86 | .466 | 22.5 | -- | -- | 655 | 703 | -48 |
California | 72 | 89 | .447 | 25.5 | -- | -- | 628 | 723 | -95 |
1975 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Pittsburgh | 92 | 69 | .571 | -- | -- | -- | 712 | 565 | +147 |
Philadelphia | 86 | 76 | .531 | 6.5 | -- | -- | 735 | 694 | +41 |
New York | 82 | 80 | .506 | 10.5 | -- | -- | 646 | 625 | +21 |
St. Louis | 82 | 80 | .503 | 10.5 | -- | -- | 662 | 689 | -27 |
Montreal | 75 | 87 | .463 | 17.5 | -- | -- | 601 | 690 | -89 |
Chicago | 75 | 87 | .463 | 17.5 | -- | -- | 712 | 827 | -115 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Cincinnati | 108 | 54 | .667 | -- | -- | -- | 840 | 586 | +254 |
Los Angeles | 88 | 74 | .543 | 20 | -- | -- | 648 | 534 | +114 |
San Francisco | 80 | 81 | .497 | 27.5 | -- | -- | 659 | 671 | -12 |
San Diego | 71 | 91 | .438 | 37 | -- | -- | 552 | 683 | -131 |
Atlanta | 67 | 94 | .416 | 40.5 | -- | -- | 583 | 739 | -156 |
Houston | 64 | 97 | .395 | 43.5 | -- | -- | 664 | 711 | -47 |
1975 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 15, 1975 | NL 6, AL 3 | County Stadium | Milwaukee, WI | 51,480 | Jon Matlack | Catfish Hunter | Bill Madlock | ||
Rosters | Complete Results |
1975 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Cincinnati Reds defeated Boston Red Sox | 4-3 |
League Championship Series | Boston Red Sox defeated Oakland Athletics | 3-0 |
League Championship Series | Cincinnati Reds defeated Pittsburgh Pirates | 3-0 |
Complete Results |
1975 Award Winners | ||
PLAYER | TEAM | AWARD |
Fred Lynn | BOS | AL MVP |
Joe Morgan | CIN | NL MVP |
Jim Palmer | BAL | AL Cy Young |
Tom Seaver | NYM | NL Cy Young |
Complete Results |
1975 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Danny Goodwin | C | California Angels |
2 | Mike Lentz | LHP | San Diego Padres |
3 | Les Filkins | OF | Detroit Tigers |
4 | Brian Rosinski | OF | Chicago Cubs |
5 | Rich O'Keefe | LHP | Milwaukee Brewers |
Complete Results |
1975 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/28/1975 | Vida Blue (5) | OAK | CAL | 5-0 | AL | Combined |
9/28/1975 | Rollie Fingers (2) | OAK | CAL | 5-0 | AL | Combined |
9/28/1975 | Glenn Abbott (1) | OAK | CAL | 5-0 | AL | Combined |
9/28/1975 | Paul Lindblad (1) | OAK | CAL | 5-0 | AL | Combined |
8/24/1975 | Ed Halicki | SFO | NYM | 6-0 | NL | |
6/1/1975 | Nolan Ryan | CAL | BAL | 1-0 | AL | |
Complete Results |
No comments:
Post a Comment