1980 MLB Leaders | ||
1980 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-New York | 103 | 59 | .636 | -- | -- | -- | 820 | 662 | +158 |
Baltimore | 100 | 62 | .617 | 3 | -- | -- | 805 | 640 | +165 |
Milwaukee | 86 | 76 | .531 | 17 | -- | -- | 811 | 682 | +129 |
Boston | 83 | 77 | .519 | 19 | -- | -- | 757 | 767 | -10 |
Detroit | 84 | 78 | .515 | 19 | -- | -- | 830 | 757 | +73 |
Cleveland | 79 | 81 | .494 | 23 | -- | -- | 738 | 807 | -69 |
Toronto | 67 | 95 | .414 | 36 | -- | -- | 624 | 762 | -138 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Kansas City | 97 | 65 | .599 | -- | -- | -- | 809 | 694 | +115 |
Oakland | 83 | 79 | .512 | 14 | -- | -- | 686 | 642 | +44 |
Minnesota | 77 | 84 | .478 | 19.5 | -- | -- | 670 | 724 | -54 |
Texas | 76 | 85 | .466 | 20.5 | -- | -- | 756 | 752 | +4 |
Chicago | 70 | 90 | .432 | 26 | -- | -- | 587 | 722 | -135 |
California | 65 | 95 | .406 | 31 | -- | -- | 698 | 797 | -99 |
Seattle | 59 | 103 | .362 | 38 | -- | -- | 610 | 793 | -183 |
1980 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Philadelphia | 91 | 71 | .562 | -- | -- | -- | 728 | 639 | +89 |
Montreal | 90 | 72 | .556 | 1 | -- | -- | 694 | 629 | +65 |
Pittsburgh | 83 | 79 | .512 | 8 | -- | -- | 666 | 646 | +20 |
St. Louis | 74 | 88 | .457 | 17 | -- | -- | 738 | 710 | +28 |
New York | 67 | 95 | .414 | 24 | -- | -- | 611 | 702 | -91 |
Chicago | 64 | 98 | .395 | 27 | -- | -- | 614 | 728 | -114 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Houston | 93 | 70 | .571 | -- | -- | -- | 637 | 589 | +48 |
Los Angeles | 92 | 71 | .564 | 1 | -- | -- | 663 | 591 | +72 |
Cincinnati | 89 | 73 | .546 | 3.5 | -- | -- | 707 | 670 | +37 |
Atlanta | 81 | 80 | .503 | 11 | -- | -- | 630 | 660 | -30 |
San Francisco | 75 | 86 | .466 | 17 | -- | -- | 573 | 634 | -61 |
San Diego | 73 | 89 | .448 | 19.5 | -- | -- | 591 | 654 | -63 |
1980 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 8, 1980 | NL 4, AL 2 | Dodger Stadium | Los Angeles, CA | 56,088 | Jerry Reuss | Tommy John | Ken Griffey Sr. | ||
Rosters | Complete Results |
1980 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Philadelphia Phillies defeated Kansas City Royals | 4-2 |
League Championship Series | Kansas City Royals defeated New York Yankees | 3-0 |
League Championship Series | Philadelphia Phillies defeated Houston Astros | 3-2 |
Complete Results |
1980 Award Winners | ||
PLAYER | TEAM | AWARD |
George Brett | KC | AL MVP |
Mike Schmidt | PHI | NL MVP |
Steve Stone | BAL | AL Cy Young |
Steve Carlton | PHI | NL Cy Young |
Complete Results |
1980 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Darryl Strawberry | OF | New York Mets |
2 | Garry Harris | SS | Toronto Blue Jays |
3 | Ken Dayley | LHP | Atlanta Braves |
4 | Mike King | LHP | Oakland Athletics |
5 | Jeff Pyburn | OF | San Diego Padres |
Complete Results |
1980 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
6/27/1980 | Jerry Reuss | LA | SFO | 8-0 | NL | |
Complete Results |
No comments:
Post a Comment