1986 MLB Leaders | ||
1986 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Boston | 95 | 66 | .590 | -- | -- | -- | 794 | 696 | +98 |
New York | 90 | 72 | .556 | 5.5 | -- | -- | 797 | 738 | +59 |
Detroit | 87 | 75 | .537 | 8.5 | -- | -- | 798 | 714 | +84 |
Toronto | 86 | 76 | .528 | 9.5 | -- | -- | 809 | 733 | +76 |
Cleveland | 84 | 78 | .515 | 11.5 | -- | -- | 831 | 841 | -10 |
Milwaukee | 77 | 84 | .478 | 18 | -- | -- | 667 | 734 | -67 |
Baltimore | 73 | 89 | .451 | 22.5 | -- | -- | 708 | 760 | -52 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-California | 92 | 70 | .568 | -- | -- | -- | 786 | 684 | +102 |
Texas | 87 | 75 | .537 | 5 | -- | -- | 771 | 743 | +28 |
Kansas City | 76 | 86 | .469 | 16 | -- | -- | 654 | 673 | -19 |
Oakland | 76 | 86 | .469 | 16 | -- | -- | 731 | 760 | -29 |
Chicago | 72 | 90 | .444 | 20 | -- | -- | 644 | 699 | -55 |
Minnesota | 71 | 91 | .438 | 21 | -- | -- | 741 | 839 | -98 |
Seattle | 67 | 95 | .414 | 25 | -- | -- | 718 | 835 | -117 |
1986 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-New York | 108 | 54 | .667 | -- | -- | -- | 783 | 578 | +205 |
Philadelphia | 86 | 75 | .534 | 21.5 | -- | -- | 739 | 713 | +26 |
St. Louis | 79 | 82 | .491 | 28.5 | -- | -- | 601 | 611 | -10 |
Montreal | 78 | 83 | .484 | 29.5 | -- | -- | 637 | 688 | -51 |
Chicago | 70 | 90 | .438 | 37 | -- | -- | 680 | 781 | -101 |
Pittsburgh | 64 | 98 | .395 | 44 | -- | -- | 663 | 700 | -37 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Houston | 96 | 66 | .593 | -- | -- | -- | 654 | 569 | +85 |
Cincinnati | 86 | 76 | .531 | 10 | -- | -- | 732 | 717 | +15 |
San Francisco | 83 | 79 | .512 | 13 | -- | -- | 698 | 618 | +80 |
San Diego | 74 | 88 | .457 | 22 | -- | -- | 656 | 723 | -67 |
Los Angeles | 73 | 89 | .451 | 23 | -- | -- | 638 | 679 | -41 |
Atlanta | 72 | 89 | .447 | 23.5 | -- | -- | 615 | 719 | -104 |
1986 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 15, 1986 | AL 3, NL 2 | Astrodome | Houston, TX | 45,774 | Roger Clemens | Dwight Gooden | Roger Clemens | ||
Rosters | Complete Results |
1986 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | New York Mets defeated Boston Red Sox | 4-3 |
League Championship Series | Boston Red Sox defeated California Angels | 4-3 |
League Championship Series | New York Mets defeated Houston Astros | 4-2 |
Complete Results |
1986 Award Winners | ||
PLAYER | TEAM | AWARD |
Roger Clemens | BOS | AL MVP |
Mike Schmidt | PHI | NL MVP |
Roger Clemens | BOS | AL Cy Young |
Mike Scott | HOU | NL Cy Young |
John McNamara | BOS | AL Manager of the Year |
Hal Lanier | HOU | NL Manager of the Year |
Complete Results |
1986 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Jeff King | 3B | Pittsburgh Pirates |
2 | Greg Swindell | LHP | Cleveland Indians |
3 | Matt Williams | SS | San Francisco Giants |
4 | Kevin Brown | RHP | Texas Rangers |
5 | Kent Mercker | LHP | Atlanta Braves |
Complete Results |
1986 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/25/1986 | Mike Scott | HOU | SFO | 2-0 | NL | |
9/19/1986 | Joe Cowley | CHI | CAL | 7-0 | AL | |
Complete Results |
No comments:
Post a Comment