1992 MLB Leaders | ||
1992 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Toronto | 96 | 66 | .593 | -- | -- | -- | 780 | 682 | +98 |
Milwaukee | 92 | 70 | .568 | 4 | -- | -- | 740 | 604 | +136 |
Baltimore | 89 | 73 | .549 | 7 | -- | -- | 705 | 656 | +49 |
New York | 76 | 86 | .469 | 20 | -- | -- | 733 | 746 | -13 |
Cleveland | 76 | 86 | .469 | 20 | -- | -- | 674 | 746 | -72 |
Detroit | 75 | 87 | .463 | 21 | -- | -- | 791 | 794 | -3 |
Boston | 73 | 89 | .451 | 23 | -- | -- | 599 | 669 | -70 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Oakland | 96 | 66 | .593 | -- | -- | -- | 745 | 672 | +73 |
Minnesota | 90 | 72 | .556 | 6 | -- | -- | 747 | 653 | +94 |
Chicago | 86 | 76 | .531 | 10 | -- | -- | 738 | 690 | +48 |
Texas | 77 | 85 | .475 | 19 | -- | -- | 682 | 753 | -71 |
Kansas City | 72 | 90 | .444 | 24 | -- | -- | 610 | 667 | -57 |
California | 72 | 90 | .444 | 24 | -- | -- | 579 | 671 | -92 |
Seattle | 64 | 98 | .395 | 32 | -- | -- | 679 | 799 | -120 |
1992 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Pittsburgh | 96 | 66 | .593 | -- | -- | -- | 693 | 595 | +98 |
Montreal | 87 | 75 | .537 | 9 | -- | -- | 648 | 581 | +67 |
St. Louis | 83 | 79 | .512 | 13 | -- | -- | 631 | 604 | +27 |
Chicago | 78 | 84 | .481 | 18 | -- | -- | 593 | 624 | -31 |
New York | 72 | 90 | .444 | 24 | -- | -- | 599 | 653 | -54 |
Philadelphia | 70 | 92 | .432 | 26 | -- | -- | 686 | 717 | -31 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Atlanta | 98 | 64 | .605 | -- | -- | -- | 682 | 569 | +113 |
Cincinnati | 90 | 72 | .556 | 8 | -- | -- | 660 | 609 | +51 |
San Diego | 82 | 80 | .506 | 16 | -- | -- | 617 | 636 | -19 |
Houston | 81 | 81 | .500 | 17 | -- | -- | 608 | 668 | -60 |
San Francisco | 72 | 90 | .444 | 26 | -- | -- | 574 | 647 | -73 |
Los Angeles | 63 | 99 | .389 | 35 | -- | -- | 548 | 636 | -88 |
1992 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 14, 1992 | AL 13, NL 6 | Jack Murphy Stadium | San Diego, CA | 59,372 | Kevin Brown | Tom Glavine | Ken Griffey Jr. | ||
Rosters | Complete Results |
1992 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Toronto Blue Jays defeated Atlanta Braves | 4-2 |
League Championship Series | Toronto Blue Jays defeated Oakland Athletics | 4-2 |
League Championship Series | Atlanta Braves defeated Pittsburgh Pirates | 4-3 |
Complete Results |
1992 Award Winners | ||
PLAYER | TEAM | AWARD |
Dennis Eckersley | OAK | AL MVP |
Barry Bonds | PIT | NL MVP |
Dennis Eckersley | OAK | AL Cy Young |
Greg Maddux | CHC | NL Cy Young |
Tony La Russa | OAK | AL Manager of the Year |
Jim Leyland | PIT | NL Manager of the Year |
Complete Results |
1992 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Phil Nevin | 3B | Houston Astros |
2 | Paul Shuey | RHP | Cleveland Indians |
3 | Billy Wallace | LHP | Montreal Expos |
4 | Jeffrey Hammonds | OF | Baltimore Orioles |
5 | Chad Mottola | OF | Cincinnati Reds |
Complete Results |
1992 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
8/17/1992 | Kevin Gross | LA | SFO | 2-0 | NL | |
Complete Results |
No comments:
Post a Comment