1998 MLB Leaders | ||
1998 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-New York | 114 | 48 | .704 | -- | 62-19 | 52-29 | 965 | 656 | +309 |
y-Boston | 92 | 70 | .568 | 22 | 51-30 | 41-40 | 876 | 729 | +147 |
Toronto | 88 | 74 | .543 | 26 | 51-30 | 37-44 | 816 | 768 | +48 |
Baltimore | 79 | 83 | .488 | 35 | 42-39 | 37-44 | 817 | 785 | +32 |
Tampa Bay | 63 | 99 | .389 | 51 | 33-48 | 30-51 | 620 | 751 | -131 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Cleveland | 89 | 73 | .549 | -- | 46-35 | 43-38 | 850 | 779 | +71 |
Chicago | 80 | 82 | .494 | 9 | 44-37 | 36-45 | 861 | 931 | -70 |
Kansas City | 72 | 89 | .447 | 16.5 | 29-51 | 43-38 | 714 | 899 | -185 |
Minnesota | 70 | 92 | .432 | 19 | 35-46 | 35-46 | 734 | 818 | -84 |
Detroit | 65 | 97 | .401 | 24 | 32-49 | 33-48 | 722 | 863 | -141 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Texas | 88 | 74 | .543 | -- | 48-33 | 40-41 | 940 | 871 | +69 |
Anaheim | 85 | 77 | .525 | 3 | 42-39 | 43-38 | 787 | 783 | +4 |
Seattle | 76 | 85 | .472 | 11.5 | 42-39 | 34-46 | 859 | 855 | +4 |
Oakland | 74 | 88 | .457 | 14 | 39-42 | 35-46 | 804 | 866 | -62 |
1998 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Atlanta | 106 | 56 | .654 | -- | 56-25 | 50-31 | 826 | 581 | +245 |
New York | 88 | 74 | .543 | 18 | 47-34 | 41-40 | 706 | 645 | +61 |
Philadelphia | 75 | 87 | .463 | 31 | 40-41 | 35-46 | 713 | 808 | -95 |
Montreal | 65 | 97 | .401 | 41 | 39-42 | 26-55 | 644 | 783 | -139 |
Florida | 54 | 108 | .333 | 52 | 31-50 | 23-58 | 667 | 923 | -256 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Houston | 102 | 60 | .630 | -- | 55-26 | 47-34 | 874 | 620 | +254 |
y-Chicago | 90 | 73 | .552 | 12.5 | 51-31 | 39-42 | 831 | 792 | +39 |
St. Louis | 83 | 79 | .512 | 19 | 48-34 | 35-45 | 810 | 782 | +28 |
Cincinnati | 77 | 85 | .475 | 25 | 39-42 | 38-43 | 750 | 760 | -10 |
Milwaukee | 74 | 88 | .457 | 28 | 38-43 | 36-45 | 707 | 812 | -105 |
Pittsburgh | 69 | 93 | .426 | 33 | 40-40 | 29-53 | 650 | 718 | -68 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-San Diego | 98 | 64 | .605 | -- | 54-27 | 44-37 | 749 | 635 | +114 |
San Francisco | 89 | 74 | .546 | 9.5 | 49-32 | 40-42 | 845 | 739 | +106 |
Los Angeles | 83 | 79 | .512 | 15 | 48-33 | 35-46 | 669 | 678 | -9 |
Colorado | 77 | 85 | .475 | 21 | 42-39 | 35-46 | 826 | 855 | -29 |
Arizona | 65 | 97 | .401 | 33 | 34-47 | 31-50 | 665 | 812 | -147 |
1998 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 7, 1998 | AL 13, NL 8 | Coors Field | Denver, CO | 51,267 | Bartolo Colon | Ugueth Urbina | Roberto Alomar | ||
Rosters | Complete Results |
1998 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | New York Yankees defeated San Diego Padres | 4-0 |
League Championship Series | New York Yankees defeated Cleveland Indians | 4-2 |
League Championship Series | San Diego Padres defeated Atlanta Braves | 4-2 |
League Divisional Series | Cleveland Indians defeated Boston Red Sox | 3-1 |
League Divisional Series | New York Yankees defeated Texas Rangers | 3-0 |
League Divisional Series | Atlanta Braves defeated Chicago Cubs | 3-0 |
League Divisional Series | San Diego Padres defeated Houston Astros | 3-1 |
Complete Results |
1998 Award Winners | ||
PLAYER | TEAM | AWARD |
Juan Gonzalez | TEX | AL MVP |
Sammy Sosa | CHC | NL MVP |
Roger Clemens | TOR | AL Cy Young |
Tom Glavine | ATL | NL Cy Young |
Joe Torre | NYY | AL Manager of the Year |
Larry Dierker | HOU | NL Manager of the Year |
Complete Results |
1998 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Pat Burrell | 1B | Philadelphia Phillies |
2 | Mark Mulder | LHP | Oakland Athletics |
3 | Corey Patterson | OF | Chicago Cubs |
4 | Jeff Austin | RHP | Kansas City Royals |
5 | J.D. Drew | OF | St. Louis Cardinals |
Complete Results |
1998 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
5/17/1998 | David Wells | NYY | MIN | 4-0 | AL | Perfect Game |
Complete Results |
No comments:
Post a Comment