2001 MLB Leaders | ||
2001 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-New York | 95 | 64 | .597 | -- | 51-27 | 44-37 | 799 | 705 | +94 |
Boston | 82 | 79 | .509 | 14 | 41-40 | 41-39 | 772 | 745 | +27 |
Toronto | 80 | 82 | .494 | 16.5 | 40-42 | 40-40 | 767 | 753 | +14 |
Baltimore | 63 | 97 | .394 | 32.5 | 30-50 | 33-47 | 683 | 824 | -141 |
Tampa Bay | 62 | 100 | .383 | 34.5 | 37-44 | 25-56 | 672 | 887 | -215 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Cleveland | 89 | 71 | .556 | -- | 43-36 | 46-35 | 886 | 814 | +72 |
Minnesota | 85 | 77 | .525 | 5 | 47-34 | 38-43 | 771 | 766 | +5 |
Chicago | 83 | 79 | .512 | 7 | 46-35 | 37-44 | 798 | 795 | +3 |
Detroit | 66 | 96 | .407 | 24 | 37-44 | 29-52 | 724 | 876 | -152 |
Kansas City | 65 | 97 | .401 | 25 | 35-46 | 30-51 | 729 | 858 | -129 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Seattle | 116 | 46 | .716 | -- | 57-24 | 59-22 | 927 | 627 | +300 |
y-Oakland | 102 | 60 | .630 | 14 | 53-28 | 49-32 | 884 | 645 | +239 |
Anaheim | 75 | 87 | .463 | 41 | 39-42 | 36-45 | 691 | 730 | -39 |
Texas | 73 | 89 | .451 | 43 | 41-41 | 32-48 | 890 | 968 | -78 |
2001 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Atlanta | 87 | 74 | .540 | -- | 40-41 | 47-33 | 722 | 638 | +84 |
Philadelphia | 86 | 76 | .531 | 1.5 | 47-34 | 39-42 | 746 | 719 | +27 |
New York | 82 | 80 | .506 | 5.5 | 44-37 | 38-43 | 642 | 713 | -71 |
Florida | 76 | 85 | .472 | 11 | 46-33 | 30-52 | 737 | 737 | 0 |
Montreal | 68 | 94 | .420 | 19.5 | 34-47 | 34-47 | 670 | 812 | -142 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Houston | 93 | 69 | .574 | -- | 44-37 | 49-32 | 847 | 769 | +78 |
y-St. Louis | 93 | 69 | .574 | -- | 54-28 | 39-41 | 814 | 684 | +130 |
Chicago | 88 | 74 | .543 | 5 | 48-33 | 40-41 | 777 | 701 | +76 |
Milwaukee | 68 | 94 | .420 | 25 | 36-45 | 32-49 | 740 | 806 | -66 |
Cincinnati | 66 | 96 | .407 | 27 | 27-54 | 39-42 | 735 | 850 | -115 |
Pittsburgh | 62 | 100 | .383 | 31 | 38-43 | 24-57 | 657 | 858 | -201 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Arizona | 92 | 70 | .568 | -- | 48-33 | 44-37 | 818 | 677 | +141 |
San Francisco | 90 | 72 | .556 | 2 | 49-32 | 41-40 | 799 | 748 | +51 |
Los Angeles | 86 | 76 | .531 | 6 | 44-37 | 42-39 | 758 | 744 | +14 |
San Diego | 79 | 83 | .488 | 13 | 35-46 | 44-37 | 789 | 812 | -23 |
Colorado | 73 | 89 | .451 | 19 | 41-40 | 32-49 | 923 | 906 | +17 |
2001 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 10, 2001 | AL 4, NL 1 | Safeco Field | Seattle, WA | 51,223 | Freddy Ad. Garcia | Chan Ho Park | Cal Ripken | ||
Rosters | Complete Results |
2001 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Arizona Diamondbacks defeated New York Yankees | 4-3 |
League Championship Series | New York Yankees defeated Seattle Mariners | 4-1 |
League Championship Series | Arizona Diamondbacks defeated Atlanta Braves | 4-1 |
League Divisional Series | New York Yankees defeated Oakland Athletics | 3-2 |
League Divisional Series | Seattle Mariners defeated Cleveland Indians | 3-2 |
League Divisional Series | Atlanta Braves defeated Houston Astros | 3-0 |
League Divisional Series | Arizona Diamondbacks defeated St. Louis Cardinals | 3-2 |
Complete Results |
2001 Award Winners | ||
PLAYER | TEAM | AWARD |
Ichiro Suzuki | SEA | AL MVP |
Barry Bonds | SF | NL MVP |
Roger Clemens | NYY | AL Cy Young |
Randy Johnson | ARI | NL Cy Young |
Lou Pinella | SEA | AL Manager of the Year |
Larry Bowa | PHI | NL Manager of the Year |
Complete Results |
2001 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Joe Mauer | C | Minnesota Twins |
2 | Mark Prior | RHP | Chicago Cubs |
3 | Dewon Brazelton | RHP | Tampa Bay Devil Rays |
4 | Gavin Floyd | RHP | Philadelphia Phillies |
5 | Mark Teixeira | 3B | Texas Rangers |
Complete Results |
2001 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/3/2001 | Bud Smith | STL | SD | 4-0 | NL | |
5/12/2001 | A.J. Burnett | FLA | SD | 3-0 | NL | |
4/4/2001 | Hideo Nomo | BOS | BAL | 3-0 | AL | |
Complete Results |
No comments:
Post a Comment