2003 MLB Leaders | ||
2003 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-NY Yankees | 101 | 61 | .623 | -- | 50-32 | 51-29 | 877 | 716 | +161 |
y-Boston | 95 | 67 | .586 | 6 | 53-28 | 42-39 | 962 | 809 | +153 |
Toronto | 86 | 76 | .531 | 15 | 41-40 | 45-36 | 894 | 826 | +68 |
Baltimore | 71 | 91 | .438 | 30 | 40-40 | 31-51 | 743 | 820 | -77 |
Tampa Bay | 63 | 99 | .389 | 38 | 36-45 | 27-54 | 714 | 852 | -138 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Minnesota | 90 | 72 | .556 | -- | 48-33 | 42-39 | 801 | 758 | +43 |
Chicago Sox | 86 | 76 | .531 | 4 | 51-30 | 35-46 | 791 | 715 | +76 |
Kansas City | 83 | 79 | .512 | 7 | 40-40 | 43-39 | 840 | 874 | -34 |
Cleveland | 68 | 94 | .420 | 22 | 38-43 | 30-51 | 699 | 778 | -79 |
Detroit | 43 | 119 | .265 | 47 | 23-58 | 20-61 | 591 | 928 | -337 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Oakland | 96 | 66 | .593 | -- | 57-24 | 39-42 | 768 | 643 | +125 |
Seattle | 93 | 69 | .574 | 3 | 50-31 | 43-38 | 795 | 631 | +164 |
Anaheim | 77 | 85 | .475 | 19 | 45-37 | 32-48 | 743 | 747 | -4 |
Texas | 71 | 91 | .438 | 25 | 43-38 | 28-53 | 826 | 969 | -143 |
2003 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Atlanta | 101 | 61 | .623 | -- | 55-26 | 46-35 | 907 | 740 | +167 |
y-Florida | 91 | 71 | .562 | 10 | 53-28 | 38-43 | 751 | 692 | +59 |
Philadelphia | 86 | 76 | .531 | 15 | 49-32 | 37-44 | 790 | 697 | +93 |
Montreal | 83 | 79 | .512 | 18 | 52-29 | 31-50 | 711 | 716 | -5 |
NY Mets | 66 | 95 | .410 | 34.5 | 34-46 | 32-49 | 641 | 753 | -112 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Chicago Cubs | 88 | 74 | .543 | -- | 44-37 | 44-37 | 725 | 683 | +42 |
Houston | 87 | 75 | .537 | 1 | 48-33 | 39-42 | 805 | 677 | +128 |
St. Louis | 85 | 77 | .525 | 3 | 48-33 | 37-44 | 876 | 796 | +80 |
Pittsburgh | 75 | 87 | .463 | 13 | 39-42 | 36-45 | 753 | 801 | -48 |
Cincinnati | 69 | 93 | .426 | 19 | 35-46 | 34-47 | 694 | 885 | -191 |
Milwaukee | 68 | 94 | .420 | 20 | 31-50 | 37-44 | 714 | 873 | -159 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-San Francisco | 100 | 61 | .621 | -- | 57-24 | 43-37 | 755 | 638 | +117 |
LA Dodgers | 85 | 77 | .525 | 15.5 | 46-35 | 39-42 | 574 | 556 | +18 |
Arizona | 84 | 78 | .519 | 16.5 | 45-36 | 39-42 | 717 | 685 | +32 |
Colorado | 74 | 88 | .457 | 26.5 | 49-32 | 25-56 | 853 | 892 | -39 |
San Diego | 64 | 98 | .395 | 36.5 | 35-46 | 29-52 | 672 | 832 | -160 |
2003 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 15, 2003 | AL 7, NL 6 | U.S. Cellular Field | Chicago, IL | 47,609 | Brendan Donnelly | Eric Gagne | Garret Anderson | ||
Rosters | Complete Results |
2003 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Florida Marlins defeated New York Yankees | 4-2 |
League Championship Series | New York Yankees defeated Boston Red Sox | 4-3 |
League Championship Series | Florida Marlins defeated Chicago Cubs | 4-3 |
League Divisional Series | Boston Red Sox defeated Oakland Athletics | 3-2 |
League Divisional Series | New York Yankees defeated Minnesota Twins | 3-1 |
League Divisional Series | Chicago Cubs defeated Atlanta Braves | 3-2 |
League Divisional Series | Florida Marlins defeated San Francisco Giants | 3-1 |
Complete Results |
2003 Award Winners | ||
PLAYER | TEAM | AWARD |
Alex Rodriguez | TEX | AL MVP |
Barry Bonds | SF | NL MVP |
Roy Halladay | TOR | AL Cy Young |
Eric Gagne | LA | NL Cy Young |
Tony Pena | KC | AL Manager of the Year |
Jack McKeon | FLA | NL Manager of the Year |
Complete Results |
2003 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Delmon Young | OF | Tampa Bay Devil Rays |
2 | Rickie Weeks | 2B | Milwaukee Brewers |
3 | Kyle Sleeth | RHP | Detroit Tigers |
4 | Tim Stauffer | RHP | San Diego Padres |
5 | Chris Lubanski | OF | Kansas City Royals |
Complete Results |
2003 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
6/11/2003 | Billy Wagner (1) | HOU | NYY | 8-0 | AL | Combined |
6/11/2003 | Octavio Dotel (1) | HOU | NYY | 8-0 | AL | Combined |
6/11/2003 | Pete Munro (2.2) | HOU | NYY | 8-0 | AL | Combined |
6/11/2003 | Roy Oswalt (1) | HOU | NYY | 8-0 | AL | Combined |
6/11/2003 | Brad Lidge (2) | HOU | NYY | 8-0 | AL | Combined |
6/11/2003 | Kirk Saarloos (1.1) | HOU | NYY | 8-0 | AL | Combined |
4/27/2003 | Kevin Millwood | PHI | SFO | 1-0 | NL | |
Complete Results |
No comments:
Post a Comment