2006 MLB Leaders | ||
2006 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-NY Yankees | 97 | 65 | .599 | -- | 50-31 | 47-34 | 930 | 767 | +163 |
Toronto | 87 | 75 | .537 | 10 | 50-31 | 37-44 | 809 | 754 | +55 |
Boston | 86 | 76 | .531 | 11 | 48-33 | 38-43 | 820 | 825 | -5 |
Baltimore | 70 | 92 | .432 | 27 | 40-41 | 30-51 | 768 | 899 | -131 |
Tampa Bay | 61 | 101 | .377 | 36 | 41-40 | 20-61 | 689 | 856 | -167 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Minnesota | 96 | 66 | .593 | -- | 54-27 | 42-39 | 801 | 683 | +118 |
y-Detroit | 95 | 67 | .586 | 1 | 46-35 | 49-32 | 822 | 675 | +147 |
Chicago Sox | 90 | 72 | .556 | 6 | 49-32 | 41-40 | 868 | 794 | +74 |
Cleveland | 78 | 84 | .481 | 18 | 44-37 | 34-47 | 870 | 782 | +88 |
Kansas City | 62 | 100 | .383 | 34 | 34-47 | 28-53 | 757 | 971 | -214 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Oakland | 93 | 69 | .574 | -- | 49-32 | 44-37 | 771 | 727 | +44 |
LA Angels | 89 | 73 | .549 | 4 | 45-36 | 44-37 | 766 | 732 | +34 |
Texas | 80 | 82 | .494 | 13 | 39-42 | 41-40 | 835 | 784 | +51 |
Seattle | 78 | 84 | .481 | 15 | 44-37 | 34-47 | 756 | 792 | -36 |
2006 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-NY Mets | 97 | 65 | .599 | -- | 50-31 | 47-34 | 834 | 731 | +103 |
Philadelphia | 85 | 77 | .525 | 12 | 41-40 | 44-37 | 865 | 812 | +53 |
Atlanta | 79 | 83 | .488 | 18 | 40-41 | 39-42 | 849 | 805 | +44 |
Florida | 78 | 84 | .481 | 19 | 42-39 | 36-45 | 758 | 772 | -14 |
Washington | 71 | 91 | .438 | 26 | 41-40 | 30-51 | 746 | 872 | -126 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-St. Louis | 83 | 78 | .516 | -- | 49-31 | 34-47 | 781 | 762 | +19 |
Houston | 82 | 80 | .506 | 1.5 | 44-37 | 38-43 | 735 | 719 | +16 |
Cincinnati | 80 | 82 | .494 | 3.5 | 42-39 | 38-43 | 749 | 801 | -52 |
Milwaukee | 75 | 87 | .463 | 8.5 | 48-33 | 27-54 | 730 | 833 | -103 |
Pittsburgh | 67 | 95 | .414 | 16.5 | 43-38 | 24-57 | 691 | 794 | -103 |
Chicago Cubs | 66 | 96 | .407 | 17.5 | 36-45 | 30-51 | 713 | 834 | -121 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-San Diego | 88 | 74 | .543 | -- | 43-38 | 45-36 | 731 | 679 | +52 |
y-LA Dodgers | 88 | 74 | .543 | -- | 49-32 | 39-42 | 820 | 751 | +69 |
San Francisco | 76 | 85 | .472 | 11.5 | 43-38 | 33-47 | 746 | 790 | -44 |
Colorado | 76 | 86 | .469 | 12 | 44-37 | 32-49 | 813 | 812 | +1 |
Arizona | 76 | 86 | .469 | 12 | 39-42 | 37-44 | 773 | 788 | -15 |
2006 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 11, 2006 | AL 3, NL 2 | PNC Park | Pittsburgh, PA | 38,904 | B.J. Ryan | Trevor Hoffman | Michael Young | ||
Rosters | Complete Results |
2006 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | St. Louis Cardinals defeated Detroit Tigers | 4-1 |
League Championship Series | Detroit Tigers defeated Oakland Athletics | 4-0 |
League Championship Series | St. Louis Cardinals defeated New York Mets | 4-3 |
League Divisional Series | Detroit Tigers defeated New York Yankees | 3-1 |
League Divisional Series | Oakland Athletics defeated Minnesota Twins | 3-0 |
League Divisional Series | New York Mets defeated Los Angeles Dodgers | 3-0 |
League Divisional Series | St. Louis Cardinals defeated San Diego Padres | 3-1 |
Complete Results |
2006 Award Winners | ||
PLAYER | TEAM | AWARD |
Justin Morneau | MIN | AL MVP |
Ryan Howard | PHI | NL MVP |
Johan Santana | MIN | AL Cy Young |
Brandon Webb | ARI | NL Cy Young |
Jim Leyland | DET | AL Manager of the Year |
Joe Girardi | FLA | NL Manager of the Year |
Complete Results |
2006 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Luke Hochevar | RHP | Kansas City Royals |
2 | Gregory Reynolds | RHP | Colorado Rockies |
3 | Evan Longoria | 3B | Tampa Bay Devil Rays |
4 | Brad Lincoln | RHP | Pittsburgh Pirates |
5 | Brandon Morrow | RHP | Seattle Mariners |
Complete Results |
2006 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/6/2006 | Anibal Sanchez | FLA | ARI | 2-0 | NL | |
Complete Results |
No comments:
Post a Comment