2013 MLB Leaders | ||
2013 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Boston | 97 | 65 | .599 | -- | 53-28 | 44-37 | 853 | 656 | +197 |
y-Tampa Bay | 92 | 71 | .564 | 5.5 | 51-30 | 41-41 | 700 | 646 | +54 |
NY Yankees | 85 | 77 | .525 | 12 | 46-35 | 39-42 | 650 | 671 | -21 |
Baltimore | 85 | 77 | .525 | 12 | 46-35 | 39-42 | 745 | 709 | +36 |
Toronto | 74 | 88 | .457 | 23 | 40-41 | 34-47 | 712 | 756 | -44 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Detroit | 93 | 69 | .574 | -- | 51-30 | 42-39 | 796 | 624 | +172 |
y-Cleveland | 92 | 70 | .568 | 1 | 51-30 | 41-40 | 745 | 662 | +83 |
Kansas City | 86 | 76 | .531 | 7 | 44-37 | 42-39 | 648 | 601 | +47 |
Minnesota | 66 | 96 | .407 | 27 | 32-49 | 34-47 | 614 | 788 | -174 |
Chicago Sox | 63 | 99 | .389 | 30 | 37-44 | 26-55 | 598 | 723 | -125 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Oakland | 96 | 66 | .593 | -- | 52-29 | 44-37 | 767 | 625 | +142 |
Texas | 91 | 72 | .558 | 5.5 | 46-36 | 45-36 | 730 | 636 | +94 |
LA Angels | 78 | 84 | .481 | 18 | 39-42 | 39-42 | 733 | 737 | -4 |
Seattle | 71 | 91 | .438 | 25 | 36-45 | 35-46 | 624 | 754 | -130 |
Houston | 51 | 111 | .315 | 45 | 24-57 | 27-54 | 610 | 848 | -238 |
2013 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Atlanta | 96 | 66 | .593 | -- | 56-25 | 40-41 | 688 | 548 | +140 |
Washington | 86 | 76 | .531 | 10 | 47-34 | 39-42 | 656 | 626 | +30 |
NY Mets | 74 | 88 | .457 | 22 | 33-48 | 41-40 | 619 | 684 | -65 |
Philadelphia | 73 | 89 | .451 | 23 | 43-38 | 30-51 | 610 | 749 | -139 |
Miami | 62 | 100 | .383 | 34 | 36-45 | 26-55 | 513 | 646 | -133 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-St. Louis | 97 | 65 | .599 | -- | 54-27 | 43-38 | 783 | 596 | +187 |
y-Pittsburgh | 94 | 68 | .580 | 3 | 50-31 | 44-37 | 634 | 577 | +57 |
y-Cincinnati | 90 | 72 | .556 | 7 | 49-31 | 41-41 | 698 | 589 | +109 |
Milwaukee | 74 | 88 | .457 | 23 | 37-44 | 37-44 | 640 | 687 | -47 |
Chicago Cubs | 66 | 96 | .407 | 31 | 31-50 | 35-46 | 602 | 689 | -87 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-LA Dodgers | 92 | 70 | .568 | -- | 47-34 | 45-36 | 649 | 582 | +67 |
Arizona | 81 | 81 | .500 | 11 | 45-36 | 36-45 | 685 | 695 | -10 |
San Francisco | 76 | 86 | .469 | 16 | 42-40 | 34-46 | 629 | 691 | -62 |
San Diego | 76 | 86 | .469 | 16 | 45-36 | 31-50 | 618 | 700 | -82 |
Colorado | 74 | 88 | .457 | 18 | 45-36 | 29-52 | 706 | 760 | -54 |
2013 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 16, 2013 | AL 3, NL 0 | Citi Field | New York, NY | 45,186 | Chris Sale | Patrick Corbin | Mariano Rivera | ||
Rosters | Complete Results |
2013 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | Boston Red Sox defeated St. Louis Cardinals | 4-2 |
League Championship Series | Boston Red Sox defeated Detroit Tigers | 4-2 |
League Championship Series | St. Louis Cardinals defeated Los Angeles Dodgers | 4-2 |
League Divisional Series | Boston Red Sox defeated Tampa Bay Rays | 3-1 |
League Divisional Series | Detroit Tigers defeated Oakland Athletics | 3-2 |
League Divisional Series | Los Angeles Dodgers defeated Atlanta Braves | 3-1 |
League Divisional Series | St. Louis Cardinals defeated Pittsburgh Pirates | 3-2 |
Wild Card Game | Pittsburgh Pirates defeated Cincinnati Reds | 1-0 |
Wild Card Game | Tampa Bay Rays defeated Cleveland Indians | 1-0 |
Complete Results |
2013 Award Winners | ||
PLAYER | TEAM | AWARD |
Miguel Cabrera | DET | AL MVP |
Andrew McCutchen | PIT | NL MVP |
Max Scherzer | DET | AL Cy Young |
Clayton Kershaw | LAD | NL Cy Young |
Terry Francona | CLE | AL Manager of the Year |
Clint Hurdle | PIT | NL Manager of the Year |
Complete Results |
2013 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Mark Appel | RHP | Houston Astros |
2 | Kris Bryant | 3B | Chicago Cubs |
3 | Jonathan Gray | RHP | Colorado Rockies |
4 | Kohl Stewart | RHP | Minnesota Twins |
5 | Clint Frazier | OF | Cleveland Indians |
Complete Results |
2013 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/29/2013 | Henderson Alvarez | MIA | DET | 1-0 | NL | |
7/13/2013 | Tim Lincecum | SF | SD | 9-0 | NL | |
7/2/2013 | Homer Bailey | CIN | SF | 3-0 | NL | |
Complete Results |
No comments:
Post a Comment