Randy Johnson
- Birth Date: September 10,1963
- Birthplace: Walnut Creek,CA
- Experience: 22 years
- College: USC
- Position: Starting Pitcher
Career
ERA | W-L | SO |
---|---|---|
3.29 | 303-166 | 4875 |
PITCHING STATISTICS | ||||||||||||||||||||
SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WAR | WHIP | ERA |
1988 |
| 4 | 4 | 1 | 0 | 26.0 | 23 | 8 | 7 | 3 | 7 | 25 | 3 | 0 | 0 | -- | -- | 0.7 | 1.15 | 2.42 |
1989 | 22 | 22 | 2 | 0 | 131.0 | 118 | 75 | 64 | 11 | 70 | 104 | 7 | 9 | 0 | -- | -- | 0.0 | 1.44 | 4.40 | |
1989 |
| 7 | 6 | 0 | 0 | 29.2 | 29 | 25 | 22 | 2 | 26 | 26 | 0 | 4 | 0 | -- | -- | -0.8 | 1.85 | 6.67 |
1989 | Total | 29 | 28 | 2 | 0 | 160.2 | 147 | 100 | 86 | 13 | 96 | 130 | 7 | 13 | 0 | -- | -- | -0.8 | 1.51 | 4.82 |
1990 | 33 | 33 | 5 | 2 | 219.2 | 174 | 103 | 89 | 26 | 120 | 194 | 14 | 11 | 0 | -- | -- | 2.0 | 1.34 | 3.65 | |
1991 | 33 | 33 | 2 | 1 | 201.1 | 151 | 96 | 89 | 15 | 152 | 228 | 13 | 10 | 0 | -- | -- | 2.8 | 1.50 | 3.98 | |
1992 | 31 | 31 | 6 | 2 | 210.1 | 154 | 104 | 88 | 13 | 144 | 241 | 12 | 14 | 0 | -- | -- | 2.1 | 1.42 | 3.77 | |
1993 | 35 | 34 | 10 | 3 | 255.1 | 185 | 97 | 92 | 22 | 99 | 308 | 19 | 8 | 1 | -- | -- | 6.3 | 1.11 | 3.24 | |
1994 | 23 | 23 | 9 | 4 | 172.0 | 132 | 65 | 61 | 14 | 72 | 204 | 13 | 6 | 0 | -- | -- | 5.2 | 1.19 | 3.19 | |
1995 | 30 | 30 | 6 | 3 | 214.1 | 159 | 65 | 59 | 12 | 65 | 294 | 18 | 2 | 0 | -- | -- | 8.3 | 1.05 | 2.48 | |
1996 | 14 | 8 | 0 | 0 | 61.1 | 48 | 27 | 25 | 8 | 25 | 85 | 5 | 0 | 1 | -- | -- | 1.1 | 1.19 | 3.67 | |
1997 | 30 | 29 | 5 | 2 | 213.0 | 147 | 60 | 54 | 20 | 77 | 291 | 20 | 4 | 0 | -- | -- | 7.7 | 1.05 | 2.28 | |
1998 | 23 | 23 | 6 | 2 | 160.0 | 146 | 90 | 77 | 19 | 60 | 213 | 9 | 10 | 0 | -- | -- | 1.2 | 1.29 | 4.33 | |
1998 | 11 | 11 | 4 | 4 | 84.1 | 57 | 12 | 12 | 4 | 26 | 116 | 10 | 1 | 0 | -- | -- | 4.2 | 0.98 | 1.28 | |
1998 | Total | 34 | 34 | 10 | 6 | 244.1 | 203 | 102 | 89 | 23 | 86 | 329 | 19 | 11 | 0 | -- | -- | 5.4 | 1.18 | 3.28 |
1999 | 35 | 35 | 12 | 2 | 271.2 | 207 | 86 | 75 | 30 | 70 | 364 | 17 | 9 | 0 | -- | -- | 8.8 | 1.02 | 2.48 | |
2000 | 35 | 35 | 8 | 3 | 248.2 | 202 | 89 | 73 | 23 | 76 | 347 | 19 | 7 | 0 | -- | -- | 7.8 | 1.12 | 2.64 | |
2001 | 35 | 34 | 3 | 2 | 249.2 | 181 | 74 | 69 | 19 | 71 | 372 | 21 | 6 | 0 | -- | -- | 9.8 | 1.01 | 2.49 | |
2002 | 35 | 35 | 8 | 4 | 260.0 | 197 | 78 | 67 | 26 | 71 | 334 | 24 | 5 | 0 | 0 | 0 | 10.4 | 1.03 | 2.32 | |
2003 | 18 | 18 | 1 | 1 | 114.0 | 125 | 61 | 54 | 16 | 27 | 125 | 6 | 8 | 0 | 0 | 0 | 1.5 | 1.33 | 4.26 | |
2004 | 35 | 35 | 4 | 2 | 245.2 | 177 | 88 | 71 | 18 | 44 | 290 | 16 | 14 | 0 | 0 | 0 | 8.1 | 0.90 | 2.60 | |
2005 | 34 | 34 | 4 | 0 | 225.2 | 207 | 102 | 95 | 32 | 47 | 211 | 17 | 8 | 0 | 0 | 0 | 5.5 | 1.13 | 3.79 | |
2006 | 33 | 33 | 2 | 0 | 205.0 | 194 | 125 | 114 | 28 | 60 | 172 | 17 | 11 | 0 | 0 | 0 | 1.4 | 1.24 | 5.00 | |
2007 | 10 | 10 | 0 | 0 | 56.2 | 52 | 26 | 24 | 7 | 13 | 72 | 4 | 3 | 0 | 0 | 0 | 1.3 | 1.15 | 3.81 | |
2008 | 30 | 30 | 2 | 0 | 184.0 | 184 | 92 | 80 | 24 | 44 | 173 | 11 | 10 | 0 | 0 | 0 | 3.0 | 1.24 | 3.91 | |
2009 | 22 | 17 | 0 | 0 | 96.0 | 97 | 55 | 52 | 19 | 31 | 86 | 8 | 6 | 0 | 0 | 1 | 0.2 | 1.33 | 4.88 | |
Total | -- | 618 | 603 | 100 | 37 | 4135.1 | 3346 | 1703 | 1513 | 411 | 1497 | 4875 | 303 | 166 | 2 | -- | -- | -- | 1.17 | 3.29 |
Season Averages | 28.0 | 27.4 | 4.5 | 1.7 | 188.1 | 152.1 | 77.4 | 68.8 | 18.7 | 68.0 | 221.6 | 13.8 | 7.5 | .1 | -- | -- | -- | 1.17 | 3.29 |
POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
1995 | 4 | 3 | 0 | 0 | 25.1 | 17 | 9 | 7 | 2 | 8 | 29 | 2 | 1 | 0 | -- | -- | 0.99 | 2.49 |
1997 | 2 | 2 | 1 | 0 | 13.0 | 14 | 8 | 8 | 3 | 6 | 16 | 0 | 2 | 0 | -- | -- | 1.54 | 5.54 |
1998 | 2 | 2 | 0 | 0 | 14.0 | 12 | 4 | 3 | 2 | 2 | 17 | 0 | 2 | 0 | -- | -- | 1.00 | 1.93 |
1999 | 1 | 1 | 0 | 0 | 8.1 | 8 | 7 | 7 | 2 | 3 | 11 | 0 | 1 | 0 | -- | -- | 1.32 | 7.56 |
2001 | 6 | 5 | 2 | 2 | 41.1 | 25 | 7 | 7 | 2 | 8 | 47 | 5 | 1 | 0 | -- | -- | 0.80 | 1.52 |
2002 | 1 | 1 | 0 | 0 | 6.0 | 10 | 6 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7.50 |
2005 | 2 | 1 | 0 | 0 | 7.1 | 12 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.77 | 6.14 |
2006 | 1 | 1 | 0 | 0 | 5.2 | 8 | 5 | 5 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1.76 | 7.94 |
Total | 19 | 16 | 3 | 2 | 121.0 | 106 | 51 | 47 | 15 | 32 | 132 | 7 | 9 | 0 | -- | -- | 1.14 | 3.50 |
ALL-STAR GAME STATISTICS* | ||||||||||||||||||
SEASON | TEAM | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
1993 |
| 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 |
1994 |
| 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 9.00 |
1995 |
| 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 |
1997 |
| 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 |
1999 |
| 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 |
2000 |
| 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 |
2001 |
| 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 |
2004 |
| 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
MISCELLANEOUS PITCHING | |||||||||||||
SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
1988 |
| 1.000 | -- | 109 | -- | -- | -- | 8.65 | 3.57 | .225 | .275 | .314 | .589 |
1989 | .438 | -- | 572 | -- | -- | -- | 7.15 | 1.49 | .244 | .338 | .373 | .711 | |
1989 |
| -- | -- | 143 | -- | -- | -- | 7.89 | 1.00 | .264 | .393 | .364 | .756 |
1989 | Total | .350 | -- | 715 | -- | -- | -- | 7.28 | 1.35 | .248 | .349 | .371 | .720 |
1990 | .560 | -- | 944 | -- | -- | -- | 7.95 | 1.62 | .216 | .319 | .355 | .674 | |
1991 | .565 | -- | 889 | -- | -- | -- | 10.19 | 1.50 | .213 | .358 | .325 | .683 | |
1992 | .462 | -- | 922 | -- | -- | -- | 10.31 | 1.67 | .206 | .344 | .307 | .651 | |
1993 | .704 | -- | 1043 | -- | -- | -- | 10.86 | 3.11 | .203 | .290 | .322 | .612 | |
1994 | .684 | -- | 694 | -- | -- | -- | 10.67 | 2.83 | .216 | .304 | .338 | .642 | |
1995 | .900 | -- | 866 | -- | -- | -- | 12.35 | 4.52 | .201 | .266 | .303 | .569 | |
1996 | 1.000 | -- | 256 | -- | -- | -- | 12.47 | 3.40 | .211 | .294 | .364 | .658 | |
1997 | .833 | -- | 850 | -- | -- | -- | 12.30 | 3.78 | .194 | .277 | .318 | .595 | |
1998 | .474 | -- | 685 | -- | -- | -- | 11.98 | 3.55 | .240 | .319 | .387 | .706 | |
1998 | .909 | -- | 329 | -- | -- | -- | 12.38 | 4.46 | .191 | .261 | .258 | .519 | |
1998 | Total | .633 | -- | 1014 | -- | -- | -- | 12.12 | 3.83 | .224 | .300 | .344 | .644 |
1999 | .654 | -- | 1079 | -- | -- | -- | 12.06 | 5.20 | .208 | .266 | .335 | .601 | |
2000 | .731 | -- | 1001 | -- | -- | -- | 12.56 | 4.57 | .224 | .288 | .356 | .643 | |
2001 | .778 | -- | 994 | -- | -- | -- | 13.41 | 5.24 | .203 | .274 | .309 | .583 | |
2002 | .828 | 3996 | 1035 | 3.86 | 15.4 | 114.2 | 11.56 | 4.70 | .208 | .273 | .346 | .619 | |
2003 | .429 | 1811 | 489 | 3.70 | 15.9 | 100.6 | 9.87 | 4.63 | .280 | .331 | .457 | .788 | |
2004 | .533 | 3633 | 964 | 3.77 | 14.8 | 103.8 | 10.62 | 6.59 | .197 | .241 | .315 | .557 | |
2005 | .680 | 3420 | 920 | 3.72 | 15.2 | 100.6 | 8.42 | 4.49 | .243 | .291 | .408 | .698 | |
2006 | .607 | 3258 | 860 | 3.79 | 15.9 | 98.7 | 7.55 | 2.87 | .250 | .309 | .416 | .725 | |
2007 | .571 | 904 | 233 | 3.88 | 16.0 | 90.4 | 11.44 | 5.54 | .245 | .301 | .368 | .669 | |
2008 | .524 | 2900 | 778 | 3.73 | 15.8 | 96.7 | 8.46 | 3.93 | .260 | .306 | .422 | .728 | |
2009 | .571 | 1508 | 412 | 3.66 | 15.7 | 84.8 | 8.06 | 2.77 | .262 | .322 | .503 | .824 |
MISCELLANEOUS PITCHING | ||||||||||||||||||
SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
1988 |
| 0 | 0 | -- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
1989 | 25 | 2 | -- | 7 | 9 | 1 | 3 | 5 | 5 | 24 | 3 | -- | -- | -- | -- | -- | -- | |
1989 |
| 3 | 1 | -- | 3 | 4 | 1 | 0 | 2 | 2 | 8 | 2 | -- | -- | -- | -- | -- | -- |
1989 | Total | 28 | 3 | -- | 10 | 13 | 2 | 3 | 7 | 7 | 32 | 5 | -- | -- | -- | -- | -- | -- |
1990 | 26 | 4 | -- | 7 | 6 | 2 | 5 | 4 | 2 | 28 | 8 | -- | -- | -- | -- | -- | -- | |
1991 | 32 | 1 | -- | 9 | 8 | 0 | 12 | 12 | 2 | 18 | 9 | -- | -- | -- | -- | -- | -- | |
1992 | 33 | 2 | -- | 3 | 8 | 1 | 18 | 13 | 1 | 42 | 16 | -- | -- | -- | -- | -- | -- | |
1993 | 37 | 3 | -- | 8 | 7 | 1 | 16 | 8 | 2 | 28 | 12 | -- | -- | -- | -- | -- | -- | |
1994 | 27 | 3 | -- | 3 | 1 | 2 | 6 | 5 | 0 | 22 | 15 | -- | -- | -- | -- | -- | -- | |
1995 | 37 | 4 | -- | 2 | 1 | 1 | 6 | 5 | 2 | 19 | 8 | -- | -- | -- | -- | -- | -- | |
1996 | 11 | 0 | -- | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 2 | -- | -- | -- | -- | -- | -- | |
1997 | 32 | 1 | -- | 4 | 1 | 2 | 10 | 4 | 0 | 13 | 16 | -- | -- | -- | -- | -- | -- | |
1998 | 30 | 1 | -- | 5 | 1 | 0 | 11 | 7 | 2 | 23 | 13 | -- | -- | -- | -- | -- | -- | |
1998 | 8 | 0 | -- | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 6 | -- | -- | -- | -- | -- | -- | |
1998 | Total | 38 | 1 | -- | 5 | 2 | 1 | 14 | 7 | 2 | 31 | 19 | -- | -- | -- | -- | -- | -- |
1999 | 28 | 4 | -- | 4 | 3 | 3 | 9 | 4 | 2 | 42 | 17 | -- | -- | -- | -- | -- | -- | |
2000 | 45 | 2 | -- | 14 | 5 | 1 | 6 | 5 | 2 | 26 | 16 | -- | -- | -- | -- | -- | -- | |
2001 | 33 | 2 | -- | 10 | 5 | 2 | 18 | 8 | 1 | 19 | 15 | -- | -- | -- | -- | -- | -- | |
2002 | 42 | 5 | 73 | 4 | 2 | 1 | 13 | 3 | 2 | 19 | 15 | 0 | 0 | 19 | -- | -- | -- | |
2003 | 29 | 1 | 56 | 4 | 3 | 3 | 8 | 1 | 1 | 13 | 6 | 0 | 0 | 8 | -- | -- | -- | |
2004 | 34 | 9 | 73 | 7 | 5 | 1 | 10 | 3 | 1 | 17 | 10 | 0 | 0 | 4 | 274 | 346 | 0.79 | |
2005 | 38 | 3 | 93 | 5 | 5 | 2 | 12 | 3 | 1 | 23 | 14 | 0 | 0 | 14 | 294 | 356 | 0.83 | |
2006 | 39 | 3 | 114 | 6 | 7 | 1 | 10 | 3 | 2 | 21 | 10 | 0 | 0 | 12 | 264 | 354 | 0.75 | |
2007 | 5 | 0 | 22 | 4 | 0 | 3 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 62 | 82 | 0.76 | |
2008 | 39 | 2 | 87 | 13 | 6 | 6 | 6 | 2 | 1 | 21 | 3 | 0 | 0 | 8 | 235 | 320 | 0.73 | |
2009 | 22 | 5 | 48 | 8 | 1 | 2 | 2 | 5 | 1 | 7 | 3 | 0 | 0 | 8 | 140 | 151 | 0.93 |
QUICK FACTS
-
- Drafted: 1985: 2nd Rnd, 36th by MON
-
- Cy Young
- 1995, 1999, 2000, 2001, 2002
-
- World Series MVP
- 2001
No comments:
Post a Comment