MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | St. Louis Cardinals | .539 | 52 | 28 | .650 | .502 | 1 | 317 | 228 | 53-27 | .659 | |
2 | Kansas City Royals | .528 | 45 | 33 | .577 | .512 | 2 | 328 | 283 | 45-33 | .573 | |
3 | Chicago Cubs | .522 | 43 | 36 | .544 | .515 | 10 | 312 | 293 | 42-37 | .531 | |
4 | Houston Astros | .519 | 48 | 35 | .578 | .500 | 5 | 375 | 317 | 48-35 | .583 | |
5 | New York Yankees | .516 | 44 | 37 | .543 | .507 | 9 | 378 | 353 | 43-38 | .534 | |
6 | Detroit Tigers | .516 | 41 | 39 | .513 | .517 | 14 | 354 | 361 | 39-41 | .490 | |
7 | Minnesota Twins | .512 | 43 | 38 | .531 | .506 | 13 | 338 | 333 | 41-40 | .507 | |
8 | Pittsburgh Pirates | .512 | 46 | 34 | .575 | .491 | 4 | 323 | 268 | 47-33 | .592 | |
9 | Los Angeles Dodgers | .512 | 46 | 36 | .561 | .495 | 6 | 345 | 280 | 49-33 | .603 | |
10 | Los Angeles Angels | .511 | 43 | 38 | .531 | .505 | 15 | 324 | 307 | 43-38 | .527 | |
11 | Toronto Blue Jays | .504 | 42 | 41 | .506 | .503 | 12 | 450 | 369 | 50-33 | .598 | |
12 | Baltimore Orioles | .503 | 42 | 39 | .519 | .498 | 11 | 361 | 318 | 46-35 | .563 | |
13 | Cleveland Indians | .502 | 38 | 42 | .475 | .511 | 20 | 322 | 341 | 38-42 | .471 | |
14 | Washington Nationals | .501 | 45 | 36 | .556 | .483 | 3 | 355 | 318 | 45-36 | .555 | |
15 | Tampa Bay Rays | .501 | 42 | 41 | .506 | .499 | 7 | 298 | 303 | 41-42 | .492 | |
16 | Texas Rangers | .500 | 41 | 41 | .500 | .500 | 17 | 348 | 361 | 39-43 | .482 | |
17 | Chicago White Sox | .498 | 36 | 42 | .462 | .510 | 26 | 270 | 342 | 30-48 | .384 | |
18 | San Diego Padres | .498 | 39 | 44 | .470 | .507 | 21 | 335 | 377 | 37-46 | .441 | |
19 | Seattle Mariners | .496 | 37 | 44 | .457 | .509 | 24 | 276 | 317 | 35-46 | .431 | |
20 | Arizona Diamondbacks | .494 | 40 | 41 | .494 | .494 | 19 | 370 | 367 | 41-40 | .504 | |
21 | Oakland Athletics | .494 | 38 | 46 | .452 | .508 | 23 | 371 | 321 | 48-36 | .572 | |
22 | New York Mets | .491 | 41 | 41 | .500 | .488 | 16 | 282 | 301 | 38-44 | .467 | |
23 | San Francisco Giants | .491 | 42 | 40 | .512 | .484 | 8 | 345 | 332 | 43-39 | .519 | |
24 | Boston Red Sox | .488 | 38 | 45 | .458 | .498 | 27 | 349 | 393 | 37-46 | .441 | |
25 | Cincinnati Reds | .488 | 36 | 43 | .456 | .498 | 18 | 317 | 347 | 36-43 | .455 | |
26 | Milwaukee Brewers | .487 | 35 | 48 | .422 | .508 | 29 | 330 | 386 | 35-48 | .422 | |
27 | Atlanta Braves | .484 | 40 | 41 | .494 | .481 | 22 | 322 | 345 | 38-43 | .466 | |
28 | Miami Marlins | .478 | 35 | 47 | .427 | .495 | 28 | 300 | 337 | 36-46 | .442 | |
29 | Colorado Rockies | .469 | 34 | 47 | .420 | .485 | 25 | 355 | 415 | 34-47 | .423 | |
30 | Philadelphia Phillies | .450 | 27 | 56 | .325 | .491 | 30 | 281 | 418 | 26-57 | .311 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, July 5, 2015
2015 MLB Relative Power Index (RPI),as of the games of July 4,2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment