MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 53 | 28 | .654 | - | 31-11 | 22-17 | 320 | 229 | +91 | W2 | 6-4 |
Kansas City Royals | 46 | 33 | .582 | 6 | 24-15 | 22-18 | 331 | 285 | +46 | W1 | 5-5 |
Pittsburgh Pirates | 47 | 34 | .580 | 6 | 26-15 | 21-19 | 328 | 271 | +57 | W2 | 7-3 |
Houston Astros | 48 | 36 | .571 | 6.5 | 28-16 | 20-20 | 379 | 322 | +57 | L2 | 6-4 |
Washington Nationals | 46 | 36 | .561 | 7.5 | 25-14 | 21-22 | 358 | 319 | +39 | W3 | 7-3 |
Los Angeles Dodgers | 46 | 37 | .554 | 8 | 28-15 | 18-22 | 345 | 288 | +57 | L1 | 6-4 |
Chicago Cubs | 44 | 36 | .550 | 8.5 | 22-16 | 22-20 | 314 | 293 | +21 | W2 | 5-5 |
New York Yankees | 44 | 38 | .537 | 9.5 | 23-15 | 21-23 | 379 | 361 | +18 | L1 | 5-5 |
Los Angeles Angels | 44 | 38 | .537 | 9.5 | 25-18 | 19-20 | 336 | 313 | +23 | W3 | 8-2 |
Baltimore Orioles | 43 | 39 | .524 | 10.5 | 26-16 | 17-23 | 370 | 319 | +51 | W1 | 5-5 |
Minnesota Twins | 43 | 39 | .524 | 10.5 | 25-15 | 18-24 | 340 | 336 | +4 | L1 | 4-6 |
Tampa Bay Rays | 43 | 41 | .512 | 11.5 | 21-27 | 22-14 | 306 | 304 | +2 | W1 | 2-8 |
Toronto Blue Jays | 43 | 41 | .512 | 11.5 | 26-18 | 17-23 | 460 | 374 | +86 | W1 | 4-6 |
Detroit Tigers | 41 | 40 | .506 | 12 | 22-23 | 19-17 | 359 | 371 | -12 | L1 | 4-6 |
San Francisco Giants | 42 | 41 | .506 | 12 | 21-20 | 21-21 | 346 | 335 | +11 | L6 | 3-7 |
New York Mets | 42 | 41 | .506 | 12 | 29-14 | 13-27 | 290 | 301 | -11 | W1 | 6-4 |
Texas Rangers | 41 | 42 | .494 | 13 | 15-22 | 26-20 | 354 | 373 | -19 | L3 | 4-6 |
Arizona Diamondbacks | 40 | 42 | .488 | 13.5 | 22-21 | 18-21 | 374 | 373 | +1 | L1 | 5-5 |
Atlanta Braves | 40 | 42 | .488 | 13.5 | 23-17 | 17-25 | 322 | 349 | -27 | L1 | 5-5 |
Cleveland Indians | 38 | 43 | .469 | 15 | 15-23 | 23-20 | 325 | 346 | -21 | L2 | 5-5 |
San Diego Padres | 39 | 45 | .464 | 15.5 | 18-22 | 21-23 | 336 | 380 | -44 | L2 | 4-6 |
Boston Red Sox | 39 | 45 | .464 | 15.5 | 19-21 | 20-24 | 354 | 397 | -43 | W2 | 7-3 |
Seattle Mariners | 38 | 44 | .463 | 15.5 | 17-23 | 21-21 | 278 | 318 | -40 | W1 | 5-5 |
Chicago White Sox | 36 | 43 | .456 | 16 | 20-16 | 16-27 | 271 | 351 | -80 | L1 | 6-4 |
Cincinnati Reds | 36 | 44 | .450 | 16.5 | 22-18 | 14-26 | 318 | 353 | -35 | L3 | 3-7 |
Oakland Athletics | 38 | 47 | .447 | 17 | 18-26 | 20-21 | 372 | 323 | +49 | L1 | 4-6 |
Milwaukee Brewers | 36 | 48 | .429 | 18.5 | 15-26 | 21-22 | 336 | 387 | -51 | W8 | 9-1 |
Colorado Rockies | 35 | 47 | .427 | 18.5 | 17-22 | 18-25 | 361 | 419 | -58 | W1 | 3-7 |
Miami Marlins | 35 | 48 | .422 | 19 | 21-22 | 14-26 | 300 | 339 | -39 | L2 | 5-5 |
Philadelphia Phillies | 28 | 56 | .333 | 26.5 | 18-25 | 10-31 | 285 | 418 | -133 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 46 | 33 | .582 | - | 24-15 | 22-18 | 331 | 285 | +46 | W1 | 5-5 |
Houston Astros | 48 | 36 | .571 | 0.5 | 28-16 | 20-20 | 379 | 322 | +57 | L2 | 6-4 |
New York Yankees | 44 | 38 | .537 | 3.5 | 23-15 | 21-23 | 379 | 361 | +18 | L1 | 5-5 |
Los Angeles Angels | 44 | 38 | .537 | 3.5 | 25-18 | 19-20 | 336 | 313 | +23 | W3 | 8-2 |
Baltimore Orioles | 43 | 39 | .524 | 4.5 | 26-16 | 17-23 | 370 | 319 | +51 | W1 | 5-5 |
Minnesota Twins | 43 | 39 | .524 | 4.5 | 25-15 | 18-24 | 340 | 336 | +4 | L1 | 4-6 |
Tampa Bay Rays | 43 | 41 | .512 | 5.5 | 21-27 | 22-14 | 306 | 304 | +2 | W1 | 2-8 |
Toronto Blue Jays | 43 | 41 | .512 | 5.5 | 26-18 | 17-23 | 460 | 374 | +86 | W1 | 4-6 |
Detroit Tigers | 41 | 40 | .506 | 6 | 22-23 | 19-17 | 359 | 371 | -12 | L1 | 4-6 |
Texas Rangers | 41 | 42 | .494 | 7 | 15-22 | 26-20 | 354 | 373 | -19 | L3 | 4-6 |
Cleveland Indians | 38 | 43 | .469 | 9 | 15-23 | 23-20 | 325 | 346 | -21 | L2 | 5-5 |
Boston Red Sox | 39 | 45 | .464 | 9.5 | 19-21 | 20-24 | 354 | 397 | -43 | W2 | 7-3 |
Seattle Mariners | 38 | 44 | .463 | 9.5 | 17-23 | 21-21 | 278 | 318 | -40 | W1 | 5-5 |
Chicago White Sox | 36 | 43 | .456 | 10 | 20-16 | 16-27 | 271 | 351 | -80 | L1 | 6-4 |
Oakland Athletics | 38 | 47 | .447 | 11 | 18-26 | 20-21 | 372 | 323 | +49 | L1 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 53 | 28 | .654 | - | 31-11 | 22-17 | 320 | 229 | +91 | W2 | 6-4 |
Pittsburgh Pirates | 47 | 34 | .580 | 6 | 26-15 | 21-19 | 328 | 271 | +57 | W2 | 7-3 |
Washington Nationals | 46 | 36 | .561 | 7.5 | 25-14 | 21-22 | 358 | 319 | +39 | W3 | 7-3 |
Los Angeles Dodgers | 46 | 37 | .554 | 8 | 28-15 | 18-22 | 345 | 288 | +57 | L1 | 6-4 |
Chicago Cubs | 44 | 36 | .550 | 8.5 | 22-16 | 22-20 | 314 | 293 | +21 | W2 | 5-5 |
San Francisco Giants | 42 | 41 | .506 | 12 | 21-20 | 21-21 | 346 | 335 | +11 | L6 | 3-7 |
New York Mets | 42 | 41 | .506 | 12 | 29-14 | 13-27 | 290 | 301 | -11 | W1 | 6-4 |
Arizona Diamondbacks | 40 | 42 | .488 | 13.5 | 22-21 | 18-21 | 374 | 373 | +1 | L1 | 5-5 |
Atlanta Braves | 40 | 42 | .488 | 13.5 | 23-17 | 17-25 | 322 | 349 | -27 | L1 | 5-5 |
San Diego Padres | 39 | 45 | .464 | 15.5 | 18-22 | 21-23 | 336 | 380 | -44 | L2 | 4-6 |
Cincinnati Reds | 36 | 44 | .450 | 16.5 | 22-18 | 14-26 | 318 | 353 | -35 | L3 | 3-7 |
Milwaukee Brewers | 36 | 48 | .429 | 18.5 | 15-26 | 21-22 | 336 | 387 | -51 | W8 | 9-1 |
Colorado Rockies | 35 | 47 | .427 | 18.5 | 17-22 | 18-25 | 361 | 419 | -58 | W1 | 3-7 |
Miami Marlins | 35 | 48 | .422 | 19 | 21-22 | 14-26 | 300 | 339 | -39 | L2 | 5-5 |
Philadelphia Phillies | 28 | 56 | .333 | 26.5 | 18-25 | 10-31 | 285 | 418 | -133 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 44 | 38 | .537 | - | 23-15 | 21-23 | 379 | 361 | +18 | L1 | 5-5 |
Baltimore Orioles | 43 | 39 | .524 | 1 | 26-16 | 17-23 | 370 | 319 | +51 | W1 | 5-5 |
Tampa Bay Rays | 43 | 41 | .512 | 2 | 21-27 | 22-14 | 306 | 304 | +2 | W1 | 2-8 |
Toronto Blue Jays | 43 | 41 | .512 | 2 | 26-18 | 17-23 | 460 | 374 | +86 | W1 | 4-6 |
Boston Red Sox | 39 | 45 | .464 | 6 | 19-21 | 20-24 | 354 | 397 | -43 | W2 | 7-3 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 46 | 33 | .582 | - | 24-15 | 22-18 | 331 | 285 | +46 | W1 | 5-5 |
Minnesota Twins | 43 | 39 | .524 | 4.5 | 25-15 | 18-24 | 340 | 336 | +4 | L1 | 4-6 |
Detroit Tigers | 41 | 40 | .506 | 6 | 22-23 | 19-17 | 359 | 371 | -12 | L1 | 4-6 |
Cleveland Indians | 38 | 43 | .469 | 9 | 15-23 | 23-20 | 325 | 346 | -21 | L2 | 5-5 |
Chicago White Sox | 36 | 43 | .456 | 10 | 20-16 | 16-27 | 271 | 351 | -80 | L1 | 6-4 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 48 | 36 | .571 | - | 28-16 | 20-20 | 379 | 322 | +57 | L2 | 6-4 |
Los Angeles Angels | 44 | 38 | .537 | 3 | 25-18 | 19-20 | 336 | 313 | +23 | W3 | 8-2 |
Texas Rangers | 41 | 42 | .494 | 6.5 | 15-22 | 26-20 | 354 | 373 | -19 | L3 | 4-6 |
Seattle Mariners | 38 | 44 | .463 | 9 | 17-23 | 21-21 | 278 | 318 | -40 | W1 | 5-5 |
Oakland Athletics | 38 | 47 | .447 | 10.5 | 18-26 | 20-21 | 372 | 323 | +49 | L1 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 46 | 36 | .561 | - | 25-14 | 21-22 | 358 | 319 | +39 | W3 | 7-3 |
New York Mets | 42 | 41 | .506 | 4.5 | 29-14 | 13-27 | 290 | 301 | -11 | W1 | 6-4 |
Atlanta Braves | 40 | 42 | .488 | 6 | 23-17 | 17-25 | 322 | 349 | -27 | L1 | 5-5 |
Miami Marlins | 35 | 48 | .422 | 11.5 | 21-22 | 14-26 | 300 | 339 | -39 | L2 | 5-5 |
Philadelphia Phillies | 28 | 56 | .333 | 19 | 18-25 | 10-31 | 285 | 418 | -133 | W1 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 53 | 28 | .654 | - | 31-11 | 22-17 | 320 | 229 | +91 | W2 | 6-4 |
Pittsburgh Pirates | 47 | 34 | .580 | 6 | 26-15 | 21-19 | 328 | 271 | +57 | W2 | 7-3 |
Chicago Cubs | 44 | 36 | .550 | 8.5 | 22-16 | 22-20 | 314 | 293 | +21 | W2 | 5-5 |
Cincinnati Reds | 36 | 44 | .450 | 16.5 | 22-18 | 14-26 | 318 | 353 | -35 | L3 | 3-7 |
Milwaukee Brewers | 36 | 48 | .429 | 18.5 | 15-26 | 21-22 | 336 | 387 | -51 | W8 | 9-1 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 46 | 37 | .554 | - | 28-15 | 18-22 | 345 | 288 | +57 | L1 | 6-4 |
San Francisco Giants | 42 | 41 | .506 | 4 | 21-20 | 21-21 | 346 | 335 | +11 | L6 | 3-7 |
Arizona Diamondbacks | 40 | 42 | .488 | 5.5 | 22-21 | 18-21 | 374 | 373 | +1 | L1 | 5-5 |
San Diego Padres | 39 | 45 | .464 | 7.5 | 18-22 | 21-23 | 336 | 380 | -44 | L2 | 4-6 |
Colorado Rockies | 35 | 47 | .427 | 10.5 | 17-22 | 18-25 | 361 | 419 | -58 | W1 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 44 | 38 | .537 | +1 | 25-18 | 19-20 | 336 | 313 | +23 | W3 | 8-2 |
Baltimore Orioles | 43 | 39 | .524 | - | 26-16 | 17-23 | 370 | 319 | +51 | W1 | 5-5 |
Minnesota Twins | 43 | 39 | .524 | - | 25-15 | 18-24 | 340 | 336 | +4 | L1 | 4-6 |
Tampa Bay Rays | 43 | 41 | .512 | 1 | 21-27 | 22-14 | 306 | 304 | +2 | W1 | 2-8 |
Toronto Blue Jays | 43 | 41 | .512 | 1 | 26-18 | 17-23 | 460 | 374 | +86 | W1 | 4-6 |
Detroit Tigers | 41 | 40 | .506 | 1.5 | 22-23 | 19-17 | 359 | 371 | -12 | L1 | 4-6 |
Texas Rangers | 41 | 42 | .494 | 2.5 | 15-22 | 26-20 | 354 | 373 | -19 | L3 | 4-6 |
Cleveland Indians | 38 | 43 | .469 | 4.5 | 15-23 | 23-20 | 325 | 346 | -21 | L2 | 5-5 |
Boston Red Sox | 39 | 45 | .464 | 5 | 19-21 | 20-24 | 354 | 397 | -43 | W2 | 7-3 |
Seattle Mariners | 38 | 44 | .463 | 5 | 17-23 | 21-21 | 278 | 318 | -40 | W1 | 5-5 |
Chicago White Sox | 36 | 43 | .456 | 5.5 | 20-16 | 16-27 | 271 | 351 | -80 | L1 | 6-4 |
Oakland Athletics | 38 | 47 | .447 | 6.5 | 18-26 | 20-21 | 372 | 323 | +49 | L1 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 47 | 34 | .580 | +2.5 | 26-15 | 21-19 | 328 | 271 | +57 | W2 | 7-3 |
Chicago Cubs | 44 | 36 | .550 | - | 22-16 | 22-20 | 314 | 293 | +21 | W2 | 5-5 |
San Francisco Giants | 42 | 41 | .506 | 3.5 | 21-20 | 21-21 | 346 | 335 | +11 | L6 | 3-7 |
New York Mets | 42 | 41 | .506 | 3.5 | 29-14 | 13-27 | 290 | 301 | -11 | W1 | 6-4 |
Arizona Diamondbacks | 40 | 42 | .488 | 5 | 22-21 | 18-21 | 374 | 373 | +1 | L1 | 5-5 |
Atlanta Braves | 40 | 42 | .488 | 5 | 23-17 | 17-25 | 322 | 349 | -27 | L1 | 5-5 |
San Diego Padres | 39 | 45 | .464 | 7 | 18-22 | 21-23 | 336 | 380 | -44 | L2 | 4-6 |
Cincinnati Reds | 36 | 44 | .450 | 8 | 22-18 | 14-26 | 318 | 353 | -35 | L3 | 3-7 |
Milwaukee Brewers | 36 | 48 | .429 | 10 | 15-26 | 21-22 | 336 | 387 | -51 | W8 | 9-1 |
Colorado Rockies | 35 | 47 | .427 | 10 | 17-22 | 18-25 | 361 | 419 | -58 | W1 | 3-7 |
Miami Marlins | 35 | 48 | .422 | 10.5 | 21-22 | 14-26 | 300 | 339 | -39 | L2 | 5-5 |
Philadelphia Phillies | 28 | 56 | .333 | 18 | 18-25 | 10-31 | 285 | 418 | -133 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 53 | 28 | .654 | - | 20-8 | 33-20 | 53-28 | 0-0 | 17-13 | 6-5 | 54-27 |
Kansas City Royals | 46 | 33 | .582 | 6 | 14-10 | 32-23 | 46-33 | 0-0 | 10-7 | 4-1 | 45-34 |
Pittsburgh Pirates | 47 | 34 | .580 | 6 | 18-10 | 29-24 | 47-34 | 0-0 | 16-13 | 4-7 | 48-33 |
Houston Astros | 48 | 36 | .571 | 6.5 | 17-14 | 31-22 | 48-33 | 0-3 | 12-12 | 4-3 | 49-35 |
Washington Nationals | 46 | 36 | .561 | 7.5 | 21-13 | 25-23 | 45-35 | 1-1 | 14-8 | 5-1 | 46-36 |
Los Angeles Dodgers | 46 | 37 | .554 | 8 | 11-10 | 35-27 | 46-37 | 0-0 | 12-15 | 4-3 | 49-34 |
Chicago Cubs | 44 | 36 | .550 | 8.5 | 15-15 | 29-21 | 44-36 | 0-0 | 19-14 | 9-4 | 43-37 |
New York Yankees | 44 | 38 | .537 | 9.5 | 13-12 | 31-26 | 39-33 | 5-5 | 11-11 | 2-4 | 43-39 |
Los Angeles Angels | 44 | 38 | .537 | 9.5 | 9-14 | 35-24 | 40-35 | 4-3 | 14-12 | 3-3 | 44-38 |
Baltimore Orioles | 43 | 39 | .524 | 10.5 | 19-12 | 24-27 | 37-33 | 6-6 | 11-13 | 1-1 | 47-35 |
Minnesota Twins | 43 | 39 | .524 | 10.5 | 21-20 | 22-19 | 43-39 | 0-0 | 13-12 | 3-3 | 41-41 |
Tampa Bay Rays | 43 | 41 | .512 | 11.5 | 12-13 | 31-28 | 19-13 | 24-28 | 11-16 | 2-6 | 42-42 |
Toronto Blue Jays | 43 | 41 | .512 | 11.5 | 17-14 | 26-27 | 15-19 | 28-22 | 9-16 | 3-2 | 51-33 |
Detroit Tigers | 41 | 40 | .506 | 12 | 22-13 | 19-27 | 41-40 | 0-0 | 13-12 | 3-5 | 39-42 |
San Francisco Giants | 42 | 41 | .506 | 12 | 15-13 | 27-28 | 42-41 | 0-0 | 11-12 | 3-2 | 43-40 |
New York Mets | 42 | 41 | .506 | 12 | 19-9 | 23-32 | 42-39 | 0-2 | 16-14 | 4-2 | 40-43 |
Texas Rangers | 41 | 42 | .494 | 13 | 10-15 | 31-27 | 38-38 | 3-4 | 13-12 | 3-3 | 39-44 |
Arizona Diamondbacks | 40 | 42 | .488 | 13.5 | 12-11 | 28-31 | 40-42 | 0-0 | 15-12 | 5-5 | 41-41 |
Atlanta Braves | 40 | 42 | .488 | 13.5 | 11-15 | 29-27 | 38-41 | 2-1 | 16-12 | 2-6 | 38-44 |
Cleveland Indians | 38 | 43 | .469 | 15 | 15-18 | 23-25 | 34-43 | 4-0 | 9-9 | 2-2 | 38-43 |
San Diego Padres | 39 | 45 | .464 | 15.5 | 10-15 | 29-30 | 39-45 | 0-0 | 10-12 | 6-3 | 37-47 |
Boston Red Sox | 39 | 45 | .464 | 15.5 | 15-16 | 24-29 | 32-39 | 7-6 | 12-10 | 3-3 | 37-47 |
Seattle Mariners | 38 | 44 | .463 | 15.5 | 11-14 | 27-30 | 33-43 | 5-1 | 16-13 | 4-6 | 36-46 |
Chicago White Sox | 36 | 43 | .456 | 16 | 15-21 | 21-22 | 35-38 | 1-5 | 17-14 | 7-2 | 30-49 |
Cincinnati Reds | 36 | 44 | .450 | 16.5 | 10-18 | 26-26 | 36-44 | 0-0 | 11-15 | 4-6 | 36-44 |
Oakland Athletics | 38 | 47 | .447 | 17 | 14-20 | 24-27 | 36-45 | 2-2 | 6-21 | 0-6 | 48-37 |
Milwaukee Brewers | 36 | 48 | .429 | 18.5 | 11-20 | 25-28 | 36-48 | 0-0 | 10-8 | 3-2 | 36-48 |
Colorado Rockies | 35 | 47 | .427 | 18.5 | 17-16 | 18-31 | 35-47 | 0-0 | 10-12 | 1-4 | 35-47 |
Miami Marlins | 35 | 48 | .422 | 19 | 13-18 | 22-30 | 35-45 | 0-3 | 14-11 | 3-1 | 36-47 |
Philadelphia Phillies | 28 | 56 | .333 | 26.5 | 11-21 | 17-35 | 28-56 | 0-0 | 9-16 | 3-5 | 27-57 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 53 | 28 | .654 | - | 12-5 | 22-8 | 11-6 | 8-9 | 46-17 | 7-11 |
Kansas City Royals | 46 | 33 | .582 | 6 | 3-6 | 21-14 | 13-9 | 9-4 | 33-19 | 13-14 |
Pittsburgh Pirates | 47 | 34 | .580 | 6 | 15-7 | 14-20 | 8-2 | 10-5 | 38-28 | 9-6 |
Houston Astros | 48 | 36 | .571 | 6.5 | 11-10 | 7-9 | 22-16 | 8-1 | 31-18 | 17-18 |
Washington Nationals | 46 | 36 | .561 | 7.5 | 23-15 | 9-11 | 8-2 | 6-8 | 34-31 | 12-5 |
Los Angeles Dodgers | 46 | 37 | .554 | 8 | 7-5 | 6-9 | 29-20 | 4-3 | 39-28 | 7-9 |
Chicago Cubs | 44 | 36 | .550 | 8.5 | 14-6 | 17-17 | 8-8 | 5-5 | 37-32 | 7-4 |
New York Yankees | 44 | 38 | .537 | 9.5 | 19-16 | 9-4 | 10-10 | 6-8 | 33-28 | 11-10 |
Los Angeles Angels | 44 | 38 | .537 | 9.5 | 10-12 | 4-3 | 25-16 | 5-7 | 32-31 | 12-7 |
Baltimore Orioles | 43 | 39 | .524 | 10.5 | 24-20 | 8-4 | 7-10 | 4-5 | 32-31 | 11-8 |
Minnesota Twins | 43 | 39 | .524 | 10.5 | 9-4 | 20-21 | 6-4 | 8-10 | 25-28 | 18-11 |
Tampa Bay Rays | 43 | 41 | .512 | 11.5 | 21-20 | 6-7 | 10-11 | 6-3 | 28-33 | 15-8 |
Toronto Blue Jays | 43 | 41 | .512 | 11.5 | 21-20 | 6-7 | 8-9 | 8-5 | 32-34 | 11-7 |
Detroit Tigers | 41 | 40 | .506 | 12 | 4-6 | 26-14 | 4-10 | 7-10 | 29-32 | 12-8 |
San Francisco Giants | 42 | 41 | .506 | 12 | 8-12 | 6-4 | 22-22 | 6-3 | 31-34 | 11-7 |
New York Mets | 42 | 41 | .506 | 12 | 23-15 | 8-15 | 6-7 | 5-4 | 34-34 | 8-7 |
Texas Rangers | 41 | 42 | .494 | 13 | 14-7 | 12-10 | 11-23 | 4-2 | 27-24 | 14-18 |
Arizona Diamondbacks | 40 | 42 | .488 | 13.5 | 9-8 | 4-8 | 24-23 | 3-3 | 31-30 | 9-12 |
Atlanta Braves | 40 | 42 | .488 | 13.5 | 21-21 | 8-9 | 6-8 | 5-4 | 34-35 | 6-7 |
Cleveland Indians | 38 | 43 | .469 | 15 | 8-9 | 14-22 | 9-7 | 7-5 | 26-24 | 12-19 |
San Diego Padres | 39 | 45 | .464 | 15.5 | 5-6 | 9-8 | 21-21 | 4-10 | 28-37 | 11-8 |
Boston Red Sox | 39 | 45 | .464 | 15.5 | 16-25 | 4-6 | 13-10 | 6-4 | 30-33 | 9-12 |
Seattle Mariners | 38 | 44 | .463 | 15.5 | 9-11 | 5-8 | 19-19 | 5-6 | 31-34 | 7-10 |
Chicago White Sox | 36 | 43 | .456 | 16 | 4-8 | 15-25 | 11-4 | 6-6 | 32-33 | 4-10 |
Cincinnati Reds | 36 | 44 | .450 | 16.5 | 13-9 | 15-19 | 3-7 | 5-9 | 27-32 | 9-12 |
Oakland Athletics | 38 | 47 | .447 | 17 | 6-8 | 6-13 | 21-24 | 5-2 | 33-31 | 5-16 |
Milwaukee Brewers | 36 | 48 | .429 | 18.5 | 10-8 | 15-19 | 4-12 | 7-9 | 26-41 | 10-7 |
Colorado Rockies | 35 | 47 | .427 | 18.5 | 7-7 | 10-5 | 17-27 | 1-8 | 32-34 | 3-13 |
Miami Marlins | 35 | 48 | .422 | 19 | 14-17 | 4-11 | 12-12 | 5-8 | 26-38 | 9-10 |
Philadelphia Phillies | 28 | 56 | .333 | 26.5 | 12-25 | 6-18 | 6-7 | 4-6 | 23-46 | 5-10 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment