Wei-Yin Chen pitched seven effective innings, Adam Jones drove in two runs and the Baltimore Orioles beat the Tampa Bay Rays 2-1 on Saturday night.
Baltimore started the day 4 1-2 games behind Houston for the second AL wild-card spot.
Chen (10-7) allowed one run, six hits and struck out seven. He ended his outing by escaping a two-on, no-out jam.
Darren O'Day worked a scoreless eighth before Zach Britton got three outs for his 34th save.
Tampa Bay rookie Mikie Mahtook didn't start a day after tying a team record with five hits in a game. He entered as a pinch-runner in the eighth and stole second, but the play was voided when Evan Longoria was called for interfering with catcher Matt Wieters.
Mahtook then tried to steal again and was thrown out.
Erasmo Ramirez (10-6) took the loss.
ST. PETERSBURG, Fla. -- Baltimore started the day 4 1-2 games behind Houston for the second AL wild-card spot.
Chen (10-7) allowed one run, six hits and struck out seven. He ended his outing by escaping a two-on, no-out jam.
Darren O'Day worked a scoreless eighth before Zach Britton got three outs for his 34th save.
Tampa Bay rookie Mikie Mahtook didn't start a day after tying a team record with five hits in a game. He entered as a pinch-runner in the eighth and stole second, but the play was voided when Evan Longoria was called for interfering with catcher Matt Wieters.
Mahtook then tried to steal again and was thrown out.
Erasmo Ramirez (10-6) took the loss.
6:10PM,EDT,September 19,2015
Tropicana Field, St. Petersburg, Florida
Tropicana Field, St. Petersburg, Florida
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Baltimore Orioles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Parra RF | 4 | 0 | 0 | 0 | 0 | 1 | 12 | .225 | .254 | .358 |
Machado 3B | 4 | 1 | 1 | 0 | 0 | 0 | 15 | .288 | .360 | .492 |
Davis 1B | 4 | 1 | 3 | 0 | 0 | 1 | 11 | .263 | .358 | .553 |
Jones CF | 4 | 0 | 2 | 2 | 0 | 0 | 8 | .272 | .311 | .480 |
Clevenger DH | 4 | 0 | 1 | 0 | 0 | 1 | 17 | .303 | .329 | .434 |
Schoop 2B | 4 | 0 | 1 | 0 | 0 | 0 | 10 | .291 | .319 | .500 |
Wieters C | 4 | 0 | 0 | 0 | 0 | 0 | 14 | .247 | .289 | .385 |
Pearce LF | 4 | 0 | 1 | 0 | 0 | 0 | 15 | .220 | .289 | .420 |
Hardy SS | 3 | 0 | 1 | 0 | 0 | 2 | 13 | .213 | .245 | .309 |
Totals | 35 | 2 | 10 | 2 | 0 | 5 | 115 | |||
BATTING 2B: Davis 2 (26, Ramírez 2) RBI: Jones 2 (82) GIDP: Jones, Schoop Orioles RISP: 1-5 (Wieters 0-1, Machado 0-1, Jones 1-2, Clevenger 0-1) Team LOB: 6 | ||||||||||
FIELDING DP: 1 (Machado-Schoop-Davis). |
Game Information
Stadium | Tropicana Field, St. Petersburg, FL |
Attendance | 17,053 (54.9% full) - % is based on regular season capacity |
Game Time | 2:29 |
Weather | indoors |
Umpires | Home Plate - Dale Scott, First Base - CB Bucknor, Second Base - Lance Barrett, Third Base - Sean Barber |
No comments:
Post a Comment