MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z -St. Louis Cardinals | 98 | 58 | .628 | - | 55-26 | 43-32 | 631 | 504 | +127 | L1 | 6-4 | 100.0% |
z -Pittsburgh Pirates | 95 | 61 | .609 | 3 | 50-25 | 45-36 | 677 | 573 | +104 | L1 | 8-2 | 100.0% |
z -Toronto Blue Jays | 90 | 65 | .581 | 7.5 | 53-28 | 37-37 | 853 | 631 | +222 | W4 | 7-3 | 100.0% |
x -Kansas City Royals | 90 | 65 | .581 | 7.5 | 51-30 | 39-35 | 697 | 626 | +71 | W1 | 5-5 | 100.0% |
z -Chicago Cubs | 90 | 65 | .581 | 7.5 | 48-32 | 42-33 | 659 | 599 | +60 | W1 | 6-4 | 100.0% |
x -New York Mets | 89 | 67 | .571 | 9 | 48-30 | 41-37 | 673 | 594 | +79 | W4 | 6-4 | 100.0% |
Los Angeles Dodgers | 87 | 68 | .561 | 10.5 | 52-26 | 35-42 | 640 | 579 | +61 | L3 | 3-7 | 99.8% |
New York Yankees | 86 | 69 | .555 | 11.5 | 44-33 | 42-36 | 741 | 651 | +90 | W2 | 6-4 | 99.9% |
Texas Rangers | 84 | 71 | .542 | 13.5 | 39-35 | 45-36 | 709 | 700 | +9 | L2 | 6-4 | 94.4% |
Houston Astros | 82 | 74 | .526 | 16 | 53-28 | 29-46 | 685 | 592 | +93 | W2 | 5-5 | 63.7% |
San Francisco Giants | 81 | 74 | .523 | 16.5 | 44-30 | 37-44 | 677 | 596 | +81 | W2 | 5-5 | 0.1% |
Los Angeles Angels | 81 | 74 | .523 | 16.5 | 47-31 | 34-43 | 623 | 637 | -14 | W5 | 8-2 | 36.0% |
Minnesota Twins | 80 | 75 | .516 | 17.5 | 46-32 | 34-43 | 676 | 671 | +5 | W2 | 5-5 | 5.4% |
Washington Nationals | 79 | 76 | .510 | 18.5 | 45-35 | 34-41 | 689 | 628 | +61 | L1 | 4-6 | 0.0% |
Cleveland Indians | 77 | 77 | .500 | 20 | 35-38 | 42-39 | 641 | 620 | +21 | L1 | 5-5 | 0.1% |
Baltimore Orioles | 76 | 79 | .490 | 21.5 | 42-29 | 34-50 | 672 | 660 | +12 | L3 | 5-5 | 0.1% |
Boston Red Sox | 75 | 80 | .484 | 22.5 | 43-38 | 32-42 | 720 | 726 | -6 | W3 | 6-4 | 0.1% |
Arizona Diamondbacks | 75 | 81 | .481 | 23 | 35-40 | 40-41 | 693 | 673 | +20 | W1 | 6-4 | 0.0% |
Tampa Bay Rays | 75 | 81 | .481 | 23 | 37-41 | 38-40 | 610 | 621 | -11 | L3 | 5-5 | 0.0% |
Seattle Mariners | 74 | 82 | .474 | 24 | 34-41 | 40-41 | 632 | 699 | -67 | L5 | 4-6 | 0.0% |
San Diego Padres | 73 | 83 | .468 | 25 | 38-40 | 35-43 | 638 | 707 | -69 | L1 | 5-5 | 0.0% |
Chicago White Sox | 73 | 83 | .468 | 25 | 37-38 | 36-45 | 605 | 678 | -73 | L2 | 4-6 | 0.0% |
Detroit Tigers | 72 | 83 | .465 | 25.5 | 38-43 | 34-40 | 664 | 780 | -116 | L2 | 5-5 | 0.0% |
Miami Marlins | 69 | 87 | .442 | 29 | 41-40 | 28-47 | 592 | 649 | -57 | W5 | 6-4 | 0.0% |
Colorado Rockies | 66 | 90 | .423 | 32 | 36-45 | 30-45 | 709 | 820 | -111 | W3 | 5-5 | 0.0% |
Milwaukee Brewers | 66 | 90 | .423 | 32 | 34-44 | 32-46 | 643 | 721 | -78 | W1 | 4-6 | 0.0% |
Oakland Athletics | 65 | 91 | .417 | 33 | 34-47 | 31-44 | 668 | 699 | -31 | L2 | 3-7 | 0.0% |
Cincinnati Reds | 63 | 92 | .406 | 34.5 | 34-44 | 29-48 | 625 | 719 | -94 | L8 | 2-8 | 0.0% |
Atlanta Braves | 62 | 94 | .397 | 36 | 37-38 | 25-56 | 557 | 756 | -199 | L3 | 5-5 | 0.0% |
Philadelphia Phillies | 59 | 97 | .378 | 39 | 33-42 | 26-55 | 597 | 787 | -190 | W1 | 3-7 | 0.0% |
No comments:
Post a Comment