MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 7 | 2 | .778 | - | 4-1 | 3-1 | 41 | 37 | +4 | W3 | 7-2 |
Detroit Tigers | 7 | 3 | .700 | 0.5 | 5-2 | 2-1 | 44 | 49 | -5 | W1 | 7-3 |
Arizona Diamondbacks | 7 | 4 | .636 | 1 | 6-1 | 1-3 | 56 | 49 | +7 | L2 | 6-4 |
New York Mets | 7 | 4 | .636 | 1 | 3-3 | 4-1 | 55 | 44 | +11 | L1 | 6-4 |
Cincinnati Reds | 7 | 4 | .636 | 1 | 2-3 | 5-1 | 53 | 38 | +15 | L2 | 7-3 |
Houston Astros | 7 | 4 | .636 | 1 | 4-3 | 3-1 | 45 | 42 | +3 | W3 | 6-4 |
Washington Nationals | 6 | 4 | .600 | 1.5 | 5-2 | 1-2 | 52 | 54 | -2 | W1 | 6-4 |
Minnesota Twins | 6 | 4 | .600 | 1.5 | 3-1 | 3-3 | 46 | 27 | +19 | L1 | 6-4 |
New York Yankees | 6 | 4 | .600 | 1.5 | 4-0 | 2-4 | 48 | 35 | +13 | W5 | 6-4 |
Chicago Cubs | 6 | 4 | .600 | 1.5 | 2-2 | 4-2 | 39 | 29 | +10 | L1 | 6-4 |
Colorado Rockies | 7 | 5 | .583 | 1.5 | 3-3 | 4-2 | 39 | 52 | -13 | L1 | 5-5 |
Chicago White Sox | 5 | 4 | .556 | 2 | 2-3 | 3-1 | 37 | 25 | +12 | W3 | 5-4 |
Milwaukee Brewers | 6 | 5 | .545 | 2 | 2-5 | 4-0 | 50 | 43 | +7 | W4 | 6-4 |
Tampa Bay Rays | 6 | 5 | .545 | 2 | 5-2 | 1-3 | 50 | 50 | 0 | W1 | 5-5 |
Los Angeles Dodgers | 6 | 5 | .545 | 2 | 4-1 | 2-4 | 51 | 30 | +21 | W1 | 5-5 |
Los Angeles Angels | 6 | 5 | .545 | 2 | 4-2 | 2-3 | 48 | 57 | -9 | L3 | 6-4 |
Boston Red Sox | 5 | 5 | .500 | 2.5 | 4-2 | 1-3 | 44 | 46 | -2 | L1 | 5-5 |
Miami Marlins | 5 | 5 | .500 | 2.5 | 2-2 | 3-3 | 50 | 41 | +9 | W1 | 5-5 |
San Diego Padres | 5 | 6 | .455 | 3 | 2-1 | 3-5 | 37 | 50 | -13 | L1 | 5-5 |
Oakland Athletics | 5 | 6 | .455 | 3 | 2-3 | 3-3 | 40 | 47 | -7 | L2 | 4-6 |
San Francisco Giants | 5 | 7 | .417 | 3.5 | 3-2 | 2-5 | 56 | 51 | +5 | W1 | 4-6 |
Cleveland Indians | 4 | 6 | .400 | 3.5 | 1-3 | 3-3 | 41 | 55 | -14 | L3 | 4-6 |
Texas Rangers | 4 | 6 | .400 | 3.5 | 2-4 | 2-2 | 55 | 47 | +8 | L1 | 4-6 |
Pittsburgh Pirates | 4 | 6 | .400 | 3.5 | 3-3 | 1-3 | 32 | 49 | -17 | W1 | 4-6 |
Kansas City Royals | 4 | 6 | .400 | 3.5 | 2-2 | 2-4 | 34 | 42 | -8 | W2 | 4-6 |
Atlanta Braves | 3 | 6 | .333 | 4 | 1-0 | 2-6 | 32 | 44 | -12 | W2 | 3-6 |
Philadelphia Phillies | 3 | 7 | .300 | 4.5 | 2-4 | 1-3 | 48 | 51 | -3 | L4 | 3-7 |
St. Louis Cardinals | 3 | 7 | .300 | 4.5 | 2-4 | 1-3 | 37 | 52 | -15 | L1 | 3-7 |
Seattle Mariners | 3 | 8 | .273 | 5 | 2-2 | 1-6 | 40 | 50 | -10 | W1 | 3-7 |
Toronto Blue Jays | 1 | 9 | .100 | 6.5 | 0-4 | 1-5 | 28 | 42 | -14 | L7 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 7 | 2 | .778 | - | 4-1 | 3-1 | 41 | 37 | +4 | W3 | 7-2 |
Detroit Tigers | 7 | 3 | .700 | 0.5 | 5-2 | 2-1 | 44 | 49 | -5 | W1 | 7-3 |
Houston Astros | 7 | 4 | .636 | 1 | 4-3 | 3-1 | 45 | 42 | +3 | W3 | 6-4 |
Minnesota Twins | 6 | 4 | .600 | 1.5 | 3-1 | 3-3 | 46 | 27 | +19 | L1 | 6-4 |
New York Yankees | 6 | 4 | .600 | 1.5 | 4-0 | 2-4 | 48 | 35 | +13 | W5 | 6-4 |
Chicago White Sox | 5 | 4 | .556 | 2 | 2-3 | 3-1 | 37 | 25 | +12 | W3 | 5-4 |
Tampa Bay Rays | 6 | 5 | .545 | 2 | 5-2 | 1-3 | 50 | 50 | 0 | W1 | 5-5 |
Los Angeles Angels | 6 | 5 | .545 | 2 | 4-2 | 2-3 | 48 | 57 | -9 | L3 | 6-4 |
Boston Red Sox | 5 | 5 | .500 | 2.5 | 4-2 | 1-3 | 44 | 46 | -2 | L1 | 5-5 |
Oakland Athletics | 5 | 6 | .455 | 3 | 2-3 | 3-3 | 40 | 47 | -7 | L2 | 4-6 |
Cleveland Indians | 4 | 6 | .400 | 3.5 | 1-3 | 3-3 | 41 | 55 | -14 | L3 | 4-6 |
Texas Rangers | 4 | 6 | .400 | 3.5 | 2-4 | 2-2 | 55 | 47 | +8 | L1 | 4-6 |
Kansas City Royals | 4 | 6 | .400 | 3.5 | 2-2 | 2-4 | 34 | 42 | -8 | W2 | 4-6 |
Seattle Mariners | 3 | 8 | .273 | 5 | 2-2 | 1-6 | 40 | 50 | -10 | W1 | 3-7 |
Toronto Blue Jays | 1 | 9 | .100 | 6.5 | 0-4 | 1-5 | 28 | 42 | -14 | L7 | 1-9 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 7 | 4 | .636 | - | 6-1 | 1-3 | 56 | 49 | +7 | L2 | 6-4 |
New York Mets | 7 | 4 | .636 | - | 3-3 | 4-1 | 55 | 44 | +11 | L1 | 6-4 |
Cincinnati Reds | 7 | 4 | .636 | - | 2-3 | 5-1 | 53 | 38 | +15 | L2 | 7-3 |
Washington Nationals | 6 | 4 | .600 | 0.5 | 5-2 | 1-2 | 52 | 54 | -2 | W1 | 6-4 |
Chicago Cubs | 6 | 4 | .600 | 0.5 | 2-2 | 4-2 | 39 | 29 | +10 | L1 | 6-4 |
Colorado Rockies | 7 | 5 | .583 | 0.5 | 3-3 | 4-2 | 39 | 52 | -13 | L1 | 5-5 |
Milwaukee Brewers | 6 | 5 | .545 | 1 | 2-5 | 4-0 | 50 | 43 | +7 | W4 | 6-4 |
Los Angeles Dodgers | 6 | 5 | .545 | 1 | 4-1 | 2-4 | 51 | 30 | +21 | W1 | 5-5 |
Miami Marlins | 5 | 5 | .500 | 1.5 | 2-2 | 3-3 | 50 | 41 | +9 | W1 | 5-5 |
San Diego Padres | 5 | 6 | .455 | 2 | 2-1 | 3-5 | 37 | 50 | -13 | L1 | 5-5 |
San Francisco Giants | 5 | 7 | .417 | 2.5 | 3-2 | 2-5 | 56 | 51 | +5 | W1 | 4-6 |
Pittsburgh Pirates | 4 | 6 | .400 | 2.5 | 3-3 | 1-3 | 32 | 49 | -17 | W1 | 4-6 |
Atlanta Braves | 3 | 6 | .333 | 3 | 1-0 | 2-6 | 32 | 44 | -12 | W2 | 3-6 |
Philadelphia Phillies | 3 | 7 | .300 | 3.5 | 2-4 | 1-3 | 48 | 51 | -3 | L4 | 3-7 |
St. Louis Cardinals | 3 | 7 | .300 | 3.5 | 2-4 | 1-3 | 37 | 52 | -15 | L1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 7 | 2 | .778 | - | 4-1 | 3-1 | 41 | 37 | +4 | W3 | 7-2 |
New York Yankees | 6 | 4 | .600 | 1.5 | 4-0 | 2-4 | 48 | 35 | +13 | W5 | 6-4 |
Tampa Bay Rays | 6 | 5 | .545 | 2 | 5-2 | 1-3 | 50 | 50 | 0 | W1 | 5-5 |
Boston Red Sox | 5 | 5 | .500 | 2.5 | 4-2 | 1-3 | 44 | 46 | -2 | L1 | 5-5 |
Toronto Blue Jays | 1 | 9 | .100 | 6.5 | 0-4 | 1-5 | 28 | 42 | -14 | L7 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Detroit Tigers | 7 | 3 | .700 | - | 5-2 | 2-1 | 44 | 49 | -5 | W1 | 7-3 |
Minnesota Twins | 6 | 4 | .600 | 1 | 3-1 | 3-3 | 46 | 27 | +19 | L1 | 6-4 |
Chicago White Sox | 5 | 4 | .556 | 1.5 | 2-3 | 3-1 | 37 | 25 | +12 | W3 | 5-4 |
Cleveland Indians | 4 | 6 | .400 | 3 | 1-3 | 3-3 | 41 | 55 | -14 | L3 | 4-6 |
Kansas City Royals | 4 | 6 | .400 | 3 | 2-2 | 2-4 | 34 | 42 | -8 | W2 | 4-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 7 | 4 | .636 | - | 4-3 | 3-1 | 45 | 42 | +3 | W3 | 6-4 |
Los Angeles Angels | 6 | 5 | .545 | 1 | 4-2 | 2-3 | 48 | 57 | -9 | L3 | 6-4 |
Oakland Athletics | 5 | 6 | .455 | 2 | 2-3 | 3-3 | 40 | 47 | -7 | L2 | 4-6 |
Texas Rangers | 4 | 6 | .400 | 2.5 | 2-4 | 2-2 | 55 | 47 | +8 | L1 | 4-6 |
Seattle Mariners | 3 | 8 | .273 | 4 | 2-2 | 1-6 | 40 | 50 | -10 | W1 | 3-7 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 7 | 4 | .636 | - | 3-3 | 4-1 | 55 | 44 | +11 | L1 | 6-4 |
Washington Nationals | 6 | 4 | .600 | 0.5 | 5-2 | 1-2 | 52 | 54 | -2 | W1 | 6-4 |
Miami Marlins | 5 | 5 | .500 | 1.5 | 2-2 | 3-3 | 50 | 41 | +9 | W1 | 5-5 |
Atlanta Braves | 3 | 6 | .333 | 3 | 1-0 | 2-6 | 32 | 44 | -12 | W2 | 3-6 |
Philadelphia Phillies | 3 | 7 | .300 | 3.5 | 2-4 | 1-3 | 48 | 51 | -3 | L4 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cincinnati Reds | 7 | 4 | .636 | - | 2-3 | 5-1 | 53 | 38 | +15 | L2 | 7-3 |
Chicago Cubs | 6 | 4 | .600 | 0.5 | 2-2 | 4-2 | 39 | 29 | +10 | L1 | 6-4 |
Milwaukee Brewers | 6 | 5 | .545 | 1 | 2-5 | 4-0 | 50 | 43 | +7 | W4 | 6-4 |
Pittsburgh Pirates | 4 | 6 | .400 | 2.5 | 3-3 | 1-3 | 32 | 49 | -17 | W1 | 4-6 |
St. Louis Cardinals | 3 | 7 | .300 | 3.5 | 2-4 | 1-3 | 37 | 52 | -15 | L1 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Arizona Diamondbacks | 7 | 4 | .636 | - | 6-1 | 1-3 | 56 | 49 | +7 | L2 | 6-4 |
Colorado Rockies | 7 | 5 | .583 | 0.5 | 3-3 | 4-2 | 39 | 52 | -13 | L1 | 5-5 |
Los Angeles Dodgers | 6 | 5 | .545 | 1 | 4-1 | 2-4 | 51 | 30 | +21 | W1 | 5-5 |
San Diego Padres | 5 | 6 | .455 | 2 | 2-1 | 3-5 | 37 | 50 | -13 | L1 | 5-5 |
San Francisco Giants | 5 | 7 | .417 | 2.5 | 3-2 | 2-5 | 56 | 51 | +5 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment