Giants 4
(1-1, 1-1 away)Diamondbacks 5
(1-3, 1-3 home)
69°
Clear
Clear
9:40 PM ET, April 1, 2014
Chase Field, Phoenix, Arizona
Chase Field, Phoenix, Arizona
Wade Miley (1-1) gave up four runs in the first inning, and then blanked the Giants for the next six, retiring 15 in a row in one stretch.Gerardo Parra had two hits and the sacrifice fly that scored to the go-ahead run in the sixth inning.Brandon Belt hit a three-run home run in the first, his second homer in as many games.Addison Reed, who gave up the game-winning home run to Buster Posey Monday night, pitched a scoreless ninth for his first save with the Diamondbacks.
Copyright by STATS LLC and The Associated Press
Regular Season Series
Series tied 1-1 (as of Tue 4/1) | ||
---|---|---|
Mon 3/31 | SF 9, @ARI 8 | Recap |
» Tue 4/1 | @ARI 5, SF 4 | Box Score |
Apr 2, 2014 | SF (Hudson) @ ARI (Cahill) | 9:40 PM ET |
Apr 3, 2014 | SF (Lincecum) @ ARI (Arroyo) | 3:40 PM ET |
Apr 8, 2014 | ARI (Cahill) @ SF (Hudson) | 4:35 PM ET |
Apr 9, 2014 | ARI (Arroyo) @ SF (Lincecum) | 10:15 PM ET |
Apr 10, 2014 | ARI (Delgado) @ SF (Vogelsong) | 10:15 PM ET |
Jun 20, 2014 | SF @ ARI | 9:40 PM ET |
Jun 21, 2014 | SF @ ARI | 10:10 PM ET |
Jun 22, 2014 | SF @ ARI | 4:10 PM ET |
Jul 11, 2014 | ARI @ SF | 10:15 PM ET |
Jul 12, 2014 | ARI @ SF | 4:05 PM ET |
Jul 13, 2014 | ARI @ SF | 4:05 PM ET |
Sep 9, 2014 | ARI @ SF | 10:15 PM ET |
Sep 10, 2014 | ARI @ SF | 10:15 PM ET |
Sep 11, 2014 | ARI @ SF | 3:45 PM ET |
Sep 15, 2014 | SF @ ARI | 9:40 PM ET |
Sep 16, 2014 | SF @ ARI | 9:40 PM ET |
Sep 17, 2014 | SF @ ARI | 3:40 PM ET |
No comments:
Post a Comment