Standings
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Reading Fightin Phils (PHI) | 64 | 50 | .561 | - | - | 30-23 | 34-27 | 8-2 | W7 | |
| Binghamton Mets (NYM) | 62 | 51 | .549 | 1.5 | - | 29-27 | 33-24 | 5-5 | W1 | |
| Trenton Thunder (NYY) | 60 | 54 | .526 | 4.0 | 27 | 33-20 | 27-34 | 3-7 | L1 | |
| New Hampshire Fisher Cats (TOR) | 57 | 54 | .514 | 5.5 | 26 | 35-22 | 22-32 | 4-6 | L2 | |
| New Britain Rock Cats (COL) | 53 | 60 | .469 | 10.5 | 20 | 32-24 | 21-36 | 4-6 | L4 | |
| Portland Sea Dogs (BOS) | 41 | 74 | .357 | 23.5 | 7 | 20-38 | 21-36 | 2-8 | L4 |
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowie Baysox (BAL) | 64 | 49 | .566 | - | - | 33-24 | 31-25 | 6-4 | W2 | |
| Akron RubberDucks (CLE) | 61 | 54 | .530 | 4.0 | - | 32-25 | 29-29 | 8-2 | W4 | |
| Altoona Curve (PIT) | 61 | 54 | .530 | 4.0 | - | 35-24 | 26-30 | 4-6 | L1 | |
| Richmond Flying Squirrels (SF) | 58 | 55 | .513 | 6.0 | 27 | 35-26 | 23-29 | 5-5 | W1 | |
| Harrisburg Senators (WSH) | 56 | 59 | .487 | 9.0 | 23 | 31-26 | 25-33 | 6-4 | L1 | |
| Erie SeaWolves (DET) | 45 | 68 | .398 | 19.0 | 14 | 22-36 | 23-32 | 5-5 | W1 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment