Standings
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading Fightin Phils (PHI) | 68 | 51 | .571 | - | - | 33-23 | 35-28 | 39-27 | 9-1 | W1 | |
| Binghamton Mets (NYM) | 64 | 54 | .542 | 3.5 | - | 29-27 | 35-27 | 37-28 | 4-6 | L2 | |
| Trenton Thunder (NYY) | 62 | 57 | .521 | 6.0 | 22 | 34-21 | 28-36 | 32-30 | 4-6 | L1 | |
| New Hampshire Fisher Cats (TOR) | 58 | 58 | .500 | 8.5 | 20 | 36-26 | 22-32 | 44-36 | 3-7 | L2 | |
| New Britain Rock Cats (COL) | 57 | 61 | .483 | 10.5 | 17 | 36-25 | 21-36 | 28-37 | 5-5 | W3 | |
| Portland Sea Dogs (BOS) | 44 | 76 | .367 | 24.5 | 3 | 23-40 | 21-36 | 34-56 | 4-6 | W1 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowie Baysox (BAL) | 68 | 51 | .571 | - | - | 36-25 | 32-26 | 43-37 | 7-3 | W1 | |
| Akron RubberDucks (CLE) | 64 | 56 | .533 | 4.5 | - | 32-25 | 32-31 | 31-35 | 7-3 | L1 | |
| Altoona Curve (PIT) | 63 | 57 | .525 | 5.5 | 22 | 36-26 | 27-31 | 48-40 | 5-5 | W1 | |
| Richmond Flying Squirrels (SF) | 60 | 59 | .504 | 8.0 | 20 | 36-27 | 24-32 | 39-30 | 3-7 | L1 | |
| Harrisburg Senators (WSH) | 57 | 63 | .475 | 11.5 | 16 | 32-27 | 25-36 | 31-34 | 4-6 | L1 | |
| Erie SeaWolves (DET) | 48 | 70 | .407 | 19.5 | 9 | 22-36 | 26-34 | 25-41 | 5-5 | W2 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment