Standings
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scranton/Wilkes-Barre RailRiders (NYY) | 69 | 53 | .566 | - | - | 31-31 | 38-22 | 40-28 | 7-3 | L1 | |
| Buffalo Bisons (TOR) | 63 | 59 | .516 | 6.0 | 17 | 32-30 | 31-29 | 41-27 | 5-5 | W1 | |
| Rochester Red Wings (MIN) | 62 | 60 | .508 | 7.0 | 16 | 36-25 | 26-35 | 37-32 | 5-5 | W1 | |
| Lehigh Valley IronPigs (PHI) | 54 | 68 | .443 | 15.0 | 8 | 28-35 | 26-33 | 32-35 | 3-7 | W1 | |
| Syracuse Chiefs (WSH) | 54 | 68 | .443 | 15.0 | 8 | 32-30 | 22-38 | 32-37 | 9-1 | L1 | |
| Pawtucket Red Sox (BOS) | 46 | 76 | .377 | 23.0 | E | 24-32 | 22-44 | 23-46 | 2-8 | L1 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk Tides (BAL) | 70 | 50 | .583 | - | - | 35-23 | 35-27 | 28-23 | 6-4 | W3 | |
| Gwinnett Braves (ATL) | 65 | 56 | .537 | 5.5 | 19 | 34-27 | 31-29 | 26-24 | 5-5 | W1 | |
| Charlotte Knights (CWS) | 64 | 58 | .525 | 7.0 | 17 | 37-25 | 27-33 | 28-25 | 4-6 | W1 | |
| Durham Bulls (TB) | 58 | 64 | .475 | 13.0 | 11 | 28-30 | 30-34 | 21-31 | 4-6 | L2 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Indians (PIT) | 72 | 50 | .590 | - | - | 39-23 | 33-27 | 28-26 | 7-3 | W2 | |
| Columbus Clippers (CLE) | 67 | 54 | .554 | 4.5 | 19 | 38-23 | 29-31 | 31-21 | 6-4 | L1 | |
| Louisville Bats (CIN) | 58 | 64 | .475 | 14.0 | 9 | 30-33 | 28-31 | 24-28 | 2-8 | L6 | |
| Toledo Mud Hens (DET) | 49 | 71 | .408 | 22.0 | 2 | 26-34 | 23-37 | 22-30 | 4-6 | L1 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment