Standings
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Dodgers (LAD) | 68 | 47 | .591 | - | - | 32-22 | 36-25 | 5-5 | W1 | |
| Iowa Cubs (CHC) | 64 | 51 | .557 | 4.0 | 26 | 33-27 | 31-24 | 9-1 | W4 | |
| Omaha Storm Chasers (KC) | 63 | 53 | .543 | 5.5 | 24 | 33-24 | 30-29 | 3-7 | L4 | |
| Colorado Springs Sky Sox (MIL) | 47 | 66 | .416 | 20.0 | 10 | 20-33 | 27-33 | 5-5 | L1 |
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Round Rock Express (TEX) | 65 | 49 | .570 | - | - | 35-21 | 30-28 | 6-4 | W2 | |
| Memphis Redbirds (STL) | 61 | 55 | .526 | 5.0 | 25 | 34-26 | 27-29 | 4-6 | W1 | |
| Nashville Sounds (OAK) | 52 | 64 | .448 | 14.0 | 16 | 27-33 | 25-31 | 6-4 | L1 | |
| New Orleans Zephyrs (MIA) | 51 | 65 | .440 | 15.0 | 15 | 25-35 | 26-30 | 2-8 | L2 |
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno Grizzlies (HOU) | 67 | 48 | .583 | - | - | 36-20 | 31-28 | 8-2 | L1 | |
| Tacoma Rainiers (SEA) | 56 | 60 | .483 | 11.5 | 18 | 31-29 | 25-31 | 5-5 | W1 | |
| Reno Aces (ARI) | 55 | 60 | .478 | 12.0 | 18 | 31-24 | 24-36 | 5-5 | L1 | |
| Sacramento River Cats (SF) | 53 | 63 | .457 | 14.5 | 15 | 22-34 | 31-29 | 5-5 | W1 |
| Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas 51s (NYM) | 65 | 51 | .560 | - | - | 39-17 | 26-34 | 6-4 | L1 | |
| El Paso Chihuahuas (SD) | 59 | 56 | .513 | 5.5 | 24 | 29-31 | 30-25 | 4-6 | L1 | |
| Albuquerque Isotopes (COL) | 51 | 65 | .440 | 14.0 | 15 | 28-32 | 23-33 | 3-7 | W1 | |
| Salt Lake Bees (LAA) | 46 | 70 | .397 | 19.0 | 10 | 25-35 | 21-35 | 4-6 | W1 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment