Standings
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Power (PIT) | 33 | 15 | .688 | - | - | 21-5 | 12-10 | 25-12 | 7-3 | W1 | |
| Lakewood BlueClaws (PHI) | 28 | 20 | .583 | 5.0 | 18 | 15-8 | 13-12 | 25-19 | 6-4 | W1 | |
| * | Hickory Crawdads (TEX) | 27 | 21 | .563 | 6.0 | 17 | 13-12 | 14-9 | 17-16 | 6-4 | L1 |
| Hagerstown Suns (WSH) | 23 | 24 | .489 | 9.5 | 14 | 12-11 | 11-13 | 20-18 | 6-4 | W2 | |
| Kannapolis Intimidators (CWS) | 23 | 24 | .489 | 9.5 | 14 | 11-13 | 12-11 | 15-15 | 3-7 | L2 | |
| Delmarva Shorebirds (BAL) | 23 | 25 | .479 | 10.0 | 13 | 16-9 | 7-16 | 14-20 | 1-9 | L1 | |
| Greensboro Grasshoppers (MIA) | 14 | 34 | .292 | 19.0 | 4 | 9-14 | 5-20 | 13-29 | 4-6 | L5 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Savannah Sand Gnats (NYM) | 30 | 17 | .638 | - | - | 14-10 | 16-7 | 23-15 | 10-0 | W12 |
| Asheville Tourists (COL) | 28 | 19 | .596 | 2.0 | 21 | 11-11 | 17-8 | 19-13 | 5-5 | L2 | |
| Augusta GreenJackets (SF) | 27 | 21 | .563 | 3.5 | 20 | 13-10 | 14-11 | 20-13 | 6-4 | W2 | |
| Greenville Drive (BOS) | 22 | 26 | .458 | 8.5 | 15 | 12-13 | 10-13 | 19-22 | 4-6 | W1 | |
| Rome Braves (ATL) | 19 | 29 | .396 | 11.5 | 12 | 11-14 | 8-15 | 18-26 | 5-5 | W3 | |
| Lexington Legends (KC) | 18 | 28 | .391 | 11.5 | 11 | 10-12 | 8-16 | 17-18 | 2-8 | L4 | |
| Charleston RiverDogs (NYY) | 18 | 30 | .375 | 12.5 | 11 | 8-15 | 10-15 | 12-21 | 4-6 | L1 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
Standings
2015 South Atlantic League First Half Standings
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Hickory Crawdads (TEX) | 44 | 24 | .647 | - | - | 24-10 | 20-14 | 22-14 | 6-4 | W1 |
| West Virginia Power (PIT) | 37 | 32 | .536 | 7.5 | E | 20-15 | 17-17 | 22-17 | 3-7 | L1 | |
| Hagerstown Suns (WSH) | 35 | 33 | .515 | 9.0 | E | 18-15 | 17-18 | 28-25 | 6-4 | W2 | |
| Kannapolis Intimidators (CWS) | 35 | 34 | .507 | 9.5 | E | 17-18 | 18-16 | 25-24 | 7-3 | W3 | |
| Delmarva Shorebirds (BAL) | 33 | 35 | .485 | 11.0 | E | 15-18 | 18-17 | 27-27 | 5-5 | L2 | |
| Lakewood BlueClaws (PHI) | 33 | 35 | .485 | 11.0 | E | 15-20 | 18-15 | 23-26 | 3-7 | W1 | |
| Greensboro Grasshoppers (MIA) | 29 | 40 | .420 | 15.5 | E | 18-16 | 11-24 | 22-36 | 4-6 | L3 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Savannah Sand Gnats (NYM) | 39 | 31 | .557 | - | - | 20-15 | 19-16 | 31-17 | 6-4 | W4 |
| Greenville Drive (BOS) | 38 | 32 | .543 | 1.0 | E | 18-18 | 20-14 | 28-22 | 5-5 | L1 | |
| Charleston RiverDogs (NYY) | 34 | 36 | .486 | 5.0 | E | 17-18 | 17-18 | 26-30 | 5-5 | L1 | |
| Augusta GreenJackets (SF) | 33 | 36 | .478 | 5.5 | E | 13-20 | 20-16 | 22-26 | 5-5 | L3 | |
| Asheville Tourists (COL) | 32 | 38 | .457 | 7.0 | E | 17-18 | 15-20 | 24-30 | 5-5 | W1 | |
| Lexington Legends (KC) | 31 | 39 | .443 | 8.0 | E | 13-21 | 18-18 | 22-22 | 5-5 | L1 | |
| Rome Braves (ATL) | 31 | 39 | .443 | 8.0 | E | 13-24 | 18-15 | 21-27 | 4-6 | W1 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
Standings
2015 South Atlantic League Overall Standings
| CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|
| * | Hickory Crawdads (TEX) | 71 | 45 | .612 | - | 37-22 | 34-23 | 39-30 | 6-4 | L1 |
| West Virginia Power (PIT) | 70 | 47 | .598 | 1.5 | 41-20 | 29-27 | 47-29 | 7-3 | W1 | |
| Lakewood BlueClaws (PHI) | 61 | 55 | .526 | 10.0 | 30-28 | 31-27 | 48-45 | 6-4 | W1 | |
| Hagerstown Suns (WSH) | 58 | 57 | .504 | 12.5 | 30-26 | 28-31 | 48-43 | 6-4 | W2 | |
| Kannapolis Intimidators (CWS) | 58 | 58 | .500 | 13.0 | 28-31 | 30-27 | 40-39 | 3-7 | L2 | |
| Delmarva Shorebirds (BAL) | 56 | 60 | .483 | 15.0 | 31-27 | 25-33 | 41-47 | 1-9 | L1 | |
| Greensboro Grasshoppers (MIA) | 43 | 74 | .368 | 28.5 | 27-30 | 16-44 | 35-65 | 4-6 | L5 |
| CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|
| * | Savannah Sand Gnats (NYM) | 69 | 48 | .590 | - | 34-25 | 35-23 | 54-32 | 10-0 | W12 |
| Asheville Tourists (COL) | 60 | 57 | .513 | 9.0 | 28-29 | 32-28 | 43-43 | 5-5 | L2 | |
| Augusta GreenJackets (SF) | 60 | 57 | .513 | 9.0 | 26-30 | 34-27 | 42-39 | 6-4 | W2 | |
| Greenville Drive (BOS) | 60 | 58 | .508 | 9.5 | 30-31 | 30-27 | 47-44 | 4-6 | W1 | |
| Charleston RiverDogs (NYY) | 52 | 66 | .441 | 17.5 | 25-33 | 27-33 | 38-51 | 4-6 | L1 | |
| Rome Braves (ATL) | 50 | 68 | .424 | 19.5 | 24-38 | 26-30 | 39-53 | 5-5 | W3 | |
| Lexington Legends (KC) | 49 | 67 | .422 | 19.5 | 23-33 | 26-34 | 39-40 | 2-8 | L4 |
No comments:
Post a Comment