Monday, June 27, 2016

2016 MLB Relative Power Index (RPI),as of the games of June 26,2016

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Texas Rangers .542 49 27 .645 .508 0 371 322 43-33 .570
2 Chicago Cubs .533 48 26 .649 .494 0 385 230 55-19 .737
3 Baltimore Orioles .530 45 30 .600 .506 0 377 332 42-33 .563
4 San Francisco Giants .529 49 28 .636 .494 0 356 290 46-31 .601
5 Cleveland Indians .524 44 30 .595 .500 0 361 280 46-28 .624
6 Boston Red Sox .522 41 34 .547 .514 0 419 351 44-31 .588
7 Toronto Blue Jays .519 41 36 .532 .514 0 358 323 42-35 .551
8 Washington Nationals .516 44 32 .579 .495 0 342 272 47-29 .613
9 Kansas City Royals .509 39 35 .527 .503 0 301 316 35-39 .476
10 Chicago White Sox .509 38 38 .500 .512 0 316 325 37-39 .486
11 St. Louis Cardinals .509 39 35 .527 .503 0 392 317 45-29 .605
12 Los Angeles Dodgers .508 41 36 .532 .500 0 319 279 44-33 .567
13 Houston Astros .504 39 37 .513 .501 0 337 326 39-37 .517
14 Miami Marlins .503 41 35 .539 .490 0 318 309 39-37 .514
15 Seattle Mariners .502 38 38 .500 .503 0 370 327 43-33 .561
16 Pittsburgh Pirates .499 37 39 .487 .503 0 350 367 36-40 .476
17 Detroit Tigers .498 38 38 .500 .497 0 357 369 37-39 .483
18 New York Mets .497 40 34 .541 .482 0 270 252 40-34 .534
19 Colorado Rockies .495 36 39 .480 .500 0 397 398 37-38 .499
20 Arizona Diamondbacks .494 36 42 .462 .505 0 356 379 37-41 .469
21 New York Yankees .493 37 37 .500 .491 0 304 329 34-40 .461
22 Tampa Bay Rays .487 31 43 .419 .510 0 295 334 32-42 .438
23 San Diego Padres .484 33 44 .429 .503 0 326 371 34-43 .436
24 Los Angeles Angels .481 32 44 .421 .501 0 326 361 34-42 .449
25 Milwaukee Brewers .479 34 41 .453 .487 0 304 360 31-44 .416
26 Philadelphia Phillies .476 32 45 .416 .497 0 257 362 26-51 .335
27 Oakland Athletics .476 32 43 .427 .492 0 301 360 31-44 .411
28 Cincinnati Reds .470 29 47 .382 .500 0 324 439 27-49 .353
29 Atlanta Braves .468 26 49 .347 .509 0 250 347 26-49 .342
30 Minnesota Twins .451 24 51 .320 .495 0 302 414 26-49 .347

No comments:

Post a Comment