2010 MLB Leaders | ||
2010 American League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Tampa Bay | 96 | 66 | .593 | -- | 49-32 | 47-34 | 802 | 649 | +153 |
y-NY Yankees | 95 | 67 | .586 | 1 | 52-29 | 43-38 | 859 | 693 | +166 |
Boston | 89 | 73 | .549 | 7 | 46-35 | 43-38 | 818 | 744 | +74 |
Toronto | 85 | 77 | .525 | 11 | 45-33 | 40-44 | 755 | 728 | +27 |
Baltimore | 66 | 96 | .407 | 30 | 37-44 | 29-52 | 613 | 785 | -172 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Minnesota | 94 | 68 | .580 | -- | 53-28 | 41-40 | 781 | 671 | +110 |
Chicago Sox | 88 | 74 | .543 | 6 | 45-36 | 43-38 | 752 | 704 | +48 |
Detroit | 81 | 81 | .500 | 13 | 52-29 | 29-52 | 751 | 743 | +8 |
Cleveland | 69 | 93 | .426 | 25 | 38-43 | 31-50 | 646 | 752 | -106 |
Kansas City | 67 | 95 | .414 | 27 | 38-43 | 29-52 | 676 | 845 | -169 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Texas | 90 | 72 | .556 | -- | 51-30 | 39-42 | 787 | 687 | +100 |
Oakland | 81 | 81 | .500 | 9 | 47-34 | 34-47 | 663 | 626 | +37 |
LA Angels | 80 | 82 | .494 | 10 | 43-38 | 37-44 | 681 | 702 | -21 |
Seattle | 61 | 101 | .377 | 29 | 35-46 | 26-55 | 513 | 698 | -185 |
2010 National League Standings | |||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Philadelphia | 97 | 65 | .599 | -- | 54-30 | 43-35 | 772 | 640 | +132 |
y-Atlanta | 91 | 71 | .562 | 6 | 56-25 | 35-46 | 738 | 629 | +109 |
Florida | 80 | 82 | .494 | 17 | 41-40 | 39-42 | 719 | 717 | +2 |
NY Mets | 79 | 83 | .488 | 18 | 47-34 | 32-49 | 656 | 652 | +4 |
Washington | 69 | 93 | .426 | 28 | 41-40 | 28-53 | 655 | 742 | -87 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-Cincinnati | 91 | 71 | .562 | -- | 49-32 | 42-39 | 790 | 685 | +105 |
St. Louis | 86 | 76 | .531 | 5 | 52-29 | 34-47 | 736 | 641 | +95 |
Milwaukee | 77 | 85 | .475 | 14 | 40-41 | 37-44 | 750 | 804 | -54 |
Houston | 76 | 86 | .469 | 15 | 42-39 | 34-47 | 611 | 729 | -118 |
Chicago Cubs | 75 | 87 | .463 | 16 | 35-46 | 40-41 | 685 | 767 | -82 |
Pittsburgh | 57 | 105 | .352 | 34 | 40-41 | 17-64 | 587 | 866 | -279 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
x-San Francisco | 92 | 70 | .568 | -- | 49-32 | 43-38 | 697 | 583 | +114 |
San Diego | 90 | 72 | .556 | 2 | 45-36 | 45-36 | 665 | 581 | +84 |
Colorado | 83 | 79 | .512 | 9 | 52-29 | 31-50 | 770 | 717 | +53 |
LA Dodgers | 80 | 82 | .494 | 12 | 45-36 | 35-46 | 667 | 692 | -25 |
Arizona | 65 | 97 | .401 | 27 | 40-41 | 25-56 | 713 | 836 | -123 |
2010 All-Star Results | |||||||||
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP | ||
July 13, 2010 | NL 3, AL 1 | Angel Stadium of Anaheim | Anaheim, CA | 45,408 | Matt Capps | Phil Hughes | Brian McCann | ||
Rosters | Complete Results |
2010 Postseason Results | ||
ROUND | OUTCOME | RESULT |
World Series | San Francisco Giants defeated Texas Rangers | 4-1 |
League Championship Series | Texas Rangers defeated New York Yankees | 4-2 |
League Championship Series | San Francisco Giants defeated Philadelphia Phillies | 4-2 |
League Divisional Series | New York Yankees defeated Minnesota Twins | 3-0 |
League Divisional Series | Texas Rangers defeated Tampa Bay Rays | 3-2 |
League Divisional Series | Philadelphia Phillies defeated Cincinnati Reds | 3-0 |
League Divisional Series | San Francisco Giants defeated Atlanta Braves | 3-1 |
Complete Results |
2010 Award Winners | ||
PLAYER | TEAM | AWARD |
Josh Hamilton | TEX | AL MVP |
Joey Votto | CIN | NL MVP |
Felix Hernandez | SEA | AL Cy Young |
Roy Halladay | PHI | NL Cy Young |
Ron Gardenhire | MIN | AL Manager of the Year |
Bud Black | SD | NL Manager of the Year |
Complete Results |
2010 Draft Picks | |||
PLAYER | POS | TEAM | |
1 | Bryce Harper | C | Washington Nationals |
2 | Jameson Taillon | RHP | Pittsburgh Pirates |
3 | Manny Machado | SS | Baltimore Orioles |
4 | Christian Colon | SS | Kansas City Royals |
5 | Drew Pomeranz | LHP | Cleveland Indians |
Complete Results |
2010 No-Hitters | ||||||
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
10/6/2010 | Roy Halladay | PHI | CIN | 4-0 | NL | Postseason |
7/26/2010 | Matt Garza | TB | DET | 5-0 | AL | |
6/25/2010 | Edwin Jackson | ARI | TB | 1-0 | AL | |
5/29/2010 | Roy Halladay | PHI | fla | 1-0 | NL | Perfect Game |
5/9/2010 | Dallas Braden | OAK | TB | 4-0 | AL | Perfect Game |
4/17/2010 | Ubaldo Jimenez | COL | ATL | 4-0 | NL | |
Complete Results |
No comments:
Post a Comment