MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 31 | 16 | .660 | - | 18-5 | 13-11 | 202 | 143 | +59 | W4 | 6-4 |
Houston Astros | 30 | 18 | .625 | 1.5 | 15-10 | 15-8 | 213 | 185 | +28 | L1 | 5-5 |
Los Angeles Dodgers | 28 | 18 | .609 | 2.5 | 21-7 | 7-11 | 209 | 156 | +53 | L1 | 5-5 |
Minnesota Twins | 28 | 18 | .609 | 2.5 | 17-6 | 11-12 | 212 | 191 | +21 | W5 | 8-2 |
Kansas City Royals | 28 | 18 | .609 | 2.5 | 17-7 | 11-11 | 215 | 169 | +46 | L4 | 5-5 |
Washington Nationals | 28 | 19 | .596 | 3 | 14-7 | 14-12 | 219 | 191 | +28 | W1 | 8-2 |
San Francisco Giants | 28 | 20 | .583 | 3.5 | 14-9 | 14-11 | 198 | 185 | +13 | W3 | 8-2 |
Detroit Tigers | 28 | 20 | .583 | 3.5 | 14-12 | 14-8 | 204 | 189 | +15 | W2 | 5-5 |
New York Mets | 27 | 21 | .563 | 4.5 | 20-6 | 7-15 | 180 | 170 | +10 | W3 | 5-5 |
Chicago Cubs | 25 | 21 | .543 | 5.5 | 14-10 | 11-11 | 189 | 188 | +1 | L1 | 4-6 |
New York Yankees | 25 | 22 | .532 | 6 | 12-10 | 13-12 | 217 | 201 | +16 | W3 | 4-6 |
Pittsburgh Pirates | 24 | 22 | .522 | 6.5 | 15-9 | 9-13 | 189 | 154 | +35 | W6 | 7-3 |
Seattle Mariners | 23 | 23 | .500 | 7.5 | 11-10 | 12-13 | 175 | 188 | -13 | W3 | 7-3 |
Tampa Bay Rays | 24 | 24 | .500 | 7.5 | 13-14 | 11-10 | 179 | 172 | +7 | L5 | 4-6 |
Atlanta Braves | 23 | 23 | .500 | 7.5 | 12-10 | 11-13 | 185 | 199 | -14 | W1 | 6-4 |
Los Angeles Angels | 23 | 24 | .489 | 8 | 11-11 | 12-13 | 175 | 183 | -8 | L2 | 4-6 |
Texas Rangers | 23 | 24 | .489 | 8 | 6-13 | 17-11 | 213 | 222 | -9 | L1 | 8-2 |
San Diego Padres | 23 | 25 | .479 | 8.5 | 11-12 | 12-13 | 205 | 214 | -9 | W2 | 4-6 |
Baltimore Orioles | 21 | 23 | .477 | 8.5 | 15-10 | 6-13 | 192 | 189 | +3 | W1 | 6-4 |
Arizona Diamondbacks | 21 | 25 | .457 | 9.5 | 11-13 | 10-12 | 213 | 205 | +8 | L3 | 6-4 |
Cleveland Indians | 21 | 25 | .457 | 9.5 | 10-14 | 11-11 | 209 | 210 | -1 | W1 | 7-3 |
Chicago White Sox | 20 | 24 | .455 | 9.5 | 12-10 | 8-14 | 161 | 207 | -46 | W1 | 3-7 |
Toronto Blue Jays | 22 | 27 | .449 | 10 | 14-12 | 8-15 | 255 | 230 | +25 | L1 | 5-5 |
Boston Red Sox | 21 | 26 | .447 | 10 | 10-12 | 11-14 | 183 | 223 | -40 | L3 | 3-7 |
Colorado Rockies | 19 | 26 | .422 | 11 | 8-13 | 11-13 | 194 | 231 | -37 | W1 | 6-4 |
Cincinnati Reds | 19 | 27 | .413 | 11.5 | 10-11 | 9-16 | 170 | 207 | -37 | L1 | 1-9 |
Philadelphia Phillies | 19 | 30 | .388 | 13 | 12-10 | 7-20 | 153 | 217 | -64 | L4 | 3-7 |
Miami Marlins | 18 | 30 | .375 | 13.5 | 10-15 | 8-15 | 178 | 203 | -25 | L3 | 2-8 |
Oakland Athletics | 17 | 32 | .347 | 15 | 6-16 | 11-16 | 205 | 210 | -5 | L2 | 4-6 |
Milwaukee Brewers | 16 | 32 | .333 | 15.5 | 8-18 | 8-14 | 178 | 238 | -60 | L5 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 30 | 18 | .625 | - | 15-10 | 15-8 | 213 | 185 | +28 | L1 | 5-5 |
Minnesota Twins | 28 | 18 | .609 | 1 | 17-6 | 11-12 | 212 | 191 | +21 | W5 | 8-2 |
Kansas City Royals | 28 | 18 | .609 | 1 | 17-7 | 11-11 | 215 | 169 | +46 | L4 | 5-5 |
Detroit Tigers | 28 | 20 | .583 | 2 | 14-12 | 14-8 | 204 | 189 | +15 | W2 | 5-5 |
New York Yankees | 25 | 22 | .532 | 4.5 | 12-10 | 13-12 | 217 | 201 | +16 | W3 | 4-6 |
Seattle Mariners | 23 | 23 | .500 | 6 | 11-10 | 12-13 | 175 | 188 | -13 | W3 | 7-3 |
Tampa Bay Rays | 24 | 24 | .500 | 6 | 13-14 | 11-10 | 179 | 172 | +7 | L5 | 4-6 |
Los Angeles Angels | 23 | 24 | .489 | 6.5 | 11-11 | 12-13 | 175 | 183 | -8 | L2 | 4-6 |
Texas Rangers | 23 | 24 | .489 | 6.5 | 6-13 | 17-11 | 213 | 222 | -9 | L1 | 8-2 |
Baltimore Orioles | 21 | 23 | .477 | 7 | 15-10 | 6-13 | 192 | 189 | +3 | W1 | 6-4 |
Cleveland Indians | 21 | 25 | .457 | 8 | 10-14 | 11-11 | 209 | 210 | -1 | W1 | 7-3 |
Chicago White Sox | 20 | 24 | .455 | 8 | 12-10 | 8-14 | 161 | 207 | -46 | W1 | 3-7 |
Toronto Blue Jays | 22 | 27 | .449 | 8.5 | 14-12 | 8-15 | 255 | 230 | +25 | L1 | 5-5 |
Boston Red Sox | 21 | 26 | .447 | 8.5 | 10-12 | 11-14 | 183 | 223 | -40 | L3 | 3-7 |
Oakland Athletics | 17 | 32 | .347 | 13.5 | 6-16 | 11-16 | 205 | 210 | -5 | L2 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 31 | 16 | .660 | - | 18-5 | 13-11 | 202 | 143 | +59 | W4 | 6-4 |
Los Angeles Dodgers | 28 | 18 | .609 | 2.5 | 21-7 | 7-11 | 209 | 156 | +53 | L1 | 5-5 |
Washington Nationals | 28 | 19 | .596 | 3 | 14-7 | 14-12 | 219 | 191 | +28 | W1 | 8-2 |
San Francisco Giants | 28 | 20 | .583 | 3.5 | 14-9 | 14-11 | 198 | 185 | +13 | W3 | 8-2 |
New York Mets | 27 | 21 | .563 | 4.5 | 20-6 | 7-15 | 180 | 170 | +10 | W3 | 5-5 |
Chicago Cubs | 25 | 21 | .543 | 5.5 | 14-10 | 11-11 | 189 | 188 | +1 | L1 | 4-6 |
Pittsburgh Pirates | 24 | 22 | .522 | 6.5 | 15-9 | 9-13 | 189 | 154 | +35 | W6 | 7-3 |
Atlanta Braves | 23 | 23 | .500 | 7.5 | 12-10 | 11-13 | 185 | 199 | -14 | W1 | 6-4 |
San Diego Padres | 23 | 25 | .479 | 8.5 | 11-12 | 12-13 | 205 | 214 | -9 | W2 | 4-6 |
Arizona Diamondbacks | 21 | 25 | .457 | 9.5 | 11-13 | 10-12 | 213 | 205 | +8 | L3 | 6-4 |
Colorado Rockies | 19 | 26 | .422 | 11 | 8-13 | 11-13 | 194 | 231 | -37 | W1 | 6-4 |
Cincinnati Reds | 19 | 27 | .413 | 11.5 | 10-11 | 9-16 | 170 | 207 | -37 | L1 | 1-9 |
Philadelphia Phillies | 19 | 30 | .388 | 13 | 12-10 | 7-20 | 153 | 217 | -64 | L4 | 3-7 |
Miami Marlins | 18 | 30 | .375 | 13.5 | 10-15 | 8-15 | 178 | 203 | -25 | L3 | 2-8 |
Milwaukee Brewers | 16 | 32 | .333 | 15.5 | 8-18 | 8-14 | 178 | 238 | -60 | L5 | 3-7 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 25 | 22 | .532 | - | 12-10 | 13-12 | 217 | 201 | +16 | W3 | 4-6 |
Tampa Bay Rays | 24 | 24 | .500 | 1.5 | 13-14 | 11-10 | 179 | 172 | +7 | L5 | 4-6 |
Baltimore Orioles | 21 | 23 | .477 | 2.5 | 15-10 | 6-13 | 192 | 189 | +3 | W1 | 6-4 |
Toronto Blue Jays | 22 | 27 | .449 | 4 | 14-12 | 8-15 | 255 | 230 | +25 | L1 | 5-5 |
Boston Red Sox | 21 | 26 | .447 | 4 | 10-12 | 11-14 | 183 | 223 | -40 | L3 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Minnesota Twins | 28 | 18 | .609 | - | 17-6 | 11-12 | 212 | 191 | +21 | W5 | 8-2 |
Kansas City Royals | 28 | 18 | .609 | - | 17-7 | 11-11 | 215 | 169 | +46 | L4 | 5-5 |
Detroit Tigers | 28 | 20 | .583 | 1 | 14-12 | 14-8 | 204 | 189 | +15 | W2 | 5-5 |
Cleveland Indians | 21 | 25 | .457 | 7 | 10-14 | 11-11 | 209 | 210 | -1 | W1 | 7-3 |
Chicago White Sox | 20 | 24 | .455 | 7 | 12-10 | 8-14 | 161 | 207 | -46 | W1 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 30 | 18 | .625 | - | 15-10 | 15-8 | 213 | 185 | +28 | L1 | 5-5 |
Seattle Mariners | 23 | 23 | .500 | 6 | 11-10 | 12-13 | 175 | 188 | -13 | W3 | 7-3 |
Los Angeles Angels | 23 | 24 | .489 | 6.5 | 11-11 | 12-13 | 175 | 183 | -8 | L2 | 4-6 |
Texas Rangers | 23 | 24 | .489 | 6.5 | 6-13 | 17-11 | 213 | 222 | -9 | L1 | 8-2 |
Oakland Athletics | 17 | 32 | .347 | 13.5 | 6-16 | 11-16 | 205 | 210 | -5 | L2 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 28 | 19 | .596 | - | 14-7 | 14-12 | 219 | 191 | +28 | W1 | 8-2 |
New York Mets | 27 | 21 | .563 | 1.5 | 20-6 | 7-15 | 180 | 170 | +10 | W3 | 5-5 |
Atlanta Braves | 23 | 23 | .500 | 4.5 | 12-10 | 11-13 | 185 | 199 | -14 | W1 | 6-4 |
Philadelphia Phillies | 19 | 30 | .388 | 10 | 12-10 | 7-20 | 153 | 217 | -64 | L4 | 3-7 |
Miami Marlins | 18 | 30 | .375 | 10.5 | 10-15 | 8-15 | 178 | 203 | -25 | L3 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 31 | 16 | .660 | - | 18-5 | 13-11 | 202 | 143 | +59 | W4 | 6-4 |
Chicago Cubs | 25 | 21 | .543 | 5.5 | 14-10 | 11-11 | 189 | 188 | +1 | L1 | 4-6 |
Pittsburgh Pirates | 24 | 22 | .522 | 6.5 | 15-9 | 9-13 | 189 | 154 | +35 | W6 | 7-3 |
Cincinnati Reds | 19 | 27 | .413 | 11.5 | 10-11 | 9-16 | 170 | 207 | -37 | L1 | 1-9 |
Milwaukee Brewers | 16 | 32 | .333 | 15.5 | 8-18 | 8-14 | 178 | 238 | -60 | L5 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 28 | 18 | .609 | - | 21-7 | 7-11 | 209 | 156 | +53 | L1 | 5-5 |
San Francisco Giants | 28 | 20 | .583 | 1 | 14-9 | 14-11 | 198 | 185 | +13 | W3 | 8-2 |
San Diego Padres | 23 | 25 | .479 | 6 | 11-12 | 12-13 | 205 | 214 | -9 | W2 | 4-6 |
Arizona Diamondbacks | 21 | 25 | .457 | 7 | 11-13 | 10-12 | 213 | 205 | +8 | L3 | 6-4 |
Colorado Rockies | 19 | 26 | .422 | 8.5 | 8-13 | 11-13 | 194 | 231 | -37 | W1 | 6-4 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 31 | 16 | .660 | - | 13-6 | 18-10 | 31-16 | 0-0 | 9-8 | 5-3 | 31-16 |
Houston Astros | 30 | 18 | .625 | 1.5 | 11-5 | 19-13 | 30-18 | 0-0 | 11-6 | 3-1 | 27-21 |
Los Angeles Dodgers | 28 | 18 | .609 | 2.5 | 7-6 | 21-12 | 28-18 | 0-0 | 6-8 | 2-2 | 30-16 |
Minnesota Twins | 28 | 18 | .609 | 2.5 | 13-11 | 15-7 | 28-18 | 0-0 | 9-6 | 3-1 | 25-21 |
Kansas City Royals | 28 | 18 | .609 | 2.5 | 9-6 | 19-12 | 28-18 | 0-0 | 5-3 | 3-0 | 28-18 |
Washington Nationals | 28 | 19 | .596 | 3 | 12-8 | 16-11 | 28-19 | 0-0 | 10-5 | 3-1 | 27-20 |
San Francisco Giants | 28 | 20 | .583 | 3.5 | 10-5 | 18-15 | 28-20 | 0-0 | 10-5 | 3-1 | 26-22 |
Detroit Tigers | 28 | 20 | .583 | 3.5 | 17-7 | 11-13 | 28-20 | 0-0 | 11-8 | 3-1 | 26-22 |
New York Mets | 27 | 21 | .563 | 4.5 | 12-4 | 15-17 | 27-21 | 0-0 | 9-7 | 2-0 | 25-23 |
Chicago Cubs | 25 | 21 | .543 | 5.5 | 8-12 | 17-9 | 25-21 | 0-0 | 13-10 | 4-2 | 23-23 |
New York Yankees | 25 | 22 | .532 | 6 | 6-7 | 19-15 | 20-17 | 5-5 | 7-7 | 0-3 | 25-22 |
Pittsburgh Pirates | 24 | 22 | .522 | 6.5 | 10-7 | 14-15 | 24-22 | 0-0 | 6-10 | 0-6 | 28-18 |
Seattle Mariners | 23 | 23 | .500 | 7.5 | 8-4 | 15-19 | 18-22 | 5-1 | 12-9 | 4-3 | 21-25 |
Tampa Bay Rays | 24 | 24 | .500 | 7.5 | 5-8 | 19-16 | 7-7 | 17-17 | 5-9 | 1-2 | 25-23 |
Atlanta Braves | 23 | 23 | .500 | 7.5 | 8-7 | 15-16 | 21-22 | 2-1 | 9-8 | 1-1 | 21-25 |
Los Angeles Angels | 23 | 24 | .489 | 8 | 4-10 | 19-14 | 21-22 | 2-2 | 8-8 | 1-2 | 22-25 |
Texas Rangers | 23 | 24 | .489 | 8 | 6-7 | 17-17 | 21-22 | 2-2 | 8-5 | 2-2 | 23-24 |
San Diego Padres | 23 | 25 | .479 | 8.5 | 8-7 | 15-18 | 23-25 | 0-0 | 7-8 | 2-2 | 23-25 |
Baltimore Orioles | 21 | 23 | .477 | 8.5 | 11-5 | 10-18 | 17-18 | 4-5 | 6-7 | 1-1 | 22-22 |
Arizona Diamondbacks | 21 | 25 | .457 | 9.5 | 6-7 | 15-18 | 21-25 | 0-0 | 8-9 | 4-3 | 24-22 |
Cleveland Indians | 21 | 25 | .457 | 9.5 | 8-13 | 13-12 | 21-25 | 0-0 | 2-5 | 0-2 | 23-23 |
Chicago White Sox | 20 | 24 | .455 | 9.5 | 9-13 | 11-11 | 19-22 | 1-2 | 9-6 | 2-1 | 17-27 |
Toronto Blue Jays | 22 | 27 | .449 | 10 | 8-7 | 14-20 | 8-12 | 14-15 | 3-10 | 1-1 | 27-22 |
Boston Red Sox | 21 | 26 | .447 | 10 | 7-9 | 14-17 | 19-22 | 2-4 | 8-6 | 2-1 | 19-28 |
Colorado Rockies | 19 | 26 | .422 | 11 | 8-8 | 11-18 | 19-26 | 0-0 | 7-8 | 1-2 | 19-26 |
Cincinnati Reds | 19 | 27 | .413 | 11.5 | 3-14 | 16-13 | 19-27 | 0-0 | 8-8 | 1-3 | 19-27 |
Philadelphia Phillies | 19 | 30 | .388 | 13 | 6-12 | 13-18 | 19-30 | 0-0 | 6-8 | 1-2 | 16-33 |
Miami Marlins | 18 | 30 | .375 | 13.5 | 7-11 | 11-19 | 18-30 | 0-0 | 7-7 | 2-1 | 21-27 |
Oakland Athletics | 17 | 32 | .347 | 15 | 4-14 | 13-18 | 15-30 | 2-2 | 2-15 | 0-6 | 24-25 |
Milwaukee Brewers | 16 | 32 | .333 | 15.5 | 7-11 | 9-21 | 16-32 | 0-0 | 4-6 | 1-2 | 17-31 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 31 | 16 | .660 | - | 7-4 | 17-7 | 3-0 | 4-5 | 26-11 | 5-5 |
Houston Astros | 30 | 18 | .625 | 1.5 | 5-2 | 3-4 | 18-11 | 4-1 | 19-11 | 11-7 |
Los Angeles Dodgers | 28 | 18 | .609 | 2.5 | 4-2 | 2-2 | 19-14 | 3-0 | 26-13 | 2-5 |
Minnesota Twins | 28 | 18 | .609 | 2.5 | 5-1 | 16-15 | 5-2 | 2-0 | 13-13 | 15-5 |
Kansas City Royals | 28 | 18 | .609 | 2.5 | 2-4 | 15-10 | 7-3 | 4-1 | 18-12 | 10-6 |
Washington Nationals | 28 | 19 | .596 | 3 | 17-12 | 3-3 | 5-2 | 3-2 | 20-16 | 8-3 |
San Francisco Giants | 28 | 20 | .583 | 3.5 | 2-2 | 6-1 | 16-16 | 4-1 | 20-17 | 8-3 |
Detroit Tigers | 28 | 20 | .583 | 3.5 | 1-3 | 18-10 | 4-3 | 5-4 | 19-17 | 9-3 |
New York Mets | 27 | 21 | .563 | 4.5 | 20-9 | 4-10 | 0-0 | 3-2 | 23-15 | 4-6 |
Chicago Cubs | 25 | 21 | .543 | 5.5 | 5-2 | 14-13 | 6-6 | 0-0 | 21-18 | 4-3 |
New York Yankees | 25 | 22 | .532 | 6 | 16-13 | 7-3 | 0-3 | 2-3 | 18-16 | 7-6 |
Pittsburgh Pirates | 24 | 22 | .522 | 6.5 | 8-2 | 12-16 | 3-0 | 1-4 | 21-18 | 3-4 |
Seattle Mariners | 23 | 23 | .500 | 7.5 | 8-5 | 1-2 | 13-12 | 1-4 | 18-18 | 5-5 |
Tampa Bay Rays | 24 | 24 | .500 | 7.5 | 16-13 | 1-2 | 4-7 | 3-2 | 19-16 | 5-8 |
Atlanta Braves | 23 | 23 | .500 | 7.5 | 13-14 | 6-5 | 1-2 | 3-2 | 21-19 | 2-4 |
Los Angeles Angels | 23 | 24 | .489 | 8 | 5-5 | 0-3 | 15-11 | 3-5 | 16-20 | 7-4 |
Texas Rangers | 23 | 24 | .489 | 8 | 7-3 | 5-5 | 10-15 | 1-1 | 16-15 | 7-9 |
San Diego Padres | 23 | 25 | .479 | 8.5 | 1-3 | 3-3 | 16-14 | 3-5 | 18-20 | 5-5 |
Baltimore Orioles | 21 | 23 | .477 | 8.5 | 14-15 | 1-0 | 5-4 | 1-4 | 17-19 | 4-4 |
Arizona Diamondbacks | 21 | 25 | .457 | 9.5 | 5-5 | 2-7 | 13-12 | 1-1 | 16-19 | 5-6 |
Cleveland Indians | 21 | 25 | .457 | 9.5 | 2-2 | 10-17 | 5-4 | 4-2 | 14-14 | 7-11 |
Chicago White Sox | 20 | 24 | .455 | 9.5 | 1-3 | 12-19 | 3-0 | 4-2 | 18-20 | 2-4 |
Toronto Blue Jays | 22 | 27 | .449 | 10 | 14-14 | 4-3 | 3-8 | 1-2 | 15-23 | 7-4 |
Boston Red Sox | 21 | 26 | .447 | 10 | 10-15 | 0-3 | 7-6 | 4-2 | 14-19 | 7-7 |
Colorado Rockies | 19 | 26 | .422 | 11 | 2-2 | 6-3 | 11-19 | 0-2 | 17-18 | 2-8 |
Cincinnati Reds | 19 | 27 | .413 | 11.5 | 4-3 | 12-12 | 2-5 | 1-7 | 14-21 | 5-6 |
Philadelphia Phillies | 19 | 30 | .388 | 13 | 10-21 | 3-5 | 5-2 | 1-2 | 15-25 | 4-5 |
Miami Marlins | 18 | 30 | .375 | 13.5 | 12-16 | 0-3 | 3-8 | 3-3 | 13-27 | 5-3 |
Oakland Athletics | 17 | 32 | .347 | 15 | 3-4 | 3-10 | 11-18 | 0-0 | 16-22 | 1-10 |
Milwaukee Brewers | 16 | 32 | .333 | 15.5 | 2-5 | 9-16 | 2-8 | 3-3 | 12-26 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment