J.J. Hardy did what the Tampa Bay Rays could not: Come up with a clutch hit in the ninth inning.
Hardy's single drove in the decisive run with two outs, Chris Davis homered and the Baltimore Orioles won 2-1 on Friday night to extend the Rays' losing streak to six games.
Travis Snider led off the ninth with an infield hit off Brandon Gomes (1-2). With two outs, Davis greeted Xavier Cedeno with a single that advanced pinch-runner Everth Cabrera to third. Hardy then lined a single to left against Steve Geltz.
As the sellout crowd of 45,505 roared its approval, the Orioles mobbed Hardy between first and second base.
"This was a big night for us," said Hardy, who came in batting .194.
The Rays loaded the bases with no outs in the ninth against Darren O'Day (1-0), who worked out of the jam by striking out Steven Souza Jr. and Asdrubal Cabrera before getting Jake Elmore to ground into a force at third base.
"Obviously it's frustrating. Bases loaded, no outs in a tie ballgame," Rays manager Kevin Cash said. "You've also got to give credit to the guy on the mound. He's been very successful here for quite some time."
O'Day gave up two singles and hit a batter before bouncing back.
"The second part was more fun than the first," the right-hander said. "It's not how we drew it up, but anytime you put a zero on the board it's exciting."
Souza homered for the Rays, who have lost their last three games in the ninth or 10th inning.
"We've just got to bear down," Souza said. "With runners in scoring position, we've got to find ways to be productive. That's the key right now. When we have runners in scoring position, we're not doing anything, myself included. We can get better at that."
Davis' homer was his fourth in four games after a 12-game homerless streak. His 12 home runs are twice that of any teammate.
Orioles starter Miguel Gonzalez gave up one run and three hits over eight innings. He struck out six, walked none, and with the exception of the home run by Souza, the right-hander did not permit a runner past first base.
Tampa Bay rookie Nathan Karns allowed one hit in six innings, striking out seven and walking two. He retired nine of his last 10 batters and left with a 1-0 lead.
Reliever Kevin Jepsen held the lead for just one out before Davis connected in the seventh. It was only the second homer allowed by Jepsen, and it ended his run of eight straight scoreless appearances.
Gonzalez struck out three of the first five batters before Souza hit a 1-2 pitch into the seats in left, his team-leading eighth home run. Souza missed the previous three games with a sprained left wrist.
Karns retired the first eight batters he faced and didn't give up a hit until Snider led off the fourth with a sharp single to left.
START ME UP
Rays: Karns has allowed two runs or fewer in eight of last nine starts, going 3-1 with a 2.63 ERA.
Orioles: Gonzalez is 1-1 with an 0.84 ERA against the Rays this season. This was his first start this season without a walk.
TRAINERS ROOM
Rays: SS Cabrera (groin) and RF Souza returned to the starting lineup for the first time since Sunday. "They both could've played, but it was probably smart to give them some days off," Cash said.
Orioles: C Matt Wieters (elbow) is on course to come off the 60-day DL next Friday in Cleveland, manager Buck Showalter said. The plan is for Wieters to play minor league games on Saturday, Monday and Wednesday before joining the team. He hasn't played in the majors since May 10, 2014.
ON DECK
Rays: Erasmo Ramirez (2-2, 6.62 ERA) starts Saturday against the Orioles. He's got a 3.30 ERA in his last 10 appearances while limiting the opposition to a .160 batting average.
Orioles: Wei-Yin Chen (1-3) seeks his first win in four starts since May 9.
BALTIMORE -- Hardy's single drove in the decisive run with two outs, Chris Davis homered and the Baltimore Orioles won 2-1 on Friday night to extend the Rays' losing streak to six games.
Travis Snider led off the ninth with an infield hit off Brandon Gomes (1-2). With two outs, Davis greeted Xavier Cedeno with a single that advanced pinch-runner Everth Cabrera to third. Hardy then lined a single to left against Steve Geltz.
As the sellout crowd of 45,505 roared its approval, the Orioles mobbed Hardy between first and second base.
"This was a big night for us," said Hardy, who came in batting .194.
The Rays loaded the bases with no outs in the ninth against Darren O'Day (1-0), who worked out of the jam by striking out Steven Souza Jr. and Asdrubal Cabrera before getting Jake Elmore to ground into a force at third base.
"Obviously it's frustrating. Bases loaded, no outs in a tie ballgame," Rays manager Kevin Cash said. "You've also got to give credit to the guy on the mound. He's been very successful here for quite some time."
O'Day gave up two singles and hit a batter before bouncing back.
"The second part was more fun than the first," the right-hander said. "It's not how we drew it up, but anytime you put a zero on the board it's exciting."
Souza homered for the Rays, who have lost their last three games in the ninth or 10th inning.
"We've just got to bear down," Souza said. "With runners in scoring position, we've got to find ways to be productive. That's the key right now. When we have runners in scoring position, we're not doing anything, myself included. We can get better at that."
Davis' homer was his fourth in four games after a 12-game homerless streak. His 12 home runs are twice that of any teammate.
Orioles starter Miguel Gonzalez gave up one run and three hits over eight innings. He struck out six, walked none, and with the exception of the home run by Souza, the right-hander did not permit a runner past first base.
Tampa Bay rookie Nathan Karns allowed one hit in six innings, striking out seven and walking two. He retired nine of his last 10 batters and left with a 1-0 lead.
Reliever Kevin Jepsen held the lead for just one out before Davis connected in the seventh. It was only the second homer allowed by Jepsen, and it ended his run of eight straight scoreless appearances.
Gonzalez struck out three of the first five batters before Souza hit a 1-2 pitch into the seats in left, his team-leading eighth home run. Souza missed the previous three games with a sprained left wrist.
Karns retired the first eight batters he faced and didn't give up a hit until Snider led off the fourth with a sharp single to left.
START ME UP
Rays: Karns has allowed two runs or fewer in eight of last nine starts, going 3-1 with a 2.63 ERA.
Orioles: Gonzalez is 1-1 with an 0.84 ERA against the Rays this season. This was his first start this season without a walk.
TRAINERS ROOM
Rays: SS Cabrera (groin) and RF Souza returned to the starting lineup for the first time since Sunday. "They both could've played, but it was probably smart to give them some days off," Cash said.
Orioles: C Matt Wieters (elbow) is on course to come off the 60-day DL next Friday in Cleveland, manager Buck Showalter said. The plan is for Wieters to play minor league games on Saturday, Monday and Wednesday before joining the team. He hasn't played in the majors since May 10, 2014.
ON DECK
Rays: Erasmo Ramirez (2-2, 6.62 ERA) starts Saturday against the Orioles. He's got a 3.30 ERA in his last 10 appearances while limiting the opposition to a .160 batting average.
Orioles: Wei-Yin Chen (1-3) seeks his first win in four starts since May 9.
Coverage: MASN
7:05 PM ET, May 29, 2015
Oriole Park at Camden Yards, Baltimore, Maryland
Oriole Park at Camden Yards, Baltimore, Maryland
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tampa Bay - Top of 1st | SCORE | |
---|---|---|
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Kiermaier struck out looking. | 0 | 0 |
Butler struck out swinging. | 0 | 0 |
Longoria grounded out to shortstop. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
Nathan Karns pitching for Tampa Bay | TB | BAL |
Machado grounded out to third. | 0 | 0 |
Snider flied out to center. | 0 | 0 |
Paredes grounded out to second. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 2nd | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
DeJesus grounded out to first. | 0 | 0 |
Forsythe struck out swinging. | 0 | 0 |
Souza Jr. homered to left (387 feet). | 1 | 0 |
Cabrera grounded out to second. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
Nathan Karns pitching for Tampa Bay | TB | BAL |
Jones grounded out to third. | 1 | 0 |
Davis struck out swinging. | 1 | 0 |
Hardy struck out swinging. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 3rd | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Elmore singled to center. | 1 | 0 |
Rivera flied out to right. | 1 | 0 |
Kiermaier flied out to center. | 1 | 0 |
Butler grounded into fielder's choice to shortstop, Elmore out at second. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
Nathan Karns pitching for Tampa Bay | TB | BAL |
Lough struck out looking. | 1 | 0 |
Joseph grounded out to third. | 1 | 0 |
Flaherty walked. | 1 | 0 |
Machado flied out to left. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 4th | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Longoria grounded out to shortstop. | 1 | 0 |
DeJesus singled to center. | 1 | 0 |
Forsythe lined out to left. | 1 | 0 |
Souza Jr. grounded into fielder's choice to shortstop, DeJesus out at second. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
Nathan Karns pitching for Tampa Bay | TB | BAL |
Snider singled to left center. | 1 | 0 |
Paredes struck out swinging. | 1 | 0 |
Jones lined out to center. | 1 | 0 |
Davis walked, Snider to second. | 1 | 0 |
Hardy struck out swinging. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 5th | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Cabrera grounded out to first. | 1 | 0 |
Elmore lined out to first. | 1 | 0 |
Rivera flied out to right. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
Nathan Karns pitching for Tampa Bay | TB | BAL |
Lough lined out to shortstop. | 1 | 0 |
Joseph lined out to third. | 1 | 0 |
Flaherty struck out looking. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 6th | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Kiermaier lined out to right. | 1 | 0 |
Butler struck out swinging. | 1 | 0 |
Longoria hit by pitch. | 1 | 0 |
DeJesus lined out to left. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
Nathan Karns pitching for Tampa Bay | TB | BAL |
Machado lined out to left. | 1 | 0 |
Snider grounded out to second. | 1 | 0 |
Paredes struck out swinging. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 7th | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Forsythe flied out to center. | 1 | 0 |
Souza Jr. struck out swinging. | 1 | 0 |
Cabrera hit by pitch. | 1 | 0 |
Elmore grounded into fielder's choice to third, Cabrera out at second. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
Kevin Jepsen pitching for Tampa Bay | TB | BAL |
Jepsen relieved Karns. | 1 | 0 |
Jones grounded out to second. | 1 | 0 |
Davis homered to right (379 feet). | 1 | 1 |
Hardy lined out to center. | 1 | 1 |
Lough singled to right. | 1 | 1 |
Lough caught stealing second, catcher to second. | 1 | 1 |
1 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Top of 8th | SCORE | |
Miguel Gonzalez pitching for Baltimore | TB | BAL |
Rivera grounded out to third. | 1 | 1 |
Kiermaier lined out to left. | 1 | 1 |
Butler struck out swinging. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Jake McGee pitching for Tampa Bay | TB | BAL |
McGee relieved Jepsen. | 1 | 1 |
Joseph flied out to right. | 1 | 1 |
Flaherty grounded out to second. | 1 | 1 |
Machado struck out swinging. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 9th | SCORE | |
Darren O'Day pitching for Baltimore | TB | BAL |
O'Day relieved González. | 1 | 1 |
Longoria singled to center. | 1 | 1 |
DeJesus singled to right, Longoria to second. | 1 | 1 |
Forsythe hit by pitch, Longoria to third, DeJesus to second. | 1 | 1 |
Souza Jr. struck out swinging. | 1 | 1 |
Cabrera struck out swinging. | 1 | 1 |
Elmore grounded into fielder's choice to third, DeJesus out at third, Forsythe to second. | 1 | 1 |
0 Runs, 2 Hits, 0 Errors | ||
Baltimore - Bottom of 9th | SCORE | |
Brandon Gomes pitching for Tampa Bay | TB | BAL |
Gomes relieved McGee. | 1 | 1 |
Snider reached on infield single to second. | 1 | 1 |
Paredes struck out swinging. | 1 | 1 |
Cabrera ran for Snider. | 1 | 1 |
Jones lined out to center. | 1 | 1 |
Cedeño relieved Gomes. | 1 | 1 |
Davis singled to deep right, Cabrera to third. | 1 | 1 |
Geltz relieved Cedeño. | 1 | 1 |
Hardy singled to left, Cabrera scored, Davis to second. | 1 | 2 |
1 Runs, 3 Hits, 0 Errors |
Tampa Bay Rays | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Kiermaier CF | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .221 | .264 | .370 |
Butler DH | 4 | 0 | 0 | 0 | 0 | 3 | 18 | .292 | .333 | .446 |
Longoria 3B | 3 | 0 | 1 | 0 | 0 | 0 | 11 | .285 | .369 | .442 |
DeJesus LF | 4 | 0 | 2 | 0 | 0 | 0 | 14 | .328 | .375 | .479 |
Forsythe 2B | 3 | 0 | 0 | 0 | 0 | 1 | 14 | .293 | .371 | .470 |
Souza Jr. RF | 4 | 1 | 1 | 1 | 0 | 2 | 16 | .224 | .322 | .421 |
Cabrera SS | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .209 | .267 | .331 |
Elmore 1B | 4 | 0 | 1 | 0 | 0 | 0 | 14 | .333 | .379 | .556 |
Rivera C | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .155 | .193 | .248 |
Totals | 32 | 1 | 5 | 1 | 0 | 8 | 125 | |||
BATTING HR: Souza Jr. (8, 2nd inning off González 0 on, 2 Out) RBI: Souza Jr. (18) 2-out RBI: Souza Jr. Rays RISP: 0-3 (Elmore 0-1, Souza Jr. 0-1, Cabrera 0-1) Team LOB: 7 |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 45,505 (99% full) - % is based on regular season capacity |
Game Time | 2:43 |
Weather | 79 degrees, partly cloudy |
Wind | 6 mph |
Umpires | Home Plate - Ron Kulpa, First Base - Vic Carapazza, Second Base - Larry Vanover, Third Base - Toby Basner |
No comments:
Post a Comment