MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 33 | 17 | .660 | - | 20-6 | 13-11 | 209 | 149 | +60 | W1 | 6-4 |
Minnesota Twins | 30 | 19 | .612 | 2.5 | 19-7 | 11-12 | 225 | 204 | +21 | W2 | 8-2 |
Houston Astros | 31 | 20 | .608 | 2.5 | 16-12 | 15-8 | 219 | 197 | +22 | L1 | 4-6 |
Kansas City Royals | 29 | 19 | .604 | 3 | 17-7 | 12-12 | 224 | 175 | +49 | L1 | 5-5 |
Los Angeles Dodgers | 29 | 20 | .592 | 3.5 | 21-7 | 8-13 | 215 | 163 | +52 | L1 | 5-5 |
San Francisco Giants | 30 | 22 | .577 | 4 | 16-11 | 14-11 | 214 | 202 | +12 | L2 | 6-4 |
Washington Nationals | 28 | 22 | .560 | 5 | 14-7 | 14-15 | 228 | 212 | +16 | L3 | 5-5 |
New York Mets | 28 | 23 | .549 | 5.5 | 21-8 | 7-15 | 192 | 186 | +6 | W1 | 5-5 |
Chicago Cubs | 26 | 22 | .542 | 6 | 15-11 | 11-11 | 195 | 197 | -2 | W1 | 5-5 |
Detroit Tigers | 28 | 24 | .538 | 6 | 14-12 | 14-12 | 214 | 215 | -1 | L4 | 3-7 |
Los Angeles Angels | 27 | 24 | .529 | 6.5 | 15-11 | 12-13 | 201 | 193 | +8 | W4 | 6-4 |
Pittsburgh Pirates | 26 | 24 | .520 | 7 | 15-9 | 11-15 | 208 | 174 | +34 | L1 | 8-2 |
New York Yankees | 26 | 25 | .510 | 7.5 | 12-10 | 14-15 | 228 | 218 | +10 | L1 | 4-6 |
Texas Rangers | 26 | 25 | .510 | 7.5 | 9-14 | 17-11 | 233 | 234 | -1 | W3 | 8-2 |
Tampa Bay Rays | 26 | 25 | .510 | 7.5 | 13-14 | 13-11 | 192 | 179 | +13 | W2 | 4-6 |
Atlanta Braves | 25 | 25 | .500 | 8 | 12-10 | 13-15 | 202 | 215 | -13 | W2 | 5-5 |
San Diego Padres | 25 | 27 | .481 | 9 | 13-14 | 12-13 | 225 | 233 | -8 | W1 | 5-5 |
Cleveland Indians | 24 | 26 | .480 | 9 | 10-14 | 14-12 | 225 | 221 | +4 | W2 | 7-3 |
Seattle Mariners | 24 | 26 | .480 | 9 | 12-13 | 12-13 | 186 | 204 | -18 | L2 | 6-4 |
Arizona Diamondbacks | 23 | 26 | .469 | 9.5 | 11-13 | 12-13 | 233 | 220 | +13 | L1 | 5-5 |
Baltimore Orioles | 23 | 26 | .469 | 9.5 | 17-13 | 6-13 | 207 | 208 | -1 | L2 | 4-6 |
Chicago White Sox | 23 | 26 | .469 | 9.5 | 12-10 | 11-16 | 179 | 221 | -42 | W1 | 4-6 |
Colorado Rockies | 22 | 26 | .458 | 10 | 8-13 | 14-13 | 207 | 235 | -28 | W4 | 7-3 |
Cincinnati Reds | 22 | 27 | .449 | 10.5 | 13-11 | 9-16 | 191 | 216 | -25 | W3 | 4-6 |
Toronto Blue Jays | 23 | 29 | .442 | 11 | 14-12 | 9-17 | 268 | 243 | +25 | L2 | 5-5 |
Boston Red Sox | 22 | 29 | .431 | 11.5 | 10-12 | 12-17 | 195 | 243 | -48 | L3 | 3-7 |
Miami Marlins | 20 | 31 | .392 | 13.5 | 10-15 | 10-16 | 194 | 215 | -21 | L1 | 4-6 |
Oakland Athletics | 20 | 33 | .377 | 14.5 | 9-17 | 11-16 | 222 | 221 | +1 | W1 | 6-4 |
Philadelphia Phillies | 19 | 33 | .365 | 15 | 12-13 | 7-20 | 157 | 230 | -73 | L7 | 1-9 |
Milwaukee Brewers | 17 | 34 | .333 | 16.5 | 9-20 | 8-14 | 193 | 258 | -65 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 30 | 19 | .612 | - | 19-7 | 11-12 | 225 | 204 | +21 | W2 | 8-2 |
Houston Astros | 31 | 20 | .608 | - | 16-12 | 15-8 | 219 | 197 | +22 | L1 | 4-6 |
Kansas City Royals | 29 | 19 | .604 | 0.5 | 17-7 | 12-12 | 224 | 175 | +49 | L1 | 5-5 |
Detroit Tigers | 28 | 24 | .538 | 3.5 | 14-12 | 14-12 | 214 | 215 | -1 | L4 | 3-7 |
Los Angeles Angels | 27 | 24 | .529 | 4 | 15-11 | 12-13 | 201 | 193 | +8 | W4 | 6-4 |
New York Yankees | 26 | 25 | .510 | 5 | 12-10 | 14-15 | 228 | 218 | +10 | L1 | 4-6 |
Texas Rangers | 26 | 25 | .510 | 5 | 9-14 | 17-11 | 233 | 234 | -1 | W3 | 8-2 |
Tampa Bay Rays | 26 | 25 | .510 | 5 | 13-14 | 13-11 | 192 | 179 | +13 | W2 | 4-6 |
Cleveland Indians | 24 | 26 | .480 | 6.5 | 10-14 | 14-12 | 225 | 221 | +4 | W2 | 7-3 |
Seattle Mariners | 24 | 26 | .480 | 6.5 | 12-13 | 12-13 | 186 | 204 | -18 | L2 | 6-4 |
Baltimore Orioles | 23 | 26 | .469 | 7 | 17-13 | 6-13 | 207 | 208 | -1 | L2 | 4-6 |
Chicago White Sox | 23 | 26 | .469 | 7 | 12-10 | 11-16 | 179 | 221 | -42 | W1 | 4-6 |
Toronto Blue Jays | 23 | 29 | .442 | 8.5 | 14-12 | 9-17 | 268 | 243 | +25 | L2 | 5-5 |
Boston Red Sox | 22 | 29 | .431 | 9 | 10-12 | 12-17 | 195 | 243 | -48 | L3 | 3-7 |
Oakland Athletics | 20 | 33 | .377 | 12 | 9-17 | 11-16 | 222 | 221 | +1 | W1 | 6-4 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 33 | 17 | .660 | - | 20-6 | 13-11 | 209 | 149 | +60 | W1 | 6-4 |
Los Angeles Dodgers | 29 | 20 | .592 | 3.5 | 21-7 | 8-13 | 215 | 163 | +52 | L1 | 5-5 |
San Francisco Giants | 30 | 22 | .577 | 4 | 16-11 | 14-11 | 214 | 202 | +12 | L2 | 6-4 |
Washington Nationals | 28 | 22 | .560 | 5 | 14-7 | 14-15 | 228 | 212 | +16 | L3 | 5-5 |
New York Mets | 28 | 23 | .549 | 5.5 | 21-8 | 7-15 | 192 | 186 | +6 | W1 | 5-5 |
Chicago Cubs | 26 | 22 | .542 | 6 | 15-11 | 11-11 | 195 | 197 | -2 | W1 | 5-5 |
Pittsburgh Pirates | 26 | 24 | .520 | 7 | 15-9 | 11-15 | 208 | 174 | +34 | L1 | 8-2 |
Atlanta Braves | 25 | 25 | .500 | 8 | 12-10 | 13-15 | 202 | 215 | -13 | W2 | 5-5 |
San Diego Padres | 25 | 27 | .481 | 9 | 13-14 | 12-13 | 225 | 233 | -8 | W1 | 5-5 |
Arizona Diamondbacks | 23 | 26 | .469 | 9.5 | 11-13 | 12-13 | 233 | 220 | +13 | L1 | 5-5 |
Colorado Rockies | 22 | 26 | .458 | 10 | 8-13 | 14-13 | 207 | 235 | -28 | W4 | 7-3 |
Cincinnati Reds | 22 | 27 | .449 | 10.5 | 13-11 | 9-16 | 191 | 216 | -25 | W3 | 4-6 |
Miami Marlins | 20 | 31 | .392 | 13.5 | 10-15 | 10-16 | 194 | 215 | -21 | L1 | 4-6 |
Philadelphia Phillies | 19 | 33 | .365 | 15 | 12-13 | 7-20 | 157 | 230 | -73 | L7 | 1-9 |
Milwaukee Brewers | 17 | 34 | .333 | 16.5 | 9-20 | 8-14 | 193 | 258 | -65 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 26 | 25 | .510 | - | 12-10 | 14-15 | 228 | 218 | +10 | L1 | 4-6 |
Tampa Bay Rays | 26 | 25 | .510 | - | 13-14 | 13-11 | 192 | 179 | +13 | W2 | 4-6 |
Baltimore Orioles | 23 | 26 | .469 | 2 | 17-13 | 6-13 | 207 | 208 | -1 | L2 | 4-6 |
Toronto Blue Jays | 23 | 29 | .442 | 3.5 | 14-12 | 9-17 | 268 | 243 | +25 | L2 | 5-5 |
Boston Red Sox | 22 | 29 | .431 | 4 | 10-12 | 12-17 | 195 | 243 | -48 | L3 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Minnesota Twins | 30 | 19 | .612 | - | 19-7 | 11-12 | 225 | 204 | +21 | W2 | 8-2 |
Kansas City Royals | 29 | 19 | .604 | 0.5 | 17-7 | 12-12 | 224 | 175 | +49 | L1 | 5-5 |
Detroit Tigers | 28 | 24 | .538 | 3.5 | 14-12 | 14-12 | 214 | 215 | -1 | L4 | 3-7 |
Cleveland Indians | 24 | 26 | .480 | 6.5 | 10-14 | 14-12 | 225 | 221 | +4 | W2 | 7-3 |
Chicago White Sox | 23 | 26 | .469 | 7 | 12-10 | 11-16 | 179 | 221 | -42 | W1 | 4-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 31 | 20 | .608 | - | 16-12 | 15-8 | 219 | 197 | +22 | L1 | 4-6 |
Los Angeles Angels | 27 | 24 | .529 | 4 | 15-11 | 12-13 | 201 | 193 | +8 | W4 | 6-4 |
Texas Rangers | 26 | 25 | .510 | 5 | 9-14 | 17-11 | 233 | 234 | -1 | W3 | 8-2 |
Seattle Mariners | 24 | 26 | .480 | 6.5 | 12-13 | 12-13 | 186 | 204 | -18 | L2 | 6-4 |
Oakland Athletics | 20 | 33 | .377 | 12 | 9-17 | 11-16 | 222 | 221 | +1 | W1 | 6-4 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 28 | 22 | .560 | - | 14-7 | 14-15 | 228 | 212 | +16 | L3 | 5-5 |
New York Mets | 28 | 23 | .549 | 0.5 | 21-8 | 7-15 | 192 | 186 | +6 | W1 | 5-5 |
Atlanta Braves | 25 | 25 | .500 | 3 | 12-10 | 13-15 | 202 | 215 | -13 | W2 | 5-5 |
Miami Marlins | 20 | 31 | .392 | 8.5 | 10-15 | 10-16 | 194 | 215 | -21 | L1 | 4-6 |
Philadelphia Phillies | 19 | 33 | .365 | 10 | 12-13 | 7-20 | 157 | 230 | -73 | L7 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 33 | 17 | .660 | - | 20-6 | 13-11 | 209 | 149 | +60 | W1 | 6-4 |
Chicago Cubs | 26 | 22 | .542 | 6 | 15-11 | 11-11 | 195 | 197 | -2 | W1 | 5-5 |
Pittsburgh Pirates | 26 | 24 | .520 | 7 | 15-9 | 11-15 | 208 | 174 | +34 | L1 | 8-2 |
Cincinnati Reds | 22 | 27 | .449 | 10.5 | 13-11 | 9-16 | 191 | 216 | -25 | W3 | 4-6 |
Milwaukee Brewers | 17 | 34 | .333 | 16.5 | 9-20 | 8-14 | 193 | 258 | -65 | W1 | 2-8 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 29 | 20 | .592 | - | 21-7 | 8-13 | 215 | 163 | +52 | L1 | 5-5 |
San Francisco Giants | 30 | 22 | .577 | 0.5 | 16-11 | 14-11 | 214 | 202 | +12 | L2 | 6-4 |
San Diego Padres | 25 | 27 | .481 | 5.5 | 13-14 | 12-13 | 225 | 233 | -8 | W1 | 5-5 |
Arizona Diamondbacks | 23 | 26 | .469 | 6 | 11-13 | 12-13 | 233 | 220 | +13 | L1 | 5-5 |
Colorado Rockies | 22 | 26 | .458 | 6.5 | 8-13 | 14-13 | 207 | 235 | -28 | W4 | 7-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 26 | 25 | .510 | - | 6-8 | 20-17 | 21-20 | 5-5 | 7-8 | 0-3 | 27-24 |
Tampa Bay Rays | 26 | 25 | .510 | - | 7-8 | 19-17 | 9-8 | 17-17 | 5-10 | 1-2 | 27-24 |
Baltimore Orioles | 23 | 26 | .469 | 2 | 12-8 | 11-18 | 19-21 | 4-5 | 7-8 | 1-1 | 24-25 |
Toronto Blue Jays | 23 | 29 | .442 | 3.5 | 8-9 | 15-20 | 9-14 | 14-15 | 3-12 | 1-1 | 29-23 |
Boston Red Sox | 22 | 29 | .431 | 4 | 7-10 | 15-19 | 20-25 | 2-4 | 8-7 | 2-1 | 20-31 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Minnesota Twins | 30 | 19 | .612 | - | 15-11 | 15-8 | 30-19 | 0-0 | 11-6 | 3-1 | 27-22 |
Kansas City Royals | 29 | 19 | .604 | 0.5 | 10-7 | 19-12 | 29-19 | 0-0 | 5-4 | 3-1 | 30-18 |
Detroit Tigers | 28 | 24 | .538 | 3.5 | 17-8 | 11-16 | 28-24 | 0-0 | 11-8 | 3-1 | 26-26 |
Cleveland Indians | 24 | 26 | .480 | 6.5 | 9-13 | 15-13 | 24-26 | 0-0 | 3-6 | 1-2 | 25-25 |
Chicago White Sox | 23 | 26 | .469 | 7 | 11-15 | 12-11 | 22-24 | 1-2 | 10-6 | 3-1 | 19-30 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Houston Astros | 31 | 20 | .608 | - | 12-6 | 19-14 | 31-20 | 0-0 | 11-6 | 3-2 | 28-23 |
Los Angeles Angels | 27 | 24 | .529 | 4 | 5-9 | 22-15 | 25-22 | 2-2 | 8-8 | 1-2 | 27-24 |
Texas Rangers | 26 | 25 | .510 | 5 | 7-7 | 19-18 | 24-23 | 2-2 | 9-5 | 2-2 | 25-26 |
Seattle Mariners | 24 | 26 | .480 | 6.5 | 8-5 | 16-21 | 19-25 | 5-1 | 13-10 | 4-4 | 23-27 |
Oakland Athletics | 20 | 33 | .377 | 12 | 5-14 | 15-19 | 18-31 | 2-2 | 3-15 | 0-6 | 27-26 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 28 | 22 | .560 | - | 11-10 | 17-12 | 28-22 | 0-0 | 10-5 | 3-1 | 27-23 |
New York Mets | 28 | 23 | .549 | 0.5 | 13-5 | 15-18 | 28-23 | 0-0 | 10-8 | 2-0 | 26-25 |
Atlanta Braves | 25 | 25 | .500 | 3 | 8-7 | 17-18 | 23-24 | 2-1 | 9-8 | 1-1 | 23-27 |
Miami Marlins | 20 | 31 | .392 | 8.5 | 8-12 | 12-19 | 20-31 | 0-0 | 8-8 | 2-1 | 23-28 |
Philadelphia Phillies | 19 | 33 | .365 | 10 | 6-14 | 13-19 | 19-33 | 0-0 | 6-8 | 1-2 | 17-35 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
St. Louis Cardinals | 33 | 17 | .660 | - | 13-6 | 20-11 | 33-17 | 0-0 | 9-8 | 5-3 | 33-17 |
Chicago Cubs | 26 | 22 | .542 | 6 | 9-12 | 17-10 | 26-22 | 0-0 | 14-10 | 5-2 | 24-24 |
Pittsburgh Pirates | 26 | 24 | .520 | 7 | 10-8 | 16-16 | 26-24 | 0-0 | 6-10 | 0-6 | 29-21 |
Cincinnati Reds | 22 | 27 | .449 | 10.5 | 5-14 | 17-13 | 22-27 | 0-0 | 8-8 | 1-3 | 22-27 |
Milwaukee Brewers | 17 | 34 | .333 | 16.5 | 8-12 | 9-22 | 17-34 | 0-0 | 5-6 | 2-2 | 18-33 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Los Angeles Dodgers | 29 | 20 | .592 | - | 7-6 | 22-14 | 29-20 | 0-0 | 6-8 | 2-2 | 31-18 |
San Francisco Giants | 30 | 22 | .577 | 0.5 | 10-6 | 20-16 | 30-22 | 0-0 | 10-5 | 3-1 | 27-25 |
San Diego Padres | 25 | 27 | .481 | 5.5 | 8-7 | 17-20 | 25-27 | 0-0 | 7-8 | 2-2 | 25-27 |
Arizona Diamondbacks | 23 | 26 | .469 | 6 | 7-7 | 16-19 | 23-26 | 0-0 | 8-10 | 4-4 | 26-23 |
Colorado Rockies | 22 | 26 | .458 | 6.5 | 10-8 | 12-18 | 22-26 | 0-0 | 7-8 | 1-2 | 21-27 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 26 | 25 | .510 | - | 16-13 | 7-3 | 1-6 | 2-3 | 19-19 | 7-6 |
Tampa Bay Rays | 26 | 25 | .510 | - | 18-14 | 1-2 | 4-7 | 3-2 | 20-17 | 6-8 |
Baltimore Orioles | 23 | 26 | .469 | 2 | 15-17 | 2-1 | 5-4 | 1-4 | 19-21 | 4-5 |
Toronto Blue Jays | 23 | 29 | .442 | 3.5 | 14-14 | 5-5 | 3-8 | 1-2 | 16-25 | 7-4 |
Boston Red Sox | 22 | 29 | .431 | 4 | 10-15 | 0-3 | 8-9 | 4-2 | 15-21 | 7-8 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Minnesota Twins | 30 | 19 | .612 | - | 7-2 | 16-15 | 5-2 | 2-0 | 15-13 | 15-6 |
Kansas City Royals | 29 | 19 | .604 | 0.5 | 2-4 | 15-10 | 7-3 | 5-2 | 19-12 | 10-7 |
Detroit Tigers | 28 | 24 | .538 | 3.5 | 1-3 | 18-10 | 4-7 | 5-4 | 19-19 | 9-5 |
Cleveland Indians | 24 | 26 | .480 | 6.5 | 2-2 | 10-17 | 8-5 | 4-2 | 14-15 | 10-11 |
Chicago White Sox | 23 | 26 | .469 | 7 | 2-4 | 12-19 | 5-1 | 4-2 | 21-21 | 2-5 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Houston Astros | 31 | 20 | .608 | - | 5-2 | 4-6 | 18-11 | 4-1 | 19-11 | 12-9 |
Los Angeles Angels | 27 | 24 | .529 | 4 | 5-5 | 4-3 | 15-11 | 3-5 | 19-20 | 8-4 |
Texas Rangers | 26 | 25 | .510 | 5 | 10-4 | 5-5 | 10-15 | 1-1 | 18-15 | 8-10 |
Seattle Mariners | 24 | 26 | .480 | 6.5 | 8-5 | 2-5 | 13-12 | 1-4 | 19-21 | 5-5 |
Oakland Athletics | 20 | 33 | .377 | 12 | 6-5 | 3-10 | 11-18 | 0-0 | 17-23 | 3-10 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 28 | 22 | .560 | - | 17-12 | 3-6 | 5-2 | 3-2 | 20-19 | 8-3 |
New York Mets | 28 | 23 | .549 | 0.5 | 21-11 | 4-10 | 0-0 | 3-2 | 24-17 | 4-6 |
Atlanta Braves | 25 | 25 | .500 | 3 | 13-14 | 6-5 | 3-4 | 3-2 | 22-21 | 3-4 |
Miami Marlins | 20 | 31 | .392 | 8.5 | 14-17 | 0-3 | 3-8 | 3-3 | 14-28 | 6-3 |
Philadelphia Phillies | 19 | 33 | .365 | 10 | 10-21 | 3-5 | 5-5 | 1-2 | 15-28 | 4-5 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
St. Louis Cardinals | 33 | 17 | .660 | - | 7-4 | 17-7 | 5-1 | 4-5 | 27-12 | 6-5 |
Chicago Cubs | 26 | 22 | .542 | 6 | 5-2 | 14-13 | 6-6 | 1-1 | 22-19 | 4-3 |
Pittsburgh Pirates | 26 | 24 | .520 | 7 | 8-2 | 12-16 | 5-2 | 1-4 | 23-20 | 3-4 |
Cincinnati Reds | 22 | 27 | .449 | 10.5 | 7-3 | 12-12 | 2-5 | 1-7 | 16-21 | 6-6 |
Milwaukee Brewers | 17 | 34 | .333 | 16.5 | 2-5 | 9-16 | 3-10 | 3-3 | 13-28 | 4-6 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Los Angeles Dodgers | 29 | 20 | .592 | - | 4-2 | 3-4 | 19-14 | 3-0 | 27-15 | 2-5 |
San Francisco Giants | 30 | 22 | .577 | 0.5 | 4-4 | 6-1 | 16-16 | 4-1 | 22-19 | 8-3 |
San Diego Padres | 25 | 27 | .481 | 5.5 | 1-3 | 5-5 | 16-14 | 3-5 | 18-22 | 7-5 |
Arizona Diamondbacks | 23 | 26 | .469 | 6 | 5-5 | 4-8 | 13-12 | 1-1 | 18-20 | 5-6 |
Colorado Rockies | 22 | 26 | .458 | 6.5 | 5-2 | 6-3 | 11-19 | 0-2 | 19-18 | 3-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment