MLB Spring Training Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 10 | 8 | +2 | W2 | 2-0 |
Seattle Mariners | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 13 | 5 | +8 | W2 | 2-0 |
Texas Rangers | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 16 | 2 | +14 | W2 | 2-0 |
Los Angeles Angels | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 9 | 6 | +3 | W1 | 1-1 |
San Francisco Giants | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 11 | 9 | +2 | L1 | 1-1 |
Colorado Rockies | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 9 | 11 | -2 | W1 | 1-1 |
Arizona Diamondbacks | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 11 | 9 | +2 | L1 | 1-1 |
Chicago White Sox | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 1 | 6 | -5 | L1 | 0-1 |
Oakland Athletics | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 2 | 8 | -6 | L1 | 0-1 |
Chicago Cubs | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 1 | 2 | -1 | L1 | 0-1 |
San Diego Padres | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 5 | 13 | -8 | L2 | 0-2 |
Kansas City Royals | 0 | 2 | .000 | 2 | 0-2 | 0-0 | 2 | 16 | -14 | L2 | 0-2 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 24 | 18 | +6 | W2 | 2-0 |
Cincinnati Reds | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 19 | 10 | +9 | W2 | 2-0 |
Washington Nationals | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 15 | 6 | +9 | W2 | 2-0 |
St. Louis Cardinals | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 4 | 3 | +1 | W1 | 1-0 |
Houston Astros | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 3 | 2 | +1 | W1 | 1-0 |
Los Angeles Dodgers | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 6 | 1 | +5 | W1 | 1-0 |
Atlanta Braves | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 17 | 16 | +1 | L1 | 1-1 |
Boston Red Sox | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 10 | 12 | -2 | W1 | 1-1 |
Detroit Tigers | 2 | 2 | .500 | 1 | 0-1 | 2-1 | 29 | 19 | +10 | W2 | 2-2 |
Minnesota Twins | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 12 | 10 | +2 | L1 | 1-1 |
New York Yankees | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 14 | 22 | -8 | L1 | 1-1 |
Tampa Bay Rays | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 12 | 9 | +3 | W1 | 1-1 |
Philadelphia Phillies | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 25 | 21 | +4 | L1 | 1-2 |
Pittsburgh Pirates | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 15 | 22 | -7 | L2 | 1-2 |
New York Mets | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 4 | 9 | -5 | L1 | 0-1 |
Miami Marlins | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 3 | 4 | -1 | L1 | 0-1 |
Baltimore Orioles | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 11 | 25 | -14 | L2 | 0-2 |
Cleveland Indians | 0 | 2 | .000 | 2 | 0-2 | 0-0 | 10 | 19 | -9 | L2 | 0-2 |
Standings are updated with the completion of each game.
standingsFooterNote
standingsFooterNote
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment