MLB Spring Training Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 15 | 10 | +5 | W3 | 3-0 |
Texas Rangers | 2 | 0 | 1.000 | 0.5 | 0-0 | 2-0 | 19 | 5 | +14 | W2 | 2-0 |
Cincinnati Reds | 2 | 1 | .667 | 1 | 0-1 | 2-0 | 22 | 14 | +8 | L1 | 2-1 |
San Francisco Giants | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 15 | 12 | +3 | W1 | 2-1 |
Seattle Mariners | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 15 | 10 | +5 | L1 | 2-1 |
Arizona Diamondbacks | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 17 | 12 | +5 | W1 | 2-1 |
Chicago Cubs | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 4 | 2 | +2 | W1 | 1-1 |
Oakland Athletics | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 14 | 18 | -4 | L1 | 1-2 |
Los Angeles Angels | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 9 | 9 | 0 | L1 | 1-2 |
Colorado Rockies | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 13 | 20 | -7 | L1 | 1-2 |
San Diego Padres | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 8 | 14 | -6 | W1 | 1-2 |
Chicago White Sox | 0 | 1 | .000 | 2 | 0-0 | 0-1 | 6 | 11 | -5 | L1 | 0-1 |
Cleveland Indians | 0 | 2 | .000 | 2.5 | 0-2 | 0-0 | 15 | 24 | -9 | L2 | 0-2 |
Kansas City Royals | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 3 | 19 | -16 | L3 | 0-3 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 28 | 21 | +7 | W3 | 3-0 |
Houston Astros | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 9 | 5 | +4 | W2 | 2-0 |
Los Angeles Dodgers | 1 | 0 | 1.000 | 1 | 1-0 | 0-0 | 9 | 4 | +5 | W1 | 1-0 |
Washington Nationals | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 19 | 11 | +8 | L1 | 2-1 |
Boston Red Sox | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 17 | 14 | +3 | W2 | 2-1 |
Detroit Tigers | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 32 | 19 | +13 | W3 | 3-2 |
Minnesota Twins | 1 | 1 | .500 | 1.5 | 0-1 | 1-0 | 14 | 12 | +2 | L1 | 1-1 |
Philadelphia Phillies | 2 | 2 | .500 | 1.5 | 1-2 | 1-0 | 37 | 32 | +5 | W1 | 2-2 |
St. Louis Cardinals | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 7 | 9 | -2 | L1 | 1-1 |
Miami Marlins | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 12 | 12 | 0 | W1 | 1-1 |
Tampa Bay Rays | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 14 | 16 | -2 | L1 | 1-2 |
Pittsburgh Pirates | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 17 | 24 | -7 | L2 | 1-2 |
Atlanta Braves | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 28 | 28 | 0 | L2 | 1-2 |
New York Yankees | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 14 | 25 | -11 | L2 | 1-2 |
New York Mets | 0 | 1 | .000 | 2 | 0-0 | 0-1 | 8 | 13 | -5 | L1 | 0-1 |
Baltimore Orioles | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 14 | 29 | -15 | L3 | 0-3 |
Standings are updated with the completion of each game.
standingsFooterNote
standingsFooterNote
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment