Baltimore Orioles used home runs by Adam Jones and Chris Davis to beat the Toronto Blue Jays 3-1 Wednesday night.
Making his 15th career start, Bundy (1-0) allowed one run and four hits. The 2011 first-round draft pick did not issue a walk and retired 14 of the last 15 batters he faced.
Bundy went 10-6 last year, his first full season in the big leagues. The 24-year-old is being counted on this season to build on that performance, and the right-hander certainly did not disappoint in his 2017 debut.
Because Bundy was coming off elbow and shoulder injuries, the Orioles had him put his slider on the shelf last year. It's back in play now and was a huge factor against the Blue Jays.
"The slider was a good pitch for me tonight," Bundy said. "There were more right-handers in the lineup tonight, so I was using that a little bit more. I was happy with it."
Orioles manager Buck Showalter said, "When you give them three different looks and they have to honor three different pitches -- really four tonight -- you like your chances."
Brad Brach pitched the eighth and Zach Britton got three outs to earn his first save and seal the two-game sweep. After Toronto loaded the bases with one out in the ninth, Britton got former Oriole Steve Pearce to bounce into a 6-4-3 double play.
Jones hit a two-run drive in the third inning and Davis added a solo shot in the fourth. Both homers were off J.A. Happ, who went 20-4 last year -- including 2-0 against the Orioles.
"The home run to Jones, I felt like I made my pitch. He kind of got his hands in there," Happ said. "And then, just trying to be aggressive, Davis got me on the first pitch."
Happ (0-1) struck out nine in seven innings. The left-hander gave up five hits and walked none.
"Overall, I was throwing a lot of strikes," Happ said. "That's a good sign."
Bundy retired the first seven batters before Toronto used three straight singles -- the last by Devon Travis -- to take a 1-0 lead in the third. With runners on the corners, Bundy struck out Josh Donaldson and retired Jose Bautista on a line drive to first base.
Jones connected with a runner on in the bottom half. It was his 223rd home run with Baltimore, tying him with Rafael Palmeiro for fifth place on the team list.
LONG BALL
In a duel between two power-laden teams, the Orioles got the best of the Blue Jays.
"The key to the series is that they hit three home runs and we didn't hit any," Toronto manager John Gibbons said. "They scored quick like that and we couldn't. But we'll be OK."
SEEING THE LIGHT
The Orioles unveiled their newly installed LED lights for the first night game of the season. In becoming the 12th major league team with LED lights, the Orioles say the new setup will reduce energy consumption by 54 percent compared to the previous system.
HARD HIT
Toronto's Kevin Pillar slammed into the center field wall while pulling in a drive by Manny Machado to end the third inning. Pillar stayed on the ground briefly after making the catch before jogging back to the dugout with a nice applause from the Baltimore crowd.
TRAINER'S ROOM
Blue Jays: Closer Roberto Osuna (neck strain) is "feeling better" and is expected to spend the minimum time on the 10-day DL before being activated Tuesday, Gibbons said.
Orioles: Setup man Darren O'Day was ready for action after missing Monday's game with flu-like symptoms. "There's never a good time to get the flu, but opening day is not the best," he said Wednesday.
UP NEXT
Blue Jays: RHP Marcus Stroman takes the mound Thursday night in the opener of a four-game series in Tampa Bay. Toronto went 8-11 against the Rays last year.
Orioles: Following a day off, Baltimore begins a three-game series against the visiting Yankees on Friday night.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
Toronto Blue Jays
Bundy struck out eight over seven impressive innings, and the Making his 15th career start, Bundy (1-0) allowed one run and four hits. The 2011 first-round draft pick did not issue a walk and retired 14 of the last 15 batters he faced.
Bundy went 10-6 last year, his first full season in the big leagues. The 24-year-old is being counted on this season to build on that performance, and the right-hander certainly did not disappoint in his 2017 debut.
Because Bundy was coming off elbow and shoulder injuries, the Orioles had him put his slider on the shelf last year. It's back in play now and was a huge factor against the Blue Jays.
"The slider was a good pitch for me tonight," Bundy said. "There were more right-handers in the lineup tonight, so I was using that a little bit more. I was happy with it."
Orioles manager Buck Showalter said, "When you give them three different looks and they have to honor three different pitches -- really four tonight -- you like your chances."
Brad Brach pitched the eighth and Zach Britton got three outs to earn his first save and seal the two-game sweep. After Toronto loaded the bases with one out in the ninth, Britton got former Oriole Steve Pearce to bounce into a 6-4-3 double play.
Jones hit a two-run drive in the third inning and Davis added a solo shot in the fourth. Both homers were off J.A. Happ, who went 20-4 last year -- including 2-0 against the Orioles.
"The home run to Jones, I felt like I made my pitch. He kind of got his hands in there," Happ said. "And then, just trying to be aggressive, Davis got me on the first pitch."
Happ (0-1) struck out nine in seven innings. The left-hander gave up five hits and walked none.
"Overall, I was throwing a lot of strikes," Happ said. "That's a good sign."
Bundy retired the first seven batters before Toronto used three straight singles -- the last by Devon Travis -- to take a 1-0 lead in the third. With runners on the corners, Bundy struck out Josh Donaldson and retired Jose Bautista on a line drive to first base.
Jones connected with a runner on in the bottom half. It was his 223rd home run with Baltimore, tying him with Rafael Palmeiro for fifth place on the team list.
LONG BALL
In a duel between two power-laden teams, the Orioles got the best of the Blue Jays.
"The key to the series is that they hit three home runs and we didn't hit any," Toronto manager John Gibbons said. "They scored quick like that and we couldn't. But we'll be OK."
SEEING THE LIGHT
The Orioles unveiled their newly installed LED lights for the first night game of the season. In becoming the 12th major league team with LED lights, the Orioles say the new setup will reduce energy consumption by 54 percent compared to the previous system.
HARD HIT
Toronto's Kevin Pillar slammed into the center field wall while pulling in a drive by Manny Machado to end the third inning. Pillar stayed on the ground briefly after making the catch before jogging back to the dugout with a nice applause from the Baltimore crowd.
TRAINER'S ROOM
Blue Jays: Closer Roberto Osuna (neck strain) is "feeling better" and is expected to spend the minimum time on the 10-day DL before being activated Tuesday, Gibbons said.
Orioles: Setup man Darren O'Day was ready for action after missing Monday's game with flu-like symptoms. "There's never a good time to get the flu, but opening day is not the best," he said Wednesday.
UP NEXT
Blue Jays: RHP Marcus Stroman takes the mound Thursday night in the opener of a four-game series in Tampa Bay. Toronto went 8-11 against the Rays last year.
Orioles: Following a day off, Baltimore begins a three-game series against the visiting Yankees on Friday night.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Toronto - Top of 1st | SCORE | |
---|---|---|
Dylan Bundy pitching for Baltimore | TOR | BAL |
Travis struck out swinging. | 0 | 0 |
Donaldson struck out swinging. | 0 | 0 |
Bautista struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Rickard flied out to right. | 0 | 0 |
Jones lined out to second. | 0 | 0 |
Machado safe at first on throwing error by third baseman Donaldson. | 0 | 0 |
Trumbo lined out to right. | 0 | 0 |
0 Runs, 0 Hits, 1 Errors | ||
Toronto - Top of 2nd | SCORE | |
Dylan Bundy pitching for Baltimore | TOR | BAL |
Morales flied out to left. | 0 | 0 |
Tulowitzki popped out to shortstop. | 0 | 0 |
Martin grounded out to third. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Davis struck out looking. | 0 | 0 |
Mancini flied out to center. | 0 | 0 |
Castillo struck out looking. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Top of 3rd | SCORE | |
Dylan Bundy pitching for Baltimore | TOR | BAL |
Pearce popped out to second. | 0 | 0 |
Smoak singled to deep left center. | 0 | 0 |
Pillar singled to deep center, Smoak to second. | 0 | 0 |
Travis singled to deep right, Smoak scored, Pillar to second, Pillar to third advancing on throw. | 1 | 0 |
Donaldson struck out looking. | 1 | 0 |
Bautista lined out to first. | 1 | 0 |
1 Runs, 3 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Schoop singled to deep left. | 1 | 0 |
Hardy struck out looking. | 1 | 0 |
Rickard lined out to left. | 1 | 0 |
Jones homered to left (349 feet), Schoop scored. | 1 | 2 |
2 Runs, 2 Hits, 0 Errors | ||
Toronto - Top of 4th | SCORE | |
Dylan Bundy pitching for Baltimore | TOR | BAL |
Morales grounded out to second. | 1 | 2 |
Tulowitzki flied out to right. | 1 | 2 |
Martin grounded out to shortstop. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Trumbo grounded out to shortstop. | 1 | 2 |
Davis homered to center (409 feet). | 1 | 3 |
Mancini grounded out to shortstop. | 1 | 3 |
Castillo singled to deep center, Castillo out stretching at second. | 1 | 3 |
1 Runs, 2 Hits, 0 Errors | ||
Toronto - Top of 5th | SCORE | |
Dylan Bundy pitching for Baltimore | TOR | BAL |
Pearce lined out to third. | 1 | 3 |
Smoak struck out looking. | 1 | 3 |
Pillar grounded out to third. | 1 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Schoop grounded out to shortstop. | 1 | 3 |
Hardy struck out swinging. | 1 | 3 |
Rickard struck out swinging. | 1 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Top of 6th | SCORE | |
Dylan Bundy pitching for Baltimore | TOR | BAL |
Travis flied out to left. | 1 | 3 |
Donaldson singled to deep left center. | 1 | 3 |
Bautista struck out swinging. | 1 | 3 |
Morales struck out swinging. | 1 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Jones struck out swinging. | 1 | 3 |
Machado singled to deep center. | 1 | 3 |
Trumbo struck out swinging. | 1 | 3 |
Davis struck out looking. | 1 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Toronto - Top of 7th | SCORE | |
Dylan Bundy pitching for Baltimore | TOR | BAL |
Tulowitzki struck out swinging. | 1 | 3 |
Martin flied out to right. | 1 | 3 |
Pearce grounded out to third. | 1 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
J.A. Happ pitching for Toronto | TOR | BAL |
Mancini struck out looking. | 1 | 3 |
Castillo lined out to left. | 1 | 3 |
Schoop grounded out to shortstop. | 1 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Top of 8th | SCORE | |
Brad Brach pitching for Baltimore | TOR | BAL |
Gentry in right field. | 1 | 3 |
Brach relieved Bundy. | 1 | 3 |
Smoak hit a ground rule double to deep left. | 1 | 3 |
Pillar fouled out to catcher. | 1 | 3 |
Travis struck out swinging. | 1 | 3 |
Carrera ran for Smoak. | 1 | 3 |
Carrera to third on wild pitch by Brach. | 1 | 3 |
Donaldson struck out swinging. | 1 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Ryan Tepera pitching for Toronto | TOR | BAL |
Pearce at first base. | 1 | 3 |
Carrera in left field. | 1 | 3 |
Tepera relieved Happ. | 1 | 3 |
Hardy grounded out to shortstop. | 1 | 3 |
Rickard grounded out to shortstop. | 1 | 3 |
Jones grounded out to shortstop. | 1 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Top of 9th | SCORE | |
Zach Britton pitching for Baltimore | TOR | BAL |
Britton relieved Brach. | 1 | 3 |
Bautista singled to left center. | 1 | 3 |
Morales singled to left, Bautista to second. | 1 | 3 |
Goins ran for Morales. | 1 | 3 |
Tulowitzki struck out swinging. | 1 | 3 |
Martin walked, Bautista to third, Goins to second. | 1 | 3 |
Pearce grounded into double play, shortstop to second to first, Martin out at second. | 1 | 3 |
0 Runs, 2 Hits, 0 Errors |
Toronto Blue Jays
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Travis 2B | 4 | 0 | 1 | 1 | 0 | 2 | 16 | .300 | .300 | .300 |
Donaldson 3B | 4 | 0 | 1 | 0 | 0 | 3 | 18 | .444 | .500 | .444 |
Bautista RF | 4 | 0 | 1 | 0 | 0 | 2 | 18 | .111 | .200 | .111 |
Morales DH | 4 | 0 | 1 | 0 | 0 | 1 | 22 | .125 | .222 | .125 |
Goins PR
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tulowitzki SS | 4 | 0 | 0 | 0 | 0 | 2 | 18 | .000 | .000 | .000 |
Martin C | 3 | 0 | 0 | 0 | 1 | 0 | 13 | .000 | .333 | .000 |
Pearce LF-1B | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .333 | .333 | .333 |
Smoak 1B | 3 | 1 | 2 | 0 | 0 | 1 | 13 | .500 | .500 | .750 |
Carrera PR-LF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
Pillar CF | 3 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | .375 | .286 |
Totals | 33 | 1 | 7 | 1 | 1 | 11 | 138 | |||
BATTING 2B: Smoak (1, Brach) RBI: Travis (1) GIDP: Pearce Blue Jays RISP: 1-8 (Donaldson 0-2, Pearce 0-1, Bautista 0-1, Tulowitzki 0-1, Travis 1-2, Pillar 0-1) Team LOB: 6 | ||||||||||
FIELDING E: Donaldson (1, throw) Outfield Assist: Pillar (Castillo at 2nd base). |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 16,086 (35% full) - % is based on regular season capacity |
Game Time | 2:23 |
Weather | 66 degrees, cloudy |
Wind | 6 mph |
Umpires | Home Plate - Eric Cooper, First Base - Adrian Johnson, Second Base - Gabe Morales, Third Base - Gary Cederstrom |
No comments:
Post a Comment