MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 66 | 31 | .680 | - | 39-13 | 27-18 | 495 | 326 | +169 | L2 | 8-2 |
Houston Astros | 64 | 32 | .667 | 1.5 | 30-21 | 34-11 | 566 | 399 | +167 | W1 | 6-4 |
Washington Nationals | 57 | 38 | .600 | 8 | 26-19 | 31-19 | 530 | 424 | +106 | L2 | 7-3 |
Arizona Diamondbacks | 56 | 40 | .583 | 9.5 | 34-15 | 22-25 | 487 | 376 | +111 | W2 | 4-6 |
Colorado Rockies | 56 | 42 | .571 | 10.5 | 29-19 | 27-23 | 520 | 476 | +44 | L1 | 6-4 |
Boston Red Sox | 55 | 43 | .561 | 11.5 | 29-18 | 26-25 | 465 | 396 | +69 | W1 | 5-5 |
New York Yankees | 50 | 45 | .526 | 15 | 26-17 | 24-28 | 506 | 403 | +103 | W2 | 5-5 |
Tampa Bay Rays | 51 | 46 | .526 | 15 | 27-20 | 24-26 | 451 | 436 | +15 | L2 | 6-4 |
Milwaukee Brewers | 52 | 47 | .525 | 15 | 28-24 | 24-23 | 475 | 440 | +35 | L6 | 3-7 |
Cleveland Indians | 49 | 45 | .521 | 15.5 | 22-24 | 27-21 | 450 | 377 | +73 | W1 | 4-6 |
Chicago Cubs | 49 | 46 | .516 | 16 | 24-21 | 25-25 | 447 | 427 | +20 | L1 | 7-3 |
Minnesota Twins | 48 | 47 | .505 | 17 | 22-30 | 26-17 | 431 | 495 | -64 | L1 | 4-6 |
Kansas City Royals | 48 | 47 | .505 | 17 | 28-23 | 20-24 | 401 | 428 | -27 | W3 | 4-6 |
Pittsburgh Pirates | 49 | 48 | .505 | 17 | 27-23 | 22-25 | 415 | 426 | -11 | W6 | 9-1 |
Atlanta Braves | 47 | 48 | .495 | 18 | 23-25 | 24-23 | 448 | 481 | -33 | W2 | 6-4 |
Seattle Mariners | 48 | 50 | .490 | 18.5 | 27-24 | 21-26 | 463 | 469 | -6 | L2 | 6-4 |
St. Louis Cardinals | 47 | 49 | .490 | 18.5 | 26-24 | 21-25 | 438 | 415 | +23 | W1 | 6-4 |
Los Angeles Angels | 47 | 51 | .480 | 19.5 | 25-23 | 22-28 | 397 | 420 | -23 | L1 | 4-6 |
Baltimore Orioles | 46 | 50 | .479 | 19.5 | 29-20 | 17-30 | 444 | 516 | -72 | L1 | 6-4 |
Texas Rangers | 46 | 50 | .479 | 19.5 | 25-20 | 21-30 | 468 | 459 | +9 | W1 | 4-6 |
New York Mets | 44 | 50 | .468 | 20.5 | 24-27 | 20-23 | 453 | 494 | -41 | W3 | 5-5 |
Detroit Tigers | 44 | 51 | .463 | 21 | 25-21 | 19-30 | 460 | 481 | -21 | W1 | 6-4 |
Toronto Blue Jays | 44 | 52 | .458 | 21.5 | 22-24 | 22-28 | 399 | 481 | -82 | L1 | 4-6 |
Miami Marlins | 43 | 51 | .457 | 21.5 | 22-26 | 21-25 | 431 | 466 | -35 | W1 | 5-5 |
Oakland Athletics | 43 | 53 | .448 | 22.5 | 28-23 | 15-30 | 416 | 492 | -76 | L1 | 5-5 |
San Diego Padres | 42 | 54 | .438 | 23.5 | 24-23 | 18-31 | 362 | 496 | -134 | W2 | 5-5 |
Cincinnati Reds | 40 | 56 | .417 | 25.5 | 24-27 | 16-29 | 445 | 527 | -82 | L2 | 3-7 |
Chicago White Sox | 38 | 55 | .409 | 26 | 19-23 | 19-32 | 415 | 461 | -46 | L7 | 1-9 |
San Francisco Giants | 37 | 61 | .378 | 29.5 | 19-27 | 18-34 | 384 | 496 | -112 | L2 | 3-7 |
Philadelphia Phillies | 33 | 61 | .351 | 31.5 | 17-25 | 16-36 | 371 | 450 | -79 | W3 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 64 | 32 | .667 | - | 30-21 | 34-11 | 566 | 399 | +167 | W1 | 6-4 |
Boston Red Sox | 55 | 43 | .561 | 10 | 29-18 | 26-25 | 465 | 396 | +69 | W1 | 5-5 |
New York Yankees | 50 | 45 | .526 | 13.5 | 26-17 | 24-28 | 506 | 403 | +103 | W2 | 5-5 |
Tampa Bay Rays | 51 | 46 | .526 | 13.5 | 27-20 | 24-26 | 451 | 436 | +15 | L2 | 6-4 |
Cleveland Indians | 49 | 45 | .521 | 14 | 22-24 | 27-21 | 450 | 377 | +73 | W1 | 4-6 |
Minnesota Twins | 48 | 47 | .505 | 15.5 | 22-30 | 26-17 | 431 | 495 | -64 | L1 | 4-6 |
Kansas City Royals | 48 | 47 | .505 | 15.5 | 28-23 | 20-24 | 401 | 428 | -27 | W3 | 4-6 |
Seattle Mariners | 48 | 50 | .490 | 17 | 27-24 | 21-26 | 463 | 469 | -6 | L2 | 6-4 |
Los Angeles Angels | 47 | 51 | .480 | 18 | 25-23 | 22-28 | 397 | 420 | -23 | L1 | 4-6 |
Baltimore Orioles | 46 | 50 | .479 | 18 | 29-20 | 17-30 | 444 | 516 | -72 | L1 | 6-4 |
Texas Rangers | 46 | 50 | .479 | 18 | 25-20 | 21-30 | 468 | 459 | +9 | W1 | 4-6 |
Detroit Tigers | 44 | 51 | .463 | 19.5 | 25-21 | 19-30 | 460 | 481 | -21 | W1 | 6-4 |
Toronto Blue Jays | 44 | 52 | .458 | 20 | 22-24 | 22-28 | 399 | 481 | -82 | L1 | 4-6 |
Oakland Athletics | 43 | 53 | .448 | 21 | 28-23 | 15-30 | 416 | 492 | -76 | L1 | 5-5 |
Chicago White Sox | 38 | 55 | .409 | 24.5 | 19-23 | 19-32 | 415 | 461 | -46 | L7 | 1-9 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 66 | 31 | .680 | - | 39-13 | 27-18 | 495 | 326 | +169 | L2 | 8-2 |
Washington Nationals | 57 | 38 | .600 | 8 | 26-19 | 31-19 | 530 | 424 | +106 | L2 | 7-3 |
Arizona Diamondbacks | 56 | 40 | .583 | 9.5 | 34-15 | 22-25 | 487 | 376 | +111 | W2 | 4-6 |
Colorado Rockies | 56 | 42 | .571 | 10.5 | 29-19 | 27-23 | 520 | 476 | +44 | L1 | 6-4 |
Milwaukee Brewers | 52 | 47 | .525 | 15 | 28-24 | 24-23 | 475 | 440 | +35 | L6 | 3-7 |
Chicago Cubs | 49 | 46 | .516 | 16 | 24-21 | 25-25 | 447 | 427 | +20 | L1 | 7-3 |
Pittsburgh Pirates | 49 | 48 | .505 | 17 | 27-23 | 22-25 | 415 | 426 | -11 | W6 | 9-1 |
Atlanta Braves | 47 | 48 | .495 | 18 | 23-25 | 24-23 | 448 | 481 | -33 | W2 | 6-4 |
St. Louis Cardinals | 47 | 49 | .490 | 18.5 | 26-24 | 21-25 | 438 | 415 | +23 | W1 | 6-4 |
New York Mets | 44 | 50 | .468 | 20.5 | 24-27 | 20-23 | 453 | 494 | -41 | W3 | 5-5 |
Miami Marlins | 43 | 51 | .457 | 21.5 | 22-26 | 21-25 | 431 | 466 | -35 | W1 | 5-5 |
San Diego Padres | 42 | 54 | .438 | 23.5 | 24-23 | 18-31 | 362 | 496 | -134 | W2 | 5-5 |
Cincinnati Reds | 40 | 56 | .417 | 25.5 | 24-27 | 16-29 | 445 | 527 | -82 | L2 | 3-7 |
San Francisco Giants | 37 | 61 | .378 | 29.5 | 19-27 | 18-34 | 384 | 496 | -112 | L2 | 3-7 |
Philadelphia Phillies | 33 | 61 | .351 | 31.5 | 17-25 | 16-36 | 371 | 450 | -79 | W3 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 55 | 43 | .561 | - | 29-18 | 26-25 | 465 | 396 | +69 | W1 | 5-5 |
New York Yankees | 50 | 45 | .526 | 3.5 | 26-17 | 24-28 | 506 | 403 | +103 | W2 | 5-5 |
Tampa Bay Rays | 51 | 46 | .526 | 3.5 | 27-20 | 24-26 | 451 | 436 | +15 | L2 | 6-4 |
Baltimore Orioles | 46 | 50 | .479 | 8 | 29-20 | 17-30 | 444 | 516 | -72 | L1 | 6-4 |
Toronto Blue Jays | 44 | 52 | .458 | 10 | 22-24 | 22-28 | 399 | 481 | -82 | L1 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 49 | 45 | .521 | - | 22-24 | 27-21 | 450 | 377 | +73 | W1 | 4-6 |
Minnesota Twins | 48 | 47 | .505 | 1.5 | 22-30 | 26-17 | 431 | 495 | -64 | L1 | 4-6 |
Kansas City Royals | 48 | 47 | .505 | 1.5 | 28-23 | 20-24 | 401 | 428 | -27 | W3 | 4-6 |
Detroit Tigers | 44 | 51 | .463 | 5.5 | 25-21 | 19-30 | 460 | 481 | -21 | W1 | 6-4 |
Chicago White Sox | 38 | 55 | .409 | 10.5 | 19-23 | 19-32 | 415 | 461 | -46 | L7 | 1-9 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 64 | 32 | .667 | - | 30-21 | 34-11 | 566 | 399 | +167 | W1 | 6-4 |
Seattle Mariners | 48 | 50 | .490 | 17 | 27-24 | 21-26 | 463 | 469 | -6 | L2 | 6-4 |
Los Angeles Angels | 47 | 51 | .480 | 18 | 25-23 | 22-28 | 397 | 420 | -23 | L1 | 4-6 |
Texas Rangers | 46 | 50 | .479 | 18 | 25-20 | 21-30 | 468 | 459 | +9 | W1 | 4-6 |
Oakland Athletics | 43 | 53 | .448 | 21 | 28-23 | 15-30 | 416 | 492 | -76 | L1 | 5-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 57 | 38 | .600 | - | 26-19 | 31-19 | 530 | 424 | +106 | L2 | 7-3 |
Atlanta Braves | 47 | 48 | .495 | 10 | 23-25 | 24-23 | 448 | 481 | -33 | W2 | 6-4 |
New York Mets | 44 | 50 | .468 | 12.5 | 24-27 | 20-23 | 453 | 494 | -41 | W3 | 5-5 |
Miami Marlins | 43 | 51 | .457 | 13.5 | 22-26 | 21-25 | 431 | 466 | -35 | W1 | 5-5 |
Philadelphia Phillies | 33 | 61 | .351 | 23.5 | 17-25 | 16-36 | 371 | 450 | -79 | W3 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Milwaukee Brewers | 52 | 47 | .525 | - | 28-24 | 24-23 | 475 | 440 | +35 | L6 | 3-7 |
Chicago Cubs | 49 | 46 | .516 | 1 | 24-21 | 25-25 | 447 | 427 | +20 | L1 | 7-3 |
Pittsburgh Pirates | 49 | 48 | .505 | 2 | 27-23 | 22-25 | 415 | 426 | -11 | W6 | 9-1 |
St. Louis Cardinals | 47 | 49 | .490 | 3.5 | 26-24 | 21-25 | 438 | 415 | +23 | W1 | 6-4 |
Cincinnati Reds | 40 | 56 | .417 | 10.5 | 24-27 | 16-29 | 445 | 527 | -82 | L2 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 66 | 31 | .680 | - | 39-13 | 27-18 | 495 | 326 | +169 | L2 | 8-2 |
Arizona Diamondbacks | 56 | 40 | .583 | 9.5 | 34-15 | 22-25 | 487 | 376 | +111 | W2 | 4-6 |
Colorado Rockies | 56 | 42 | .571 | 10.5 | 29-19 | 27-23 | 520 | 476 | +44 | L1 | 6-4 |
San Diego Padres | 42 | 54 | .438 | 23.5 | 24-23 | 18-31 | 362 | 496 | -134 | W2 | 5-5 |
San Francisco Giants | 37 | 61 | .378 | 29.5 | 19-27 | 18-34 | 384 | 496 | -112 | L2 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 50 | 45 | .526 | - | 26-17 | 24-28 | 506 | 403 | +103 | W2 | 5-5 |
Tampa Bay Rays | 51 | 46 | .526 | - | 27-20 | 24-26 | 451 | 436 | +15 | L2 | 6-4 |
Minnesota Twins | 48 | 47 | .505 | 2 | 22-30 | 26-17 | 431 | 495 | -64 | L1 | 4-6 |
Kansas City Royals | 48 | 47 | .505 | 2 | 28-23 | 20-24 | 401 | 428 | -27 | W3 | 4-6 |
Seattle Mariners | 48 | 50 | .490 | 3.5 | 27-24 | 21-26 | 463 | 469 | -6 | L2 | 6-4 |
Los Angeles Angels | 47 | 51 | .480 | 4.5 | 25-23 | 22-28 | 397 | 420 | -23 | L1 | 4-6 |
Baltimore Orioles | 46 | 50 | .479 | 4.5 | 29-20 | 17-30 | 444 | 516 | -72 | L1 | 6-4 |
Texas Rangers | 46 | 50 | .479 | 4.5 | 25-20 | 21-30 | 468 | 459 | +9 | W1 | 4-6 |
Detroit Tigers | 44 | 51 | .463 | 6 | 25-21 | 19-30 | 460 | 481 | -21 | W1 | 6-4 |
Toronto Blue Jays | 44 | 52 | .458 | 6.5 | 22-24 | 22-28 | 399 | 481 | -82 | L1 | 4-6 |
Oakland Athletics | 43 | 53 | .448 | 7.5 | 28-23 | 15-30 | 416 | 492 | -76 | L1 | 5-5 |
Chicago White Sox | 38 | 55 | .409 | 11 | 19-23 | 19-32 | 415 | 461 | -46 | L7 | 1-9 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 56 | 40 | .583 | +1 | 34-15 | 22-25 | 487 | 376 | +111 | W2 | 4-6 |
Colorado Rockies | 56 | 42 | .571 | - | 29-19 | 27-23 | 520 | 476 | +44 | L1 | 6-4 |
Chicago Cubs | 49 | 46 | .516 | 5.5 | 24-21 | 25-25 | 447 | 427 | +20 | L1 | 7-3 |
Pittsburgh Pirates | 49 | 48 | .505 | 6.5 | 27-23 | 22-25 | 415 | 426 | -11 | W6 | 9-1 |
Atlanta Braves | 47 | 48 | .495 | 7.5 | 23-25 | 24-23 | 448 | 481 | -33 | W2 | 6-4 |
St. Louis Cardinals | 47 | 49 | .490 | 8 | 26-24 | 21-25 | 438 | 415 | +23 | W1 | 6-4 |
New York Mets | 44 | 50 | .468 | 10 | 24-27 | 20-23 | 453 | 494 | -41 | W3 | 5-5 |
Miami Marlins | 43 | 51 | .457 | 11 | 22-26 | 21-25 | 431 | 466 | -35 | W1 | 5-5 |
San Diego Padres | 42 | 54 | .438 | 13 | 24-23 | 18-31 | 362 | 496 | -134 | W2 | 5-5 |
Cincinnati Reds | 40 | 56 | .417 | 15 | 24-27 | 16-29 | 445 | 527 | -82 | L2 | 3-7 |
San Francisco Giants | 37 | 61 | .378 | 19 | 19-27 | 18-34 | 384 | 496 | -112 | L2 | 3-7 |
Philadelphia Phillies | 33 | 61 | .351 | 21 | 17-25 | 16-36 | 371 | 450 | -79 | W3 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 64 | 32 | .667 | - | 21-8 | 43-24 | 60-29 | 4-3 | 11-6 | 4-1 | 64-32 |
Boston Red Sox | 55 | 43 | .561 | 10 | 18-15 | 37-28 | 49-39 | 6-4 | 13-10 | 8-2 | 57-41 |
New York Yankees | 50 | 45 | .526 | 13.5 | 17-17 | 33-28 | 46-39 | 4-6 | 9-18 | 4-3 | 58-37 |
Tampa Bay Rays | 51 | 46 | .526 | 13.5 | 18-22 | 33-24 | 22-23 | 29-23 | 13-12 | 7-4 | 50-47 |
Cleveland Indians | 49 | 45 | .521 | 14 | 21-13 | 28-32 | 48-43 | 1-2 | 9-11 | 1-1 | 55-39 |
Minnesota Twins | 48 | 47 | .505 | 15.5 | 18-26 | 30-21 | 48-47 | 0-0 | 10-5 | 1-2 | 41-54 |
Kansas City Royals | 48 | 47 | .505 | 15.5 | 17-18 | 31-29 | 45-46 | 3-1 | 12-9 | 3-5 | 44-51 |
Seattle Mariners | 48 | 50 | .490 | 17 | 16-16 | 32-34 | 48-46 | 0-4 | 13-10 | 3-5 | 48-50 |
Los Angeles Angels | 47 | 51 | .480 | 18 | 10-15 | 37-36 | 45-49 | 2-2 | 16-12 | 5-4 | 46-52 |
Baltimore Orioles | 46 | 50 | .479 | 18 | 13-17 | 33-33 | 39-47 | 7-3 | 12-10 | 9-2 | 41-55 |
Texas Rangers | 46 | 50 | .479 | 18 | 16-11 | 30-39 | 44-48 | 2-2 | 8-15 | 4-4 | 49-47 |
Detroit Tigers | 44 | 51 | .463 | 19.5 | 21-15 | 23-36 | 44-48 | 0-3 | 11-14 | 1-3 | 45-50 |
Toronto Blue Jays | 44 | 52 | .458 | 20 | 20-17 | 24-35 | 19-24 | 25-28 | 14-11 | 3-8 | 39-57 |
Oakland Athletics | 43 | 53 | .448 | 21 | 19-21 | 24-32 | 42-50 | 1-3 | 10-13 | 3-4 | 40-56 |
Chicago White Sox | 38 | 55 | .409 | 24.5 | 16-20 | 22-35 | 35-52 | 3-3 | 10-13 | 3-4 | 42-51 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 66 | 31 | .680 | - | 20-9 | 46-22 | 66-31 | 0-0 | 14-10 | 5-2 | 68-29 |
Washington Nationals | 57 | 38 | .600 | 8 | 18-22 | 39-16 | 57-38 | 0-0 | 14-13 | 4-4 | 58-37 |
Arizona Diamondbacks | 56 | 40 | .583 | 9.5 | 17-14 | 39-26 | 56-40 | 0-0 | 19-14 | 7-2 | 60-36 |
Colorado Rockies | 56 | 42 | .571 | 10.5 | 25-14 | 31-28 | 56-42 | 0-0 | 11-5 | 1-3 | 53-45 |
Milwaukee Brewers | 52 | 47 | .525 | 15 | 19-21 | 33-26 | 50-47 | 2-0 | 11-13 | 3-8 | 53-46 |
Chicago Cubs | 49 | 46 | .516 | 16 | 21-23 | 28-23 | 49-46 | 0-0 | 15-12 | 2-2 | 50-45 |
Pittsburgh Pirates | 49 | 48 | .505 | 17 | 20-13 | 29-35 | 49-48 | 0-0 | 16-13 | 6-8 | 47-50 |
Atlanta Braves | 47 | 48 | .495 | 18 | 15-16 | 32-32 | 45-48 | 2-0 | 13-12 | 5-6 | 44-51 |
St. Louis Cardinals | 47 | 49 | .490 | 18.5 | 19-15 | 28-34 | 47-49 | 0-0 | 13-18 | 4-6 | 51-45 |
New York Mets | 44 | 50 | .468 | 20.5 | 11-17 | 33-33 | 44-50 | 0-0 | 13-12 | 2-5 | 43-51 |
Miami Marlins | 43 | 51 | .457 | 21.5 | 17-16 | 26-35 | 42-50 | 1-1 | 9-12 | 4-2 | 43-51 |
San Diego Padres | 42 | 54 | .438 | 23.5 | 14-19 | 28-35 | 42-54 | 0-0 | 12-11 | 4-3 | 33-63 |
Cincinnati Reds | 40 | 56 | .417 | 25.5 | 14-25 | 26-31 | 39-51 | 1-5 | 8-12 | 3-5 | 40-56 |
San Francisco Giants | 37 | 61 | .378 | 29.5 | 12-25 | 25-36 | 37-61 | 0-0 | 15-14 | 9-5 | 37-61 |
Philadelphia Phillies | 33 | 61 | .351 | 31.5 | 18-21 | 15-40 | 33-61 | 0-0 | 11-25 | 4-9 | 38-56 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 64 | 32 | .667 | - | 14-7 | 12-11 | 31-14 | 7-0 | 49-19 | 15-13 |
Boston Red Sox | 55 | 43 | .561 | 10 | 21-22 | 11-9 | 12-8 | 11-4 | 44-33 | 11-10 |
New York Yankees | 50 | 45 | .526 | 13.5 | 23-17 | 9-7 | 9-16 | 9-5 | 37-32 | 13-13 |
Tampa Bay Rays | 51 | 46 | .526 | 13.5 | 20-21 | 12-8 | 12-12 | 7-5 | 39-29 | 12-17 |
Cleveland Indians | 49 | 45 | .521 | 14 | 6-5 | 23-20 | 16-7 | 4-13 | 31-27 | 18-18 |
Minnesota Twins | 48 | 47 | .505 | 15.5 | 10-10 | 22-21 | 13-13 | 3-3 | 36-33 | 12-14 |
Kansas City Royals | 48 | 47 | .505 | 15.5 | 12-7 | 16-23 | 15-12 | 5-5 | 36-31 | 12-16 |
Seattle Mariners | 48 | 50 | .490 | 17 | 5-10 | 15-12 | 20-22 | 8-6 | 35-37 | 13-13 |
Los Angeles Angels | 47 | 51 | .480 | 18 | 11-10 | 10-14 | 19-19 | 7-8 | 32-36 | 15-15 |
Baltimore Orioles | 46 | 50 | .479 | 18 | 26-20 | 8-16 | 4-4 | 8-10 | 31-34 | 15-16 |
Texas Rangers | 46 | 50 | .479 | 18 | 8-16 | 11-12 | 17-20 | 10-2 | 35-40 | 11-10 |
Detroit Tigers | 44 | 51 | .463 | 19.5 | 10-10 | 23-18 | 7-17 | 4-6 | 29-40 | 15-11 |
Toronto Blue Jays | 44 | 52 | .458 | 20 | 17-27 | 5-8 | 15-10 | 7-7 | 36-35 | 8-17 |
Oakland Athletics | 43 | 53 | .448 | 21 | 12-9 | 14-8 | 15-27 | 2-9 | 33-41 | 10-12 |
Chicago White Sox | 38 | 55 | .409 | 24.5 | 10-13 | 19-21 | 6-13 | 3-8 | 25-42 | 13-13 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 66 | 31 | .680 | - | 14-5 | 19-6 | 24-17 | 9-3 | 45-21 | 21-10 |
Washington Nationals | 57 | 38 | .600 | 8 | 26-17 | 12-8 | 12-5 | 7-8 | 48-32 | 9-6 |
Arizona Diamondbacks | 56 | 40 | .583 | 9.5 | 12-9 | 12-11 | 23-19 | 9-1 | 46-28 | 10-12 |
Colorado Rockies | 56 | 42 | .571 | 10.5 | 5-6 | 15-10 | 29-21 | 7-5 | 37-30 | 19-12 |
Milwaukee Brewers | 52 | 47 | .525 | 15 | 11-9 | 20-21 | 12-13 | 9-4 | 40-38 | 12-9 |
Chicago Cubs | 49 | 46 | .516 | 16 | 13-8 | 22-18 | 9-14 | 5-6 | 33-40 | 16-6 |
Pittsburgh Pirates | 49 | 48 | .505 | 17 | 19-11 | 20-19 | 6-11 | 4-7 | 38-36 | 11-12 |
Atlanta Braves | 47 | 48 | .495 | 18 | 18-22 | 8-14 | 14-5 | 7-7 | 39-42 | 8-6 |
St. Louis Cardinals | 47 | 49 | .490 | 18.5 | 20-9 | 17-23 | 7-9 | 3-8 | 35-40 | 12-9 |
New York Mets | 44 | 50 | .468 | 20.5 | 22-24 | 10-13 | 8-11 | 4-2 | 35-40 | 9-10 |
Miami Marlins | 43 | 51 | .457 | 21.5 | 17-18 | 10-15 | 9-8 | 7-10 | 35-40 | 8-11 |
San Diego Padres | 42 | 54 | .438 | 23.5 | 8-11 | 9-7 | 18-27 | 7-9 | 32-38 | 10-16 |
Cincinnati Reds | 40 | 56 | .417 | 25.5 | 6-11 | 19-17 | 10-19 | 5-9 | 34-39 | 6-17 |
San Francisco Giants | 37 | 61 | .378 | 29.5 | 5-17 | 11-10 | 16-26 | 5-8 | 24-43 | 13-18 |
Philadelphia Phillies | 33 | 61 | .351 | 31.5 | 17-19 | 8-19 | 5-15 | 3-8 | 22-47 | 11-14 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment