MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 74 | 31 | .705 | - | 47-13 | 27-18 | 535 | 350 | +185 | W8 | 8-2 |
Houston Astros | 68 | 36 | .654 | 5.5 | 30-21 | 38-15 | 609 | 448 | +161 | L2 | 5-5 |
Washington Nationals | 62 | 41 | .602 | 11 | 29-22 | 33-19 | 574 | 459 | +115 | W1 | 5-5 |
Arizona Diamondbacks | 60 | 45 | .571 | 14 | 36-18 | 24-27 | 528 | 404 | +124 | L1 | 5-5 |
Colorado Rockies | 60 | 46 | .566 | 14.5 | 31-19 | 29-27 | 564 | 514 | +50 | L1 | 5-5 |
Cleveland Indians | 57 | 46 | .553 | 16 | 28-24 | 29-22 | 504 | 403 | +101 | L1 | 9-1 |
New York Yankees | 56 | 47 | .544 | 17 | 31-18 | 25-29 | 550 | 435 | +115 | L1 | 8-2 |
Chicago Cubs | 56 | 48 | .538 | 17.5 | 27-22 | 29-26 | 484 | 448 | +36 | W2 | 7-3 |
Boston Red Sox | 57 | 49 | .538 | 17.5 | 30-20 | 27-29 | 493 | 433 | +60 | L1 | 3-7 |
Kansas City Royals | 55 | 48 | .534 | 18 | 30-23 | 25-25 | 454 | 454 | 0 | W1 | 9-1 |
Milwaukee Brewers | 55 | 52 | .514 | 20 | 29-26 | 26-26 | 507 | 484 | +23 | L2 | 3-7 |
Tampa Bay Rays | 54 | 52 | .509 | 20.5 | 29-23 | 25-29 | 484 | 476 | +8 | W1 | 3-7 |
Seattle Mariners | 53 | 53 | .500 | 21.5 | 32-27 | 21-26 | 500 | 499 | +1 | W2 | 5-5 |
St. Louis Cardinals | 52 | 53 | .495 | 22 | 31-26 | 21-27 | 469 | 445 | +24 | W1 | 6-4 |
Pittsburgh Pirates | 51 | 54 | .486 | 23 | 27-23 | 24-31 | 446 | 470 | -24 | W1 | 4-6 |
Minnesota Twins | 50 | 53 | .485 | 23 | 23-31 | 27-22 | 469 | 541 | -72 | L2 | 3-7 |
Los Angeles Angels | 51 | 55 | .481 | 23.5 | 27-23 | 24-32 | 442 | 466 | -24 | L1 | 5-5 |
Baltimore Orioles | 50 | 54 | .481 | 23.5 | 30-21 | 20-33 | 483 | 555 | -72 | W2 | 5-5 |
Texas Rangers | 50 | 54 | .481 | 23.5 | 27-24 | 23-30 | 512 | 513 | -1 | L2 | 5-5 |
Miami Marlins | 49 | 54 | .476 | 24 | 25-27 | 24-27 | 491 | 510 | -19 | L1 | 7-3 |
Toronto Blue Jays | 49 | 56 | .467 | 25 | 27-26 | 22-30 | 438 | 523 | -85 | W1 | 5-5 |
New York Mets | 48 | 55 | .466 | 25 | 25-28 | 23-27 | 490 | 540 | -50 | L2 | 5-5 |
Atlanta Braves | 48 | 55 | .466 | 25 | 23-25 | 25-30 | 474 | 531 | -57 | L4 | 3-7 |
Detroit Tigers | 47 | 56 | .456 | 26 | 27-25 | 20-31 | 503 | 527 | -24 | W2 | 4-6 |
San Diego Padres | 47 | 58 | .448 | 27 | 28-26 | 19-32 | 400 | 533 | -133 | L1 | 6-4 |
Oakland Athletics | 46 | 59 | .438 | 28 | 30-24 | 16-35 | 447 | 534 | -87 | W2 | 3-7 |
Cincinnati Reds | 42 | 63 | .400 | 32 | 25-28 | 17-35 | 478 | 576 | -98 | W1 | 2-8 |
Chicago White Sox | 40 | 62 | .392 | 32.5 | 20-27 | 20-35 | 442 | 510 | -68 | W1 | 2-8 |
San Francisco Giants | 40 | 66 | .377 | 34.5 | 22-29 | 18-37 | 414 | 530 | -116 | L3 | 3-7 |
Philadelphia Phillies | 38 | 64 | .373 | 34.5 | 22-28 | 16-36 | 414 | 487 | -73 | W4 | 7-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 68 | 36 | .654 | - | 30-21 | 38-15 | 609 | 448 | +161 | L2 | 5-5 |
Cleveland Indians | 57 | 46 | .553 | 10.5 | 28-24 | 29-22 | 504 | 403 | +101 | L1 | 9-1 |
New York Yankees | 56 | 47 | .544 | 11.5 | 31-18 | 25-29 | 550 | 435 | +115 | L1 | 8-2 |
Boston Red Sox | 57 | 49 | .538 | 12 | 30-20 | 27-29 | 493 | 433 | +60 | L1 | 3-7 |
Kansas City Royals | 55 | 48 | .534 | 12.5 | 30-23 | 25-25 | 454 | 454 | 0 | W1 | 9-1 |
Tampa Bay Rays | 54 | 52 | .509 | 15 | 29-23 | 25-29 | 484 | 476 | +8 | W1 | 3-7 |
Seattle Mariners | 53 | 53 | .500 | 16 | 32-27 | 21-26 | 500 | 499 | +1 | W2 | 5-5 |
Minnesota Twins | 50 | 53 | .485 | 17.5 | 23-31 | 27-22 | 469 | 541 | -72 | L2 | 3-7 |
Los Angeles Angels | 51 | 55 | .481 | 18 | 27-23 | 24-32 | 442 | 466 | -24 | L1 | 5-5 |
Baltimore Orioles | 50 | 54 | .481 | 18 | 30-21 | 20-33 | 483 | 555 | -72 | W2 | 5-5 |
Texas Rangers | 50 | 54 | .481 | 18 | 27-24 | 23-30 | 512 | 513 | -1 | L2 | 5-5 |
Toronto Blue Jays | 49 | 56 | .467 | 19.5 | 27-26 | 22-30 | 438 | 523 | -85 | W1 | 5-5 |
Detroit Tigers | 47 | 56 | .456 | 20.5 | 27-25 | 20-31 | 503 | 527 | -24 | W2 | 4-6 |
Oakland Athletics | 46 | 59 | .438 | 22.5 | 30-24 | 16-35 | 447 | 534 | -87 | W2 | 3-7 |
Chicago White Sox | 40 | 62 | .392 | 27 | 20-27 | 20-35 | 442 | 510 | -68 | W1 | 2-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 74 | 31 | .705 | - | 47-13 | 27-18 | 535 | 350 | +185 | W8 | 8-2 |
Washington Nationals | 62 | 41 | .602 | 11 | 29-22 | 33-19 | 574 | 459 | +115 | W1 | 5-5 |
Arizona Diamondbacks | 60 | 45 | .571 | 14 | 36-18 | 24-27 | 528 | 404 | +124 | L1 | 5-5 |
Colorado Rockies | 60 | 46 | .566 | 14.5 | 31-19 | 29-27 | 564 | 514 | +50 | L1 | 5-5 |
Chicago Cubs | 56 | 48 | .538 | 17.5 | 27-22 | 29-26 | 484 | 448 | +36 | W2 | 7-3 |
Milwaukee Brewers | 55 | 52 | .514 | 20 | 29-26 | 26-26 | 507 | 484 | +23 | L2 | 3-7 |
St. Louis Cardinals | 52 | 53 | .495 | 22 | 31-26 | 21-27 | 469 | 445 | +24 | W1 | 6-4 |
Pittsburgh Pirates | 51 | 54 | .486 | 23 | 27-23 | 24-31 | 446 | 470 | -24 | W1 | 4-6 |
Miami Marlins | 49 | 54 | .476 | 24 | 25-27 | 24-27 | 491 | 510 | -19 | L1 | 7-3 |
New York Mets | 48 | 55 | .466 | 25 | 25-28 | 23-27 | 490 | 540 | -50 | L2 | 5-5 |
Atlanta Braves | 48 | 55 | .466 | 25 | 23-25 | 25-30 | 474 | 531 | -57 | L4 | 3-7 |
San Diego Padres | 47 | 58 | .448 | 27 | 28-26 | 19-32 | 400 | 533 | -133 | L1 | 6-4 |
Cincinnati Reds | 42 | 63 | .400 | 32 | 25-28 | 17-35 | 478 | 576 | -98 | W1 | 2-8 |
San Francisco Giants | 40 | 66 | .377 | 34.5 | 22-29 | 18-37 | 414 | 530 | -116 | L3 | 3-7 |
Philadelphia Phillies | 38 | 64 | .373 | 34.5 | 22-28 | 16-36 | 414 | 487 | -73 | W4 | 7-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 56 | 47 | .544 | - | 31-18 | 25-29 | 550 | 435 | +115 | L1 | 8-2 |
Boston Red Sox | 57 | 49 | .538 | 0.5 | 30-20 | 27-29 | 493 | 433 | +60 | L1 | 3-7 |
Tampa Bay Rays | 54 | 52 | .509 | 3.5 | 29-23 | 25-29 | 484 | 476 | +8 | W1 | 3-7 |
Baltimore Orioles | 50 | 54 | .481 | 6.5 | 30-21 | 20-33 | 483 | 555 | -72 | W2 | 5-5 |
Toronto Blue Jays | 49 | 56 | .467 | 8 | 27-26 | 22-30 | 438 | 523 | -85 | W1 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 57 | 46 | .553 | - | 28-24 | 29-22 | 504 | 403 | +101 | L1 | 9-1 |
Kansas City Royals | 55 | 48 | .534 | 2 | 30-23 | 25-25 | 454 | 454 | 0 | W1 | 9-1 |
Minnesota Twins | 50 | 53 | .485 | 7 | 23-31 | 27-22 | 469 | 541 | -72 | L2 | 3-7 |
Detroit Tigers | 47 | 56 | .456 | 10 | 27-25 | 20-31 | 503 | 527 | -24 | W2 | 4-6 |
Chicago White Sox | 40 | 62 | .392 | 16.5 | 20-27 | 20-35 | 442 | 510 | -68 | W1 | 2-8 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 68 | 36 | .654 | - | 30-21 | 38-15 | 609 | 448 | +161 | L2 | 5-5 |
Seattle Mariners | 53 | 53 | .500 | 16 | 32-27 | 21-26 | 500 | 499 | +1 | W2 | 5-5 |
Los Angeles Angels | 51 | 55 | .481 | 18 | 27-23 | 24-32 | 442 | 466 | -24 | L1 | 5-5 |
Texas Rangers | 50 | 54 | .481 | 18 | 27-24 | 23-30 | 512 | 513 | -1 | L2 | 5-5 |
Oakland Athletics | 46 | 59 | .438 | 22.5 | 30-24 | 16-35 | 447 | 534 | -87 | W2 | 3-7 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 62 | 41 | .602 | - | 29-22 | 33-19 | 574 | 459 | +115 | W1 | 5-5 |
Miami Marlins | 49 | 54 | .476 | 13 | 25-27 | 24-27 | 491 | 510 | -19 | L1 | 7-3 |
New York Mets | 48 | 55 | .466 | 14 | 25-28 | 23-27 | 490 | 540 | -50 | L2 | 5-5 |
Atlanta Braves | 48 | 55 | .466 | 14 | 23-25 | 25-30 | 474 | 531 | -57 | L4 | 3-7 |
Philadelphia Phillies | 38 | 64 | .373 | 23.5 | 22-28 | 16-36 | 414 | 487 | -73 | W4 | 7-3 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 56 | 48 | .538 | - | 27-22 | 29-26 | 484 | 448 | +36 | W2 | 7-3 |
Milwaukee Brewers | 55 | 52 | .514 | 2.5 | 29-26 | 26-26 | 507 | 484 | +23 | L2 | 3-7 |
St. Louis Cardinals | 52 | 53 | .495 | 4.5 | 31-26 | 21-27 | 469 | 445 | +24 | W1 | 6-4 |
Pittsburgh Pirates | 51 | 54 | .486 | 5.5 | 27-23 | 24-31 | 446 | 470 | -24 | W1 | 4-6 |
Cincinnati Reds | 42 | 63 | .400 | 14.5 | 25-28 | 17-35 | 478 | 576 | -98 | W1 | 2-8 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 74 | 31 | .705 | - | 47-13 | 27-18 | 535 | 350 | +185 | W8 | 8-2 |
Arizona Diamondbacks | 60 | 45 | .571 | 14 | 36-18 | 24-27 | 528 | 404 | +124 | L1 | 5-5 |
Colorado Rockies | 60 | 46 | .566 | 14.5 | 31-19 | 29-27 | 564 | 514 | +50 | L1 | 5-5 |
San Diego Padres | 47 | 58 | .448 | 27 | 28-26 | 19-32 | 400 | 533 | -133 | L1 | 6-4 |
San Francisco Giants | 40 | 66 | .377 | 34.5 | 22-29 | 18-37 | 414 | 530 | -116 | L3 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 57 | 49 | .538 | +0.5 | 30-20 | 27-29 | 493 | 433 | +60 | L1 | 3-7 |
Kansas City Royals | 55 | 48 | .534 | - | 30-23 | 25-25 | 454 | 454 | 0 | W1 | 9-1 |
Tampa Bay Rays | 54 | 52 | .509 | 2.5 | 29-23 | 25-29 | 484 | 476 | +8 | W1 | 3-7 |
Seattle Mariners | 53 | 53 | .500 | 3.5 | 32-27 | 21-26 | 500 | 499 | +1 | W2 | 5-5 |
Minnesota Twins | 50 | 53 | .485 | 5 | 23-31 | 27-22 | 469 | 541 | -72 | L2 | 3-7 |
Los Angeles Angels | 51 | 55 | .481 | 5.5 | 27-23 | 24-32 | 442 | 466 | -24 | L1 | 5-5 |
Baltimore Orioles | 50 | 54 | .481 | 5.5 | 30-21 | 20-33 | 483 | 555 | -72 | W2 | 5-5 |
Texas Rangers | 50 | 54 | .481 | 5.5 | 27-24 | 23-30 | 512 | 513 | -1 | L2 | 5-5 |
Toronto Blue Jays | 49 | 56 | .467 | 7 | 27-26 | 22-30 | 438 | 523 | -85 | W1 | 5-5 |
Detroit Tigers | 47 | 56 | .456 | 8 | 27-25 | 20-31 | 503 | 527 | -24 | W2 | 4-6 |
Oakland Athletics | 46 | 59 | .438 | 10 | 30-24 | 16-35 | 447 | 534 | -87 | W2 | 3-7 |
Chicago White Sox | 40 | 62 | .392 | 14.5 | 20-27 | 20-35 | 442 | 510 | -68 | W1 | 2-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 60 | 45 | .571 | +0.5 | 36-18 | 24-27 | 528 | 404 | +124 | L1 | 5-5 |
Colorado Rockies | 60 | 46 | .566 | - | 31-19 | 29-27 | 564 | 514 | +50 | L1 | 5-5 |
Milwaukee Brewers | 55 | 52 | .514 | 5.5 | 29-26 | 26-26 | 507 | 484 | +23 | L2 | 3-7 |
St. Louis Cardinals | 52 | 53 | .495 | 7.5 | 31-26 | 21-27 | 469 | 445 | +24 | W1 | 6-4 |
Pittsburgh Pirates | 51 | 54 | .486 | 8.5 | 27-23 | 24-31 | 446 | 470 | -24 | W1 | 4-6 |
Miami Marlins | 49 | 54 | .476 | 9.5 | 25-27 | 24-27 | 491 | 510 | -19 | L1 | 7-3 |
New York Mets | 48 | 55 | .466 | 10.5 | 25-28 | 23-27 | 490 | 540 | -50 | L2 | 5-5 |
Atlanta Braves | 48 | 55 | .466 | 10.5 | 23-25 | 25-30 | 474 | 531 | -57 | L4 | 3-7 |
San Diego Padres | 47 | 58 | .448 | 12.5 | 28-26 | 19-32 | 400 | 533 | -133 | L1 | 6-4 |
Cincinnati Reds | 42 | 63 | .400 | 17.5 | 25-28 | 17-35 | 478 | 576 | -98 | W1 | 2-8 |
San Francisco Giants | 40 | 66 | .377 | 20 | 22-29 | 18-37 | 414 | 530 | -116 | L3 | 3-7 |
Philadelphia Phillies | 38 | 64 | .373 | 20 | 22-28 | 16-36 | 414 | 487 | -73 | W4 | 7-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 68 | 36 | .654 | - | 20-10 | 48-26 | 64-33 | 4-3 | 12-6 | 4-1 | 67-37 |
Cleveland Indians | 57 | 46 | .553 | 10.5 | 22-14 | 35-32 | 56-44 | 1-2 | 12-11 | 3-1 | 63-40 |
New York Yankees | 56 | 47 | .544 | 11.5 | 19-18 | 37-29 | 52-41 | 4-6 | 11-19 | 5-4 | 63-40 |
Boston Red Sox | 57 | 49 | .538 | 12 | 18-17 | 39-32 | 51-45 | 6-4 | 14-12 | 9-3 | 60-46 |
Kansas City Royals | 55 | 48 | .534 | 12.5 | 18-18 | 37-30 | 52-47 | 3-1 | 13-10 | 4-6 | 52-52 |
Tampa Bay Rays | 54 | 52 | .509 | 15 | 20-23 | 34-29 | 23-26 | 31-26 | 14-16 | 7-5 | 54-52 |
Seattle Mariners | 53 | 53 | .500 | 16 | 18-17 | 35-36 | 53-49 | 0-4 | 16-10 | 5-5 | 53-53 |
Minnesota Twins | 50 | 53 | .485 | 17.5 | 18-27 | 32-26 | 50-53 | 0-0 | 11-8 | 1-3 | 44-59 |
Los Angeles Angels | 51 | 55 | .481 | 18 | 12-16 | 39-39 | 47-52 | 4-3 | 18-14 | 5-5 | 50-56 |
Baltimore Orioles | 50 | 54 | .481 | 18 | 15-17 | 35-37 | 42-49 | 8-5 | 12-11 | 9-2 | 45-59 |
Texas Rangers | 50 | 54 | .481 | 18 | 16-12 | 34-42 | 46-52 | 4-2 | 10-15 | 4-4 | 52-52 |
Toronto Blue Jays | 49 | 56 | .467 | 19.5 | 22-18 | 27-38 | 19-26 | 30-30 | 16-13 | 4-9 | 43-62 |
Detroit Tigers | 47 | 56 | .456 | 20.5 | 22-15 | 25-41 | 47-53 | 0-3 | 11-16 | 1-4 | 49-54 |
Oakland Athletics | 46 | 59 | .438 | 22.5 | 21-21 | 25-38 | 45-52 | 1-7 | 13-15 | 4-5 | 43-62 |
Chicago White Sox | 40 | 62 | .392 | 27 | 18-21 | 22-41 | 37-59 | 3-3 | 10-15 | 3-4 | 44-58 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 74 | 31 | .705 | - | 23-8 | 51-23 | 74-31 | 0-0 | 18-10 | 7-2 | 74-31 |
Washington Nationals | 62 | 41 | .602 | 11 | 21-22 | 41-19 | 62-41 | 0-0 | 15-13 | 4-4 | 63-40 |
Arizona Diamondbacks | 60 | 45 | .571 | 14 | 17-16 | 43-29 | 60-45 | 0-0 | 19-17 | 7-2 | 66-39 |
Colorado Rockies | 60 | 46 | .566 | 14.5 | 27-14 | 33-32 | 60-46 | 0-0 | 11-6 | 1-3 | 58-48 |
Chicago Cubs | 56 | 48 | .538 | 17.5 | 24-24 | 32-24 | 56-48 | 0-0 | 17-13 | 3-2 | 56-48 |
Milwaukee Brewers | 55 | 52 | .514 | 20 | 19-23 | 36-29 | 53-52 | 2-0 | 13-14 | 3-9 | 56-51 |
St. Louis Cardinals | 52 | 53 | .495 | 22 | 20-16 | 32-37 | 52-53 | 0-0 | 16-19 | 4-6 | 55-50 |
Pittsburgh Pirates | 51 | 54 | .486 | 23 | 20-15 | 31-39 | 51-54 | 0-0 | 16-15 | 6-8 | 50-55 |
Miami Marlins | 49 | 54 | .476 | 24 | 16-18 | 33-36 | 48-53 | 1-1 | 10-12 | 4-2 | 50-53 |
New York Mets | 48 | 55 | .466 | 25 | 10-20 | 38-35 | 48-55 | 0-0 | 15-14 | 2-5 | 47-56 |
Atlanta Braves | 48 | 55 | .466 | 25 | 14-19 | 34-36 | 46-55 | 2-0 | 13-15 | 5-8 | 46-57 |
San Diego Padres | 47 | 58 | .448 | 27 | 14-21 | 33-37 | 47-58 | 0-0 | 13-13 | 4-4 | 38-67 |
Cincinnati Reds | 42 | 63 | .400 | 32 | 16-25 | 26-38 | 41-58 | 1-5 | 8-13 | 3-5 | 43-62 |
San Francisco Giants | 40 | 66 | .377 | 34.5 | 14-27 | 26-39 | 40-66 | 0-0 | 17-16 | 10-6 | 40-66 |
Philadelphia Phillies | 38 | 64 | .373 | 34.5 | 19-21 | 19-43 | 38-64 | 0-0 | 13-26 | 5-9 | 43-59 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 68 | 36 | .654 | - | 15-8 | 13-13 | 31-14 | 9-1 | 53-22 | 15-14 |
Cleveland Indians | 57 | 46 | .553 | 10.5 | 8-5 | 25-21 | 19-7 | 5-13 | 37-27 | 20-19 |
New York Yankees | 56 | 47 | .544 | 11.5 | 26-18 | 9-7 | 10-17 | 11-5 | 42-33 | 14-14 |
Boston Red Sox | 57 | 49 | .538 | 12 | 21-22 | 12-11 | 13-12 | 11-4 | 46-37 | 11-12 |
Kansas City Royals | 55 | 48 | .534 | 12.5 | 14-8 | 21-23 | 15-12 | 5-5 | 41-31 | 14-17 |
Tampa Bay Rays | 54 | 52 | .509 | 15 | 23-25 | 12-8 | 12-14 | 7-5 | 40-33 | 14-19 |
Seattle Mariners | 53 | 53 | .500 | 16 | 8-12 | 15-12 | 20-22 | 10-7 | 38-38 | 15-15 |
Minnesota Twins | 50 | 53 | .485 | 17.5 | 10-10 | 23-22 | 14-15 | 3-6 | 38-37 | 12-16 |
Los Angeles Angels | 51 | 55 | .481 | 18 | 15-11 | 10-17 | 19-19 | 7-8 | 33-40 | 18-15 |
Baltimore Orioles | 50 | 54 | .481 | 18 | 27-22 | 8-16 | 7-6 | 8-10 | 33-38 | 17-16 |
Texas Rangers | 50 | 54 | .481 | 18 | 11-18 | 11-12 | 17-20 | 11-4 | 39-42 | 11-12 |
Toronto Blue Jays | 49 | 56 | .467 | 19.5 | 17-27 | 5-10 | 20-12 | 7-7 | 40-39 | 9-17 |
Detroit Tigers | 47 | 56 | .456 | 20.5 | 10-10 | 24-22 | 9-18 | 4-6 | 31-43 | 16-13 |
Oakland Athletics | 46 | 59 | .438 | 22.5 | 12-13 | 16-9 | 15-27 | 3-10 | 35-45 | 11-14 |
Chicago White Sox | 40 | 62 | .392 | 27 | 10-13 | 20-25 | 6-13 | 4-11 | 27-46 | 13-16 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 74 | 31 | .705 | - | 16-5 | 19-6 | 27-17 | 12-3 | 49-21 | 25-10 |
Washington Nationals | 62 | 41 | .602 | 11 | 26-17 | 14-9 | 15-7 | 7-8 | 51-34 | 11-7 |
Arizona Diamondbacks | 60 | 45 | .571 | 14 | 14-12 | 14-13 | 23-19 | 9-1 | 50-33 | 10-12 |
Colorado Rockies | 60 | 46 | .566 | 14.5 | 7-7 | 17-13 | 29-21 | 7-5 | 41-34 | 19-12 |
Chicago Cubs | 56 | 48 | .538 | 17.5 | 13-8 | 26-19 | 9-14 | 8-7 | 39-41 | 17-7 |
Milwaukee Brewers | 55 | 52 | .514 | 20 | 13-12 | 21-23 | 12-13 | 9-4 | 42-42 | 13-10 |
St. Louis Cardinals | 52 | 53 | .495 | 22 | 20-9 | 17-25 | 12-11 | 3-8 | 39-42 | 13-11 |
Pittsburgh Pirates | 51 | 54 | .486 | 23 | 19-11 | 20-19 | 8-17 | 4-7 | 39-39 | 12-15 |
Miami Marlins | 49 | 54 | .476 | 24 | 17-18 | 14-17 | 9-8 | 9-11 | 40-42 | 9-12 |
New York Mets | 48 | 55 | .466 | 25 | 22-24 | 10-13 | 10-13 | 6-5 | 36-44 | 12-11 |
Atlanta Braves | 48 | 55 | .466 | 25 | 18-25 | 8-14 | 15-9 | 7-7 | 40-46 | 8-9 |
San Diego Padres | 47 | 58 | .448 | 27 | 10-13 | 11-8 | 19-28 | 7-9 | 35-41 | 12-17 |
Cincinnati Reds | 42 | 63 | .400 | 32 | 8-15 | 19-17 | 10-19 | 5-12 | 36-42 | 6-21 |
San Francisco Giants | 40 | 66 | .377 | 34.5 | 5-17 | 13-11 | 17-30 | 5-8 | 27-45 | 13-21 |
Philadelphia Phillies | 38 | 64 | .373 | 34.5 | 20-19 | 9-20 | 5-15 | 4-10 | 26-49 | 12-15 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment