Chris Davis hit two home runs, Baltimore pounded out 16 hits and Dylan Bundy stymied Texas with six innings of four-hit ball.
For a change, everything went right for the struggling Orioles in a 12-1 rout of the Rangers on Tuesday night.
Quality starts and lopsided victories have been scarce for Baltimore, which must repeat the formula on a consistent basis to get back into the playoff picture.
"We
know we have to have a lot of things clicking to get back to where we
want to be," manager Buck Showalter said. "I think not only the
starters, but just the whole team in general."
Davis homered in a six-run first inning, added a grand slam in the fourth and finished with a career-high six RBI. It was the 19th career multihomer game for Baltimore's cleanup hitter, making his fifth start since coming off the disabled list with an oblique strain.
Trey Mancini and Seth Smith also homered for the Orioles, who scored six runs against Tyson Ross (2-2) before making an out.
"It was one of those nights where we just kind of fed off of each other," Davis said. "We've been looking for that for a while."
Baltimore has won two straight over Texas following a three-game sweep by the Chicago Cubs. The Orioles are still five under .500, but now there's hope.
"Anytime your offense has a game like tonight, I feel like everybody else can kind of take a deep breath and not stress so much," Davis said.
Bundy (9-8) breezed in his first victory since June 24.
"You get a cushion from our offense," he said, "and it just wants to make you get back in the dugout so they can hit some more."
Vying to stay afloat in the AL playoff picture, Texas pitched poorly and sputtered at the plate. In addition, center fielder Carlos Gomez got his glove around Davis' first-inning drive before the ball escaped over the wall.
Shin-Soo Choo homered for the Rangers, who have lost three in a row and scored only six runs in their last four games.
"We've got to find a way to get this offense going," manager Jeff Banister said.
After Choo hit the 23rd leadoff homer of his career, Baltimore responded with gusto in the bottom of the first. Jonathan Schoop doubled in two runs, Davis followed with the drive that eluded Gomez's grasp and Mancini capped the uprising with a two-run homer.
"Tough way to play a baseball game tonight," Banister said. "Obviously, very challenged from the first inning."
In the fourth, Ross was lifted after a single, an error and a walk loaded the bases. Davis hit the second pitch from Austin Bibens-Dirkx into the center field seats. It was his eighth career grand slam, the first this season.
Ross gave up nine runs, eight earned, in 3 1/3 innings. He's 0-3 with an 18.23 ERA in eight career games against Baltimore.
"The pitches I had over the plate didn't have the movement I wanted and a lot of pitches flew over the heart and got hit hard," the right-hander said.
Smith homered in the eighth to complete the Orioles' most lopsided win of the season.
NO DAY TRADER
Banister isn't thinking about buying or selling as the non-waiver trade deadline nears. "We need to go out and win baseball games with these guys," he said. "We don't worry about where we are in the division. The bottom line is that we have to go out with this group of players. We believe in these guys."
TRAINER'S ROOM
Rangers: Banister said he's "not sold" on the idea of a rehab assignment for RHP Keone Kela (right shoulder soreness) before the reliever comes off the DL. ... LHP Jake Diekman (ulcerative colitis) is in a throwing program and still hopes to play this season.
Orioles: RHP Hunter Harvey, the 22nd overall pick in the 2013 draft, is slated to start in the Gulf Coast League on Wednesday -- his first outing since elbow ligament replacement surgery last summer.
UP NEXT
Rangers: Martin Perez (5-6, 4.55 ERA) starts Wednesday in the third game of the series. He's 3-0 in his last four starts and his ERA hasn't been this low since May 29.
Orioles: Kevin Gausman (5-7, 6.39 ERA) looks to rebound from a horrid start out of the All-Star break, when he gave up eight runs in three innings against the Cubs.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
BALTIMORE -- For a change, everything went right for the struggling Orioles in a 12-1 rout of the Rangers on Tuesday night.
Quality starts and lopsided victories have been scarce for Baltimore, which must repeat the formula on a consistent basis to get back into the playoff picture.
ADVERTISING
Davis homered in a six-run first inning, added a grand slam in the fourth and finished with a career-high six RBI. It was the 19th career multihomer game for Baltimore's cleanup hitter, making his fifth start since coming off the disabled list with an oblique strain.
Trey Mancini and Seth Smith also homered for the Orioles, who scored six runs against Tyson Ross (2-2) before making an out.
"It was one of those nights where we just kind of fed off of each other," Davis said. "We've been looking for that for a while."
Baltimore has won two straight over Texas following a three-game sweep by the Chicago Cubs. The Orioles are still five under .500, but now there's hope.
"Anytime your offense has a game like tonight, I feel like everybody else can kind of take a deep breath and not stress so much," Davis said.
Bundy (9-8) breezed in his first victory since June 24.
"You get a cushion from our offense," he said, "and it just wants to make you get back in the dugout so they can hit some more."
Vying to stay afloat in the AL playoff picture, Texas pitched poorly and sputtered at the plate. In addition, center fielder Carlos Gomez got his glove around Davis' first-inning drive before the ball escaped over the wall.
Shin-Soo Choo homered for the Rangers, who have lost three in a row and scored only six runs in their last four games.
"We've got to find a way to get this offense going," manager Jeff Banister said.
After Choo hit the 23rd leadoff homer of his career, Baltimore responded with gusto in the bottom of the first. Jonathan Schoop doubled in two runs, Davis followed with the drive that eluded Gomez's grasp and Mancini capped the uprising with a two-run homer.
"Tough way to play a baseball game tonight," Banister said. "Obviously, very challenged from the first inning."
In the fourth, Ross was lifted after a single, an error and a walk loaded the bases. Davis hit the second pitch from Austin Bibens-Dirkx into the center field seats. It was his eighth career grand slam, the first this season.
Ross gave up nine runs, eight earned, in 3 1/3 innings. He's 0-3 with an 18.23 ERA in eight career games against Baltimore.
"The pitches I had over the plate didn't have the movement I wanted and a lot of pitches flew over the heart and got hit hard," the right-hander said.
Smith homered in the eighth to complete the Orioles' most lopsided win of the season.
NO DAY TRADER
Banister isn't thinking about buying or selling as the non-waiver trade deadline nears. "We need to go out and win baseball games with these guys," he said. "We don't worry about where we are in the division. The bottom line is that we have to go out with this group of players. We believe in these guys."
TRAINER'S ROOM
Rangers: Banister said he's "not sold" on the idea of a rehab assignment for RHP Keone Kela (right shoulder soreness) before the reliever comes off the DL. ... LHP Jake Diekman (ulcerative colitis) is in a throwing program and still hopes to play this season.
Orioles: RHP Hunter Harvey, the 22nd overall pick in the 2013 draft, is slated to start in the Gulf Coast League on Wednesday -- his first outing since elbow ligament replacement surgery last summer.
UP NEXT
Rangers: Martin Perez (5-6, 4.55 ERA) starts Wednesday in the third game of the series. He's 3-0 in his last four starts and his ERA hasn't been this low since May 29.
Orioles: Kevin Gausman (5-7, 6.39 ERA) looks to rebound from a horrid start out of the All-Star break, when he gave up eight runs in three innings against the Cubs.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Texas - Top of 1st | SCORE | |
---|---|---|
Dylan Bundy pitching for Baltimore | TEX | BAL |
Choo homered to center (418 feet). | 1 | 0 |
Andrus grounded out to third. | 1 | 0 |
Mazara flied out to left. | 1 | 0 |
Beltré flied out to center. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
Tyson Ross pitching for Texas | TEX | BAL |
Jones singled to left. | 1 | 0 |
Machado walked, Jones to second. | 1 | 0 |
Schoop doubled to deep left center, Jones and Machado scored. | 1 | 2 |
Davis homered to center (396 feet), Schoop scored. | 1 | 4 |
Trumbo singled to shallow right. | 1 | 4 |
Mancini homered to left (388 feet), Trumbo scored. | 1 | 6 |
Smith struck out swinging. | 1 | 6 |
Castillo flied out to right. | 1 | 6 |
Tejada struck out swinging. | 1 | 6 |
6 Runs, 5 Hits, 0 Errors | ||
Texas - Top of 2nd | SCORE | |
Dylan Bundy pitching for Baltimore | TEX | BAL |
Napoli flied out to center. | 1 | 6 |
Odor singled to left center. | 1 | 6 |
Lucroy struck out swinging. | 1 | 6 |
Gómez hit by pitch, Odor to second. | 1 | 6 |
Gallo walked, Odor to third, Gómez to second. | 1 | 6 |
Choo grounded out to second. | 1 | 6 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
Tyson Ross pitching for Texas | TEX | BAL |
Jones flied out to center. | 1 | 6 |
Machado struck out swinging. | 1 | 6 |
Schoop singled to center. | 1 | 6 |
Davis popped out to second. | 1 | 6 |
0 Runs, 1 Hits, 0 Errors | ||
Texas - Top of 3rd | SCORE | |
Dylan Bundy pitching for Baltimore | TEX | BAL |
Andrus struck out swinging. | 1 | 6 |
Mazara fouled out to third. | 1 | 6 |
Beltré grounded out to third. | 1 | 6 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
Tyson Ross pitching for Texas | TEX | BAL |
Trumbo walked. | 1 | 6 |
Trumbo to second on wild pitch by Ross. | 1 | 6 |
Mancini grounded out to third. | 1 | 6 |
Smith grounded out to second, Trumbo to third. | 1 | 6 |
Castillo flied out to right. | 1 | 6 |
0 Runs, 0 Hits, 0 Errors | ||
Texas - Top of 4th | SCORE | |
Dylan Bundy pitching for Baltimore | TEX | BAL |
Napoli singled to left. | 1 | 6 |
Odor struck out swinging. | 1 | 6 |
Lucroy flied out to center. | 1 | 6 |
Gómez flied out to left. | 1 | 6 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
Tyson Ross pitching for Texas | TEX | BAL |
Tejada singled to center. | 1 | 6 |
Jones safe at first on error by first baseman Gallo, Tejada to second. | 1 | 6 |
Machado struck out looking. | 1 | 6 |
Schoop walked, Tejada to third, Jones to second. | 1 | 6 |
Bibens-Dirkx relieved Ross. | 1 | 6 |
Davis homered to right center (421 feet), Tejada, Jones and Schoop scored. | 1 | 10 |
Trumbo struck out swinging. | 1 | 10 |
Mancini singled to left. | 1 | 10 |
Smith hit by pitch, Mancini to second. | 1 | 10 |
Castillo singled to left, Mancini to third, Smith to second. | 1 | 10 |
Tejada grounded into fielder's choice to shortstop, Castillo out at second. | 1 | 10 |
4 Runs, 4 Hits, 1 Errors | ||
Texas - Top of 5th | SCORE | |
Dylan Bundy pitching for Baltimore | TEX | BAL |
Gallo flied out to right. | 1 | 10 |
Choo singled to deep right. | 1 | 10 |
Andrus grounded into double play, pitcher to second to first, Choo out at second. | 1 | 10 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
Austin Bibens-Dirkx pitching for Texas | TEX | BAL |
Jones singled to left. | 1 | 10 |
Machado lined out to third. | 1 | 10 |
Schoop struck out swinging. | 1 | 10 |
Davis walked, Jones to second. | 1 | 10 |
Trumbo grounded into fielder's choice to shortstop, Davis out at second. | 1 | 10 |
0 Runs, 1 Hits, 0 Errors | ||
Texas - Top of 6th | SCORE | |
Dylan Bundy pitching for Baltimore | TEX | BAL |
Mazara flied out to center. | 1 | 10 |
Beltré grounded out to third. | 1 | 10 |
Napoli struck out swinging. | 1 | 10 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
Austin Bibens-Dirkx pitching for Texas | TEX | BAL |
Kozma at shortstop. | 1 | 10 |
Robinson at third base. | 1 | 10 |
Mancini flied out to right. | 1 | 10 |
Smith singled to right. | 1 | 10 |
Castillo struck out swinging. | 1 | 10 |
Tejada doubled to deep left, Smith to third. | 1 | 10 |
Jones walked. | 1 | 10 |
Barnette relieved Bibens-Dirkx. | 1 | 10 |
Machado reached on infield single to third, Smith scored, Tejada to third, Jones to second. | 1 | 11 |
Schoop flied out to left. | 1 | 11 |
1 Runs, 3 Hits, 0 Errors | ||
Texas - Top of 7th | SCORE | |
Miguel Castro pitching for Baltimore | TEX | BAL |
Castro relieved Bundy. | 1 | 11 |
Odor popped out to third. | 1 | 11 |
Lucroy grounded out to pitcher. | 1 | 11 |
Gómez flied out to center. | 1 | 11 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
Tony Barnette pitching for Texas | TEX | BAL |
DeShields in center field. | 1 | 11 |
Davis grounded out to second. | 1 | 11 |
Trumbo struck out swinging. | 1 | 11 |
Mancini struck out looking. | 1 | 11 |
0 Runs, 0 Hits, 0 Errors | ||
Texas - Top of 8th | SCORE | |
Miguel Castro pitching for Baltimore | TEX | BAL |
Rickard in center field. | 1 | 11 |
Kim in left field. | 1 | 11 |
Mancini at first base. | 1 | 11 |
Gallo flied out to center. | 1 | 11 |
Choo grounded out to second. | 1 | 11 |
Kozma struck out looking. | 1 | 11 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Tony Barnette pitching for Texas | TEX | BAL |
Smith homered to right (379 feet). | 1 | 12 |
Castillo struck out swinging. | 1 | 12 |
Tejada singled to right. | 1 | 12 |
Kim grounded into double play, second to shortstop to first, Tejada out at second. | 1 | 12 |
1 Runs, 2 Hits, 0 Errors | ||
Texas - Top of 9th | SCORE | |
Zach Britton pitching for Baltimore | TEX | BAL |
Joseph at third base. | 1 | 12 |
Giavotella at second base. | 1 | 12 |
Britton relieved Castro. | 1 | 12 |
Mazara struck out swinging. | 1 | 12 |
Robinson reached on infield single to third. | 1 | 12 |
Napoli struck out swinging. | 1 | 12 |
Odor singled to shallow right center, Robinson to third. | 1 | 12 |
Lucroy grounded out to second. | 1 | 12 |
0 Runs, 2 Hits, 0 Errors |
Texas Rangers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Choo RF | 4 | 1 | 2 | 1 | 0 | 0 | 19 | .248 | .359 | .407 |
Andrus SS | 3 | 0 | 0 | 0 | 0 | 1 | 16 | .289 | .332 | .453 |
Kozma SS
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .178 |
Mazara LF | 4 | 0 | 0 | 0 | 0 | 1 | 16 | .251 | .326 | .432 |
Beltré 3B | 3 | 0 | 0 | 0 | 0 | 0 | 13 | .276 | .371 | .510 |
Robinson 3B
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .385 | .714 |
Napoli DH | 4 | 0 | 1 | 0 | 0 | 2 | 21 | .203 | .277 | .462 |
Odor 2B | 4 | 0 | 2 | 0 | 0 | 1 | 11 | .214 | .252 | .397 |
Lucroy C | 4 | 0 | 0 | 0 | 0 | 1 | 12 | .254 | .298 | .359 |
Gómez CF | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .247 | .333 | .463 |
DeShields CF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .341 | .364 |
Gallo 1B | 2 | 0 | 0 | 0 | 1 | 0 | 12 | .190 | .312 | .498 |
Totals | 32 | 1 | 6 | 1 | 1 | 7 | 134 | |||
BATTING HR: Choo (13, 1st inning off Bundy 0 on, 0 Out) RBI: Choo (44) GIDP: Andrus Rangers RISP: 0-2 (Lucroy 0-1, Choo 0-1) Team LOB: 6 | ||||||||||
FIELDING E: Gallo (9, ground ball) DP: 1 (Odor-Kozma-Gallo). |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 18,119 (39.4% full) - % is based on regular season capacity |
Game Time | 3:23 |
Weather | 88 degrees, clear |
Wind | 0 mph |
Umpires | Home Plate - Brian Gorman, First Base - Stu Scheurwater, Second Base - Tripp Gibson, Third Base - Dan Iassogna |
No comments:
Post a Comment