Cactus League | |||||||||||
CACTUS | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland | 14 | 4 | .778 | - | 7-3 | 7-1 | 110 | 72 | +38 | Lost 1 | 6-3 |
Seattle | 14 | 5 | .737 | .5 | 5-4 | 9-1 | 143 | 101 | +42 | Won 1 | 6-2 |
San Francisco | 11 | 8 | .579 | 3.5 | 6-6 | 5-2 | 86 | 98 | -12 | Lost 3 | 5-4 |
Oakland | 10 | 8 | .556 | 4 | 6-3 | 4-5 | 144 | 124 | +20 | Won 2 | 4-4 |
Arizona | 11 | 9 | .550 | 4 | 4-5 | 7-4 | 98 | 95 | +3 | Won 2 | 5-3 |
Kansas City | 9 | 8 | .529 | 4.5 | 3-5 | 6-3 | 116 | 108 | +8 | Won 2 | 4-5 |
Chicago Cubs | 10 | 11 | .476 | 5.5 | 4-7 | 6-4 | 86 | 111 | -25 | Won 1 | 5-5 |
LA Angels | 9 | 10 | .474 | 5.5 | 6-5 | 3-5 | 110 | 86 | +24 | Lost 1 | 5-4 |
Colorado | 9 | 10 | .474 | 5.5 | 3-4 | 6-6 | 104 | 87 | +17 | Won 1 | 3-4 |
Chicago Sox | 7 | 9 | .438 | 6 | 3-4 | 4-5 | 94 | 113 | -19 | Lost 1 | 4-4 |
Milwaukee | 9 | 12 | .429 | 6.5 | 6-5 | 3-7 | 104 | 120 | -16 | Won 1 | 3-7 |
Cincinnati | 9 | 12 | .429 | 6.5 | 4-6 | 5-6 | 105 | 114 | -9 | Won 5 | 5-5 |
LA Dodgers | 6 | 10 | .375 | 7 | 4-5 | 2-5 | 85 | 98 | -13 | Won 1 | 2-6 |
San Diego | 6 | 11 | .353 | 7.5 | 2-7 | 4-4 | 88 | 120 | -32 | Lost 3 | 3-5 |
Texas | 5 | 12 | .294 | 8.5 | 2-5 | 3-7 | 107 | 135 | -28 | Lost 2 | 3-6 |
Grapefruit League | |||||||||||
GRAPEFRUIT | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Tampa Bay | 12 | 4 | .750 | - | 7-2 | 5-2 | 93 | 61 | +32 | Won 4 | 7-2 |
Miami | 13 | 7 | .650 | 1 | 5-5 | 8-2 | 92 | 69 | +23 | Won 2 | 6-4 |
Baltimore | 10 | 6 | .625 | 2 | 5-3 | 5-3 | 103 | 75 | +28 | Lost 1 | 5-4 |
Pittsburgh | 10 | 7 | .588 | 2.5 | 3-4 | 7-3 | 87 | 76 | +11 | Won 1 | 4-6 |
Detroit | 11 | 8 | .579 | 2.5 | 6-5 | 5-3 | 124 | 80 | +44 | Lost 1 | 6-3 |
NY Yankees | 11 | 9 | .550 | 3 | 6-4 | 5-5 | 98 | 79 | +19 | Won 3 | 4-5 |
Washington | 10 | 9 | .526 | 3.5 | 7-3 | 3-6 | 117 | 101 | +16 | Lost 1 | 4-6 |
NY Mets | 9 | 10 | .474 | 4.5 | 3-6 | 6-4 | 99 | 112 | -13 | Won 1 | 5-4 |
Minnesota | 7 | 8 | .467 | 4.5 | 3-4 | 4-4 | 81 | 78 | +3 | Lost 1 | 2-5 |
Boston | 8 | 11 | .421 | 5.5 | 4-5 | 4-6 | 76 | 106 | -30 | Lost 1 | 6-4 |
St. Louis | 6 | 9 | .400 | 5.5 | 3-5 | 3-4 | 92 | 108 | -16 | Lost 2 | 4-5 |
Atlanta | 8 | 12 | .400 | 6 | 5-4 | 3-8 | 96 | 111 | -15 | Won 1 | 6-4 |
Houston | 7 | 11 | .389 | 6 | 3-5 | 4-6 | 74 | 108 | -34 | Lost 5 | 4-6 |
Toronto | 7 | 11 | .389 | 6 | 4-6 | 3-5 | 69 | 105 | -36 | Lost 1 | 3-7 |
Philadelphia | 5 | 12 | .294 | 7.5 | 3-6 | 2-6 | 67 | 97 | -30 | Lost 1 | 4-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning percentage
- GB: Games back
- HOME: Home record
- ROAD: Road record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run differential
- STRK: Current streak
- L10: Last 10 games
No comments:
Post a Comment