Cactus League | |||||||||||
CACTUS | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland | 15 | 5 | .750 | - | 8-4 | 7-1 | 125 | 96 | +29 | Lost 1 | 6-3 |
Seattle | 14 | 6 | .700 | 1 | 5-5 | 9-1 | 155 | 115 | +40 | Lost 1 | 4-3 |
Oakland | 11 | 8 | .579 | 3.5 | 6-3 | 5-5 | 157 | 127 | +30 | Won 3 | 5-4 |
Arizona | 11 | 9 | .550 | 4 | 4-5 | 7-4 | 98 | 95 | +3 | Won 2 | 5-3 |
San Francisco | 11 | 9 | .550 | 4 | 6-6 | 5-3 | 97 | 110 | -13 | Lost 4 | 4-5 |
Kansas City | 9 | 8 | .529 | 4.5 | 3-5 | 6-3 | 116 | 108 | +8 | Won 2 | 4-5 |
LA Angels | 10 | 10 | .500 | 5 | 6-5 | 4-5 | 124 | 96 | +28 | Won 1 | 5-4 |
Colorado | 9 | 10 | .474 | 5.5 | 3-4 | 6-6 | 104 | 87 | +17 | Won 1 | 3-4 |
Milwaukee | 10 | 12 | .455 | 6 | 6-5 | 4-7 | 113 | 127 | -14 | Won 2 | 4-6 |
Chicago Cubs | 10 | 12 | .455 | 6 | 4-7 | 6-5 | 92 | 118 | -26 | Lost 1 | 4-6 |
Cincinnati | 9 | 12 | .429 | 6.5 | 4-6 | 5-6 | 105 | 114 | -9 | Won 5 | 5-5 |
Chicago Sox | 7 | 10 | .412 | 6.5 | 3-5 | 4-5 | 104 | 127 | -23 | Lost 2 | 4-5 |
LA Dodgers | 6 | 10 | .375 | 7 | 4-5 | 2-5 | 85 | 98 | -13 | Won 1 | 2-6 |
San Diego | 6 | 11 | .353 | 7.5 | 2-7 | 4-4 | 93 | 125 | -32 | Lost 3 | 3-5 |
Texas | 6 | 12 | .333 | 8 | 3-5 | 3-7 | 114 | 141 | -27 | Won 1 | 4-5 |
Grapefruit League | |||||||||||
GRAPEFRUIT | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Tampa Bay | 13 | 4 | .765 | - | 7-2 | 6-2 | 100 | 65 | +35 | Won 5 | 8-2 |
Miami | 13 | 7 | .650 | 1.5 | 5-5 | 8-2 | 92 | 69 | +23 | Won 2 | 6-4 |
Pittsburgh | 11 | 7 | .611 | 2.5 | 3-4 | 8-3 | 91 | 78 | +13 | Won 2 | 5-5 |
Baltimore | 10 | 7 | .588 | 3 | 5-4 | 5-3 | 107 | 82 | +25 | Lost 2 | 4-5 |
Detroit | 11 | 8 | .579 | 3 | 6-5 | 5-3 | 124 | 80 | +44 | Lost 1 | 6-3 |
NY Yankees | 12 | 9 | .571 | 3 | 6-4 | 6-5 | 105 | 79 | +26 | Won 4 | 5-4 |
Washington | 10 | 10 | .500 | 4.5 | 7-4 | 3-6 | 117 | 103 | +14 | Lost 2 | 3-7 |
NY Mets | 9 | 10 | .474 | 5 | 3-6 | 6-4 | 99 | 112 | -13 | Won 1 | 5-4 |
Minnesota | 7 | 9 | .438 | 5.5 | 3-4 | 4-5 | 82 | 81 | +1 | Lost 2 | 2-5 |
St. Louis | 7 | 9 | .438 | 5.5 | 4-5 | 3-4 | 95 | 109 | -14 | Won 1 | 5-5 |
Houston | 8 | 11 | .421 | 6 | 3-5 | 5-6 | 76 | 108 | -32 | Won 1 | 5-5 |
Toronto | 8 | 11 | .421 | 6 | 5-6 | 3-5 | 80 | 111 | -31 | Won 1 | 4-6 |
Boston | 8 | 12 | .400 | 6.5 | 4-6 | 4-6 | 78 | 110 | -32 | Lost 2 | 5-5 |
Atlanta | 8 | 13 | .381 | 7 | 5-5 | 3-8 | 96 | 118 | -22 | Lost 1 | 6-4 |
Philadelphia | 5 | 13 | .278 | 8.5 | 3-6 | 2-7 | 73 | 108 | -35 | Lost 2 | 4-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning percentage
- GB: Games back
- HOME: Home record
- ROAD: Road record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run differential
- STRK: Current streak
- L10: Last 10 games
No comments:
Post a Comment