Saturday, June 21, 2014

2014 MLB Relative Power Index (RPI), as of the games of June 19,2014 from ESPN.GO.COM

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .534 45 28 .616 .507 2 377 243 52-21 .706
2 San Francisco Giants .518 43 29 .597 .491 1 311 264 42-30 .581
3 Milwaukee Brewers .516 44 30 .595 .490 3 323 295 40-34 .545
4 Toronto Blue Jays .515 41 33 .554 .502 4 342 311 41-33 .547
5 Detroit Tigers .514 37 32 .536 .507 6 307 309 34-35 .497
6 Los Angeles Angels .513 38 33 .535 .506 5 335 301 39-32 .553
7 Kansas City Royals .512 39 33 .542 .502 11 304 286 38-34 .530
8 New York Yankees .511 38 33 .535 .503 10 291 310 33-38 .468
9 St. Louis Cardinals .510 39 34 .534 .502 8 271 247 40-33 .546
10 Baltimore Orioles .507 37 34 .521 .502 13 296 298 35-36 .497
11 Cleveland Indians .506 37 36 .507 .506 17 324 341 35-38 .474
12 Atlanta Braves .506 37 35 .514 .504 9 261 271 35-37 .481
13 Seattle Mariners .503 37 36 .507 .502 16 290 257 41-32 .560
14 Los Angeles Dodgers .502 40 34 .541 .490 12 318 280 42-32 .563
15 Washington Nationals .502 37 34 .521 .496 7 289 253 40-31 .566
16 Pittsburgh Pirates .502 35 37 .486 .507 14 294 312 34-38 .470
17 Texas Rangers .501 35 37 .486 .505 19 311 351 32-40 .440
18 Minnesota Twins .500 33 38 .465 .512 20 301 320 33-38 .469
19 Cincinnati Reds .497 35 36 .493 .499 18 266 268 35-36 .496
20 Chicago White Sox .495 35 38 .479 .500 22 321 347 34-39 .461
21 Boston Red Sox .493 34 39 .466 .503 21 280 296 34-39 .472
22 Miami Marlins .491 36 36 .500 .488 15 318 308 37-35 .516
23 Colorado Rockies .490 34 38 .472 .496 23 358 356 36-36 .503
24 Houston Astros .489 32 42 .432 .508 24 286 331 32-42 .427
25 New York Mets .486 33 40 .452 .497 25 277 288 35-38 .481
26 Philadelphia Phillies .485 33 38 .465 .491 26 284 309 33-38 .458
27 Chicago Cubs .481 30 40 .429 .498 29 270 279 34-36 .484
28 San Diego Padres .478 31 42 .425 .495 28 216 278 27-46 .376
29 Tampa Bay Rays .474 29 45 .392 .502 30 270 318 31-43 .419
30 Arizona Diamondbacks .473 31 45 .408 .495 27 309 373 31-45 .407

No comments:

Post a Comment