Friday, June 27, 2014

2014 MLB Relative Power Index (RPI),as of the games of June 26,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .533 48 30 .615 .505 0 398 269 54-24 .686
2 Milwaukee Brewers .522 49 32 .605 .494 0 369 327 45-36 .560
3 Los Angeles Angels .520 44 33 .571 .503 0 370 320 44-33 .572
4 Detroit Tigers .519 43 32 .573 .501 0 350 329 40-35 .531
5 Toronto Blue Jays .514 45 36 .556 .501 0 385 349 44-37 .549
6 St. Louis Cardinals .511 43 37 .538 .503 0 303 273 44-36 .552
7 New York Yankees .510 40 37 .519 .507 0 311 345 35-42 .448
8 San Francisco Giants .510 46 33 .582 .486 0 329 289 45-34 .564
9 Baltimore Orioles .508 41 36 .532 .500 13 326 316 40-37 .516
10 Seattle Mariners .508 42 37 .532 .500 0 325 274 46-33 .585
11 Pittsburgh Pirates .507 40 39 .506 .508 0 324 335 38-41 .483
12 Washington Nationals .506 41 37 .526 .500 0 312 276 44-34 .561
13 Kansas City Royals .505 40 38 .513 .503 0 320 307 41-37 .521
14 Cincinnati Reds .505 40 38 .513 .503 0 306 296 40-38 .517
15 Atlanta Braves .505 40 38 .513 .503 0 276 290 37-41 .475
16 Los Angeles Dodgers .505 45 36 .556 .488 0 340 298 46-35 .566
17 Minnesota Twins .499 36 41 .468 .510 0 328 352 36-41 .465
18 Cleveland Indians .498 38 40 .487 .502 0 350 372 37-41 .470
19 Texas Rangers .494 35 43 .449 .509 0 326 388 32-46 .414
20 Boston Red Sox .493 36 43 .456 .505 0 301 332 36-43 .451
21 New York Mets .489 36 43 .456 .500 0 311 310 40-39 .502
22 Miami Marlins .488 39 40 .494 .487 0 340 339 40-39 .501
23 Houston Astros .487 34 46 .425 .507 0 299 353 33-47 .418
24 Philadelphia Phillies .486 36 42 .462 .495 0 307 333 36-42 .459
25 Chicago White Sox .485 36 44 .450 .497 0 345 382 36-44 .449
26 Colorado Rockies .483 35 44 .443 .497 0 397 413 38-41 .480
27 Chicago Cubs .482 33 44 .429 .500 0 294 305 37-40 .482
28 San Diego Padres .481 34 45 .430 .498 0 238 295 31-48 .394
29 Tampa Bay Rays .475 32 48 .400 .500 0 295 338 35-45 .432
30 Arizona Diamondbacks .474 33 48 .407 .497 0 328 398 33-48 .404

No comments:

Post a Comment