MLB Standings - 2015
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 89 | 54 | .622 | - | 50-24 | 39-30 | 572 | 460 | +112 | W1 | 3-7 |
| Pittsburgh Pirates | 86 | 56 | .606 | 2.5 | 49-22 | 37-34 | 614 | 521 | +93 | W3 | 7-3 |
| Kansas City Royals | 84 | 58 | .592 | 4.5 | 48-27 | 36-31 | 640 | 562 | +78 | L1 | 3-7 |
| Los Angeles Dodgers | 82 | 60 | .577 | 6.5 | 47-21 | 35-39 | 590 | 517 | +73 | W2 | 7-3 |
| Chicago Cubs | 82 | 60 | .577 | 6.5 | 43-28 | 39-32 | 605 | 558 | +47 | L2 | 7-3 |
| Toronto Blue Jays | 82 | 61 | .573 | 7 | 47-25 | 35-36 | 790 | 592 | +198 | L1 | 6-4 |
| New York Mets | 82 | 61 | .573 | 7 | 45-24 | 37-37 | 614 | 535 | +79 | W7 | 8-2 |
| New York Yankees | 78 | 64 | .549 | 10.5 | 41-32 | 37-32 | 693 | 615 | +78 | W1 | 4-6 |
| Houston Astros | 77 | 66 | .538 | 12 | 48-24 | 29-42 | 625 | 520 | +105 | W1 | 4-6 |
| Texas Rangers | 75 | 67 | .528 | 13.5 | 34-33 | 41-34 | 622 | 649 | -27 | W1 | 5-5 |
| San Francisco Giants | 75 | 68 | .524 | 14 | 41-27 | 34-41 | 619 | 541 | +78 | W3 | 6-4 |
| Minnesota Twins | 74 | 68 | .521 | 14.5 | 42-26 | 32-42 | 613 | 619 | -6 | W1 | 5-5 |
| Los Angeles Angels | 72 | 70 | .507 | 16.5 | 44-31 | 28-39 | 569 | 578 | -9 | L1 | 6-4 |
| Washington Nationals | 72 | 70 | .507 | 16.5 | 41-29 | 31-41 | 621 | 570 | +51 | W1 | 5-5 |
| Cleveland Indians | 70 | 71 | .496 | 18 | 31-35 | 39-36 | 579 | 580 | -1 | L1 | 6-4 |
| Baltimore Orioles | 69 | 73 | .486 | 19.5 | 40-28 | 29-45 | 632 | 601 | +31 | W1 | 6-4 |
| Tampa Bay Rays | 69 | 73 | .486 | 19.5 | 34-37 | 35-36 | 546 | 559 | -13 | L2 | 3-7 |
| Seattle Mariners | 69 | 75 | .479 | 20.5 | 32-40 | 37-35 | 577 | 650 | -73 | L1 | 6-4 |
| Boston Red Sox | 68 | 74 | .479 | 20.5 | 39-35 | 29-39 | 662 | 680 | -18 | W2 | 7-3 |
| Arizona Diamondbacks | 68 | 75 | .476 | 21 | 34-38 | 34-37 | 642 | 628 | +14 | L2 | 3-7 |
| Chicago White Sox | 67 | 74 | .475 | 21 | 35-36 | 32-38 | 553 | 601 | -48 | L1 | 6-4 |
| San Diego Padres | 67 | 77 | .465 | 22.5 | 35-37 | 32-40 | 584 | 652 | -68 | L4 | 2-8 |
| Detroit Tigers | 65 | 77 | .458 | 23.5 | 33-38 | 32-39 | 617 | 719 | -102 | W1 | 4-6 |
| Milwaukee Brewers | 62 | 81 | .434 | 27 | 33-39 | 29-42 | 592 | 656 | -64 | L3 | 4-6 |
| Miami Marlins | 61 | 82 | .427 | 28 | 36-39 | 25-43 | 525 | 588 | -63 | L1 | 7-3 |
| Oakland Athletics | 61 | 82 | .427 | 28 | 33-42 | 28-40 | 596 | 607 | -11 | L1 | 3-7 |
| Cincinnati Reds | 60 | 82 | .423 | 28.5 | 34-40 | 26-42 | 576 | 632 | -56 | L1 | 5-5 |
| Colorado Rockies | 60 | 83 | .420 | 29 | 31-40 | 29-43 | 638 | 746 | -108 | W1 | 5-5 |
| Atlanta Braves | 56 | 88 | .389 | 33.5 | 33-36 | 23-52 | 517 | 701 | -184 | L4 | 2-8 |
| Philadelphia Phillies | 56 | 88 | .389 | 33.5 | 33-39 | 23-49 | 555 | 741 | -186 | W2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Royals | 84 | 58 | .592 | - | 48-27 | 36-31 | 640 | 562 | +78 | L1 | 3-7 |
| Toronto Blue Jays | 82 | 61 | .573 | 2.5 | 47-25 | 35-36 | 790 | 592 | +198 | L1 | 6-4 |
| New York Yankees | 78 | 64 | .549 | 6 | 41-32 | 37-32 | 693 | 615 | +78 | W1 | 4-6 |
| Houston Astros | 77 | 66 | .538 | 7.5 | 48-24 | 29-42 | 625 | 520 | +105 | W1 | 4-6 |
| Texas Rangers | 75 | 67 | .528 | 9 | 34-33 | 41-34 | 622 | 649 | -27 | W1 | 5-5 |
| Minnesota Twins | 74 | 68 | .521 | 10 | 42-26 | 32-42 | 613 | 619 | -6 | W1 | 5-5 |
| Los Angeles Angels | 72 | 70 | .507 | 12 | 44-31 | 28-39 | 569 | 578 | -9 | L1 | 6-4 |
| Cleveland Indians | 70 | 71 | .496 | 13.5 | 31-35 | 39-36 | 579 | 580 | -1 | L1 | 6-4 |
| Baltimore Orioles | 69 | 73 | .486 | 15 | 40-28 | 29-45 | 632 | 601 | +31 | W1 | 6-4 |
| Tampa Bay Rays | 69 | 73 | .486 | 15 | 34-37 | 35-36 | 546 | 559 | -13 | L2 | 3-7 |
| Seattle Mariners | 69 | 75 | .479 | 16 | 32-40 | 37-35 | 577 | 650 | -73 | L1 | 6-4 |
| Boston Red Sox | 68 | 74 | .479 | 16 | 39-35 | 29-39 | 662 | 680 | -18 | W2 | 7-3 |
| Chicago White Sox | 67 | 74 | .475 | 16.5 | 35-36 | 32-38 | 553 | 601 | -48 | L1 | 6-4 |
| Detroit Tigers | 65 | 77 | .458 | 19 | 33-38 | 32-39 | 617 | 719 | -102 | W1 | 4-6 |
| Oakland Athletics | 61 | 82 | .427 | 23.5 | 33-42 | 28-40 | 596 | 607 | -11 | L1 | 3-7 |
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 89 | 54 | .622 | - | 50-24 | 39-30 | 572 | 460 | +112 | W1 | 3-7 |
| Pittsburgh Pirates | 86 | 56 | .606 | 2.5 | 49-22 | 37-34 | 614 | 521 | +93 | W3 | 7-3 |
| Los Angeles Dodgers | 82 | 60 | .577 | 6.5 | 47-21 | 35-39 | 590 | 517 | +73 | W2 | 7-3 |
| Chicago Cubs | 82 | 60 | .577 | 6.5 | 43-28 | 39-32 | 605 | 558 | +47 | L2 | 7-3 |
| New York Mets | 82 | 61 | .573 | 7 | 45-24 | 37-37 | 614 | 535 | +79 | W7 | 8-2 |
| San Francisco Giants | 75 | 68 | .524 | 14 | 41-27 | 34-41 | 619 | 541 | +78 | W3 | 6-4 |
| Washington Nationals | 72 | 70 | .507 | 16.5 | 41-29 | 31-41 | 621 | 570 | +51 | W1 | 5-5 |
| Arizona Diamondbacks | 68 | 75 | .476 | 21 | 34-38 | 34-37 | 642 | 628 | +14 | L2 | 3-7 |
| San Diego Padres | 67 | 77 | .465 | 22.5 | 35-37 | 32-40 | 584 | 652 | -68 | L4 | 2-8 |
| Milwaukee Brewers | 62 | 81 | .434 | 27 | 33-39 | 29-42 | 592 | 656 | -64 | L3 | 4-6 |
| Miami Marlins | 61 | 82 | .427 | 28 | 36-39 | 25-43 | 525 | 588 | -63 | L1 | 7-3 |
| Cincinnati Reds | 60 | 82 | .423 | 28.5 | 34-40 | 26-42 | 576 | 632 | -56 | L1 | 5-5 |
| Colorado Rockies | 60 | 83 | .420 | 29 | 31-40 | 29-43 | 638 | 746 | -108 | W1 | 5-5 |
| Atlanta Braves | 56 | 88 | .389 | 33.5 | 33-36 | 23-52 | 517 | 701 | -184 | L4 | 2-8 |
| Philadelphia Phillies | 56 | 88 | .389 | 33.5 | 33-39 | 23-49 | 555 | 741 | -186 | W2 | 3-7 |
No comments:
Post a Comment