Sunday, April 23, 2017

2017 MLB Relative Power Index (RPI),as of the games of April 22,2017 from ESPN.GO.COM

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 New York Yankees .581 11 6 .647 .559 0 91 60 12-5 .697
2 Baltimore Orioles .571 12 4 .750 .512 0 66 55 9-7 .590
3 Washington Nationals .544 12 5 .706 .489 0 87 73 10-7 .587
4 Tampa Bay Rays .531 10 9 .526 .532 0 89 81 10-9 .547
5 Boston Red Sox .530 10 8 .556 .521 0 71 72 9-9 .493
6 Cleveland Indians .529 10 7 .588 .509 0 85 72 10-7 .582
7 Detroit Tigers .529 9 8 .529 .529 0 71 94 6-11 .363
8 Colorado Rockies .526 12 6 .667 .479 0 72 70 9-9 .514
9 Los Angeles Dodgers .520 8 10 .444 .546 0 79 71 10-8 .553
10 Houston Astros .517 12 6 .667 .467 0 76 64 11-7 .585
11 Chicago Cubs .516 10 7 .588 .492 0 84 73 10-7 .570
12 St. Louis Cardinals .515 8 10 .444 .539 0 63 78 7-11 .395
13 Cincinnati Reds .514 9 9 .500 .519 0 85 72 10-8 .582
14 Arizona Diamondbacks .510 12 7 .632 .469 0 103 77 12-7 .641
15 Chicago White Sox .507 7 9 .438 .530 0 49 59 7-9 .408
16 Philadelphia Phillies .506 8 9 .471 .518 0 80 76 9-8 .526
17 Milwaukee Brewers .502 9 10 .474 .512 0 87 86 10-9 .506
18 Miami Marlins .499 9 8 .529 .489 0 79 71 9-8 .553
19 Minnesota Twins .481 8 9 .471 .484 0 70 58 10-7 .593
20 Oakland Athletics .479 10 8 .556 .453 0 75 77 9-9 .487
21 Pittsburgh Pirates .478 7 10 .412 .500 0 60 77 6-11 .378
22 San Francisco Giants .474 6 12 .333 .521 0 69 81 8-10 .421
23 Seattle Mariners .473 7 12 .368 .508 0 79 84 9-10 .469
24 New York Mets .472 8 10 .444 .481 0 76 76 9-9 .500
25 Texas Rangers .468 8 10 .444 .476 0 81 76 10-8 .532
26 Toronto Blue Jays .459 4 13 .235 .534 0 57 78 6-11 .348
27 Kansas City Royals .456 7 10 .412 .470 0 44 55 7-10 .390
28 Los Angeles Angels .452 8 11 .421 .463 0 69 85 8-11 .397
29 San Diego Padres .452 8 11 .421 .462 0 60 89 6-13 .312
30 Atlanta Braves .443 6 11 .353 .473 0 63 80 7-10 .383

No comments:

Post a Comment