MLB Standings - 2017
Major League Baseball
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 8 | 3 | .727 | - | 4-1 | 4-2 | 53 | 43 | +10 | W1 | 7-3 |
| Houston Astros | 8 | 4 | .667 | 0.5 | 4-3 | 4-1 | 55 | 48 | +7 | W4 | 6-4 |
| Detroit Tigers | 8 | 4 | .667 | 0.5 | 5-2 | 3-2 | 54 | 63 | -9 | W1 | 7-3 |
| New York Yankees | 8 | 4 | .667 | 0.5 | 6-0 | 2-4 | 60 | 40 | +20 | W7 | 7-3 |
| Colorado Rockies | 9 | 5 | .643 | 0.5 | 3-3 | 6-2 | 48 | 55 | -7 | W2 | 6-4 |
| Cincinnati Reds | 8 | 5 | .615 | 1 | 3-4 | 5-1 | 62 | 47 | +15 | L1 | 6-4 |
| Arizona Diamondbacks | 8 | 5 | .615 | 1 | 6-1 | 2-4 | 63 | 58 | +5 | W1 | 6-4 |
| Washington Nationals | 7 | 5 | .583 | 1.5 | 6-3 | 1-2 | 60 | 62 | -2 | W1 | 5-5 |
| Miami Marlins | 7 | 5 | .583 | 1.5 | 4-2 | 3-3 | 59 | 47 | +12 | W3 | 7-3 |
| Boston Red Sox | 7 | 5 | .583 | 1.5 | 6-2 | 1-3 | 53 | 52 | +1 | W2 | 5-5 |
| Minnesota Twins | 7 | 5 | .583 | 1.5 | 4-2 | 3-3 | 53 | 30 | +23 | L1 | 5-5 |
| Chicago White Sox | 6 | 5 | .545 | 2 | 2-3 | 4-2 | 40 | 32 | +8 | W1 | 6-4 |
| Milwaukee Brewers | 7 | 6 | .538 | 2 | 2-5 | 5-1 | 59 | 52 | +7 | W1 | 6-4 |
| New York Mets | 7 | 6 | .538 | 2 | 3-3 | 4-3 | 61 | 53 | +8 | L3 | 5-5 |
| Los Angeles Dodgers | 7 | 6 | .538 | 2 | 5-2 | 2-4 | 60 | 37 | +23 | L1 | 5-5 |
| Kansas City Royals | 6 | 6 | .500 | 2.5 | 4-2 | 2-4 | 38 | 44 | -6 | W4 | 6-4 |
| Pittsburgh Pirates | 6 | 6 | .500 | 2.5 | 3-3 | 3-3 | 46 | 57 | -11 | W3 | 6-4 |
| Chicago Cubs | 6 | 6 | .500 | 2.5 | 2-4 | 4-2 | 47 | 43 | +4 | L3 | 5-5 |
| Tampa Bay Rays | 6 | 7 | .462 | 3 | 5-2 | 1-5 | 56 | 59 | -3 | L2 | 4-6 |
| Los Angeles Angels | 6 | 7 | .462 | 3 | 4-2 | 2-5 | 50 | 61 | -11 | L5 | 4-6 |
| Atlanta Braves | 5 | 6 | .455 | 3 | 3-0 | 2-6 | 45 | 48 | -3 | W4 | 5-5 |
| Cleveland Indians | 5 | 7 | .417 | 3.5 | 2-4 | 3-3 | 55 | 65 | -10 | L1 | 3-7 |
| Oakland Athletics | 5 | 7 | .417 | 3.5 | 2-4 | 3-3 | 46 | 57 | -11 | L3 | 4-6 |
| San Diego Padres | 5 | 8 | .385 | 4 | 2-1 | 3-7 | 41 | 63 | -22 | L3 | 4-6 |
| Seattle Mariners | 5 | 8 | .385 | 4 | 4-2 | 1-6 | 53 | 57 | -4 | W3 | 5-5 |
| San Francisco Giants | 5 | 9 | .357 | 4.5 | 3-4 | 2-5 | 59 | 60 | -1 | L2 | 4-6 |
| Philadelphia Phillies | 4 | 8 | .333 | 4.5 | 2-4 | 2-4 | 56 | 59 | -3 | L1 | 3-7 |
| Texas Rangers | 4 | 8 | .333 | 4.5 | 2-4 | 2-4 | 62 | 60 | +2 | L3 | 4-6 |
| St. Louis Cardinals | 3 | 9 | .250 | 5.5 | 2-4 | 1-5 | 42 | 64 | -22 | L3 | 2-8 |
| Toronto Blue Jays | 2 | 10 | .167 | 6.5 | 1-5 | 1-5 | 34 | 54 | -20 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 8 | 3 | .727 | - | 4-1 | 4-2 | 53 | 43 | +10 | W1 | 7-3 |
| Houston Astros | 8 | 4 | .667 | 0.5 | 4-3 | 4-1 | 55 | 48 | +7 | W4 | 6-4 |
| Detroit Tigers | 8 | 4 | .667 | 0.5 | 5-2 | 3-2 | 54 | 63 | -9 | W1 | 7-3 |
| New York Yankees | 8 | 4 | .667 | 0.5 | 6-0 | 2-4 | 60 | 40 | +20 | W7 | 7-3 |
| Boston Red Sox | 7 | 5 | .583 | 1.5 | 6-2 | 1-3 | 53 | 52 | +1 | W2 | 5-5 |
| Minnesota Twins | 7 | 5 | .583 | 1.5 | 4-2 | 3-3 | 53 | 30 | +23 | L1 | 5-5 |
| Chicago White Sox | 6 | 5 | .545 | 2 | 2-3 | 4-2 | 40 | 32 | +8 | W1 | 6-4 |
| Kansas City Royals | 6 | 6 | .500 | 2.5 | 4-2 | 2-4 | 38 | 44 | -6 | W4 | 6-4 |
| Tampa Bay Rays | 6 | 7 | .462 | 3 | 5-2 | 1-5 | 56 | 59 | -3 | L2 | 4-6 |
| Los Angeles Angels | 6 | 7 | .462 | 3 | 4-2 | 2-5 | 50 | 61 | -11 | L5 | 4-6 |
| Cleveland Indians | 5 | 7 | .417 | 3.5 | 2-4 | 3-3 | 55 | 65 | -10 | L1 | 3-7 |
| Oakland Athletics | 5 | 7 | .417 | 3.5 | 2-4 | 3-3 | 46 | 57 | -11 | L3 | 4-6 |
| Seattle Mariners | 5 | 8 | .385 | 4 | 4-2 | 1-6 | 53 | 57 | -4 | W3 | 5-5 |
| Texas Rangers | 4 | 8 | .333 | 4.5 | 2-4 | 2-4 | 62 | 60 | +2 | L3 | 4-6 |
| Toronto Blue Jays | 2 | 10 | .167 | 6.5 | 1-5 | 1-5 | 34 | 54 | -20 | L1 | 2-8 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 9 | 5 | .643 | - | 3-3 | 6-2 | 48 | 55 | -7 | W2 | 6-4 |
| Cincinnati Reds | 8 | 5 | .615 | 0.5 | 3-4 | 5-1 | 62 | 47 | +15 | L1 | 6-4 |
| Arizona Diamondbacks | 8 | 5 | .615 | 0.5 | 6-1 | 2-4 | 63 | 58 | +5 | W1 | 6-4 |
| Washington Nationals | 7 | 5 | .583 | 1 | 6-3 | 1-2 | 60 | 62 | -2 | W1 | 5-5 |
| Miami Marlins | 7 | 5 | .583 | 1 | 4-2 | 3-3 | 59 | 47 | +12 | W3 | 7-3 |
| Milwaukee Brewers | 7 | 6 | .538 | 1.5 | 2-5 | 5-1 | 59 | 52 | +7 | W1 | 6-4 |
| New York Mets | 7 | 6 | .538 | 1.5 | 3-3 | 4-3 | 61 | 53 | +8 | L3 | 5-5 |
| Los Angeles Dodgers | 7 | 6 | .538 | 1.5 | 5-2 | 2-4 | 60 | 37 | +23 | L1 | 5-5 |
| Pittsburgh Pirates | 6 | 6 | .500 | 2 | 3-3 | 3-3 | 46 | 57 | -11 | W3 | 6-4 |
| Chicago Cubs | 6 | 6 | .500 | 2 | 2-4 | 4-2 | 47 | 43 | +4 | L3 | 5-5 |
| Atlanta Braves | 5 | 6 | .455 | 2.5 | 3-0 | 2-6 | 45 | 48 | -3 | W4 | 5-5 |
| San Diego Padres | 5 | 8 | .385 | 3.5 | 2-1 | 3-7 | 41 | 63 | -22 | L3 | 4-6 |
| San Francisco Giants | 5 | 9 | .357 | 4 | 3-4 | 2-5 | 59 | 60 | -1 | L2 | 4-6 |
| Philadelphia Phillies | 4 | 8 | .333 | 4 | 2-4 | 2-4 | 56 | 59 | -3 | L1 | 3-7 |
| St. Louis Cardinals | 3 | 9 | .250 | 5 | 2-4 | 1-5 | 42 | 64 | -22 | L3 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 8 | 3 | .727 | - | 4-1 | 4-2 | 53 | 43 | +10 | W1 | 7-3 |
| New York Yankees | 8 | 4 | .667 | 0.5 | 6-0 | 2-4 | 60 | 40 | +20 | W7 | 7-3 |
| Boston Red Sox | 7 | 5 | .583 | 1.5 | 6-2 | 1-3 | 53 | 52 | +1 | W2 | 5-5 |
| Tampa Bay Rays | 6 | 7 | .462 | 3 | 5-2 | 1-5 | 56 | 59 | -3 | L2 | 4-6 |
| Toronto Blue Jays | 2 | 10 | .167 | 6.5 | 1-5 | 1-5 | 34 | 54 | -20 | L1 | 2-8 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Detroit Tigers | 8 | 4 | .667 | - | 5-2 | 3-2 | 54 | 63 | -9 | W1 | 7-3 |
| Minnesota Twins | 7 | 5 | .583 | 1 | 4-2 | 3-3 | 53 | 30 | +23 | L1 | 5-5 |
| Chicago White Sox | 6 | 5 | .545 | 1.5 | 2-3 | 4-2 | 40 | 32 | +8 | W1 | 6-4 |
| Kansas City Royals | 6 | 6 | .500 | 2 | 4-2 | 2-4 | 38 | 44 | -6 | W4 | 6-4 |
| Cleveland Indians | 5 | 7 | .417 | 3 | 2-4 | 3-3 | 55 | 65 | -10 | L1 | 3-7 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 8 | 4 | .667 | - | 4-3 | 4-1 | 55 | 48 | +7 | W4 | 6-4 |
| Los Angeles Angels | 6 | 7 | .462 | 2.5 | 4-2 | 2-5 | 50 | 61 | -11 | L5 | 4-6 |
| Oakland Athletics | 5 | 7 | .417 | 3 | 2-4 | 3-3 | 46 | 57 | -11 | L3 | 4-6 |
| Seattle Mariners | 5 | 8 | .385 | 3.5 | 4-2 | 1-6 | 53 | 57 | -4 | W3 | 5-5 |
| Texas Rangers | 4 | 8 | .333 | 4 | 2-4 | 2-4 | 62 | 60 | +2 | L3 | 4-6 |
National League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 7 | 5 | .583 | - | 6-3 | 1-2 | 60 | 62 | -2 | W1 | 5-5 |
| Miami Marlins | 7 | 5 | .583 | - | 4-2 | 3-3 | 59 | 47 | +12 | W3 | 7-3 |
| New York Mets | 7 | 6 | .538 | 0.5 | 3-3 | 4-3 | 61 | 53 | +8 | L3 | 5-5 |
| Atlanta Braves | 5 | 6 | .455 | 1.5 | 3-0 | 2-6 | 45 | 48 | -3 | W4 | 5-5 |
| Philadelphia Phillies | 4 | 8 | .333 | 3 | 2-4 | 2-4 | 56 | 59 | -3 | L1 | 3-7 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Cincinnati Reds | 8 | 5 | .615 | - | 3-4 | 5-1 | 62 | 47 | +15 | L1 | 6-4 |
| Milwaukee Brewers | 7 | 6 | .538 | 1 | 2-5 | 5-1 | 59 | 52 | +7 | W1 | 6-4 |
| Pittsburgh Pirates | 6 | 6 | .500 | 1.5 | 3-3 | 3-3 | 46 | 57 | -11 | W3 | 6-4 |
| Chicago Cubs | 6 | 6 | .500 | 1.5 | 2-4 | 4-2 | 47 | 43 | +4 | L3 | 5-5 |
| St. Louis Cardinals | 3 | 9 | .250 | 4.5 | 2-4 | 1-5 | 42 | 64 | -22 | L3 | 2-8 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Colorado Rockies | 9 | 5 | .643 | - | 3-3 | 6-2 | 48 | 55 | -7 | W2 | 6-4 |
| Arizona Diamondbacks | 8 | 5 | .615 | 0.5 | 6-1 | 2-4 | 63 | 58 | +5 | W1 | 6-4 |
| Los Angeles Dodgers | 7 | 6 | .538 | 1.5 | 5-2 | 2-4 | 60 | 37 | +23 | L1 | 5-5 |
| San Diego Padres | 5 | 8 | .385 | 3.5 | 2-1 | 3-7 | 41 | 63 | -22 | L3 | 4-6 |
| San Francisco Giants | 5 | 9 | .357 | 4 | 3-4 | 2-5 | 59 | 60 | -1 | L2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
Major League Baseball
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 8 | 3 | .727 | - | 3-2 | 5-1 | 5-2 | 3-1 | 4-1 | 1-0 | 7-4 |
| Houston Astros | 8 | 4 | .667 | 0.5 | 2-1 | 6-3 | 8-4 | 0-0 | 2-0 | 2-0 | 7-5 |
| Detroit Tigers | 8 | 4 | .667 | 0.5 | 7-4 | 1-0 | 8-4 | 0-0 | 4-0 | 0-0 | 5-7 |
| New York Yankees | 8 | 4 | .667 | 0.5 | 5-2 | 3-2 | 7-2 | 1-2 | 3-2 | 0-0 | 8-4 |
| Colorado Rockies | 9 | 5 | .643 | 0.5 | 5-2 | 4-3 | 9-5 | 0-0 | 5-0 | 0-0 | 6-8 |
| Cincinnati Reds | 8 | 5 | .615 | 1 | 3-3 | 5-2 | 8-5 | 0-0 | 0-1 | 0-0 | 8-5 |
| Arizona Diamondbacks | 8 | 5 | .615 | 1 | 3-1 | 5-4 | 8-5 | 0-0 | 3-0 | 0-0 | 7-6 |
| Washington Nationals | 7 | 5 | .583 | 1.5 | 4-4 | 3-1 | 7-5 | 0-0 | 2-2 | 1-1 | 6-6 |
| Miami Marlins | 7 | 5 | .583 | 1.5 | 2-1 | 5-4 | 7-5 | 0-0 | 3-2 | 1-1 | 7-5 |
| Boston Red Sox | 7 | 5 | .583 | 1.5 | 5-3 | 2-2 | 7-5 | 0-0 | 2-2 | 1-0 | 6-6 |
| Minnesota Twins | 7 | 5 | .583 | 1.5 | 6-4 | 1-1 | 7-5 | 0-0 | 0-2 | 0-1 | 9-3 |
| Chicago White Sox | 6 | 5 | .545 | 2 | 3-4 | 3-1 | 6-5 | 0-0 | 2-1 | 1-1 | 7-4 |
| Milwaukee Brewers | 7 | 6 | .538 | 2 | 1-4 | 6-2 | 5-6 | 2-0 | 2-2 | 1-0 | 7-6 |
| New York Mets | 7 | 6 | .538 | 2 | 1-1 | 6-5 | 7-6 | 0-0 | 3-2 | 1-1 | 7-6 |
| Los Angeles Dodgers | 7 | 6 | .538 | 2 | 3-3 | 4-3 | 7-6 | 0-0 | 0-2 | 0-0 | 9-4 |
| Kansas City Royals | 6 | 6 | .500 | 2.5 | 1-5 | 5-1 | 6-6 | 0-0 | 2-1 | 0-1 | 5-7 |
| Pittsburgh Pirates | 6 | 6 | .500 | 2.5 | 5-2 | 1-4 | 6-6 | 0-0 | 3-1 | 1-1 | 5-7 |
| Chicago Cubs | 6 | 6 | .500 | 2.5 | 3-3 | 3-3 | 6-6 | 0-0 | 2-3 | 0-1 | 7-5 |
| Tampa Bay Rays | 6 | 7 | .462 | 3 | 2-4 | 4-3 | 1-5 | 5-2 | 1-2 | 1-0 | 6-7 |
| Los Angeles Angels | 6 | 7 | .462 | 3 | 1-3 | 5-4 | 6-7 | 0-0 | 4-2 | 1-0 | 5-8 |
| Atlanta Braves | 5 | 6 | .455 | 3 | 1-3 | 4-3 | 5-6 | 0-0 | 1-2 | 1-1 | 5-6 |
| Cleveland Indians | 5 | 7 | .417 | 3.5 | 2-2 | 3-5 | 5-7 | 0-0 | 2-3 | 1-0 | 5-7 |
| Oakland Athletics | 5 | 7 | .417 | 3.5 | 2-2 | 3-5 | 5-7 | 0-0 | 0-1 | 0-0 | 5-7 |
| San Diego Padres | 5 | 8 | .385 | 4 | 2-4 | 3-4 | 5-8 | 0-0 | 2-1 | 0-0 | 4-9 |
| Seattle Mariners | 5 | 8 | .385 | 4 | 2-1 | 3-7 | 5-8 | 0-0 | 2-3 | 0-1 | 6-7 |
| San Francisco Giants | 5 | 9 | .357 | 4.5 | 2-4 | 3-5 | 5-9 | 0-0 | 0-5 | 0-0 | 7-7 |
| Philadelphia Phillies | 4 | 8 | .333 | 4.5 | 3-4 | 1-4 | 4-8 | 0-0 | 2-4 | 0-1 | 6-6 |
| Texas Rangers | 4 | 8 | .333 | 4.5 | 2-1 | 2-7 | 4-8 | 0-0 | 0-4 | 0-1 | 6-6 |
| St. Louis Cardinals | 3 | 9 | .250 | 5.5 | 2-4 | 1-5 | 3-9 | 0-0 | 1-3 | 0-0 | 4-8 |
| Toronto Blue Jays | 2 | 10 | .167 | 6.5 | 1-3 | 1-7 | 0-2 | 2-8 | 1-4 | 0-2 | 3-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
Major League Baseball
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 8 | 3 | .727 | - | 8-3 | 0-0 | 0-0 | 0-0 | 5-1 | 3-2 |
| Houston Astros | 8 | 4 | .667 | 0.5 | 0-0 | 1-2 | 7-2 | 0-0 | 5-0 | 3-4 |
| Detroit Tigers | 8 | 4 | .667 | 0.5 | 3-1 | 5-3 | 0-0 | 0-0 | 4-4 | 4-0 |
| New York Yankees | 8 | 4 | .667 | 0.5 | 5-4 | 0-0 | 0-0 | 3-0 | 6-4 | 2-0 |
| Colorado Rockies | 9 | 5 | .643 | 0.5 | 0-0 | 3-1 | 6-4 | 0-0 | 5-5 | 4-0 |
| Cincinnati Reds | 8 | 5 | .615 | 1 | 2-1 | 6-4 | 0-0 | 0-0 | 8-4 | 0-1 |
| Arizona Diamondbacks | 8 | 5 | .615 | 1 | 0-0 | 0-0 | 5-5 | 3-0 | 5-3 | 3-2 |
| Washington Nationals | 7 | 5 | .583 | 1.5 | 5-4 | 2-1 | 0-0 | 0-0 | 7-5 | 0-0 |
| Miami Marlins | 7 | 5 | .583 | 1.5 | 7-5 | 0-0 | 0-0 | 0-0 | 6-4 | 1-1 |
| Boston Red Sox | 7 | 5 | .583 | 1.5 | 3-2 | 1-3 | 0-0 | 3-0 | 6-5 | 1-0 |
| Minnesota Twins | 7 | 5 | .583 | 1.5 | 0-0 | 7-5 | 0-0 | 0-0 | 3-4 | 4-1 |
| Chicago White Sox | 6 | 5 | .545 | 2 | 0-0 | 6-5 | 0-0 | 0-0 | 2-5 | 4-0 |
| Milwaukee Brewers | 7 | 6 | .538 | 2 | 0-0 | 4-3 | 1-3 | 2-0 | 5-4 | 2-2 |
| New York Mets | 7 | 6 | .538 | 2 | 7-6 | 0-0 | 0-0 | 0-0 | 5-3 | 2-3 |
| Los Angeles Dodgers | 7 | 6 | .538 | 2 | 0-0 | 1-2 | 6-4 | 0-0 | 5-2 | 2-4 |
| Kansas City Royals | 6 | 6 | .500 | 2.5 | 0-0 | 0-3 | 6-3 | 0-0 | 4-5 | 2-1 |
| Pittsburgh Pirates | 6 | 6 | .500 | 2.5 | 3-0 | 3-3 | 0-0 | 0-3 | 5-2 | 1-4 |
| Chicago Cubs | 6 | 6 | .500 | 2.5 | 0-0 | 4-5 | 2-1 | 0-0 | 3-6 | 3-0 |
| Tampa Bay Rays | 6 | 7 | .462 | 3 | 6-7 | 0-0 | 0-0 | 0-0 | 5-3 | 1-4 |
| Los Angeles Angels | 6 | 7 | .462 | 3 | 0-0 | 0-3 | 6-4 | 0-0 | 4-6 | 2-1 |
| Atlanta Braves | 5 | 6 | .455 | 3 | 2-3 | 0-3 | 3-0 | 0-0 | 4-6 | 1-0 |
| Cleveland Indians | 5 | 7 | .417 | 3.5 | 0-0 | 2-4 | 3-0 | 0-3 | 3-3 | 2-4 |
| Oakland Athletics | 5 | 7 | .417 | 3.5 | 0-0 | 2-1 | 3-6 | 0-0 | 4-4 | 1-3 |
| San Diego Padres | 5 | 8 | .385 | 4 | 0-3 | 0-0 | 5-5 | 0-0 | 3-6 | 2-2 |
| Seattle Mariners | 5 | 8 | .385 | 4 | 0-0 | 0-0 | 5-8 | 0-0 | 3-7 | 2-1 |
| San Francisco Giants | 5 | 9 | .357 | 4.5 | 0-0 | 0-0 | 5-9 | 0-0 | 2-7 | 3-2 |
| Philadelphia Phillies | 4 | 8 | .333 | 4.5 | 3-6 | 1-2 | 0-0 | 0-0 | 4-6 | 0-2 |
| Texas Rangers | 4 | 8 | .333 | 4.5 | 0-0 | 0-3 | 4-5 | 0-0 | 3-6 | 1-2 |
| St. Louis Cardinals | 3 | 9 | .250 | 5.5 | 1-2 | 2-4 | 0-0 | 0-3 | 2-6 | 1-3 |
| Toronto Blue Jays | 2 | 10 | .167 | 6.5 | 2-8 | 0-0 | 0-0 | 0-2 | 1-9 | 1-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment