MLB Standings - 2017
Major League Baseball
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 25 | 11 | .694 | - | 14-6 | 11-5 | 173 | 128 | +45 | W5 | 8-2 |
| Washington Nationals | 22 | 12 | .647 | 2 | 10-6 | 12-6 | 209 | 158 | +51 | W1 | 6-4 |
| Baltimore Orioles | 22 | 12 | .647 | 2 | 13-3 | 9-9 | 151 | 139 | +12 | L2 | 6-4 |
| New York Yankees | 21 | 12 | .636 | 2.5 | 12-5 | 9-7 | 183 | 132 | +51 | L3 | 6-4 |
| Colorado Rockies | 23 | 14 | .622 | 2.5 | 12-9 | 11-5 | 178 | 170 | +8 | L1 | 7-3 |
| Los Angeles Dodgers | 21 | 15 | .583 | 4 | 13-6 | 8-9 | 181 | 127 | +54 | W1 | 7-3 |
| Arizona Diamondbacks | 21 | 16 | .568 | 4.5 | 15-6 | 6-10 | 182 | 151 | +31 | W3 | 5-5 |
| Minnesota Twins | 18 | 14 | .563 | 5 | 8-10 | 10-4 | 148 | 149 | -1 | W3 | 7-3 |
| St. Louis Cardinals | 19 | 15 | .559 | 5 | 9-9 | 10-6 | 155 | 143 | +12 | L1 | 7-3 |
| Cincinnati Reds | 19 | 16 | .543 | 5.5 | 12-10 | 7-6 | 177 | 159 | +18 | L1 | 7-3 |
| Cleveland Indians | 18 | 16 | .529 | 6 | 6-7 | 12-9 | 143 | 132 | +11 | L2 | 4-6 |
| Milwaukee Brewers | 19 | 17 | .528 | 6 | 10-11 | 9-6 | 181 | 166 | +15 | W1 | 6-4 |
| Boston Red Sox | 18 | 17 | .514 | 6.5 | 11-8 | 7-9 | 157 | 145 | +12 | L1 | 5-5 |
| Chicago Cubs | 18 | 17 | .514 | 6.5 | 7-9 | 11-8 | 169 | 160 | +9 | W1 | 5-5 |
| Detroit Tigers | 17 | 17 | .500 | 7 | 9-7 | 8-10 | 165 | 173 | -8 | L1 | 5-5 |
| Tampa Bay Rays | 18 | 20 | .474 | 8 | 12-10 | 6-10 | 166 | 159 | +7 | W1 | 4-6 |
| Los Angeles Angels | 18 | 20 | .474 | 8 | 11-7 | 7-13 | 144 | 162 | -18 | W1 | 3-7 |
| Seattle Mariners | 17 | 19 | .472 | 8 | 10-5 | 7-14 | 178 | 172 | +6 | L2 | 6-4 |
| New York Mets | 16 | 18 | .471 | 8 | 8-12 | 8-6 | 171 | 181 | -10 | L2 | 6-4 |
| Texas Rangers | 17 | 20 | .459 | 8.5 | 11-8 | 6-12 | 168 | 159 | +9 | W4 | 6-4 |
| Oakland Athletics | 16 | 19 | .457 | 8.5 | 11-8 | 5-11 | 131 | 171 | -40 | L1 | 5-5 |
| Chicago White Sox | 15 | 18 | .455 | 8.5 | 6-8 | 9-10 | 132 | 132 | 0 | L6 | 2-8 |
| Toronto Blue Jays | 15 | 21 | .417 | 10 | 8-9 | 7-12 | 141 | 158 | -17 | W3 | 6-4 |
| Philadelphia Phillies | 13 | 19 | .406 | 10 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Kansas City Royals | 14 | 21 | .400 | 10.5 | 9-9 | 5-12 | 106 | 144 | -38 | W2 | 6-4 |
| Pittsburgh Pirates | 14 | 22 | .389 | 11 | 8-7 | 6-15 | 128 | 169 | -41 | L6 | 2-8 |
| Miami Marlins | 13 | 21 | .382 | 11 | 5-10 | 8-11 | 153 | 170 | -17 | L4 | 2-8 |
| Atlanta Braves | 12 | 20 | .375 | 11 | 5-8 | 7-12 | 143 | 174 | -31 | W1 | 2-8 |
| San Diego Padres | 14 | 23 | .378 | 11.5 | 7-9 | 7-14 | 133 | 191 | -58 | W1 | 3-7 |
| San Francisco Giants | 13 | 24 | .351 | 12.5 | 7-9 | 6-15 | 120 | 188 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 25 | 11 | .694 | - | 14-6 | 11-5 | 173 | 128 | +45 | W5 | 8-2 |
| Baltimore Orioles | 22 | 12 | .647 | 2 | 13-3 | 9-9 | 151 | 139 | +12 | L2 | 6-4 |
| New York Yankees | 21 | 12 | .636 | 2.5 | 12-5 | 9-7 | 183 | 132 | +51 | L3 | 6-4 |
| Minnesota Twins | 18 | 14 | .563 | 5 | 8-10 | 10-4 | 148 | 149 | -1 | W3 | 7-3 |
| Cleveland Indians | 18 | 16 | .529 | 6 | 6-7 | 12-9 | 143 | 132 | +11 | L2 | 4-6 |
| Boston Red Sox | 18 | 17 | .514 | 6.5 | 11-8 | 7-9 | 157 | 145 | +12 | L1 | 5-5 |
| Detroit Tigers | 17 | 17 | .500 | 7 | 9-7 | 8-10 | 165 | 173 | -8 | L1 | 5-5 |
| Tampa Bay Rays | 18 | 20 | .474 | 8 | 12-10 | 6-10 | 166 | 159 | +7 | W1 | 4-6 |
| Los Angeles Angels | 18 | 20 | .474 | 8 | 11-7 | 7-13 | 144 | 162 | -18 | W1 | 3-7 |
| Seattle Mariners | 17 | 19 | .472 | 8 | 10-5 | 7-14 | 178 | 172 | +6 | L2 | 6-4 |
| Texas Rangers | 17 | 20 | .459 | 8.5 | 11-8 | 6-12 | 168 | 159 | +9 | W4 | 6-4 |
| Oakland Athletics | 16 | 19 | .457 | 8.5 | 11-8 | 5-11 | 131 | 171 | -40 | L1 | 5-5 |
| Chicago White Sox | 15 | 18 | .455 | 8.5 | 6-8 | 9-10 | 132 | 132 | 0 | L6 | 2-8 |
| Toronto Blue Jays | 15 | 21 | .417 | 10 | 8-9 | 7-12 | 141 | 158 | -17 | W3 | 6-4 |
| Kansas City Royals | 14 | 21 | .400 | 10.5 | 9-9 | 5-12 | 106 | 144 | -38 | W2 | 6-4 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 22 | 12 | .647 | - | 10-6 | 12-6 | 209 | 158 | +51 | W1 | 6-4 |
| Colorado Rockies | 23 | 14 | .622 | 0.5 | 12-9 | 11-5 | 178 | 170 | +8 | L1 | 7-3 |
| Los Angeles Dodgers | 21 | 15 | .583 | 2 | 13-6 | 8-9 | 181 | 127 | +54 | W1 | 7-3 |
| Arizona Diamondbacks | 21 | 16 | .568 | 2.5 | 15-6 | 6-10 | 182 | 151 | +31 | W3 | 5-5 |
| St. Louis Cardinals | 19 | 15 | .559 | 3 | 9-9 | 10-6 | 155 | 143 | +12 | L1 | 7-3 |
| Cincinnati Reds | 19 | 16 | .543 | 3.5 | 12-10 | 7-6 | 177 | 159 | +18 | L1 | 7-3 |
| Milwaukee Brewers | 19 | 17 | .528 | 4 | 10-11 | 9-6 | 181 | 166 | +15 | W1 | 6-4 |
| Chicago Cubs | 18 | 17 | .514 | 4.5 | 7-9 | 11-8 | 169 | 160 | +9 | W1 | 5-5 |
| New York Mets | 16 | 18 | .471 | 6 | 8-12 | 8-6 | 171 | 181 | -10 | L2 | 6-4 |
| Philadelphia Phillies | 13 | 19 | .406 | 8 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Pittsburgh Pirates | 14 | 22 | .389 | 9 | 8-7 | 6-15 | 128 | 169 | -41 | L6 | 2-8 |
| Miami Marlins | 13 | 21 | .382 | 9 | 5-10 | 8-11 | 153 | 170 | -17 | L4 | 2-8 |
| Atlanta Braves | 12 | 20 | .375 | 9 | 5-8 | 7-12 | 143 | 174 | -31 | W1 | 2-8 |
| San Diego Padres | 14 | 23 | .378 | 9.5 | 7-9 | 7-14 | 133 | 191 | -58 | W1 | 3-7 |
| San Francisco Giants | 13 | 24 | .351 | 10.5 | 7-9 | 6-15 | 120 | 188 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 22 | 12 | .647 | - | 13-3 | 9-9 | 151 | 139 | +12 | L2 | 6-4 |
| New York Yankees | 21 | 12 | .636 | 0.5 | 12-5 | 9-7 | 183 | 132 | +51 | L3 | 6-4 |
| Boston Red Sox | 18 | 17 | .514 | 4.5 | 11-8 | 7-9 | 157 | 145 | +12 | L1 | 5-5 |
| Tampa Bay Rays | 18 | 20 | .474 | 6 | 12-10 | 6-10 | 166 | 159 | +7 | W1 | 4-6 |
| Toronto Blue Jays | 15 | 21 | .417 | 8 | 8-9 | 7-12 | 141 | 158 | -17 | W3 | 6-4 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Minnesota Twins | 18 | 14 | .563 | - | 8-10 | 10-4 | 148 | 149 | -1 | W3 | 7-3 |
| Cleveland Indians | 18 | 16 | .529 | 1 | 6-7 | 12-9 | 143 | 132 | +11 | L2 | 4-6 |
| Detroit Tigers | 17 | 17 | .500 | 2 | 9-7 | 8-10 | 165 | 173 | -8 | L1 | 5-5 |
| Chicago White Sox | 15 | 18 | .455 | 3.5 | 6-8 | 9-10 | 132 | 132 | 0 | L6 | 2-8 |
| Kansas City Royals | 14 | 21 | .400 | 5.5 | 9-9 | 5-12 | 106 | 144 | -38 | W2 | 6-4 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 25 | 11 | .694 | - | 14-6 | 11-5 | 173 | 128 | +45 | W5 | 8-2 |
| Los Angeles Angels | 18 | 20 | .474 | 8 | 11-7 | 7-13 | 144 | 162 | -18 | W1 | 3-7 |
| Seattle Mariners | 17 | 19 | .472 | 8 | 10-5 | 7-14 | 178 | 172 | +6 | L2 | 6-4 |
| Texas Rangers | 17 | 20 | .459 | 8.5 | 11-8 | 6-12 | 168 | 159 | +9 | W4 | 6-4 |
| Oakland Athletics | 16 | 19 | .457 | 8.5 | 11-8 | 5-11 | 131 | 171 | -40 | L1 | 5-5 |
National League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 22 | 12 | .647 | - | 10-6 | 12-6 | 209 | 158 | +51 | W1 | 6-4 |
| New York Mets | 16 | 18 | .471 | 6 | 8-12 | 8-6 | 171 | 181 | -10 | L2 | 6-4 |
| Philadelphia Phillies | 13 | 19 | .406 | 8 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Miami Marlins | 13 | 21 | .382 | 9 | 5-10 | 8-11 | 153 | 170 | -17 | L4 | 2-8 |
| Atlanta Braves | 12 | 20 | .375 | 9 | 5-8 | 7-12 | 143 | 174 | -31 | W1 | 2-8 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| St. Louis Cardinals | 19 | 15 | .559 | - | 9-9 | 10-6 | 155 | 143 | +12 | L1 | 7-3 |
| Cincinnati Reds | 19 | 16 | .543 | 0.5 | 12-10 | 7-6 | 177 | 159 | +18 | L1 | 7-3 |
| Milwaukee Brewers | 19 | 17 | .528 | 1 | 10-11 | 9-6 | 181 | 166 | +15 | W1 | 6-4 |
| Chicago Cubs | 18 | 17 | .514 | 1.5 | 7-9 | 11-8 | 169 | 160 | +9 | W1 | 5-5 |
| Pittsburgh Pirates | 14 | 22 | .389 | 6 | 8-7 | 6-15 | 128 | 169 | -41 | L6 | 2-8 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Colorado Rockies | 23 | 14 | .622 | - | 12-9 | 11-5 | 178 | 170 | +8 | L1 | 7-3 |
| Los Angeles Dodgers | 21 | 15 | .583 | 1.5 | 13-6 | 8-9 | 181 | 127 | +54 | W1 | 7-3 |
| Arizona Diamondbacks | 21 | 16 | .568 | 2 | 15-6 | 6-10 | 182 | 151 | +31 | W3 | 5-5 |
| San Diego Padres | 14 | 23 | .378 | 9 | 7-9 | 7-14 | 133 | 191 | -58 | W1 | 3-7 |
| San Francisco Giants | 13 | 24 | .351 | 10 | 7-9 | 6-15 | 120 | 188 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 21 | 12 | .636 | +3.5 | 12-5 | 9-7 | 183 | 132 | +51 | L3 | 6-4 |
| Cleveland Indians | 18 | 16 | .529 | - | 6-7 | 12-9 | 143 | 132 | +11 | L2 | 4-6 |
| Boston Red Sox | 18 | 17 | .514 | 0.5 | 11-8 | 7-9 | 157 | 145 | +12 | L1 | 5-5 |
| Detroit Tigers | 17 | 17 | .500 | 1 | 9-7 | 8-10 | 165 | 173 | -8 | L1 | 5-5 |
| Los Angeles Angels | 18 | 20 | .474 | 2 | 11-7 | 7-13 | 144 | 162 | -18 | W1 | 3-7 |
| Tampa Bay Rays | 18 | 20 | .474 | 2 | 12-10 | 6-10 | 166 | 159 | +7 | W1 | 4-6 |
| Seattle Mariners | 17 | 19 | .472 | 2 | 10-5 | 7-14 | 178 | 172 | +6 | L2 | 6-4 |
| Texas Rangers | 17 | 20 | .459 | 2.5 | 11-8 | 6-12 | 168 | 159 | +9 | W4 | 6-4 |
| Oakland Athletics | 16 | 19 | .457 | 2.5 | 11-8 | 5-11 | 131 | 171 | -40 | L1 | 5-5 |
| Chicago White Sox | 15 | 18 | .455 | 2.5 | 6-8 | 9-10 | 132 | 132 | 0 | L6 | 2-8 |
| Toronto Blue Jays | 15 | 21 | .417 | 4 | 8-9 | 7-12 | 141 | 158 | -17 | W3 | 6-4 |
| Kansas City Royals | 14 | 21 | .400 | 4.5 | 9-9 | 5-12 | 106 | 144 | -38 | W2 | 6-4 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 21 | 15 | .583 | +0.5 | 13-6 | 8-9 | 181 | 127 | +54 | W1 | 7-3 |
| Arizona Diamondbacks | 21 | 16 | .568 | - | 15-6 | 6-10 | 182 | 151 | +31 | W3 | 5-5 |
| Cincinnati Reds | 19 | 16 | .543 | 1 | 12-10 | 7-6 | 177 | 159 | +18 | L1 | 7-3 |
| Milwaukee Brewers | 19 | 17 | .528 | 1.5 | 10-11 | 9-6 | 181 | 166 | +15 | W1 | 6-4 |
| Chicago Cubs | 18 | 17 | .514 | 2 | 7-9 | 11-8 | 169 | 160 | +9 | W1 | 5-5 |
| New York Mets | 16 | 18 | .471 | 3.5 | 8-12 | 8-6 | 171 | 181 | -10 | L2 | 6-4 |
| Philadelphia Phillies | 13 | 19 | .406 | 5.5 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Pittsburgh Pirates | 14 | 22 | .389 | 6.5 | 8-7 | 6-15 | 128 | 169 | -41 | L6 | 2-8 |
| Miami Marlins | 13 | 21 | .382 | 6.5 | 5-10 | 8-11 | 153 | 170 | -17 | L4 | 2-8 |
| Atlanta Braves | 12 | 20 | .375 | 6.5 | 5-8 | 7-12 | 143 | 174 | -31 | W1 | 2-8 |
| San Diego Padres | 14 | 23 | .378 | 7 | 7-9 | 7-14 | 133 | 191 | -58 | W1 | 3-7 |
| San Francisco Giants | 13 | 24 | .351 | 8 | 7-9 | 6-15 | 120 | 188 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 25 | 11 | .694 | - | 8-2 | 17-9 | 23-10 | 2-1 | 6-4 | 4-0 | 23-13 |
| Baltimore Orioles | 22 | 12 | .647 | 2 | 5-5 | 17-7 | 19-11 | 3-1 | 8-3 | 5-1 | 18-16 |
| New York Yankees | 21 | 12 | .636 | 2.5 | 7-5 | 14-7 | 20-10 | 1-2 | 5-4 | 2-1 | 22-11 |
| Minnesota Twins | 18 | 14 | .563 | 5 | 8-10 | 10-4 | 18-14 | 0-0 | 4-3 | 0-1 | 16-16 |
| Cleveland Indians | 18 | 16 | .529 | 6 | 7-4 | 11-12 | 17-14 | 1-2 | 7-5 | 1-0 | 18-16 |
| Boston Red Sox | 18 | 17 | .514 | 6.5 | 11-5 | 7-12 | 16-16 | 2-1 | 5-4 | 2-0 | 19-16 |
| Detroit Tigers | 17 | 17 | .500 | 7 | 10-9 | 7-8 | 17-14 | 0-3 | 5-4 | 0-1 | 16-18 |
| Tampa Bay Rays | 18 | 20 | .474 | 8 | 5-10 | 13-10 | 5-8 | 13-12 | 3-6 | 1-3 | 20-18 |
| Los Angeles Angels | 18 | 20 | .474 | 8 | 3-7 | 15-13 | 18-20 | 0-0 | 9-7 | 3-3 | 17-21 |
| Seattle Mariners | 17 | 19 | .472 | 8 | 7-5 | 10-14 | 17-17 | 0-2 | 6-5 | 0-3 | 19-17 |
| Texas Rangers | 17 | 20 | .459 | 8.5 | 6-4 | 11-16 | 17-20 | 0-0 | 3-7 | 2-1 | 20-17 |
| Oakland Athletics | 16 | 19 | .457 | 8.5 | 7-5 | 9-14 | 16-19 | 0-0 | 4-3 | 1-1 | 13-22 |
| Chicago White Sox | 15 | 18 | .455 | 8.5 | 7-7 | 8-11 | 15-18 | 0-0 | 2-3 | 2-1 | 17-17 |
| Toronto Blue Jays | 15 | 21 | .417 | 10 | 6-6 | 9-15 | 4-8 | 11-13 | 5-7 | 2-4 | 16-20 |
| Kansas City Royals | 14 | 21 | .400 | 10.5 | 3-11 | 11-10 | 11-20 | 3-1 | 4-5 | 1-3 | 12-23 |
National League
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 22 | 12 | .647 | - | 8-6 | 14-6 | 22-12 | 0-0 | 6-4 | 2-3 | 22-12 |
| Colorado Rockies | 23 | 14 | .622 | 0.5 | 10-5 | 13-9 | 23-14 | 0-0 | 9-0 | 1-1 | 19-18 |
| Los Angeles Dodgers | 21 | 15 | .583 | 2 | 7-3 | 14-12 | 21-15 | 0-0 | 3-6 | 2-2 | 24-12 |
| Arizona Diamondbacks | 21 | 16 | .568 | 2.5 | 5-4 | 16-12 | 21-16 | 0-0 | 5-3 | 1-0 | 22-15 |
| St. Louis Cardinals | 19 | 15 | .559 | 3 | 6-5 | 13-10 | 19-15 | 0-0 | 6-7 | 2-2 | 18-16 |
| Cincinnati Reds | 19 | 16 | .543 | 3.5 | 7-6 | 12-10 | 19-16 | 0-0 | 3-4 | 1-3 | 19-16 |
| Milwaukee Brewers | 19 | 17 | .528 | 4 | 5-7 | 14-10 | 17-17 | 2-0 | 4-4 | 2-1 | 20-16 |
| Chicago Cubs | 18 | 17 | .514 | 4.5 | 8-7 | 10-10 | 18-17 | 0-0 | 7-7 | 2-2 | 18-17 |
| New York Mets | 16 | 18 | .471 | 6 | 2-7 | 14-11 | 16-18 | 0-0 | 6-4 | 1-3 | 16-18 |
| Philadelphia Phillies | 13 | 19 | .406 | 8 | 6-7 | 7-12 | 13-19 | 0-0 | 6-9 | 3-2 | 16-16 |
| Pittsburgh Pirates | 14 | 22 | .389 | 9 | 6-8 | 8-14 | 14-22 | 0-0 | 6-8 | 2-3 | 13-23 |
| Miami Marlins | 13 | 21 | .382 | 9 | 5-4 | 8-17 | 12-20 | 1-1 | 3-5 | 2-1 | 15-19 |
| Atlanta Braves | 12 | 20 | .375 | 9 | 3-7 | 9-13 | 12-20 | 0-0 | 2-6 | 1-3 | 13-19 |
| San Diego Padres | 14 | 23 | .378 | 9.5 | 4-7 | 10-16 | 14-23 | 0-0 | 3-6 | 1-2 | 12-25 |
| San Francisco Giants | 13 | 24 | .351 | 10.5 | 4-8 | 9-16 | 13-24 | 0-0 | 7-9 | 4-2 | 11-26 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
American League
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 25 | 11 | .694 | - | 4-1 | 2-4 | 17-6 | 2-0 | 19-6 | 6-5 |
| Baltimore Orioles | 22 | 12 | .647 | 2 | 15-9 | 3-1 | 0-0 | 4-2 | 14-5 | 8-7 |
| New York Yankees | 21 | 12 | .636 | 2.5 | 11-6 | 2-1 | 0-2 | 8-3 | 15-10 | 6-2 |
| Minnesota Twins | 18 | 14 | .563 | 5 | 1-2 | 13-10 | 4-2 | 0-0 | 11-10 | 7-4 |
| Cleveland Indians | 18 | 16 | .529 | 6 | 1-2 | 10-9 | 7-2 | 0-3 | 12-7 | 6-9 |
| Boston Red Sox | 18 | 17 | .514 | 6.5 | 9-10 | 3-4 | 0-0 | 6-3 | 16-15 | 2-2 |
| Detroit Tigers | 17 | 17 | .500 | 7 | 3-4 | 10-7 | 3-5 | 1-1 | 11-14 | 6-3 |
| Tampa Bay Rays | 18 | 20 | .474 | 8 | 10-14 | 4-3 | 1-2 | 3-1 | 14-12 | 4-8 |
| Los Angeles Angels | 18 | 20 | .474 | 8 | 2-2 | 1-4 | 15-14 | 0-0 | 12-16 | 6-4 |
| Seattle Mariners | 17 | 19 | .472 | 8 | 0-2 | 3-3 | 10-13 | 4-1 | 13-16 | 4-3 |
| Texas Rangers | 17 | 20 | .459 | 8.5 | 0-0 | 5-5 | 9-14 | 3-1 | 13-16 | 4-4 |
| Oakland Athletics | 16 | 19 | .457 | 8.5 | 0-0 | 5-4 | 11-15 | 0-0 | 11-14 | 5-5 |
| Chicago White Sox | 15 | 18 | .455 | 8.5 | 1-5 | 14-12 | 0-0 | 0-1 | 7-14 | 8-4 |
| Toronto Blue Jays | 15 | 21 | .417 | 10 | 8-14 | 2-1 | 4-2 | 1-4 | 14-15 | 1-6 |
| Kansas City Royals | 14 | 21 | .400 | 10.5 | 4-1 | 3-12 | 6-7 | 1-1 | 10-16 | 4-5 |
National League
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 22 | 12 | .647 | - | 14-7 | 2-1 | 5-2 | 1-2 | 20-11 | 2-1 |
| Colorado Rockies | 23 | 14 | .622 | 0.5 | 1-3 | 5-2 | 17-9 | 0-0 | 14-10 | 9-4 |
| Los Angeles Dodgers | 21 | 15 | .583 | 2 | 3-0 | 4-2 | 14-13 | 0-0 | 14-8 | 7-7 |
| Arizona Diamondbacks | 21 | 16 | .568 | 2.5 | 1-2 | 2-0 | 14-13 | 4-1 | 15-9 | 6-7 |
| St. Louis Cardinals | 19 | 15 | .559 | 3 | 7-2 | 10-9 | 0-0 | 2-4 | 17-12 | 2-3 |
| Cincinnati Reds | 19 | 16 | .543 | 3.5 | 2-1 | 11-11 | 4-1 | 2-3 | 16-13 | 3-3 |
| Milwaukee Brewers | 19 | 17 | .528 | 4 | 2-2 | 12-11 | 1-3 | 4-1 | 15-12 | 4-5 |
| Chicago Cubs | 18 | 17 | .514 | 4.5 | 3-1 | 11-8 | 3-3 | 1-5 | 12-14 | 6-3 |
| New York Mets | 16 | 18 | .471 | 6 | 14-16 | 0-1 | 2-1 | 0-0 | 13-14 | 3-4 |
| Philadelphia Phillies | 13 | 19 | .406 | 8 | 11-9 | 2-5 | 0-3 | 0-2 | 10-14 | 3-5 |
| Pittsburgh Pirates | 14 | 22 | .389 | 9 | 5-1 | 7-12 | 0-5 | 2-4 | 9-13 | 5-9 |
| Miami Marlins | 13 | 21 | .382 | 9 | 8-10 | 1-5 | 2-1 | 2-5 | 10-19 | 3-2 |
| Atlanta Braves | 12 | 20 | .375 | 9 | 6-11 | 2-7 | 4-0 | 0-2 | 11-20 | 1-0 |
| San Diego Padres | 14 | 23 | .378 | 9.5 | 1-6 | 0-0 | 11-14 | 2-3 | 9-16 | 5-7 |
| San Francisco Giants | 13 | 24 | .351 | 10.5 | 1-2 | 1-4 | 10-17 | 1-1 | 5-15 | 8-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starter
No comments:
Post a Comment