BALTIMORE -- Down by three runs against Nationals ace Max Scherzer with six outs to go, the Baltimore Orioles appeared destined to finish a successful homestand on a sour note.
"A great pitcher on the mound for them," Orioles slugger Mark Trumbo said, "so we knew we were really going to have to fight."
Adam Jones began the improbable comeback with a home run and Trumbo completed the turnaround with a 12th-inning RBI single that provided Baltimore with a 5-4 victory on Tuesday night.
After finishing a two-game sweep of their neighbor to the south, the Orioles have won six in a row and have the best record in the major leagues at 22-10.
"The guys just never give in," manager Buck Showalter said. "They think they've got an opportunity as long as they have an at-bat and some outs left."
Jones' homer got Baltimore to 4-2 in the eighth, and the Orioles added two runs in the ninth against Enny Romero, one of several struggling members of the Washington bullpen.
Trumbo then won it with a bases-loaded single off Jacob Turner (1-1).
"This is definitely a good win," Trumbo said.
Adam Lind had a three-run, pinch-homer in the eighth inning to break open a duel between Scherzer and Ubaldo Jimenez and put the Nationals up 4-1.
But the lead wouldn't hold up.
"It's frustrating," said Nationals second baseman Daniel Murphy, who homered before being ejected in the 10th. "Max threw the ball great today. Adam comes up with a huge at-bat right there. It's a ball game we would have liked to have won although we didn't. We'll head back home and see if we can get back on track."
The interleague series shifts to Washington for two games on Wednesday and Thursday.
Baltimore can only hope the momentum generated by a 5-0 homestand continues in a stadium less than 40 miles down the road.
Singles by Jones and Manny Machado, along with an intentional walk to Chris Davis, loaded the bases for Trumbo in the 12th. Trumbo hit the first pitch to left field, ending the game just seven minutes short of four hours.
Logan Verrett (2-0) pitched three shutout innings for the Orioles, who improved to 13-3 at home.
Washington has lost three in a row for the first time this season. This defeat was more distasteful because with two innings to go, a victory appeared in hand.
"It takes a big emotional toll," manager Dusty Baker said. "One of the biggest downers in baseball is when you blow a game late. We'll see how we come out of this."
The score was tied at 1 when Anthony Rendon and Matt Wieters opened the eighth with successive singles. Lind stepped in for No. 9 hitter Michael Taylor and drove a 1-1 pitch over the center-field wall.
It was his third pinch-homer this season and eighth of his career. He's 6 for 11 with nine RBI as a pinch hitter this year.
Scherzer struck out 11 and gave up two runs and four hits over eight innings. The 2016 NL Cy Young Award winner has gone at least six innings in all seven starts this season and has reached double digits in strikeouts three times.
Scherzer issued two walks over the first five innings and held the Orioles hitless until Seth Smith homered with one out in the sixth.
TRAINER'S ROOM
Nationals: RHP Koda Glover (hip) will throw for Double-A Harrisburg on Wednesday in his first rehab assignment since being placed on the DL on April 26. ... Shawn Kelley (back) is "feeling real good," said Baker, who expects the right-hander to return to the club on Friday when he's eligible to come off the DL. ... INF Stephen Drew (hamstring), sidelined since April 12, might be ready for a rehab assignment this weekend, Baker said, adding, "we miss Drew big-time."
Orioles: Closer Zach Britton (left forearm strain) won't return from his second trip to the DL until the team is certain he's healthy. Though there is no time frame, Britton told The Associated Press, "A 60-day DL stint was never something brought to my attention."
UP NEXT
Nationals: Stephen Strasburg (3-1, 2.66 ERA) gets the call for Washington on Wednesday night when the series shifts to Nationals Park.
Orioles: Wade Miley (1-1, 2.27 ERA) pitches for the first time since he was struck in the wrist and upper thigh by line drives in the first inning last week.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
Washington Nationals
"A great pitcher on the mound for them," Orioles slugger Mark Trumbo said, "so we knew we were really going to have to fight."
Adam Jones began the improbable comeback with a home run and Trumbo completed the turnaround with a 12th-inning RBI single that provided Baltimore with a 5-4 victory on Tuesday night.
After finishing a two-game sweep of their neighbor to the south, the Orioles have won six in a row and have the best record in the major leagues at 22-10.
"The guys just never give in," manager Buck Showalter said. "They think they've got an opportunity as long as they have an at-bat and some outs left."
Jones' homer got Baltimore to 4-2 in the eighth, and the Orioles added two runs in the ninth against Enny Romero, one of several struggling members of the Washington bullpen.
Trumbo then won it with a bases-loaded single off Jacob Turner (1-1).
"This is definitely a good win," Trumbo said.
Adam Lind had a three-run, pinch-homer in the eighth inning to break open a duel between Scherzer and Ubaldo Jimenez and put the Nationals up 4-1.
But the lead wouldn't hold up.
"It's frustrating," said Nationals second baseman Daniel Murphy, who homered before being ejected in the 10th. "Max threw the ball great today. Adam comes up with a huge at-bat right there. It's a ball game we would have liked to have won although we didn't. We'll head back home and see if we can get back on track."
The interleague series shifts to Washington for two games on Wednesday and Thursday.
Baltimore can only hope the momentum generated by a 5-0 homestand continues in a stadium less than 40 miles down the road.
Singles by Jones and Manny Machado, along with an intentional walk to Chris Davis, loaded the bases for Trumbo in the 12th. Trumbo hit the first pitch to left field, ending the game just seven minutes short of four hours.
Logan Verrett (2-0) pitched three shutout innings for the Orioles, who improved to 13-3 at home.
Washington has lost three in a row for the first time this season. This defeat was more distasteful because with two innings to go, a victory appeared in hand.
"It takes a big emotional toll," manager Dusty Baker said. "One of the biggest downers in baseball is when you blow a game late. We'll see how we come out of this."
The score was tied at 1 when Anthony Rendon and Matt Wieters opened the eighth with successive singles. Lind stepped in for No. 9 hitter Michael Taylor and drove a 1-1 pitch over the center-field wall.
It was his third pinch-homer this season and eighth of his career. He's 6 for 11 with nine RBI as a pinch hitter this year.
Scherzer struck out 11 and gave up two runs and four hits over eight innings. The 2016 NL Cy Young Award winner has gone at least six innings in all seven starts this season and has reached double digits in strikeouts three times.
Scherzer issued two walks over the first five innings and held the Orioles hitless until Seth Smith homered with one out in the sixth.
TRAINER'S ROOM
Nationals: RHP Koda Glover (hip) will throw for Double-A Harrisburg on Wednesday in his first rehab assignment since being placed on the DL on April 26. ... Shawn Kelley (back) is "feeling real good," said Baker, who expects the right-hander to return to the club on Friday when he's eligible to come off the DL. ... INF Stephen Drew (hamstring), sidelined since April 12, might be ready for a rehab assignment this weekend, Baker said, adding, "we miss Drew big-time."
Orioles: Closer Zach Britton (left forearm strain) won't return from his second trip to the DL until the team is certain he's healthy. Though there is no time frame, Britton told The Associated Press, "A 60-day DL stint was never something brought to my attention."
UP NEXT
Nationals: Stephen Strasburg (3-1, 2.66 ERA) gets the call for Washington on Wednesday night when the series shifts to Nationals Park.
Orioles: Wade Miley (1-1, 2.27 ERA) pitches for the first time since he was struck in the wrist and upper thigh by line drives in the first inning last week.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Washington - Top of 1st | SCORE | |
|---|---|---|
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| T. Turner grounded out to second. | 0 | 0 |
| Werth grounded out to second. | 0 | 0 |
| Harper bunt grounded out to catcher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 1st | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Smith walked. | 0 | 0 |
| Jones lined out to right. | 0 | 0 |
| Machado grounded into fielder's choice to third, Smith out at second. | 0 | 0 |
| Davis flied out to left. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Top of 2nd | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Zimmerman grounded out to second. | 0 | 0 |
| Murphy homered to right (392 feet). | 1 | 0 |
| Rendon grounded out to shortstop. | 1 | 0 |
| Wieters struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 2nd | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Trumbo flied out to center. | 1 | 0 |
| Mancini struck out swinging. | 1 | 0 |
| Schoop struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Top of 3rd | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Heisey fouled out to first. | 1 | 0 |
| Taylor flied out to right. | 1 | 0 |
| T. Turner singled to shallow left. | 1 | 0 |
| T. Turner caught stealing second, catcher to second. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 3rd | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Hardy popped out to third. | 1 | 0 |
| Joseph struck out swinging. | 1 | 0 |
| Smith struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Top of 4th | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Werth popped out to shortstop. | 1 | 0 |
| Harper struck out swinging. | 1 | 0 |
| Zimmerman grounded out to third. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 4th | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Jones flied out to left. | 1 | 0 |
| Machado struck out swinging. | 1 | 0 |
| Davis struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Top of 5th | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Murphy walked. | 1 | 0 |
| Rendon grounded into fielder's choice to shortstop, Murphy out at second. | 1 | 0 |
| Rendon stole second. | 1 | 0 |
| Wieters grounded out to first, Rendon to third. | 1 | 0 |
| Heisey struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 5th | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Trumbo grounded out to catcher. | 1 | 0 |
| Mancini struck out swinging. | 1 | 0 |
| Schoop walked. | 1 | 0 |
| Hardy struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Top of 6th | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Taylor grounded out to third. | 1 | 0 |
| T. Turner struck out looking. | 1 | 0 |
| Werth struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 6th | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Joseph lined out to right. | 1 | 0 |
| Smith homered to right (374 feet). | 1 | 1 |
| Jones lined out to third. | 1 | 1 |
| Machado struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Washington - Top of 7th | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Harper grounded out to first. | 1 | 1 |
| Zimmerman grounded out to shortstop. | 1 | 1 |
| Murphy grounded out to second. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 7th | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Davis singled to right. | 1 | 1 |
| Trumbo struck out swinging. | 1 | 1 |
| Mancini lined out to right. | 1 | 1 |
| Schoop doubled to left center, Davis to third. | 1 | 1 |
| Hardy grounded out to second. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Washington - Top of 8th | SCORE | |
| Ubaldo Jimenez pitching for Baltimore | WSH | BAL |
| Rendon singled to right. | 1 | 1 |
| Wieters singled to center, Rendon to second. | 1 | 1 |
| Heisey struck out swinging. | 1 | 1 |
| Lind hit for Taylor. | 1 | 1 |
| Lind homered to center (404 feet), Rendon and Wieters scored. | 4 | 1 |
| T. Turner lined out to right. | 4 | 1 |
| Werth walked. | 4 | 1 |
| Givens relieved Jiménez. | 4 | 1 |
| Harper struck out swinging. | 4 | 1 |
| 3 Runs, 3 Hits, 0 Errors | ||
| Baltimore - Bottom of 8th | SCORE | |
| Max Scherzer pitching for Washington | WSH | BAL |
| Goodwin in center field. | 4 | 1 |
| Joseph struck out swinging. | 4 | 1 |
| Smith flied out to center. | 4 | 1 |
| Jones homered to left (383 feet). | 4 | 2 |
| Machado fouled out to left. | 4 | 2 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Washington - Top of 9th | SCORE | |
| Mychal Givens pitching for Baltimore | WSH | BAL |
| Zimmerman doubled to deep left. | 4 | 2 |
| Murphy struck out looking. | 4 | 2 |
| Rendon struck out looking. | 4 | 2 |
| Wieters intentionally walked. | 4 | 2 |
| Heisey flied out to left. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 9th | SCORE | |
| Enny Romero pitching for Washington | WSH | BAL |
| Romero relieved Scherzer. | 4 | 2 |
| Davis walked. | 4 | 2 |
| Trumbo hit into fielder's choice to center, Davis out at second. | 4 | 2 |
| Mancini lined out to center. | 4 | 2 |
| Trumbo to second on balk by Romero. | 4 | 2 |
| Schoop doubled to right, Trumbo scored. | 4 | 3 |
| Gentry ran for Schoop. | 4 | 3 |
| Hardy singled to center, Gentry scored. | 4 | 4 |
| Joseph struck out swinging. | 4 | 4 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Washington - Top of 10th | SCORE | |
| Logan Verrett pitching for Baltimore | WSH | BAL |
| Flaherty at second base. | 4 | 4 |
| Gentry in left field. | 4 | 4 |
| Verrett relieved Givens. | 4 | 4 |
| Goodwin singled to right. | 4 | 4 |
| T. Turner struck out swinging, Goodwin stole second. | 4 | 4 |
| Werth struck out looking. | 4 | 4 |
| Harper intentionally walked. | 4 | 4 |
| Zimmerman grounded out to second. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 10th | SCORE | |
| Enny Romero pitching for Washington | WSH | BAL |
| Difo at second base. | 4 | 4 |
| Smith singled to center. | 4 | 4 |
| Albers relieved Romero. | 4 | 4 |
| Rickard ran for Smith. | 4 | 4 |
| Jones bunt popped out to pitcher. | 4 | 4 |
| Machado grounded into fielder's choice to third, Rickard safe at second on error by second baseman Difo. | 4 | 4 |
| Pérez relieved Albers. | 4 | 4 |
| Davis struck out looking. | 4 | 4 |
| J. Turner relieved Pérez. | 4 | 4 |
| Trumbo popped out to second. | 4 | 4 |
| 0 Runs, 1 Hits, 1 Errors | ||
| Washington - Top of 11th | SCORE | |
| Logan Verrett pitching for Baltimore | WSH | BAL |
| Rickard in right field. | 4 | 4 |
| Difo flied out to center. | 4 | 4 |
| Rendon lined out to right. | 4 | 4 |
| Wieters grounded out to first. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 11th | SCORE | |
| Jacob Turner pitching for Washington | WSH | BAL |
| Flaherty grounded out to shortstop. | 4 | 4 |
| Gentry struck out looking. | 4 | 4 |
| Hardy doubled to deep center. | 4 | 4 |
| Joseph singled to right, Hardy thrown out at home. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Washington - Top of 12th | SCORE | |
| Logan Verrett pitching for Baltimore | WSH | BAL |
| Heisey reached on infield single to third. | 4 | 4 |
| Goodwin bunted into fielder's choice to catcher, Heisey out at second. | 4 | 4 |
| T. Turner lined into double play, left to second to first, Goodwin doubled off first. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 12th | SCORE | |
| Jacob Turner pitching for Washington | WSH | BAL |
| Rickard grounded out to shortstop. | 4 | 4 |
| Jones singled to right. | 4 | 4 |
| Machado singled to center, Jones to third. | 4 | 4 |
| Davis intentionally walked, Machado to second. | 4 | 4 |
| Trumbo singled to deep left, Jones scored, Machado to third, Davis to second. | 4 | 5 |
| 1 Runs, 3 Hits, 0 Errors | ||
Washington Nationals
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Turner SS | 6 | 0 | 1 | 0 | 0 | 2 | 26 | .263 | .307 | .432 |
| Werth DH | 4 | 0 | 0 | 0 | 1 | 2 | 27 | .288 | .378 | .471 |
| Harper RF | 4 | 0 | 0 | 0 | 1 | 2 | 12 | .370 | .500 | .722 |
| Zimmerman 1B | 5 | 0 | 1 | 0 | 0 | 0 | 22 | .410 | .449 | .855 |
| Murphy 2B | 3 | 1 | 1 | 1 | 1 | 1 | 17 | .333 | .389 | .561 |
Difo 2B
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 | .267 | .222 |
| Rendon 3B | 5 | 1 | 1 | 0 | 0 | 1 | 22 | .283 | .363 | .458 |
| Wieters C | 4 | 1 | 1 | 0 | 1 | 1 | 10 | .272 | .362 | .467 |
| Heisey LF | 5 | 0 | 1 | 0 | 0 | 2 | 23 | .135 | .200 | .243 |
| Taylor CF | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .220 | .266 | .305 |
a-Lind PH
| 1 | 1 | 1 | 3 | 0 | 0 | 3 | .324 | .381 | .649 |
Goodwin CF
| 2 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | .333 | .333 |
| Totals | 42 | 4 | 8 | 4 | 4 | 11 | 173 | |||
| a-homered to center for M Taylor in the 8th | ||||||||||
| BATTING 2B: Zimmerman (13, Givens) HR: Murphy (6, 2nd inning off Jiménez 0 on, 1 Out); Lind (3, 8th inning off Jiménez 2 on, 1 Out) RBI: Murphy (29), Lind 3 (13) Nationals RISP: 1-9 (Heisey 0-3, Rendon 0-1, Werth 0-1, Wieters 0-1, Lind 1-1, Zimmerman 0-1, Murphy 0-1) Team LOB: 6 | ||||||||||
| BASERUNNING SB: Rendon (1, 2nd base off Jiménez/Joseph); Goodwin (1, 2nd base off Verrett/Joseph) CS: T. Turner (1, 2nd base by Jiménez/Joseph) | ||||||||||
| FIELDING E: Difo (3, catch) Outfield Assist: Harper (Hardy at Home); Goodwin (Davis at 2nd base). | ||||||||||
Game Information
| Stadium | Oriole Park at Camden Yards, Baltimore, MD |
| Attendance | 26,348 (57.3% full) - % is based on regular season capacity |
| Game Time | 3:53 |
| Weather | 64 degrees, clear |
| Wind | 4 mph |
| Umpires | Home Plate - Laz Diaz, First Base - Doug Eddings, Second Base - Cory Blaser, Third Base - Jeff Nelson |
No comments:
Post a Comment