MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 64 | 29 | .688 | - | 39-11 | 25-18 | 479 | 307 | +172 | W9 | 9-1 |
Houston Astros | 62 | 30 | .674 | 1.5 | 29-19 | 33-11 | 544 | 377 | +167 | W1 | 7-3 |
Washington Nationals | 55 | 36 | .604 | 8 | 26-19 | 29-17 | 515 | 407 | +108 | W4 | 8-2 |
Arizona Diamondbacks | 53 | 39 | .576 | 10.5 | 33-15 | 20-24 | 455 | 363 | +92 | L5 | 2-8 |
Colorado Rockies | 53 | 41 | .564 | 11.5 | 26-18 | 27-23 | 479 | 446 | +33 | W1 | 5-5 |
Boston Red Sox | 52 | 41 | .559 | 12 | 27-16 | 25-25 | 440 | 377 | +63 | W1 | 4-6 |
Milwaukee Brewers | 52 | 42 | .553 | 12.5 | 28-24 | 24-18 | 465 | 419 | +46 | L1 | 8-2 |
Tampa Bay Rays | 49 | 44 | .527 | 15 | 27-19 | 22-25 | 439 | 420 | +19 | L1 | 6-4 |
Cleveland Indians | 47 | 43 | .522 | 15.5 | 21-24 | 26-19 | 427 | 364 | +63 | L4 | 4-6 |
New York Yankees | 47 | 43 | .522 | 15.5 | 26-17 | 21-26 | 488 | 388 | +100 | L1 | 4-6 |
Chicago Cubs | 46 | 45 | .505 | 17 | 24-20 | 22-25 | 426 | 410 | +16 | W3 | 6-4 |
Minnesota Twins | 46 | 45 | .505 | 17 | 20-28 | 26-17 | 415 | 480 | -65 | L1 | 5-5 |
Kansas City Royals | 45 | 45 | .500 | 17.5 | 25-21 | 20-24 | 369 | 396 | -27 | W1 | 5-5 |
Atlanta Braves | 45 | 45 | .500 | 17.5 | 23-22 | 22-23 | 424 | 458 | -34 | W3 | 6-4 |
Seattle Mariners | 46 | 47 | .495 | 18 | 27-22 | 19-25 | 446 | 446 | 0 | W4 | 5-5 |
Texas Rangers | 45 | 46 | .495 | 18 | 25-20 | 20-26 | 453 | 422 | +31 | L1 | 5-5 |
Los Angeles Angels | 46 | 49 | .484 | 19 | 24-21 | 22-28 | 385 | 410 | -25 | W1 | 3-7 |
St. Louis Cardinals | 44 | 47 | .484 | 19 | 26-24 | 18-23 | 411 | 398 | +13 | L1 | 5-5 |
Pittsburgh Pirates | 44 | 48 | .478 | 19.5 | 23-23 | 21-25 | 387 | 412 | -25 | W1 | 7-3 |
Baltimore Orioles | 42 | 49 | .462 | 21 | 25-19 | 17-30 | 403 | 497 | -94 | L3 | 2-8 |
Toronto Blue Jays | 42 | 49 | .462 | 21 | 22-24 | 20-25 | 379 | 449 | -70 | L2 | 5-5 |
New York Mets | 41 | 48 | .461 | 21 | 21-25 | 20-23 | 433 | 473 | -40 | L1 | 4-6 |
Oakland Athletics | 42 | 50 | .457 | 21.5 | 27-21 | 15-29 | 399 | 476 | -77 | W3 | 7-3 |
Miami Marlins | 41 | 49 | .456 | 21.5 | 21-24 | 20-25 | 417 | 445 | -28 | L3 | 5-5 |
Detroit Tigers | 41 | 49 | .456 | 21.5 | 25-21 | 16-28 | 428 | 453 | -25 | W2 | 5-5 |
San Diego Padres | 40 | 51 | .440 | 23 | 24-23 | 16-28 | 328 | 449 | -121 | W2 | 7-3 |
Cincinnati Reds | 39 | 52 | .429 | 24 | 23-23 | 16-29 | 435 | 492 | -57 | L3 | 4-6 |
Chicago White Sox | 38 | 52 | .422 | 24.5 | 19-21 | 19-31 | 408 | 444 | -36 | L4 | 3-7 |
San Francisco Giants | 35 | 58 | .376 | 29 | 17-24 | 18-34 | 363 | 469 | -106 | L2 | 3-7 |
Philadelphia Phillies | 30 | 60 | .333 | 32.5 | 16-25 | 14-35 | 345 | 438 | -93 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 62 | 30 | .674 | - | 29-19 | 33-11 | 544 | 377 | +167 | W1 | 7-3 |
Boston Red Sox | 52 | 41 | .559 | 10.5 | 27-16 | 25-25 | 440 | 377 | +63 | W1 | 4-6 |
Tampa Bay Rays | 49 | 44 | .527 | 13.5 | 27-19 | 22-25 | 439 | 420 | +19 | L1 | 6-4 |
Cleveland Indians | 47 | 43 | .522 | 14 | 21-24 | 26-19 | 427 | 364 | +63 | L4 | 4-6 |
New York Yankees | 47 | 43 | .522 | 14 | 26-17 | 21-26 | 488 | 388 | +100 | L1 | 4-6 |
Minnesota Twins | 46 | 45 | .505 | 15.5 | 20-28 | 26-17 | 415 | 480 | -65 | L1 | 5-5 |
Kansas City Royals | 45 | 45 | .500 | 16 | 25-21 | 20-24 | 369 | 396 | -27 | W1 | 5-5 |
Seattle Mariners | 46 | 47 | .495 | 16.5 | 27-22 | 19-25 | 446 | 446 | 0 | W4 | 5-5 |
Texas Rangers | 45 | 46 | .495 | 16.5 | 25-20 | 20-26 | 453 | 422 | +31 | L1 | 5-5 |
Los Angeles Angels | 46 | 49 | .484 | 17.5 | 24-21 | 22-28 | 385 | 410 | -25 | W1 | 3-7 |
Baltimore Orioles | 42 | 49 | .462 | 19.5 | 25-19 | 17-30 | 403 | 497 | -94 | L3 | 2-8 |
Toronto Blue Jays | 42 | 49 | .462 | 19.5 | 22-24 | 20-25 | 379 | 449 | -70 | L2 | 5-5 |
Oakland Athletics | 42 | 50 | .457 | 20 | 27-21 | 15-29 | 399 | 476 | -77 | W3 | 7-3 |
Detroit Tigers | 41 | 49 | .456 | 20 | 25-21 | 16-28 | 428 | 453 | -25 | W2 | 5-5 |
Chicago White Sox | 38 | 52 | .422 | 23 | 19-21 | 19-31 | 408 | 444 | -36 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 64 | 29 | .688 | - | 39-11 | 25-18 | 479 | 307 | +172 | W9 | 9-1 |
Washington Nationals | 55 | 36 | .604 | 8 | 26-19 | 29-17 | 515 | 407 | +108 | W4 | 8-2 |
Arizona Diamondbacks | 53 | 39 | .576 | 10.5 | 33-15 | 20-24 | 455 | 363 | +92 | L5 | 2-8 |
Colorado Rockies | 53 | 41 | .564 | 11.5 | 26-18 | 27-23 | 479 | 446 | +33 | W1 | 5-5 |
Milwaukee Brewers | 52 | 42 | .553 | 12.5 | 28-24 | 24-18 | 465 | 419 | +46 | L1 | 8-2 |
Chicago Cubs | 46 | 45 | .505 | 17 | 24-20 | 22-25 | 426 | 410 | +16 | W3 | 6-4 |
Atlanta Braves | 45 | 45 | .500 | 17.5 | 23-22 | 22-23 | 424 | 458 | -34 | W3 | 6-4 |
St. Louis Cardinals | 44 | 47 | .484 | 19 | 26-24 | 18-23 | 411 | 398 | +13 | L1 | 5-5 |
Pittsburgh Pirates | 44 | 48 | .478 | 19.5 | 23-23 | 21-25 | 387 | 412 | -25 | W1 | 7-3 |
New York Mets | 41 | 48 | .461 | 21 | 21-25 | 20-23 | 433 | 473 | -40 | L1 | 4-6 |
Miami Marlins | 41 | 49 | .456 | 21.5 | 21-24 | 20-25 | 417 | 445 | -28 | L3 | 5-5 |
San Diego Padres | 40 | 51 | .440 | 23 | 24-23 | 16-28 | 328 | 449 | -121 | W2 | 7-3 |
Cincinnati Reds | 39 | 52 | .429 | 24 | 23-23 | 16-29 | 435 | 492 | -57 | L3 | 4-6 |
San Francisco Giants | 35 | 58 | .376 | 29 | 17-24 | 18-34 | 363 | 469 | -106 | L2 | 3-7 |
Philadelphia Phillies | 30 | 60 | .333 | 32.5 | 16-25 | 14-35 | 345 | 438 | -93 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 52 | 41 | .559 | - | 27-16 | 25-25 | 440 | 377 | +63 | W1 | 4-6 |
Tampa Bay Rays | 49 | 44 | .527 | 3 | 27-19 | 22-25 | 439 | 420 | +19 | L1 | 6-4 |
New York Yankees | 47 | 43 | .522 | 3.5 | 26-17 | 21-26 | 488 | 388 | +100 | L1 | 4-6 |
Baltimore Orioles | 42 | 49 | .462 | 9 | 25-19 | 17-30 | 403 | 497 | -94 | L3 | 2-8 |
Toronto Blue Jays | 42 | 49 | .462 | 9 | 22-24 | 20-25 | 379 | 449 | -70 | L2 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 47 | 43 | .522 | - | 21-24 | 26-19 | 427 | 364 | +63 | L4 | 4-6 |
Minnesota Twins | 46 | 45 | .505 | 1.5 | 20-28 | 26-17 | 415 | 480 | -65 | L1 | 5-5 |
Kansas City Royals | 45 | 45 | .500 | 2 | 25-21 | 20-24 | 369 | 396 | -27 | W1 | 5-5 |
Detroit Tigers | 41 | 49 | .456 | 6 | 25-21 | 16-28 | 428 | 453 | -25 | W2 | 5-5 |
Chicago White Sox | 38 | 52 | .422 | 9 | 19-21 | 19-31 | 408 | 444 | -36 | L4 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 62 | 30 | .674 | - | 29-19 | 33-11 | 544 | 377 | +167 | W1 | 7-3 |
Seattle Mariners | 46 | 47 | .495 | 16.5 | 27-22 | 19-25 | 446 | 446 | 0 | W4 | 5-5 |
Texas Rangers | 45 | 46 | .495 | 16.5 | 25-20 | 20-26 | 453 | 422 | +31 | L1 | 5-5 |
Los Angeles Angels | 46 | 49 | .484 | 17.5 | 24-21 | 22-28 | 385 | 410 | -25 | W1 | 3-7 |
Oakland Athletics | 42 | 50 | .457 | 20 | 27-21 | 15-29 | 399 | 476 | -77 | W3 | 7-3 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 55 | 36 | .604 | - | 26-19 | 29-17 | 515 | 407 | +108 | W4 | 8-2 |
Atlanta Braves | 45 | 45 | .500 | 9.5 | 23-22 | 22-23 | 424 | 458 | -34 | W3 | 6-4 |
New York Mets | 41 | 48 | .461 | 13 | 21-25 | 20-23 | 433 | 473 | -40 | L1 | 4-6 |
Miami Marlins | 41 | 49 | .456 | 13.5 | 21-24 | 20-25 | 417 | 445 | -28 | L3 | 5-5 |
Philadelphia Phillies | 30 | 60 | .333 | 24.5 | 16-25 | 14-35 | 345 | 438 | -93 | W1 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Milwaukee Brewers | 52 | 42 | .553 | - | 28-24 | 24-18 | 465 | 419 | +46 | L1 | 8-2 |
Chicago Cubs | 46 | 45 | .505 | 4.5 | 24-20 | 22-25 | 426 | 410 | +16 | W3 | 6-4 |
St. Louis Cardinals | 44 | 47 | .484 | 6.5 | 26-24 | 18-23 | 411 | 398 | +13 | L1 | 5-5 |
Pittsburgh Pirates | 44 | 48 | .478 | 7 | 23-23 | 21-25 | 387 | 412 | -25 | W1 | 7-3 |
Cincinnati Reds | 39 | 52 | .429 | 11.5 | 23-23 | 16-29 | 435 | 492 | -57 | L3 | 4-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 64 | 29 | .688 | - | 39-11 | 25-18 | 479 | 307 | +172 | W9 | 9-1 |
Arizona Diamondbacks | 53 | 39 | .576 | 10.5 | 33-15 | 20-24 | 455 | 363 | +92 | L5 | 2-8 |
Colorado Rockies | 53 | 41 | .564 | 11.5 | 26-18 | 27-23 | 479 | 446 | +33 | W1 | 5-5 |
San Diego Padres | 40 | 51 | .440 | 23 | 24-23 | 16-28 | 328 | 449 | -121 | W2 | 7-3 |
San Francisco Giants | 35 | 58 | .376 | 29 | 17-24 | 18-34 | 363 | 469 | -106 | L2 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 49 | 44 | .527 | +0.5 | 27-19 | 22-25 | 439 | 420 | +19 | L1 | 6-4 |
New York Yankees | 47 | 43 | .522 | - | 26-17 | 21-26 | 488 | 388 | +100 | L1 | 4-6 |
Minnesota Twins | 46 | 45 | .505 | 1.5 | 20-28 | 26-17 | 415 | 480 | -65 | L1 | 5-5 |
Kansas City Royals | 45 | 45 | .500 | 2 | 25-21 | 20-24 | 369 | 396 | -27 | W1 | 5-5 |
Seattle Mariners | 46 | 47 | .495 | 2.5 | 27-22 | 19-25 | 446 | 446 | 0 | W4 | 5-5 |
Texas Rangers | 45 | 46 | .495 | 2.5 | 25-20 | 20-26 | 453 | 422 | +31 | L1 | 5-5 |
Los Angeles Angels | 46 | 49 | .484 | 3.5 | 24-21 | 22-28 | 385 | 410 | -25 | W1 | 3-7 |
Baltimore Orioles | 42 | 49 | .462 | 5.5 | 25-19 | 17-30 | 403 | 497 | -94 | L3 | 2-8 |
Toronto Blue Jays | 42 | 49 | .462 | 5.5 | 22-24 | 20-25 | 379 | 449 | -70 | L2 | 5-5 |
Oakland Athletics | 42 | 50 | .457 | 6 | 27-21 | 15-29 | 399 | 476 | -77 | W3 | 7-3 |
Detroit Tigers | 41 | 49 | .456 | 6 | 25-21 | 16-28 | 428 | 453 | -25 | W2 | 5-5 |
Chicago White Sox | 38 | 52 | .422 | 9 | 19-21 | 19-31 | 408 | 444 | -36 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 53 | 39 | .576 | +1 | 33-15 | 20-24 | 455 | 363 | +92 | L5 | 2-8 |
Colorado Rockies | 53 | 41 | .564 | - | 26-18 | 27-23 | 479 | 446 | +33 | W1 | 5-5 |
Chicago Cubs | 46 | 45 | .505 | 5.5 | 24-20 | 22-25 | 426 | 410 | +16 | W3 | 6-4 |
Atlanta Braves | 45 | 45 | .500 | 6 | 23-22 | 22-23 | 424 | 458 | -34 | W3 | 6-4 |
St. Louis Cardinals | 44 | 47 | .484 | 7.5 | 26-24 | 18-23 | 411 | 398 | +13 | L1 | 5-5 |
Pittsburgh Pirates | 44 | 48 | .478 | 8 | 23-23 | 21-25 | 387 | 412 | -25 | W1 | 7-3 |
New York Mets | 41 | 48 | .461 | 9.5 | 21-25 | 20-23 | 433 | 473 | -40 | L1 | 4-6 |
Miami Marlins | 41 | 49 | .456 | 10 | 21-24 | 20-25 | 417 | 445 | -28 | L3 | 5-5 |
San Diego Padres | 40 | 51 | .440 | 11.5 | 24-23 | 16-28 | 328 | 449 | -121 | W2 | 7-3 |
Cincinnati Reds | 39 | 52 | .429 | 12.5 | 23-23 | 16-29 | 435 | 492 | -57 | L3 | 4-6 |
San Francisco Giants | 35 | 58 | .376 | 17.5 | 17-24 | 18-34 | 363 | 469 | -106 | L2 | 3-7 |
Philadelphia Phillies | 30 | 60 | .333 | 21 | 16-25 | 14-35 | 345 | 438 | -93 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 64 | 29 | .688 | - | 20-8 | 44-21 | 64-29 | 0-0 | 13-10 | 5-2 | 66-27 |
Houston Astros | 62 | 30 | .674 | 1.5 | 20-7 | 42-23 | 58-27 | 4-3 | 10-6 | 4-0 | 62-30 |
Washington Nationals | 55 | 36 | .604 | 8 | 17-21 | 38-15 | 55-36 | 0-0 | 13-12 | 4-4 | 56-35 |
Arizona Diamondbacks | 53 | 39 | .576 | 10.5 | 15-14 | 38-25 | 53-39 | 0-0 | 18-13 | 7-1 | 56-36 |
Colorado Rockies | 53 | 41 | .564 | 11.5 | 24-13 | 29-28 | 53-41 | 0-0 | 11-5 | 1-3 | 50-44 |
Boston Red Sox | 52 | 41 | .559 | 12 | 18-14 | 34-27 | 46-37 | 6-4 | 12-9 | 7-2 | 54-39 |
Milwaukee Brewers | 52 | 42 | .553 | 12.5 | 19-19 | 33-23 | 50-42 | 2-0 | 11-11 | 3-7 | 52-42 |
Tampa Bay Rays | 49 | 44 | .527 | 15 | 18-20 | 31-24 | 20-22 | 29-22 | 11-11 | 7-3 | 49-44 |
Cleveland Indians | 47 | 43 | .522 | 15.5 | 20-12 | 27-31 | 46-41 | 1-2 | 9-9 | 1-0 | 52-38 |
New York Yankees | 47 | 43 | .522 | 15.5 | 16-17 | 31-26 | 43-37 | 4-6 | 9-18 | 4-3 | 55-35 |
Chicago Cubs | 46 | 45 | .505 | 17 | 20-22 | 26-23 | 46-45 | 0-0 | 14-12 | 2-2 | 47-44 |
Minnesota Twins | 46 | 45 | .505 | 17 | 17-25 | 29-20 | 46-45 | 0-0 | 10-5 | 1-2 | 39-52 |
Kansas City Royals | 45 | 45 | .500 | 17.5 | 16-18 | 29-27 | 42-44 | 3-1 | 10-9 | 2-5 | 42-48 |
Atlanta Braves | 45 | 45 | .500 | 17.5 | 14-15 | 31-30 | 43-45 | 2-0 | 13-11 | 5-6 | 42-48 |
Seattle Mariners | 46 | 47 | .495 | 18 | 15-15 | 31-32 | 46-43 | 0-4 | 13-10 | 2-5 | 47-47 |
Texas Rangers | 45 | 46 | .495 | 18 | 15-11 | 30-35 | 44-44 | 1-2 | 7-15 | 3-4 | 49-42 |
Los Angeles Angels | 46 | 49 | .484 | 19 | 10-14 | 36-35 | 44-47 | 2-2 | 16-11 | 5-4 | 45-50 |
St. Louis Cardinals | 44 | 47 | .484 | 19 | 18-14 | 26-33 | 44-47 | 0-0 | 13-17 | 4-6 | 47-44 |
Pittsburgh Pirates | 44 | 48 | .478 | 19.5 | 18-13 | 26-35 | 44-48 | 0-0 | 14-13 | 5-8 | 43-49 |
Baltimore Orioles | 42 | 49 | .462 | 21 | 13-16 | 29-33 | 35-46 | 7-3 | 12-9 | 9-2 | 36-55 |
Toronto Blue Jays | 42 | 49 | .462 | 21 | 19-16 | 23-33 | 17-21 | 25-28 | 13-10 | 3-7 | 38-53 |
New York Mets | 41 | 48 | .461 | 21 | 9-17 | 32-31 | 41-48 | 0-0 | 12-12 | 2-5 | 41-48 |
Oakland Athletics | 42 | 50 | .457 | 21.5 | 18-20 | 24-30 | 41-47 | 1-3 | 10-11 | 3-4 | 38-54 |
Miami Marlins | 41 | 49 | .456 | 21.5 | 16-15 | 25-34 | 40-48 | 1-1 | 8-12 | 3-2 | 42-48 |
Detroit Tigers | 41 | 49 | .456 | 21.5 | 20-15 | 21-34 | 41-46 | 0-3 | 11-13 | 1-3 | 42-48 |
San Diego Padres | 40 | 51 | .440 | 23 | 13-18 | 27-33 | 40-51 | 0-0 | 12-11 | 3-3 | 32-59 |
Cincinnati Reds | 39 | 52 | .429 | 24 | 14-22 | 25-30 | 38-47 | 1-5 | 7-12 | 2-5 | 40-51 |
Chicago White Sox | 38 | 52 | .422 | 24.5 | 16-19 | 22-33 | 35-49 | 3-3 | 10-11 | 3-3 | 41-49 |
San Francisco Giants | 35 | 58 | .376 | 29 | 11-24 | 24-34 | 35-58 | 0-0 | 13-14 | 8-4 | 35-58 |
Philadelphia Phillies | 30 | 60 | .333 | 32.5 | 16-21 | 14-39 | 30-60 | 0-0 | 11-24 | 4-8 | 34-56 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 64 | 29 | .688 | - | 14-3 | 19-6 | 24-17 | 7-3 | 44-20 | 20-9 |
Houston Astros | 62 | 30 | .674 | 1.5 | 13-7 | 12-11 | 30-12 | 7-0 | 47-19 | 15-11 |
Washington Nationals | 55 | 36 | .604 | 8 | 26-17 | 11-8 | 12-4 | 6-7 | 46-30 | 9-6 |
Arizona Diamondbacks | 53 | 39 | .576 | 10.5 | 11-9 | 10-10 | 23-19 | 9-1 | 43-27 | 10-12 |
Colorado Rockies | 53 | 41 | .564 | 11.5 | 5-6 | 15-9 | 26-21 | 7-5 | 35-29 | 18-12 |
Boston Red Sox | 52 | 41 | .559 | 12 | 19-20 | 11-9 | 11-8 | 11-4 | 42-32 | 10-9 |
Milwaukee Brewers | 52 | 42 | .553 | 12.5 | 11-8 | 20-17 | 12-13 | 9-4 | 40-33 | 12-9 |
Tampa Bay Rays | 49 | 44 | .527 | 15 | 20-21 | 12-8 | 10-10 | 7-5 | 37-27 | 12-17 |
Cleveland Indians | 47 | 43 | .522 | 15.5 | 5-5 | 23-20 | 16-7 | 3-11 | 30-26 | 17-17 |
New York Yankees | 47 | 43 | .522 | 15.5 | 23-17 | 8-5 | 7-16 | 9-5 | 34-31 | 13-12 |
Chicago Cubs | 46 | 45 | .505 | 17 | 10-8 | 22-17 | 9-14 | 5-6 | 31-39 | 15-6 |
Minnesota Twins | 46 | 45 | .505 | 17 | 8-9 | 22-20 | 13-13 | 3-3 | 35-31 | 11-14 |
Kansas City Royals | 45 | 45 | .500 | 17.5 | 12-7 | 13-21 | 15-12 | 5-5 | 33-30 | 12-15 |
Atlanta Braves | 45 | 45 | .500 | 17.5 | 18-22 | 8-11 | 12-5 | 7-7 | 38-41 | 7-4 |
Seattle Mariners | 46 | 47 | .495 | 18 | 5-8 | 15-12 | 18-21 | 8-6 | 33-35 | 13-12 |
Texas Rangers | 45 | 46 | .495 | 18 | 7-12 | 11-12 | 17-20 | 10-2 | 34-37 | 11-9 |
Los Angeles Angels | 46 | 49 | .484 | 19 | 11-9 | 10-14 | 19-19 | 6-7 | 32-35 | 14-14 |
St. Louis Cardinals | 44 | 47 | .484 | 19 | 18-7 | 16-23 | 7-9 | 3-8 | 32-38 | 12-9 |
Pittsburgh Pirates | 44 | 48 | .478 | 19.5 | 19-11 | 16-19 | 5-11 | 4-7 | 34-36 | 10-12 |
Baltimore Orioles | 42 | 49 | .462 | 21 | 26-20 | 8-16 | 0-3 | 8-10 | 29-33 | 13-16 |
Toronto Blue Jays | 42 | 49 | .462 | 21 | 15-25 | 5-7 | 15-10 | 7-7 | 35-34 | 7-15 |
New York Mets | 41 | 48 | .461 | 21 | 22-24 | 8-11 | 8-11 | 3-2 | 32-38 | 9-10 |
Oakland Athletics | 42 | 50 | .457 | 21.5 | 11-7 | 14-8 | 15-27 | 2-8 | 32-40 | 10-10 |
Miami Marlins | 41 | 49 | .456 | 21.5 | 16-16 | 9-15 | 9-8 | 7-10 | 33-38 | 8-11 |
Detroit Tigers | 41 | 49 | .456 | 21.5 | 10-10 | 20-16 | 7-17 | 4-6 | 28-39 | 13-10 |
San Diego Padres | 40 | 51 | .440 | 23 | 8-11 | 9-7 | 16-24 | 7-9 | 31-35 | 9-16 |
Cincinnati Reds | 39 | 52 | .429 | 24 | 6-9 | 19-17 | 9-17 | 5-9 | 33-37 | 6-15 |
Chicago White Sox | 38 | 52 | .422 | 24.5 | 10-13 | 19-20 | 6-13 | 3-6 | 25-40 | 13-12 |
San Francisco Giants | 35 | 58 | .376 | 29 | 5-17 | 11-10 | 16-24 | 3-7 | 22-40 | 13-18 |
Philadelphia Phillies | 30 | 60 | .333 | 32.5 | 15-18 | 7-19 | 5-15 | 3-8 | 20-46 | 10-14 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment