SAN FRANCISCO -- Dan Straily's bid for his first career complete game ended with a splash when Denard Span homered off the Miami pitcher into McCovey Cove with one out in the ninth inning.
Not that it mattered much.
On a night when Giancarlo Stanton hit his team-leading 24th home run, Straily overshadowed the Marlins All-Star outfielder Friday with his best outing of the season.
Stanton and J.T. Realmuto homered to back another strong start by Straily, and Miami beat the San Francisco Giants 6-1.
"I just wanted to finish it," Straily said. "If you can have a bitter taste in your mouth after that outing I just had, it's that right there. I've only pitched eight innings a couple times, and two of them have been in this ballpark."
Dee Gordon had four hits, Realmuto added three and JT Riddle drove in two runs to help the Marlins win the opener of their final series before the All-Star break.
The Marlins batted around during a four-run first inning highlighted by Stanton's opposite field two-run homer off starter Matt Moore (3-9).
Stanton -- who will defend his title in the Home Run Derby at next week's All-Star Game in Miami -- also doubled off the bricks in right field in the fourth.
"There's a lot of balls that guy hits, even some of them for outs, and you're like, `That's the hardest ball I've ever seen hit," Straily said. "Then you see the next one and you're like, `No, that's the hardest ball I've ever seen hit."
Six of the first eight Marlins hitters reached base during the first-inning onslaught, including four consecutive two-out singles. Miami has scored 67 first-inning runs this season, second in the majors behind Milwaukee's 75.
"(Moore) just had trouble with the put-away pitches," Giants manager Bruce Bochy said. "He made some mistakes when he was in a good count. I think six or seven of those hits were to left-handed batters."
Straily (7-4) made it stand up to remain unbeaten in four career starts against San Francisco. The right-hander allowed four hits and came within two outs of pitching his first career complete game while improving to 6-1 over his past 12 starts.
"After that first inning he seemed to be able to get a lot more easy outs," Marlins manager Don Mattingly said. "Got a lot of pop-ups. He just kind of got rolling."
Dustin McGowan retired two batters to complete the five-hitter.
The Giants, coming off their first winning road trip of the season, had only one runner advance past first base.
IN CONTROL
Straily didn't walk a batter for the fourth time this season. The right-hander has issued only five walks over his past eight starts. "He's a command guy," Mattingly said. "Early in the game sometimes he'll have a little struggle with it, but once he gets rolling he seems to be able to throw the ball where he wants."
GIANTS STRETCH DRIVE
The Giants are holding their annual Junior Giants Stretch Drive over the weekend. The program, created in honor of Hall of Famer Willie McCovey, provides funding for the Junior Giants program that serves more than 25,000 boys and girls in California, Nevada and Oregon. Last year the team raised $375,000 from the event.
TRAINER'S ROOM
Marlins: RHP Edinson Volquez was placed on the 10-day DL with left knee tendinitis. The move is retroactive to July 6.
Giants: Austin Slater is expected to be put on the disabled list after a right hip injury while trying to run out a grounder in the eighth inning. . LHP Madison Bumgarner threw a bullpen session before the game and is scheduled to pitch for Single-A San Jose on Monday. Bochy said that it's possible Bumgarner, who will throw about 90 pitches, will rejoin the big league club shortly after the All-Star break. ... Ryder Jones was placed on the 10-day DL after being hit by a pitch on his left wrist on July 1.
UP NEXT
Marlins LHP Chris O'Grady was called up from Triple-A New Orleans and will make his major league debut Saturday night, while the Giants counter with RHP Jeff Samardzija (4-9, 4.54).
Not that it mattered much.
On a night when Giancarlo Stanton hit his team-leading 24th home run, Straily overshadowed the Marlins All-Star outfielder Friday with his best outing of the season.
Stanton and J.T. Realmuto homered to back another strong start by Straily, and Miami beat the San Francisco Giants 6-1.
"I just wanted to finish it," Straily said. "If you can have a bitter taste in your mouth after that outing I just had, it's that right there. I've only pitched eight innings a couple times, and two of them have been in this ballpark."
Dee Gordon had four hits, Realmuto added three and JT Riddle drove in two runs to help the Marlins win the opener of their final series before the All-Star break.
The Marlins batted around during a four-run first inning highlighted by Stanton's opposite field two-run homer off starter Matt Moore (3-9).
Stanton -- who will defend his title in the Home Run Derby at next week's All-Star Game in Miami -- also doubled off the bricks in right field in the fourth.
"There's a lot of balls that guy hits, even some of them for outs, and you're like, `That's the hardest ball I've ever seen hit," Straily said. "Then you see the next one and you're like, `No, that's the hardest ball I've ever seen hit."
Six of the first eight Marlins hitters reached base during the first-inning onslaught, including four consecutive two-out singles. Miami has scored 67 first-inning runs this season, second in the majors behind Milwaukee's 75.
"(Moore) just had trouble with the put-away pitches," Giants manager Bruce Bochy said. "He made some mistakes when he was in a good count. I think six or seven of those hits were to left-handed batters."
Straily (7-4) made it stand up to remain unbeaten in four career starts against San Francisco. The right-hander allowed four hits and came within two outs of pitching his first career complete game while improving to 6-1 over his past 12 starts.
"After that first inning he seemed to be able to get a lot more easy outs," Marlins manager Don Mattingly said. "Got a lot of pop-ups. He just kind of got rolling."
Dustin McGowan retired two batters to complete the five-hitter.
The Giants, coming off their first winning road trip of the season, had only one runner advance past first base.
IN CONTROL
Straily didn't walk a batter for the fourth time this season. The right-hander has issued only five walks over his past eight starts. "He's a command guy," Mattingly said. "Early in the game sometimes he'll have a little struggle with it, but once he gets rolling he seems to be able to throw the ball where he wants."
GIANTS STRETCH DRIVE
The Giants are holding their annual Junior Giants Stretch Drive over the weekend. The program, created in honor of Hall of Famer Willie McCovey, provides funding for the Junior Giants program that serves more than 25,000 boys and girls in California, Nevada and Oregon. Last year the team raised $375,000 from the event.
TRAINER'S ROOM
Marlins: RHP Edinson Volquez was placed on the 10-day DL with left knee tendinitis. The move is retroactive to July 6.
Giants: Austin Slater is expected to be put on the disabled list after a right hip injury while trying to run out a grounder in the eighth inning. . LHP Madison Bumgarner threw a bullpen session before the game and is scheduled to pitch for Single-A San Jose on Monday. Bochy said that it's possible Bumgarner, who will throw about 90 pitches, will rejoin the big league club shortly after the All-Star break. ... Ryder Jones was placed on the 10-day DL after being hit by a pitch on his left wrist on July 1.
UP NEXT
Marlins LHP Chris O'Grady was called up from Triple-A New Orleans and will make his major league debut Saturday night, while the Giants counter with RHP Jeff Samardzija (4-9, 4.54).
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Miami - Top of 1st | SCORE | |
|---|---|---|
| Matt Moore pitching for San Francisco | MIA | SF |
| Gordon reached on infield single to second. | 0 | 0 |
| Stanton homered to right (374 feet), Gordon scored. | 2 | 0 |
| Yelich flied out to center. | 2 | 0 |
| Ozuna flied out to center. | 2 | 0 |
| Bour singled to center. | 2 | 0 |
| Prado singled to center, Bour to second. | 2 | 0 |
| Realmuto singled to center, Bour to third, Prado to second. | 2 | 0 |
| Riddle singled to center, Bour and Prado scored, Realmuto to third. | 4 | 0 |
| Straily struck out looking. | 4 | 0 |
| 4 Runs, 6 Hits, 0 Errors | ||
| San Francisco - Bottom of 1st | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Span grounded out to second. | 4 | 0 |
| Panik doubled to deep right. | 4 | 0 |
| Pence flied out to center. | 4 | 0 |
| Posey grounded out to second. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Miami - Top of 2nd | SCORE | |
| Matt Moore pitching for San Francisco | MIA | SF |
| Gordon singled to left. | 4 | 0 |
| Stanton lined out to center. | 4 | 0 |
| Yelich singled to shallow left, Gordon to second. | 4 | 0 |
| Ozuna flied out to center. | 4 | 0 |
| Bour singled to deep right center, Gordon scored, Yelich to third. | 5 | 0 |
| Prado grounded into fielder's choice to shortstop, Bour out at second. | 5 | 0 |
| 1 Runs, 3 Hits, 0 Errors | ||
| San Francisco - Bottom of 2nd | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Belt singled to shallow left, Belt out stretching at second. | 5 | 0 |
| Hwang popped out to first. | 5 | 0 |
| Crawford grounded out to first. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Miami - Top of 3rd | SCORE | |
| Matt Moore pitching for San Francisco | MIA | SF |
| Realmuto singled to shallow center. | 5 | 0 |
| Riddle grounded into double play, second to shortstop to first, Realmuto out at second. | 5 | 0 |
| Straily grounded out to shortstop. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| San Francisco - Bottom of 3rd | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Slater flied out to center. | 5 | 0 |
| Moore grounded out to shortstop. | 5 | 0 |
| Span popped out to shortstop. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 4th | SCORE | |
| Matt Moore pitching for San Francisco | MIA | SF |
| Gordon lined out to left. | 5 | 0 |
| Stanton doubled to deep right. | 5 | 0 |
| Yelich reached on infield single to second, Stanton to third. | 5 | 0 |
| Gearrin relieved Moore. | 5 | 0 |
| Ozuna grounded into double play, shortstop to second to first, Yelich out at second. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| San Francisco - Bottom of 4th | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Panik flied out to right. | 5 | 0 |
| Pence lined out to right. | 5 | 0 |
| Posey grounded out to second. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 5th | SCORE | |
| Cory Gearrin pitching for San Francisco | MIA | SF |
| Bour lined out to left. | 5 | 0 |
| Prado grounded out to first. | 5 | 0 |
| Realmuto homered to left center (388 feet). | 6 | 0 |
| Riddle flied out to left. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| San Francisco - Bottom of 5th | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Belt flied out to right. | 6 | 0 |
| Hwang flied out to right. | 6 | 0 |
| Crawford struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 6th | SCORE | |
| Cory Gearrin pitching for San Francisco | MIA | SF |
| Straily struck out looking. | 6 | 0 |
| Gordon doubled to right. | 6 | 0 |
| Stanton struck out swinging. | 6 | 0 |
| Yelich intentionally walked. | 6 | 0 |
| Ozuna struck out swinging. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| San Francisco - Bottom of 6th | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Slater flied out to right. | 6 | 0 |
| Gillaspie hit for Gearrin. | 6 | 0 |
| Gillaspie popped out to second. | 6 | 0 |
| Span popped out to second. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 7th | SCORE | |
| Josh Osich pitching for San Francisco | MIA | SF |
| Osich relieved Gearrin. | 6 | 0 |
| Bour struck out swinging. | 6 | 0 |
| Prado grounded out to third. | 6 | 0 |
| Realmuto struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| San Francisco - Bottom of 7th | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Panik grounded out to shortstop. | 6 | 0 |
| Pence flied out to center. | 6 | 0 |
| Posey singled to right. | 6 | 0 |
| Belt struck out swinging. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Miami - Top of 8th | SCORE | |
| Josh Osich pitching for San Francisco | MIA | SF |
| Riddle reached on infield single to shortstop. | 6 | 0 |
| Straily bunted into double play, catcher to shortstop to second, Riddle out at second. | 6 | 0 |
| Gordon reached on infield single to second. | 6 | 0 |
| Stanton flied out to right. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| San Francisco - Bottom of 8th | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Hwang struck out looking. | 6 | 0 |
| Crawford grounded out to shortstop. | 6 | 0 |
| Slater grounded out to shortstop. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 9th | SCORE | |
| Kyle Crick pitching for San Francisco | MIA | SF |
| Hernández in left field. | 6 | 0 |
| Crick relieved Osich. | 6 | 0 |
| Yelich grounded out to first. | 6 | 0 |
| Ozuna struck out swinging. | 6 | 0 |
| Bour popped out to second. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| San Francisco - Bottom of 9th | SCORE | |
| Dan Straily pitching for Miami | MIA | SF |
| Gómez hit for Crick. | 6 | 0 |
| Gómez lined out to right. | 6 | 0 |
| Span homered to right (396 feet). | 6 | 1 |
| McGowan relieved Straily. | 6 | 1 |
| Panik doubled to right. | 6 | 1 |
| Pence grounded out to shortstop. | 6 | 1 |
| Posey walked. | 6 | 1 |
| Panik to third, Posey to second on wild pitch by McGowan. | 6 | 1 |
| Belt struck out looking. | 6 | 1 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Miami Marlins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| Gordon 2B | 5 | 2 | 4 | 0 | 0 | 0 | 11 | .299 | .345 | .364 |
| Stanton RF | 5 | 1 | 2 | 2 | 0 | 1 | 12 | .272 | .353 | .554 |
| Yelich CF | 4 | 0 | 2 | 0 | 1 | 0 | 8 | .276 | .356 | .397 |
| Ozuna LF | 5 | 0 | 0 | 0 | 0 | 2 | 25 | .314 | .370 | .568 |
| Bour 1B | 5 | 1 | 2 | 1 | 0 | 1 | 20 | .286 | .363 | .546 |
| Prado 3B | 4 | 1 | 1 | 0 | 0 | 0 | 18 | .282 | .309 | .402 |
| Realmuto C | 4 | 1 | 3 | 1 | 0 | 1 | 14 | .303 | .359 | .464 |
| Riddle SS | 4 | 0 | 2 | 2 | 0 | 0 | 18 | .255 | .285 | .365 |
| Straily P | 4 | 0 | 0 | 0 | 0 | 2 | 13 | .030 | .059 | .030 |
McGowan P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 40 | 6 | 16 | 6 | 1 | 7 | 139 | |||
| BATTING 2B: Stanton (17, Moore); Gordon (14, Gearrin) HR: Stanton (24, 1st inning off Moore 1 on, 0 Out); Realmuto (8, 5th inning off Gearrin 0 on, 2 Out) RBI: Stanton 2 (56), Riddle 2 (29), Bour (56), Realmuto (33) 2-out RBI: Riddle 2, Bour, Realmuto GIDP: Riddle, Ozuna, Straily Marlins RISP: 4-10 (Straily 0-1, Riddle 1-1, Ozuna 0-3, Stanton 0-1, Bour 1-1, Yelich 1-1, Prado 0-1, Realmuto 1-1) Team LOB: 8 | ||||||||||
Game Information
| Stadium | AT&T Park, San Francisco, CA |
| Attendance | 41,510 (99% full) - % is based on regular season capacity |
| Game Time | 2:40 |
| Weather | 72 degrees, clear |
| Wind | 17 mph |
| Umpires | Home Plate - Vic Carapazza, First Base - Mark Ripperger, Second Base - Tom Hallion, Third Base - Phil Cuzzi |
No comments:
Post a Comment