ANAHEIM, Calif. -- It looked like a nothing move. A player the Baltimore Orioles had no plans for, going to the Los Angeles Angels as maybe some emergency rotation filler.
Only right-hander Parker Bridwell has proven to be much more than that and Tuesday night, the Orioles got to witness the newfound success of the pitcher they simply sold to the Angels back in mid-April.
Bridwell threw seven strong innings, leading the Angels to a 3-2 victory over the Orioles to snap a Baltimore three-game winning streak.
Bridwell (6-1) allowed one run. He gave up six hits without walking a batter, striking out four. The Angels are 10-1 in games he's started.
"When you're playing against your old team and know all the guys, it can be a distraction," said Angels manager Mike Scioscia.
"Parker is very level headed. He has great poise. I think he treated it as just another generic team."
Jeremy Hellickson (7-6) matched Bridwell early. He had retired 10 straight in the 1-1 game when the Angels chased him with four consecutive hits in the seventh.
Luis Valbuena doubled in the go-ahead run and C.J. Cron singled in another. Cron had opened the game's scoring in the second. After Andrelton Simmons singled and stole second, Cron lined an RBI hit to left.
"I thought (Hellickson) deserved a better fate," said catcher Caleb Joseph. "He was really cruising there. Then he just kind of lost his bite on a couple pitches. It just all happened at once."
Joseph drove in both of Baltimore's runs.
The Orioles tied it at 1-1 in the fifth. Tim Beckham singled, took third on a double by Seth Smith and scored on Joseph's single, putting runners on the corners with no outs.
But Smith mistakenly broke for home on a grounder to third and was easily thrown out. Bridwell struck out Adams Jones and got Manny Machado to line out to Mike Trout for the third out.
"It was big to minimize the damage," Bridwell said. "It always feels good."
Rookie right-hander Keynan Middleton gave up a solo home run in the ninth to Joseph but was able to collect his first career save. He refused to talk to the media after the game.
Meanwhile, Bridwell is finding a new lease on his professional life after spending six years mostly with Baltimore's farm teams. Even when it means pitching against former teammates.
"At the end it was a little sweeter," Bridwell said. "But I just tried to execute it like a regular start."
BRIDWELL IMPRESSES
Joseph said he wasn't stunned to watch Bridwell succeed Tuesday.
"Parker has good stuff," he said. "We knew that when he was with us. He's able to throw that sinker and then a cut fastball. When you've got a high velocity pitch like that where one goes one way and one goes the other, you pick your poison. It's tough."
ANGELS EJECTED
Both Scioscia and designated hitter Albert Pujols were ejected at the end of the seventh, unhappy over a called check swing by first base umpire Ramon De Jesus. Scioscia called it "an overreaction."
"It's an important guy to throw out of the game," Scioscia said. "He certainly wasn't up at the front step yelling at him or drawing attention. He just raised his hands at the bat rack. You had to be looking for him to have seen it."
TRAINER'S ROOM
Orioles: Plan to activate DH Mark Trumbo (right rib cage strain) from the disabled list for Wednesday's game against the Angels. He last played on July 29.
Angels: Third baseman Yunel Escobar was placed on the 10-day disabled list with a mild oblique strain. He is expected to be out two to three weeks. . RHP Matt Shoemaker underwent surgery to relieve pressure on his compressed radial nerve. He is out for the season. . Scioscia said Andrew Heaney (Tommy John surgery), who has made five rehab appearances, could make his next start with the Angels.
UP NEXT
Orioles: RHP Kevin Gausman (8-7, 5.15 ERA) hopes to continue his recent turnaround in the series finale against the Angels. Gausman is 3-0 with a 0.65 ERA in his last four starts.
Angels: RHP Troy Scribner (1-0, 4.50 ERA) is scheduled to make the second start of his career against the Orioles. He allowed five runs (two earned) in four innings in his first start Friday against the Athletics.
---
https://apnews.com/tag/MLBbaseball
Only right-hander Parker Bridwell has proven to be much more than that and Tuesday night, the Orioles got to witness the newfound success of the pitcher they simply sold to the Angels back in mid-April.
Bridwell threw seven strong innings, leading the Angels to a 3-2 victory over the Orioles to snap a Baltimore three-game winning streak.
Bridwell (6-1) allowed one run. He gave up six hits without walking a batter, striking out four. The Angels are 10-1 in games he's started.
"When you're playing against your old team and know all the guys, it can be a distraction," said Angels manager Mike Scioscia.
"Parker is very level headed. He has great poise. I think he treated it as just another generic team."
Jeremy Hellickson (7-6) matched Bridwell early. He had retired 10 straight in the 1-1 game when the Angels chased him with four consecutive hits in the seventh.
Luis Valbuena doubled in the go-ahead run and C.J. Cron singled in another. Cron had opened the game's scoring in the second. After Andrelton Simmons singled and stole second, Cron lined an RBI hit to left.
"I thought (Hellickson) deserved a better fate," said catcher Caleb Joseph. "He was really cruising there. Then he just kind of lost his bite on a couple pitches. It just all happened at once."
Joseph drove in both of Baltimore's runs.
The Orioles tied it at 1-1 in the fifth. Tim Beckham singled, took third on a double by Seth Smith and scored on Joseph's single, putting runners on the corners with no outs.
But Smith mistakenly broke for home on a grounder to third and was easily thrown out. Bridwell struck out Adams Jones and got Manny Machado to line out to Mike Trout for the third out.
"It was big to minimize the damage," Bridwell said. "It always feels good."
Rookie right-hander Keynan Middleton gave up a solo home run in the ninth to Joseph but was able to collect his first career save. He refused to talk to the media after the game.
Meanwhile, Bridwell is finding a new lease on his professional life after spending six years mostly with Baltimore's farm teams. Even when it means pitching against former teammates.
"At the end it was a little sweeter," Bridwell said. "But I just tried to execute it like a regular start."
BRIDWELL IMPRESSES
Joseph said he wasn't stunned to watch Bridwell succeed Tuesday.
"Parker has good stuff," he said. "We knew that when he was with us. He's able to throw that sinker and then a cut fastball. When you've got a high velocity pitch like that where one goes one way and one goes the other, you pick your poison. It's tough."
ANGELS EJECTED
Both Scioscia and designated hitter Albert Pujols were ejected at the end of the seventh, unhappy over a called check swing by first base umpire Ramon De Jesus. Scioscia called it "an overreaction."
"It's an important guy to throw out of the game," Scioscia said. "He certainly wasn't up at the front step yelling at him or drawing attention. He just raised his hands at the bat rack. You had to be looking for him to have seen it."
TRAINER'S ROOM
Orioles: Plan to activate DH Mark Trumbo (right rib cage strain) from the disabled list for Wednesday's game against the Angels. He last played on July 29.
Angels: Third baseman Yunel Escobar was placed on the 10-day disabled list with a mild oblique strain. He is expected to be out two to three weeks. . RHP Matt Shoemaker underwent surgery to relieve pressure on his compressed radial nerve. He is out for the season. . Scioscia said Andrew Heaney (Tommy John surgery), who has made five rehab appearances, could make his next start with the Angels.
UP NEXT
Orioles: RHP Kevin Gausman (8-7, 5.15 ERA) hopes to continue his recent turnaround in the series finale against the Angels. Gausman is 3-0 with a 0.65 ERA in his last four starts.
Angels: RHP Troy Scribner (1-0, 4.50 ERA) is scheduled to make the second start of his career against the Orioles. He allowed five runs (two earned) in four innings in his first start Friday against the Athletics.
---
https://apnews.com/tag/MLBbaseball
10:07PM,EDT,August 8,2017
Angel Stadium of Anaheim, Anaheim,California
Angel Stadium of Anaheim, Anaheim,California
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Baltimore - Top of 1st | SCORE | |
|---|---|---|
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Jones struck out swinging. | 0 | 0 |
| Machado grounded out to shortstop. | 0 | 0 |
| Schoop singled to center. | 0 | 0 |
| Davis struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Bottom of 1st | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Maybin flied out to center. | 0 | 0 |
| Trout lined out to center. | 0 | 0 |
| Pujols struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 2nd | SCORE | |
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Mancini grounded out to shortstop. | 0 | 0 |
| Beckham lined out to center. | 0 | 0 |
| Smith flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Bottom of 2nd | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Calhoun grounded out to second. | 0 | 0 |
| Simmons singled to right. | 0 | 0 |
| Simmons stole second. | 0 | 0 |
| Valbuena struck out swinging. | 0 | 0 |
| Cron singled to left, Simmons scored. | 0 | 1 |
| Maldonado grounded into fielder's choice to shortstop, Cron out at second. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Baltimore - Top of 3rd | SCORE | |
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Joseph flied out to center. | 0 | 1 |
| Rickard singled to left. | 0 | 1 |
| Jones fouled out to catcher. | 0 | 1 |
| Machado flied out to center. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Bottom of 3rd | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Pennington fouled out to third. | 0 | 1 |
| Maybin grounded out to shortstop. | 0 | 1 |
| Trout walked. | 0 | 1 |
| Pujols grounded into fielder's choice to pitcher, Trout out at second. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 4th | SCORE | |
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Schoop grounded out to first. | 0 | 1 |
| Davis grounded out to first. | 0 | 1 |
| Mancini lined out to center. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Bottom of 4th | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Calhoun struck out swinging. | 0 | 1 |
| Simmons lined out to pitcher. | 0 | 1 |
| Valbuena struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 5th | SCORE | |
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Beckham singled to left. | 0 | 1 |
| Smith doubled to right, Beckham to third. | 0 | 1 |
| Joseph singled to center, Beckham scored, Smith to third. | 1 | 1 |
| Rickard grounded into fielder's choice to third, Smith out at home, Joseph to second. | 1 | 1 |
| Jones struck out swinging. | 1 | 1 |
| Machado lined out to left. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Errors | ||
| Los Angeles - Bottom of 5th | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Cron struck out swinging. | 1 | 1 |
| Maldonado fouled out to third. | 1 | 1 |
| Pennington struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 6th | SCORE | |
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Schoop grounded out to second. | 1 | 1 |
| Davis struck out looking. | 1 | 1 |
| Mancini grounded out to shortstop. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Bottom of 6th | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Maybin struck out swinging. | 1 | 1 |
| Trout struck out swinging. | 1 | 1 |
| Pujols struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 7th | SCORE | |
| Parker Bridwell pitching for Los Angeles | BAL | LAA |
| Manager M Scioscia ejected by R Dejesus in the 7th. | 1 | 1 |
| Beckham flied out to center. | 1 | 1 |
| Smith singled to right center. | 1 | 1 |
| Smith to second on wild pitch by Bridwell. | 1 | 1 |
| Joseph grounded into fielder's choice to shortstop, Smith out at third. | 1 | 1 |
| Rickard flied out to right. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Bottom of 7th | SCORE | |
| Jeremy Hellickson pitching for Baltimore | BAL | LAA |
| Calhoun singled to left. | 1 | 1 |
| Simmons singled to left, Calhoun to second. | 1 | 1 |
| Valbuena doubled to left, Calhoun scored, Simmons to third. | 1 | 2 |
| Cron singled to left, Simmons scored, Valbuena to third. | 1 | 3 |
| O'Day relieved Hellickson. | 1 | 3 |
| Maldonado grounded into fielder's choice to pitcher, Cron out at second. | 1 | 3 |
| Pennington bunt popped out foul to first. | 1 | 3 |
| Maybin struck out swinging. | 1 | 3 |
| 2 Runs, 4 Hits, 0 Errors | ||
| Baltimore - Top of 8th | SCORE | |
| Cam Bedrosian pitching for Los Angeles | BAL | LAA |
| Bedrosian relieved Bridwell. | 1 | 3 |
| Jones safe at second on throwing error by third baseman Valbuena. | 1 | 3 |
| Machado singled to center, Jones to third. | 1 | 3 |
| Schoop struck out swinging. | 1 | 3 |
| Davis struck out swinging. | 1 | 3 |
| Mancini flied out to left. | 1 | 3 |
| 0 Runs, 1 Hits, 1 Errors | ||
| Los Angeles - Bottom of 8th | SCORE | |
| Miguel Castro pitching for Baltimore | BAL | LAA |
| Castro relieved O'Day. | 1 | 3 |
| Trout walked. | 1 | 3 |
| Revere hit for Pujols. | 1 | 3 |
| Hart relieved Castro. | 1 | 3 |
| Revere grounded into fielder's choice to second, Trout out at second. | 1 | 3 |
| Calhoun grounded into double play, first to shortstop, Revere out at second. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 9th | SCORE | |
| Keynan Middleton pitching for Los Angeles | BAL | LAA |
| Middleton relieved Bedrosian. | 1 | 3 |
| Beckham struck out looking. | 1 | 3 |
| Smith struck out swinging. | 1 | 3 |
| Joseph homered to left (364 feet). | 2 | 3 |
| Rickard popped out to first. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Baltimore Orioles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| Jones CF | 4 | 0 | 0 | 0 | 0 | 2 | 17 | .270 | .310 | .449 |
| Machado 3B | 4 | 0 | 1 | 0 | 0 | 0 | 10 | .256 | .317 | .462 |
| Schoop 2B | 4 | 0 | 1 | 0 | 0 | 1 | 15 | .302 | .352 | .550 |
| Davis 1B | 4 | 0 | 0 | 0 | 0 | 3 | 21 | .215 | .315 | .433 |
| Mancini DH | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .293 | .342 | .511 |
| Beckham SS | 4 | 1 | 1 | 0 | 0 | 1 | 15 | .281 | .332 | .456 |
| Smith LF | 4 | 0 | 2 | 0 | 0 | 1 | 12 | .272 | .356 | .467 |
| Joseph C | 4 | 1 | 2 | 2 | 0 | 0 | 10 | .295 | .327 | .479 |
| Rickard RF | 4 | 0 | 1 | 0 | 0 | 0 | 13 | .256 | .288 | .372 |
| Totals | 36 | 2 | 8 | 2 | 0 | 8 | 119 | |||
| BATTING 2B: Smith (17, Bridwell) HR: Joseph (7, 9th inning off Middleton 0 on, 2 Out) RBI: Joseph 2 (24) 2-out RBI: Joseph Orioles RISP: 2-9 (Machado 1-2, Rickard 0-1, Davis 0-1, Schoop 0-1, Joseph 1-2, Mancini 0-1, Jones 0-1) Team LOB: 7 | ||||||||||
| FIELDING DP: 1 (Davis-Beckham). | ||||||||||
Game Notes
| DH PUJOLS EJECTED BOT 6TH (ARGUING CHECK SWING) |
| MGR SCIOSCIA EJECTED BOT 6TH (ARGUING CHECK SWING) |
Game Information
| Stadium | Angel Stadium of Anaheim, Anaheim, CA |
| Attendance | 35,723 (78.5% full) - % is based on regular season capacity |
| Game Time | 2:46 |
| Weather | 80 degrees, clear |
| Wind | 8 mph |
| Umpires | Home Plate - Paul Nauert, First Base - Ramon DeJesus, Second Base - Carlos Torres, Third Base - Dana DeMuth |
No comments:
Post a Comment