He enjoyed the performance very much.
Corey Dickerson had four hits, including two doubles, and Tampa Bay beat the St. Louis Cardinals 7-3 on Friday night.
"We've been waiting for one of those days to just rack up a bunch of hits," Cash said. "It's been a while, so it was good to see."
Adeiny Hechavarria added three hits and two RBI, helping Tampa Bay to its fourth win in five games. Steven Souza Jr. homered, and Kevin Kiermaier also drove in two runs.
Sergio Romo (2-1) earned the win with two scoreless innings in relief of Jake Odorizzi, who allowed three runs in 3 2/3 innings. The Rays' bullpen combined for 5 1/3 scoreless innings.
"We went through a tough lull there for about two weeks," Souza said. "This is more of the team that we are, I think. So if we can keep pitching the way we've been pitching, which has been unbelievable, and have this type of production from our offense we're going to do some special things down the stretch."
St. Louis right-hander Michael Wacha (9-7) was charged with five runs and nine hits in 3 1/3. The Cardinals have dropped five of six games and eight of 11.
"I'm just not making pitches when I need to and I feel like I'm getting two strikes on them and not able to just finish them off and that's something I need to do a better job of," Wacha said.
St. Louis jumped in front on Dexter Fowler's sacrifice fly in the first, but Tampa Bay responded with four runs in the third.
Souza led off with his 28th homer. Hechavarria hit a two-run double down the third base line and Odorizzi helped himself with a two-out RBI single.
Yadier Molina hit a sacrifice fly in the third for the Cardinals, and Kolten Wong went deep in the fourth.
Tampa Bay stretched its lead to 7-3 on Kiermaier's two-run single in the ninth off Brett Cecil.
RAYS MAKE ROSTER MOVES
Tampa Bay signed infielder Danny Espinosa and optioned infielder Daniel Robertson to Triple-A Durham. The Rays also announced that infielder Trevor Plouffe cleared waivers and will be outrighted to Durham.
Espinosa, who was released by Seattle on Monday, started at second base and hit eighth in the order. He went 1 for 4 with a walk.
IN THE SHOW
Cardinals reliever Ryan Sherriff made his major league debut, tossing three scoreless innings. The left-hander allowed two hits, struck out four and walked one.
Sherriff praised Molina for his help behind the plate.
"It was a great experience," Sherriff said. "I mean I was numb through the whole thing and it was just awesome, just having the best catcher in baseball call the game for me. I give all the credit to him. He did one hell of a job for me."
TRAINER'S ROOM
Rays: 2B Brad Miller was not in the starting lineup. He pinch-hit in the seventh inning and struck out. He left Thursday's game against Toronto with a bruised right shoulder after being hit by a pitch.
Cardinals: 1B Matt Carpenter returned to the lineup after missing two games with a virus. . OF Tommy Pham (foot soreness) was out of the starting lineup, but had a pinch-hit single in the seventh inning.
UP NEXT
Rays: LHP Blake Snell (2-6, 4.42) allowed two hits and struck out eight over seven innings in his previous start, Sunday against the Mariners. He has a 3.43 ERA over his last eight starts.
Cardinals: RHP Mike Leake (7-12, 4.16) is 2-10 in his last 12 decisions and is 0-3 with a 10.31 ERA in five starts in August.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tampa Bay - Top of 1st | SCORE | |
---|---|---|
Michael Wacha pitching for St. Louis | TB | STL |
Kiermaier flied out to center. | 0 | 0 |
Souza Jr. grounded out to shortstop. | 0 | 0 |
Longoria singled to left. | 0 | 0 |
Morrison walked, Longoria to second. | 0 | 0 |
Ramos lined out to center. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
St. Louis - Bottom of 1st | SCORE | |
Jake Odorizzi pitching for Tampa Bay | TB | STL |
Carpenter flied out to right. | 0 | 0 |
Piscotty reached on infield single to third. | 0 | 0 |
DeJong singled to right center, Piscotty to third. | 0 | 0 |
Fowler hit sacrifice fly to center, Piscotty scored. | 0 | 1 |
Molina struck out swinging. | 0 | 1 |
1 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Top of 2nd | SCORE | |
Michael Wacha pitching for St. Louis | TB | STL |
Dickerson singled to right. | 0 | 1 |
Hechavarria singled to left center, Dickerson to second. | 0 | 1 |
Espinosa fouled out to catcher. | 0 | 1 |
Odorizzi sacrificed to catcher, Dickerson to third, Hechavarria to second. | 0 | 1 |
Kiermaier struck out swinging. | 0 | 1 |
0 Runs, 2 Hits, 0 Errors | ||
St. Louis - Bottom of 2nd | SCORE | |
Jake Odorizzi pitching for Tampa Bay | TB | STL |
Gyorko popped out to first. | 0 | 1 |
Wong struck out swinging. | 0 | 1 |
Grichuk walked. | 0 | 1 |
Wacha struck out swinging. | 0 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 3rd | SCORE | |
Michael Wacha pitching for St. Louis | TB | STL |
Souza Jr. homered to left (434 feet). | 1 | 1 |
Longoria singled to right center. | 1 | 1 |
Morrison doubled to right, Longoria to third. | 1 | 1 |
Ramos struck out looking. | 1 | 1 |
Dickerson intentionally walked. | 1 | 1 |
Hechavarria doubled to left, Longoria and Morrison scored, Dickerson to third. | 3 | 1 |
Espinosa struck out swinging. | 3 | 1 |
Odorizzi reached on infield single to shortstop, Dickerson scored, Hechavarria to third. | 4 | 1 |
Kiermaier struck out looking. | 4 | 1 |
4 Runs, 5 Hits, 0 Errors | ||
St. Louis - Bottom of 3rd | SCORE | |
Jake Odorizzi pitching for Tampa Bay | TB | STL |
Carpenter walked. | 4 | 1 |
Piscotty walked, Carpenter to second. | 4 | 1 |
DeJong flied out to left, Carpenter to third. | 4 | 1 |
Fowler walked, Piscotty to second. | 4 | 1 |
Molina hit sacrifice fly to center, Carpenter scored, Piscotty tagged out at third. | 4 | 2 |
1 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 4th | SCORE | |
Michael Wacha pitching for St. Louis | TB | STL |
Souza Jr. singled to left center. | 4 | 2 |
Longoria struck out swinging, Souza Jr. stole second. | 4 | 2 |
Duke relieved Wacha. | 4 | 2 |
Morrison flied out to center. | 4 | 2 |
Ramos intentionally walked. | 4 | 2 |
Souza Jr. stole third. | 4 | 2 |
Dickerson doubled to deep right center, Souza Jr. scored, Ramos to third. | 5 | 2 |
Hechavarria grounded out to shortstop. | 5 | 2 |
1 Runs, 2 Hits, 0 Errors | ||
St. Louis - Bottom of 4th | SCORE | |
Jake Odorizzi pitching for Tampa Bay | TB | STL |
Gyorko flied out to center. | 5 | 2 |
Wong homered to right (421 feet). | 5 | 3 |
Grichuk struck out swinging. | 5 | 3 |
J. Martínez hit for Duke. | 5 | 3 |
Cishek relieved Odorizzi. | 5 | 3 |
J. Martínez struck out swinging. | 5 | 3 |
1 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 5th | SCORE | |
Ryan Sherriff pitching for St. Louis | TB | STL |
Sherriff relieved Duke. | 5 | 3 |
Espinosa walked. | 5 | 3 |
Puello hit for Cishek. | 5 | 3 |
Puello struck out looking. | 5 | 3 |
Kiermaier grounded into fielder's choice to first, Espinosa out at second. | 5 | 3 |
Souza Jr. grounded into fielder's choice to shortstop, Kiermaier out at second. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
St. Louis - Bottom of 5th | SCORE | |
Sergio Romo pitching for Tampa Bay | TB | STL |
Romo relieved Cishek. | 5 | 3 |
Carpenter flied out to right. | 5 | 3 |
Piscotty lined out to center. | 5 | 3 |
DeJong flied out to right. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 6th | SCORE | |
Ryan Sherriff pitching for St. Louis | TB | STL |
Longoria grounded out to third. | 5 | 3 |
Morrison struck out swinging. | 5 | 3 |
Ramos grounded out to third. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
St. Louis - Bottom of 6th | SCORE | |
Sergio Romo pitching for Tampa Bay | TB | STL |
Fowler lined out to center. | 5 | 3 |
Molina grounded out to third. | 5 | 3 |
Gyorko grounded out to first. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 7th | SCORE | |
Ryan Sherriff pitching for St. Louis | TB | STL |
Dickerson singled to left. | 5 | 3 |
Hechavarria struck out swinging. | 5 | 3 |
Espinosa reached on infield single to catcher, Dickerson to second. | 5 | 3 |
Miller hit for Romo. | 5 | 3 |
Miller struck out looking. | 5 | 3 |
Kiermaier grounded out to first. | 5 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
St. Louis - Bottom of 7th | SCORE | |
Dan Jennings pitching for Tampa Bay | TB | STL |
Jennings relieved Romo. | 5 | 3 |
Wong bunt grounded out to pitcher. | 5 | 3 |
Grichuk grounded out to shortstop. | 5 | 3 |
Pham hit for Sherriff. | 5 | 3 |
Pham singled to right center. | 5 | 3 |
Carpenter singled to right center, Pham to third. | 5 | 3 |
Hunter relieved Jennings. | 5 | 3 |
Piscotty struck out swinging. | 5 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Top of 8th | SCORE | |
Sam Tuivailala pitching for St. Louis | TB | STL |
Tuivailala relieved Sherriff. | 5 | 3 |
Souza Jr. struck out looking. | 5 | 3 |
Longoria struck out swinging. | 5 | 3 |
Morrison singled to left. | 5 | 3 |
Ramos flied out to right. | 5 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
St. Louis - Bottom of 8th | SCORE | |
Tommy Hunter pitching for Tampa Bay | TB | STL |
DeJong grounded out to second. | 5 | 3 |
Fowler grounded out to second. | 5 | 3 |
Molina flied out to left. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 9th | SCORE | |
Brett Cecil pitching for St. Louis | TB | STL |
Cecil relieved Tuivailala. | 5 | 3 |
Dickerson doubled to right. | 5 | 3 |
Hechavarria reached on bunt single to pitcher, Dickerson to third. | 5 | 3 |
Espinosa struck out swinging. | 5 | 3 |
Bourjos hit for Hunter. | 5 | 3 |
Bourjos struck out looking. | 5 | 3 |
Hechavarria stole second. | 5 | 3 |
Kiermaier singled to left center, Dickerson and Hechavarria scored. | 7 | 3 |
Souza Jr. struck out swinging. | 7 | 3 |
2 Runs, 3 Hits, 0 Errors | ||
St. Louis - Bottom of 9th | SCORE | |
Alex Colome pitching for Tampa Bay | TB | STL |
Colomé relieved Hunter. | 7 | 3 |
Gyorko popped out to shortstop. | 7 | 3 |
Wong grounded out to second. | 7 | 3 |
Grichuk struck out swinging. | 7 | 3 |
0 Runs, 0 Hits, 0 Errors |
Tampa Bay Rays | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Kiermaier CF | 6 | 0 | 1 | 2 | 0 | 2 | 25 | .269 | .337 | .447 |
Souza Jr. RF | 6 | 2 | 2 | 1 | 0 | 2 | 31 | .256 | .361 | .500 |
Longoria 3B | 5 | 1 | 2 | 0 | 0 | 2 | 24 | .268 | .324 | .444 |
Morrison 1B | 4 | 1 | 2 | 0 | 1 | 1 | 19 | .242 | .349 | .499 |
Ramos C | 4 | 0 | 0 | 0 | 1 | 1 | 11 | .250 | .291 | .394 |
Dickerson LF | 4 | 2 | 4 | 1 | 1 | 0 | 26 | .291 | .338 | .510 |
Hechavarria SS | 5 | 1 | 3 | 2 | 0 | 1 | 12 | .238 | .259 | .323 |
Espinosa 2B | 4 | 0 | 1 | 0 | 1 | 2 | 26 | .165 | .240 | .278 |
Odorizzi P | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .333 | .333 | .333 |
Cishek P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Puello PH
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .167 | .167 |
Romo P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b-Miller PH
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | .185 | .328 | .301 |
Jennings P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Hunter P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
c-Bourjos PH
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | .228 | .273 | .400 |
Colomé P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 42 | 7 | 16 | 7 | 4 | 14 | 195 | |||
a-struck out looking for S Cishek in the 5th b-struck out looking for S Romo in the 7th c-struck out looking for T Hunter in the 9th | ||||||||||
BATTING 2B: Morrison (19, Wacha); Hechavarria (6, Wacha); Dickerson 2 (30, Cecil, Duke) HR: Souza Jr. (28, 3rd inning off Wacha 0 on, 0 Out) RBI: Souza Jr. (75), Hechavarria 2 (12), Odorizzi (1), Dickerson (57), Kiermaier 2 (28) S: Odorizzi 2-out RBI: Odorizzi, Dickerson, Kiermaier 2 Rays RISP: 5-17 (Hechavarria 2-3, Miller 0-1, Dickerson 1-1, Bourjos 0-1, Kiermaier 1-4, Espinosa 0-3, Odorizzi 1-1, Ramos 0-2, Morrison 0-1) Team LOB: 13 | ||||||||||
BASERUNNING SB: Souza Jr. 2 (13, 3rd base off Duke/Molina, 2nd base off Wacha/Molina); Hechavarria (2, 2nd base off Cecil/Molina) | ||||||||||
FIELDING DP: 1 (Kiermaier-Morrison-Longoria). Outfield Assist: Kiermaier (Piscotty at 3rd base). |
Game Information
Stadium | Busch Stadium, St. Louis, MO |
Attendance | 40,050 (88.2% full) - % is based on regular season capacity |
Game Time | 3:38 |
Weather | 77 degrees, clear |
Wind | 9 mph |
Umpires | Home Plate - Manny Gonzalez, First Base - Mark Carlson, Second Base - CB Bucknor, Third Base - Fieldin Culbreth |
No comments:
Post a Comment